Bus | First Seen | Last Seen | Route | Block ID |
---|
1106 | 6/16/06 | 2/18/25, 6:29 AM | 12 | 12 -204 |
1108 | 6/16/06 | 2/17/25, 10:14 PM | 39 | 39 -254 |
1109 | 6/20/06 | 2/18/25, 6:29 AM | 60 | 60 -208 |
1110 | 12/22/06 | 2/18/25, 6:29 AM | 35 | 35 -203 |
1111 | 9/13/06 | 2/18/25, 6:29 AM | 35 | 60 -203 |
1112 | 6/30/06 | 2/18/25, 6:29 AM | 82 | 82 -206 |
1113 | 7/5/06 | 2/18/25, 6:29 AM | 60 | 60 -201 |
1114 | 6/30/06 | 2/17/25, 8:54 PM | 82 | 82 -213 |
1116 | 6/28/06 | 2/17/25, 6:29 AM | 60 | 60 -213 |
1121 | 7/10/06 | 2/18/25, 6:29 AM | 35 | 60 -206 |
1128 | 7/9/06 | 1/17/25, 7:43 PM | 21 | 21 -256 |
1129 | 7/10/06 | 2/18/25, 6:29 AM | 82 | 82 -209 |
1142 | 8/20/06 | 2/13/25, 6:49 PM | 124 | 124 -252 |
1149 | 7/29/06 | 2/18/25, 6:29 AM | 60 | 60 -202 |
1154 | 8/21/06 | 2/18/25, 6:29 AM | 21 | 21 -205 |
1158 | 8/6/06 | 2/18/25, 6:29 AM | 7 | 7 -210 |
1166 | 8/21/06 | 2/17/25, 9:39 PM | 60 | 60 -251 |
1167 | 8/17/06 | 2/18/25, 6:29 AM | 60 | 60 -204 |
1168 | 8/6/06 | 2/17/25, 6:09 PM | 39 | 39 -251 |
1169 | 8/13/06 | 2/17/25, 6:49 PM | 52 | 52 -201 |
1170 | 8/10/06 | 2/18/25, 6:29 AM | 12 | 12 -202 |
1171 | 10/3/06 | 2/18/25, 5:14 AM | 126 | 7 -201 |
1172 | 8/10/06 | 2/18/25, 6:29 AM | 21 | 21 -201 |
1192 | 9/21/06 | 2/18/25, 6:29 AM | 12 | 12 -203 |
1301 | 1/15/07 | 2/18/25, 6:29 AM | 52 | 52 -202 |
1666 | 6/14/08 | 2/17/25, 8:39 PM | 82 | 82 -201 |
1673 | 5/19/08 | 2/17/25, 11:54 PM | 52 | 52 -212 |
1676 | 5/22/08 | 2/18/25, 6:29 AM | 126 | 7 -203 |
1677 | 5/21/08 | 2/18/25, 6:29 AM | 126 | 126 -201 |
1678 | 5/17/08 | 2/18/25, 6:29 AM | 35 | 35 -202 |
1683 | 5/23/08 | 2/18/25, 6:29 AM | 21 | 21 -203 |
1688 | 6/5/08 | 2/18/25, 6:29 AM | 82 | 82 -208 |
1691 | 6/3/08 | 2/18/25, 6:29 AM | 39 | 39 -204 |
1699 | 6/16/08 | 2/12/25, 8:34 AM | 151 | SS -202 |
1701 | 6/3/08 | 2/18/25, 6:29 AM | 35 | 35 -201 |
1714 | 6/19/08 | 2/18/25, 6:29 AM | 60 | 60 -207 |
1715 | 6/18/08 | 2/17/25, 11:29 PM | 126 | 126 -212 |
1721 | 6/16/08 | 2/18/25, 6:29 AM | 60 | 60 -205 |
1722 | 6/16/08 | 2/18/25, 6:29 AM | 21 | 21 -204 |
1724 | 6/24/08 | 2/14/25, 5:39 PM | 52 | 52 -205 |
1726 | 6/18/08 | 2/18/25, 6:29 AM | 82 | 82 -203 |
1727 | 6/19/08 | 2/18/25, 6:29 AM | 21 | 21 -202 |
1734 | 6/25/08 | 2/17/25, 5:14 PM | 60 | 60 -221 |
1736 | 6/29/08 | 2/18/25, 6:29 AM | 12 | 12 -201 |
1743 | 7/29/08 | 2/18/25, 6:29 AM | 52 | 52 -207 |
1750 | 7/3/08 | 2/18/25, 6:29 AM | 7 | 7 -209 |
1752 | 7/3/08 | 2/18/25, 6:29 AM | 52 | 52 -201 |
1755 | 7/3/08 | 2/14/25, 3:34 PM | 39 | 39 -205 |
1758 | 7/24/08 | 2/18/25, 6:29 AM | 21 | 21 -206 |
1760 | 7/24/08 | 2/15/25, 7:59 PM | 82 | 82 -214 |
1783 | 8/3/08 | 2/18/25, 6:29 AM | 60 | 60 -211 |
1803 | 8/12/08 | 2/18/25, 6:29 AM | 82 | 82 -201 |
1809 | 8/13/08 | 2/17/25, 5:39 PM | 35 | 35 -254 |
1835 | 9/2/08 | 2/17/25, 9:04 PM | 60 | 60 -205 |
1843 | 9/26/08 | 2/18/25, 6:29 AM | 18 | 18 -201 |
1846 | 9/7/08 | 2/18/25, 6:29 AM | 52 | 52 -205 |
1874 | 10/5/08 | 2/17/25, 4:09 PM | 124 | 124 -252 |
1875 | 10/14/08 | 2/18/25, 6:29 AM | 82 | 82 -202 |
1895 | 10/23/08 | 2/18/25, 1:29 AM | 12 | 12 -203 |
1898 | 11/12/08 | 1/22/25, 7:53 AM | 126 | 126 -203 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4000 | 10/15/08 | 2/18/25, 6:29 AM | 156 | 156 -201 |
4001 | 11/3/08 | 11/20/24, 5:36 PM | 134 | 134 -256 |
4003 | 11/3/08 | 2/17/25, 5:29 PM | 156 | 156 -255 |
4004 | 11/12/08 | 2/10/25, 1:24 PM | 82 | 82 -251 |
4005 | 10/15/08 | 2/17/25, 11:44 PM | 82 | 82 -252 |
4006 | 11/4/08 | 2/17/25, 5:34 PM | 151 | 151 -251 |
4009 | 11/13/08 | 2/12/25, 3:34 PM | 156 | 156 -216 |
4010 | 11/28/08 | 2/18/25, 6:29 AM | 82 | 82 -217 |
4011 | 11/25/08 | 2/17/25, 11:09 PM | 21 | 21 -211 |
4012 | 11/25/08 | 2/13/25, 5:54 PM | 134 | 134 -254 |
4013 | 11/25/08 | 2/18/25, 6:29 AM | 156 | 156 -202 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 |
4038 | 12/30/08 | 2/17/25, 10:19 PM | 124 | 124 -251 |
4039 | 12/27/08 | 2/17/25, 7:59 PM | 125 | 134 -258 |
4041 | 12/27/08 | 2/17/25, 7:34 PM | 12 | 12 -201 |
4042 | 1/8/09 | 2/17/25, 8:34 PM | 21 | 21 -251 |
4044 | 2/10/09 | 2/18/25, 6:29 AM | 82 | 82 -210 |
4049 | 1/8/09 | 2/18/25, 6:29 AM | 21 | 21 -210 |
4050 | 2/5/09 | 2/18/25, 6:29 AM | 12 | 12 -208 |
4052 | 1/19/09 | 2/17/25, 8:04 PM | 156 | 156 -259 |
4053 | 1/20/09 | 2/18/25, 12:59 AM | 12 | 12 -255 |
4054 | 2/23/09 | 2/17/25, 6:24 PM | 125 | 151 -253 |
4055 | 1/13/09 | 1/27/25, 6:23 PM | 125 | 151 -254 |
4056 | 1/9/09 | 2/13/25, 11:14 PM | 21 | 21 -211 |
4057 | 1/14/09 | 2/18/25, 6:29 AM | 125 | 134 -204 |
4058 | 2/24/09 | 2/18/25, 6:29 AM | 134 | 134 -201 |
4059 | 1/19/09 | 2/18/25, 6:29 AM | 82 | 82 -214 |
4060 | 1/20/09 | 2/18/25, 6:29 AM | 156 | 156 -204 |
4063 | 2/3/09 | 2/17/25, 8:19 PM | 156 | 156 -260 |
4064 | 1/27/09 | 2/18/25, 6:29 AM | 156 | 156 -205 |
4065 | 1/27/09 | 2/18/25, 6:29 AM | 77 | 156 -206 |
4066 | 2/2/09 | 2/17/25, 5:44 PM | 125 | 125 -251 |
4067 | 1/31/09 | 2/17/25, 5:54 PM | 143 | 143 -252 |
4068 | 2/4/09 | 2/18/25, 6:29 AM | 156 | 156 -207 |
4069 | 2/2/09 | 12/26/24, 9:26 AM | 156 | 156 -204 |
4070 | 3/2/09 | 2/17/25, 7:04 PM | 125 | 151 -256 |
4071 | 2/8/09 | 2/17/25, 5:39 PM | 156 | 156 -211 |
4072 | 2/18/09 | 1/16/25, 9:12 PM | 12 | 12 -205 |
4073 | 2/9/09 | 2/17/25, 7:14 PM | 12 | 12 -209 |
4074 | 2/24/09 | 2/17/25, 6:09 PM | 21 | 21 -255 |
4076 | 3/10/09 | 2/3/25, 6:43 PM | 134 | 134 -257 |
4077 | 2/10/09 | 2/17/25, 3:14 PM | 125 | SS -251 |
4078 | 3/2/09 | 2/17/25, 5:19 PM | 12 | 12 -251 |
4079 | 2/11/09 | 2/17/25, 5:44 PM | 12 | 12 -210 |
4081 | 2/16/09 | 2/17/25, 6:09 PM | 134 | 134 -255 |
4083 | 2/19/09 | 2/14/25, 8:39 AM | 125 | 134 -210 |
4084 | 3/2/09 | 2/17/25, 10:44 PM | 21 | 21 -209 |
4085 | 2/23/09 | 2/18/25, 6:29 AM | 156 | 156 -203 |
4087 | 2/22/09 | 2/18/25, 6:29 AM | 156 | 156 -209 |
4088 | 3/2/09 | 2/17/25, 4:59 PM | 82 | 82 -257 |
4089 | 2/20/09 | 11/21/24, 9:36 AM | 125 | 143 -202 |
4090 | 3/4/09 | 2/18/25, 6:29 AM | 134 | 134 -202 |
4091 | 2/23/09 | 2/17/25, 6:14 PM | 82 | 156 -252 |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 |
4093 | 2/24/09 | 2/17/25, 7:19 PM | 82 | 82 -254 |
4094 | 3/2/09 | 2/12/25, 6:39 PM | 134 | 134 -257 |
4095 | 2/25/09 | 2/17/25, 5:14 PM | 156 | 156 -212 |
4098 | 3/2/09 | 2/17/25, 9:19 AM | 12 | 12 -210 |
4099 | 3/4/09 | 2/17/25, 9:54 PM | 21 | 21 -207 |
4100 | 3/4/09 | 2/17/25, 6:39 PM | 134 | 134 -257 |
4101 | 3/3/09 | 2/18/25, 6:29 AM | 125 | 134 -206 |
4103 | 3/11/09 | 2/17/25, 6:44 PM | 12 | 12 -253 |
4104 | 3/9/09 | 1/8/25, 6:02 PM | 12 | 12 -254 |
4117 | 3/27/09 | 2/17/25, 6:09 PM | 134 | 134 -252 |
4120 | 3/27/09 | 2/18/25, 6:29 AM | 82 | 82 -215 |
4122 | 4/23/09 | 2/17/25, 6:19 PM | 12 | 12 -252 |
4127 | 4/2/09 | 12/11/24, 6:17 PM | 134 | 134 -254 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7903 | 11/2/14 | 2/17/25, 7:49 PM | 126 | 126 -205 |
7904 | 7/7/14 | 2/17/25, 11:24 PM | 52 | 52 -215 |
7905 | 11/26/14 | 2/17/25, 5:29 PM | 120 | 120 -251 |
7906 | 9/9/14 | 2/17/25, 10:39 PM | 7 | 7 -216 |
7908 | 8/21/14 | 2/18/25, 6:29 AM | 60 | 60 -209 |
8100 | 7/27/15 | 2/17/25, 11:34 PM | 82 | 82 -203 |
8101 | 7/24/15 | 2/17/25, 11:34 PM | 52 | 52 -211 |
8102 | 7/24/15 | 2/17/25, 9:39 PM | 82 | 82 -219 |
8103 | 7/28/15 | 2/18/25, 6:29 AM | 82 | 82 -216 |
8104 | 7/28/15 | 2/18/25, 6:29 AM | 60 | 60 -212 |
8105 | 7/24/15 | 2/17/25, 10:49 PM | 21 | 21 -251 |
8106 | 7/24/15 | 2/18/25, 6:29 AM | 52 | 52 -211 |
8107 | 7/27/15 | 2/17/25, 11:44 PM | 126 | 126 -208 |
8108 | 7/29/15 | 2/18/25, 6:29 AM | 18 | 18 -204 |
8260 | 7/14/16 | 2/17/25, 5:19 PM | 82 | 82 -211 |
8261 | 7/17/16 | 2/18/25, 6:29 AM | 18 | 18 -203 |
8262 | 7/17/16 | 2/17/25, 9:39 AM | 35 | 35 -204 |
8263 | 7/17/16 | 2/17/25, 7:04 PM | 12 | 12 -206 |
8264 | 7/16/15 | 2/17/25, 6:49 PM | 143 | 143 -256 |
8265 | 7/17/16 | 2/17/25, 11:49 PM | 21 | 21 -212 |
8266 | 7/19/16 | 2/17/25, 11:29 PM | 21 | 21 -252 |
8267 | 7/19/16 | 2/18/25, 6:29 AM | 12 | 12 -211 |
8268 | 7/20/16 | 2/17/25, 8:24 PM | 60 | 60 -256 |
8269 | 7/28/16 | 2/13/25, 12:19 AM | 60 | 60 -215 |
8270 | 7/21/16 | 2/18/25, 6:29 AM | 7 | 7 -202 |
8271 | 7/20/16 | 2/18/25, 6:29 AM | 39 | 39 -203 |
8272 | 7/22/16 | 2/17/25, 6:44 PM | 18 | 18 -202 |
8273 | 7/24/16 | 2/18/25, 6:29 AM | 52 | 52 -204 |
8274 | 7/25/16 | 2/17/25, 11:09 PM | 39 | 35 -206 |
8278 | 7/28/16 | 2/17/25, 9:59 PM | 82 | 82 -222 |
8279 | 7/27/16 | 2/12/25, 5:09 PM | 121 | 121 -251 |
8281 | 8/15/16 | 2/18/25, 6:29 AM | 60 | 60 -210 |
8282 | 8/14/16 | 2/17/25, 9:44 PM | 39 | 39 -253 |
8283 | 8/13/16 | 2/18/25, 6:29 AM | 126 | 126 -206 |
8284 | 8/15/16 | 2/18/25, 6:29 AM | 7 | 7 -205 |
8285 | 8/14/16 | 2/18/25, 6:29 AM | 21 | 21 -209 |
8286 | 8/20/16 | 2/18/25, 6:29 AM | 126 | 126 -205 |
8287 | 8/14/16 | 2/18/25, 6:29 AM | 126 | 126 -204 |
8289 | 8/24/16 | 2/14/25, 4:14 PM | 60 | 60 -218 |
8290 | 8/20/16 | 2/18/25, 12:39 AM | 82 | 82 -223 |
8291 | 8/22/16 | 2/17/25, 11:24 PM | 126 | 126 -206 |
8292 | 8/15/16 | 2/18/25, 5:49 AM | 7 | 7 -204 |
8293 | 8/25/16 | 2/18/25, 6:29 AM | 82 | 82 -213 |
8294 | 8/21/16 | 2/17/25, 6:49 PM | 82 | 82 -221 |
8295 | 8/22/16 | 10/8/24, 6:22 PM | 7 | 7 -252 |
8296 | 8/20/16 | 1/28/25, 12:38 AM | 52 | 52 -212 |
8297 | 8/20/16 | 2/17/25, 7:09 PM | 143 | 143 -257 |
8298 | 8/24/16 | 2/18/25, 6:29 AM | 7 | 7 -206 |
8299 | 8/20/16 | 2/18/25, 6:29 AM | 52 | 52 -212 |
8301 | 8/24/16 | 2/18/25, 6:29 AM | 52 | 52 -206 |
8302 | 8/31/16 | 2/17/25, 6:24 PM | 120 | 120 -253 |
8303 | 9/1/16 | 2/17/25, 10:29 PM | 82 | 82 -256 |
8304 | 9/1/16 | 2/17/25, 6:39 PM | 121 | 121 -253 |
8305 | 11/1/16 | 2/18/25, 6:29 AM | 82 | 82 -212 |
8306 | 8/24/16 | 2/12/25, 8:14 PM | 82 | 82 -209 |
8307 | 8/24/16 | 2/18/25, 6:29 AM | 39 | 39 -201 |
8308 | 8/30/16 | 2/17/25, 11:29 PM | 60 | 60 -221 |
8309 | 9/3/16 | 2/17/25, 9:04 AM | 12 | 12 -215 |
8310 | 9/3/16 | 2/17/25, 10:59 PM | 82 | 82 -212 |
8311 | 9/3/16 | 2/17/25, 8:29 AM | 7 | 7 -210 |
8312 | 9/4/16 | 2/18/25, 6:29 AM | 39 | 39 -202 |
8313 | 9/3/16 | 2/18/25, 6:29 AM | 39 | 39 -205 |
8314 | 9/3/16 | 2/18/25, 6:29 AM | 35 | 35 -204 |
8315 | 9/3/16 | 2/18/25, 1:14 AM | 12 | 12 -212 |
8316 | 9/4/16 | 2/14/25, 5:39 PM | 120 | 120 -251 |
8317 | 9/3/16 | 2/17/25, 5:14 PM | 121 | SS -252 |
8318 | 9/11/16 | 2/18/25, 6:29 AM | 7 | 7 -207 |
8319 | 9/17/16 | 2/15/25, 11:04 PM | 52 | 52 -251 |
8320 | 9/17/16 | 2/17/25, 11:09 PM | 52 | 52 -255 |
8321 | 9/14/16 | 2/17/25, 11:19 PM | 126 | 126 -210 |
8322 | 9/15/16 | 2/18/25, 6:29 AM | 126 | 126 -203 |
8323 | 9/15/16 | 2/17/25, 8:59 PM | 18 | 18 -207 |
8324 | 9/16/16 | 2/18/25, 1:14 AM | 82 | 82 -210 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8450 | 11/23/23, 5:11 AM | 2/17/25, 5:49 PM | 120 | 120 -252 |
8451 | 12/15/23, 9:52 PM | 2/18/25, 6:29 AM | 52 | 52 -210 |
8506 | 10/26/23, 3:06 PM | 2/18/25, 6:29 AM | 126 | 126 -202 |
8517 | 10/30/23, 3:56 PM | 2/17/25, 5:54 PM | 60 | 60 -257 |
8556 | 10/26/23, 2:56 PM | 2/18/25, 6:29 AM | 18 | 18 -202 |
8589 | 1/18/24, 8:25 PM | 2/18/25, 6:29 AM | 35 | 35 -206 |
8592 | 10/27/23, 3:06 PM | 2/17/25, 6:04 PM | 151 | 151 -255 |
8597 | 11/14/23, 4:40 PM | 2/18/25, 6:29 AM | 60 | 60 -213 |
8599 | 1/18/24, 10:20 PM | 2/17/25, 4:04 PM | 82 | 82 -256 |
8620 | 1/18/24, 4:10 PM | 2/18/25, 6:29 AM | 18 | 18 -205 |
8623 | 11/22/23, 9:36 PM | 2/17/25, 6:04 PM | 60 | 60 -211 |
8626 | 11/13/23, 9:40 PM | 2/18/25, 6:29 AM | 35 | 35 -205 |
8627 | 11/9/23, 2:40 PM | 2/18/25, 6:29 AM | 82 | 82 -204 |
8628 | 11/9/23, 7:05 AM | 2/17/25, 6:29 PM | 82 | 82 -251 |
8629 | 11/9/23, 6:25 AM | 2/14/25, 5:59 PM | 82 | 82 -256 |
8630 | 11/10/23, 7:30 AM | 2/17/25, 6:19 PM | 143 | 143 -254 |
8631 | 11/24/23, 4:31 AM | 2/17/25, 11:19 PM | 52 | 52 -210 |
8632 | 11/10/23, 7:00 AM | 2/18/25, 6:29 AM | 120 | 124 -201 |
8633 | 11/9/23, 6:20 AM | 2/17/25, 10:54 PM | 12 | 12 -208 |
8634 | 11/17/23, 9:36 PM | 2/18/25, 6:29 AM | 52 | 52 -208 |
8635 | 11/16/23, 3:20 PM | 2/16/25, 7:44 PM | 82 | 82 -251 |
8636 | 11/17/23, 9:01 PM | 2/18/25, 6:29 AM | 21 | 21 -207 |
8637 | 11/10/23, 7:35 AM | 2/18/25, 6:29 AM | 143 | 12 -206 |
8638 | 11/10/23, 7:45 AM | 2/18/25, 6:29 AM | 82 | 82 -207 |
8640 | 11/30/23, 5:56 AM | 2/18/25, 6:29 AM | 82 | 82 -205 |
8641 | 11/10/23, 4:35 AM | 2/18/25, 12:14 AM | 60 | 60 -215 |
8642 | 11/15/23, 12:10 PM | 2/18/25, 6:29 AM | 21 | 21 -211 |
8643 | 11/22/23, 2:51 PM | 2/18/25, 6:29 AM | 21 | 21 -208 |
8644 | 11/13/23, 8:30 PM | 2/18/25, 6:29 AM | 7 | 7 -208 |
8645 | 11/21/23, 8:26 PM | 2/17/25, 7:34 PM | 21 | 21 -256 |
8646 | 12/19/23, 3:22 PM | 2/18/25, 6:29 AM | 52 | 52 -209 |
8717 | 9/13/24, 2:33 PM | 2/18/25, 6:29 AM | 52 | 52 -203 |
8738 | 9/13/24, 6:28 AM | 2/17/25, 6:04 PM | 18 | 18 -204 |
8741 | 9/12/24, 3:07 PM | 2/17/25, 6:49 PM | 126 | 126 -201 |
8746 | 9/9/24, 3:37 PM | 2/18/25, 6:29 AM | 82 | 82 -211 |
8750 | 9/9/24, 2:07 PM | 2/17/25, 6:24 PM | 125 | 126 -251 |
8751 | 9/9/24, 2:22 PM | 2/18/25, 6:29 AM | 12 | 12 -207 |
237 total buses