Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1699 | 6/16/08 | 2/12/25, 8:34 AM | 151 | SS -202 |
1752 | 7/3/08 | 2/20/25, 7:44 PM | 12 | 12 -201 |
1898 | 11/12/08 | 1/22/25, 7:53 AM | 126 | 126 -203 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4001 | 11/3/08 | 11/20/24, 5:36 PM | 134 | 134 -256 |
4004 | 11/12/08 | 2/10/25, 1:24 PM | 82 | 82 -251 |
4009 | 11/13/08 | 2/12/25, 3:34 PM | 156 | 156 -216 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 |
4072 | 2/18/09 | 1/16/25, 9:12 PM | 12 | 12 -205 |
4076 | 3/10/09 | 2/3/25, 6:43 PM | 134 | 134 -257 |
4089 | 2/20/09 | 11/21/24, 9:36 AM | 125 | 143 -202 |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 |
4104 | 3/9/09 | 1/8/25, 6:02 PM | 12 | 12 -254 |
4127 | 4/2/09 | 12/11/24, 6:17 PM | 134 | 134 -254 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8295 | 8/22/16 | 10/8/24, 6:22 PM | 7 | 7 -252 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8636 | 11/17/23, 9:01 PM | 2/28/25, 6:15 PM | 21 | 21 -255 |
15 total buses