Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4001 | 11/3/08 | 11/20/24, 5:36 PM | 134 | 134 -256 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 |
4086 | 2/27/09 | 7/17/24, 5:54 PM | 134 | 134 -258 |
4087 | 2/22/09 | 9/13/24, 8:03 AM | 156 | 156 -205 |
4088 | 3/2/09 | 10/30/24, 6:20 PM | 156 | 156 -251 |
4089 | 2/20/09 | 11/21/24, 9:36 AM | 125 | 143 -202 |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 |
4126 | 4/1/09 | 10/29/24, 8:45 PM | 82 | 82 -213 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8295 | 8/22/16 | 10/8/24, 6:22 PM | 7 | 7 -252 |
8309 | 9/3/16 | 10/27/24, 6:00 PM | 39 | 39 -253 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8632 | 11/10/23, 7:00 AM | 11/16/24, 12:46 AM | 35 | 35 -210 |
11 total buses