Bus | First Seen | Last Seen | Route | Block ID |
---|
1106 | 6/16/06 | 3/14/25, 8:47 PM | 82 | 82 -213 |
1108 | 6/16/06 | 3/14/25, 10:12 PM | 12 | 12 -255 |
1109 | 6/20/06 | 3/14/25, 6:27 PM | 126 | 126 -211 |
1110 | 12/22/06 | 3/15/25, 8:27 AM | 60 | 60 -208 |
1111 | 9/13/06 | 3/15/25, 8:27 AM | 52 | 52 -202 |
1112 | 6/30/06 | 3/14/25, 9:42 PM | 60 | 60 -251 |
1113 | 7/5/06 | 3/15/25, 8:27 AM | 35 | 35 -205 |
1114 | 6/30/06 | 3/14/25, 6:52 PM | 143 | 143 -255 |
1116 | 6/28/06 | 3/14/25, 10:27 PM | 82 | 82 -256 |
1121 | 7/10/06 | 3/14/25, 11:57 PM | 126 | 126 -252 |
1128 | 7/9/06 | 3/14/25, 8:32 PM | 35 | 35 -255 |
1129 | 7/10/06 | 3/15/25, 8:27 AM | 126 | 126 -206 |
1142 | 8/20/06 | 3/15/25, 12:17 AM | 60 | 60 -215 |
1149 | 7/29/06 | 3/14/25, 8:17 AM | 60 | 60 -207 |
1154 | 8/21/06 | 3/15/25, 8:27 AM | 60 | 60 -201 |
1158 | 8/6/06 | 3/14/25, 4:57 PM | 12 | 12 -202 |
1166 | 8/21/06 | 3/14/25, 7:47 PM | 39 | 39 -201 |
1167 | 8/17/06 | 3/14/25, 5:57 PM | 82 | 82 -222 |
1168 | 8/6/06 | 3/15/25, 8:27 AM | 52 | 52 -204 |
1169 | 8/13/06 | 3/14/25, 7:57 PM | 21 | 21 -201 |
1170 | 8/10/06 | 3/14/25, 9:07 AM | 7 | 7 -215 |
1171 | 10/3/06 | 3/14/25, 11:17 PM | 52 | 52 -210 |
1172 | 8/10/06 | 3/14/25, 6:32 PM | 125 | 126 -251 |
1192 | 9/21/06 | 3/15/25, 12:12 AM | 60 | 60 -213 |
1200 | 9/17/06 | 3/15/25, 8:27 AM | 82 | 82 -208 |
1201 | 10/11/06 | 3/14/25, 6:17 PM | 35 | 35 -256 |
1206 | 9/17/06 | 3/14/25, 6:17 PM | 82 | 82 -204 |
1207 | 10/2/06 | 3/15/25, 8:27 AM | 18 | 18 -202 |
1208 | 9/13/06 | 3/15/25, 8:27 AM | 126 | 126 -204 |
1209 | 9/17/06 | 3/15/25, 8:27 AM | 35 | 35 -203 |
1214 | 9/15/06 | 3/15/25, 8:27 AM | 35 | 35 -201 |
1220 | 9/26/06 | 3/14/25, 5:32 PM | 35 | 35 -203 |
1227 | 10/7/06 | 3/14/25, 6:27 PM | 7 | 7 -216 |
1301 | 1/15/07 | 3/14/25, 6:52 PM | 21 | 21 -206 |
1666 | 6/14/08 | 3/12/25, 8:26 AM | 151 | SS -201 |
1673 | 5/19/08 | 3/14/25, 6:17 PM | 82 | 82 -259 |
1676 | 5/22/08 | 3/15/25, 8:27 AM | 126 | 126 -202 |
1677 | 5/21/08 | 3/14/25, 12:12 AM | 52 | 52 -254 |
1678 | 5/17/08 | 3/15/25, 1:57 AM | 12 | 12 -203 |
1683 | 5/23/08 | 3/15/25, 8:27 AM | 82 | 82 -207 |
1688 | 6/5/08 | 3/14/25, 7:52 PM | 21 | 21 -256 |
1691 | 6/3/08 | 3/14/25, 6:12 PM | 39 | 39 -251 |
1701 | 6/3/08 | 3/14/25, 7:02 PM | 60 | 60 -201 |
1714 | 6/19/08 | 3/14/25, 9:47 PM | 52 | 52 -253 |
1715 | 6/18/08 | 3/14/25, 9:17 PM | 82 | 82 -216 |
1721 | 6/16/08 | 3/13/25, 5:07 PM | 60 | 60 -206 |
1722 | 6/16/08 | 3/14/25, 2:17 PM | 35 | 35 -201 |
1724 | 6/24/08 | 3/14/25, 8:57 PM | 18 | 18 -207 |
1726 | 6/18/08 | 3/14/25, 6:32 PM | 121 | 121 -255 |
1727 | 6/19/08 | 3/15/25, 8:27 AM | 82 | 82 -205 |
1734 | 6/25/08 | 3/12/25, 5:41 PM | 126 | 126 -211 |
1736 | 6/29/08 | 3/14/25, 7:07 PM | 39 | 39 -252 |
1743 | 7/29/08 | 3/14/25, 8:12 PM | 35 | 35 -253 |
1750 | 7/3/08 | 3/6/25, 6:21 PM | 35 | 35 -256 |
1755 | 7/3/08 | 3/14/25, 10:57 PM | 82 | 82 -212 |
1758 | 7/24/08 | 3/14/25, 5:17 PM | 21 | 21 -202 |
1760 | 7/24/08 | 3/15/25, 1:17 AM | 12 | 12 -212 |
1783 | 8/3/08 | 3/15/25, 1:47 AM | 60 | 21 -204 |
1803 | 8/12/08 | 3/14/25, 10:12 PM | 39 | 39 -254 |
1809 | 8/13/08 | 3/14/25, 8:17 AM | 66 | 52 -209 |
1835 | 9/2/08 | 3/14/25, 7:27 PM | 60 | 60 -212 |
1843 | 9/26/08 | 3/14/25, 8:42 PM | 82 | 82 -201 |
1846 | 9/7/08 | 3/14/25, 5:17 PM | 39 | 39 -206 |
1874 | 10/5/08 | 3/14/25, 9:22 PM | 18 | 18 -205 |
1875 | 10/14/08 | 3/14/25, 5:17 PM | 60 | 60 -255 |
1895 | 10/23/08 | 3/7/25, 5:31 PM | 60 | 60 -217 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4003 | 11/3/08 | 3/15/25, 8:27 AM | 12 | 12 -206 |
4006 | 11/4/08 | 3/14/25, 6:02 PM | 151 | 151 -255 |
4010 | 11/28/08 | 3/14/25, 5:37 PM | 156 | 156 -211 |
4012 | 11/25/08 | 3/14/25, 5:42 PM | 125 | 125 -251 |
4013 | 11/25/08 | 3/15/25, 8:27 AM | 21 | 21 -203 |
4038 | 12/30/08 | 3/8/25, 1:11 PM | 21 | 21 -210 |
4039 | 12/27/08 | 3/14/25, 6:52 PM | 82 | 156 -256 |
4041 | 12/27/08 | 3/10/25, 6:31 PM | 82 | 82 -254 |
4042 | 1/8/09 | 3/14/25, 6:57 PM | 12 | 12 -253 |
4044 | 2/10/09 | 3/4/25, 3:51 PM | 62 | 134 -253 |
4049 | 1/8/09 | 3/14/25, 8:22 PM | 156 | 156 -259 |
4050 | 2/5/09 | 3/14/25, 6:02 PM | 143 | 143 -251 |
4052 | 1/19/09 | 3/14/25, 6:57 PM | 82 | 21 -253 |
4053 | 1/20/09 | 3/15/25, 8:27 AM | 21 | 21 -202 |
4054 | 2/23/09 | 3/15/25, 8:27 AM | 12 | 12 -202 |
4055 | 1/13/09 | 3/14/25, 2:32 PM | 62 | 143 -252 |
4056 | 1/9/09 | 3/14/25, 9:07 PM | 156 | 156 -258 |
4057 | 1/14/09 | 3/1/25, 9:40 PM | 21 | 21 -209 |
4058 | 2/24/09 | 3/14/25, 6:02 PM | 134 | 134 -253 |
4059 | 1/19/09 | 3/14/25, 8:57 AM | 151 | 151 -203 |
4060 | 1/20/09 | 3/14/25, 6:32 PM | 143 | 143 -253 |
4063 | 2/3/09 | 3/2/25, 2:50 PM | 12 | 12 -206 |
4064 | 1/27/09 | 3/14/25, 6:37 PM | 156 | 156 -251 |
4065 | 1/27/09 | 3/14/25, 7:32 PM | 156 | 156 -212 |
4066 | 2/2/09 | 3/15/25, 8:27 AM | 12 | 12 -204 |
4067 | 1/31/09 | 3/14/25, 7:32 PM | 125 | 134 -259 |
4068 | 2/4/09 | 3/14/25, 6:27 PM | 125 | 151 -253 |
4069 | 2/2/09 | 3/14/25, 7:02 PM | 125 | 151 -256 |
4071 | 2/8/09 | 3/14/25, 6:42 PM | 156 | 156 -215 |
4073 | 2/9/09 | 3/14/25, 6:22 PM | 134 | 134 -255 |
4074 | 2/24/09 | 3/15/25, 8:27 AM | 21 | 21 -205 |
4077 | 2/10/09 | 3/14/25, 5:42 PM | 151 | 151 -252 |
4078 | 3/2/09 | 3/15/25, 8:27 AM | 21 | 21 -204 |
4079 | 2/11/09 | 3/14/25, 5:27 PM | 156 | 156 -255 |
4081 | 2/16/09 | 3/14/25, 8:22 PM | 156 | 156 -260 |
4084 | 3/2/09 | 3/15/25, 8:27 AM | 21 | 21 -201 |
4085 | 2/23/09 | 3/15/25, 8:27 AM | 21 | 21 -206 |
4087 | 2/22/09 | 3/15/25, 8:27 AM | 12 | 12 -201 |
4088 | 3/2/09 | 3/15/25, 8:27 AM | 21 | 21 -207 |
4093 | 2/24/09 | 3/15/25, 8:27 AM | 21 | 21 -208 |
4094 | 3/2/09 | 3/15/25, 8:27 AM | 12 | 12 -203 |
4095 | 2/25/09 | 3/14/25, 9:22 PM | 12 | 12 -256 |
4098 | 3/2/09 | 3/14/25, 5:42 PM | 134 | 134 -254 |
4099 | 3/4/09 | 3/14/25, 6:32 PM | 82 | 156 -252 |
4100 | 3/4/09 | 3/15/25, 8:27 AM | 12 | 12 -207 |
4117 | 3/27/09 | 3/5/25, 8:21 PM | 156 | 156 -260 |
4120 | 3/27/09 | 3/14/25, 7:47 PM | 156 | 156 -216 |
4122 | 4/23/09 | 3/14/25, 5:22 PM | 12 | 12 -212 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7903 | 11/2/14 | 3/15/25, 8:27 AM | 82 | 82 -209 |
7904 | 7/7/14 | 3/15/25, 8:27 AM | 82 | 82 -204 |
7905 | 11/26/14 | 3/10/25, 10:41 PM | 124 | 124 -254 |
7906 | 9/9/14 | 3/15/25, 1:02 AM | 12 | 12 -255 |
7908 | 8/21/14 | 3/10/25, 11:36 PM | 126 | 126 -206 |
8100 | 7/27/15 | 3/15/25, 2:27 AM | 60 | 60 -259 |
8101 | 7/24/15 | 3/15/25, 8:27 AM | 52 | 52 -206 |
8102 | 7/24/15 | 3/14/25, 4:27 PM | 60 | 60 -218 |
8103 | 7/28/15 | 3/14/25, 7:47 PM | 52 | 52 -252 |
8104 | 7/28/15 | 3/15/25, 8:27 AM | 52 | 52 -205 |
8105 | 7/24/15 | 3/15/25, 1:52 AM | 82 | 82 -262 |
8106 | 7/24/15 | 3/14/25, 11:17 PM | 126 | 126 -206 |
8107 | 7/27/15 | 3/14/25, 6:22 PM | 60 | 60 -254 |
8108 | 7/29/15 | 3/14/25, 6:17 PM | 120 | 120 -254 |
8260 | 7/14/16 | 3/15/25, 1:42 AM | 82 | 82 -260 |
8261 | 7/17/16 | 3/14/25, 5:57 PM | 121 | 124 -201 |
8262 | 7/17/16 | 3/14/25, 11:47 PM | 126 | 126 -212 |
8263 | 7/17/16 | 3/14/25, 7:02 PM | 18 | 18 -253 |
8264 | 7/16/15 | 3/14/25, 11:32 PM | 21 | 21 -252 |
8265 | 7/17/16 | 3/14/25, 8:47 PM | 35 | 35 -208 |
8266 | 7/19/16 | 3/14/25, 7:17 PM | 35 | 35 -251 |
8267 | 7/19/16 | 3/14/25, 11:12 PM | 124 | 124 -254 |
8268 | 7/20/16 | 3/15/25, 8:27 AM | 35 | 35 -207 |
8269 | 7/28/16 | 3/15/25, 8:27 AM | 82 | 82 -201 |
8270 | 7/21/16 | 3/15/25, 8:27 AM | 18 | 18 -205 |
8271 | 7/20/16 | 3/12/25, 8:06 PM | 82 | 82 -224 |
8272 | 7/22/16 | 3/15/25, 8:27 AM | 126 | 126 -203 |
8273 | 7/24/16 | 3/14/25, 10:07 PM | 18 | 18 -251 |
8274 | 7/25/16 | 3/14/25, 11:12 PM | 52 | 52 -255 |
8278 | 7/28/16 | 3/15/25, 8:27 AM | 18 | 18 -201 |
8279 | 7/27/16 | 3/14/25, 9:07 PM | 52 | 52 -208 |
8281 | 8/15/16 | 3/14/25, 6:37 PM | 120 | 120 -253 |
8282 | 8/14/16 | 3/12/25, 7:01 PM | 12 | 12 -206 |
8283 | 8/13/16 | 3/14/25, 8:22 PM | 82 | 82 -209 |
8284 | 8/15/16 | 3/15/25, 8:27 AM | 60 | 60 -205 |
8285 | 8/14/16 | 3/15/25, 8:27 AM | 39 | 39 -202 |
8286 | 8/20/16 | 3/13/25, 9:47 PM | 7 | 7 -212 |
8287 | 8/14/16 | 3/14/25, 10:57 PM | 60 | 60 -253 |
8289 | 8/24/16 | 3/15/25, 8:27 AM | 126 | 126 -201 |
8290 | 8/20/16 | 3/11/25, 8:26 AM | 151 | SS -201 |
8291 | 8/22/16 | 3/14/25, 7:12 PM | 12 | 12 -209 |
8292 | 8/15/16 | 3/14/25, 11:47 PM | 21 | 21 -212 |
8293 | 8/25/16 | 3/14/25, 5:02 PM | 35 | 35 -209 |
8294 | 8/21/16 | 3/14/25, 7:57 PM | 126 | 126 -205 |
8296 | 8/20/16 | 3/15/25, 8:27 AM | 82 | 82 -206 |
8297 | 8/20/16 | 3/14/25, 9:52 PM | 7 | 7 -212 |
8298 | 8/24/16 | 3/15/25, 8:27 AM | 82 | 82 -210 |
8299 | 8/20/16 | 3/14/25, 11:22 PM | 126 | 126 -210 |
8301 | 8/24/16 | 3/14/25, 6:27 PM | 52 | 52 -212 |
8302 | 8/31/16 | 3/15/25, 12:17 AM | 35 | 35 -257 |
8303 | 9/1/16 | 3/15/25, 8:27 AM | 60 | 60 -202 |
8304 | 9/1/16 | 3/15/25, 8:27 AM | 52 | 52 -203 |
8305 | 11/1/16 | 3/15/25, 8:27 AM | 60 | 60 -204 |
8306 | 8/24/16 | 3/15/25, 8:27 AM | 124 | 124 -201 |
8307 | 8/24/16 | 3/15/25, 12:32 AM | 82 | 82 -261 |
8308 | 8/30/16 | 3/15/25, 8:27 AM | 82 | 82 -203 |
8309 | 9/3/16 | 3/12/25, 7:31 AM | 35 | 35 -206 |
8310 | 9/3/16 | 3/15/25, 8:27 AM | 126 | 126 -205 |
8311 | 9/3/16 | 3/14/25, 6:22 PM | 143 | 143 -254 |
8312 | 9/4/16 | 3/10/25, 8:21 AM | 125 | 143 -208 |
8313 | 9/3/16 | 3/14/25, 6:37 PM | 52 | 52 -251 |
8314 | 9/3/16 | 3/14/25, 10:02 PM | 7 | 7 -251 |
8315 | 9/3/16 | 3/14/25, 5:37 PM | 52 | 52 -205 |
8316 | 9/4/16 | 3/14/25, 8:32 PM | 52 | 52 -251 |
8317 | 9/3/16 | 3/15/25, 1:17 AM | 12 | 12 -256 |
8318 | 9/11/16 | 3/15/25, 12:42 AM | 21 | 21 -257 |
8319 | 9/17/16 | 3/14/25, 3:32 PM | 21 | 21 -203 |
8320 | 9/17/16 | 3/15/25, 12:42 AM | 82 | 82 -223 |
8321 | 9/14/16 | 3/14/25, 8:02 PM | 82 | 82 -224 |
8322 | 9/15/16 | 3/14/25, 9:22 PM | 52 | 52 -210 |
8323 | 9/15/16 | 3/15/25, 8:27 AM | 18 | 18 -204 |
8324 | 9/16/16 | 3/15/25, 8:27 AM | 60 | 60 -207 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8450 | 11/23/23, 5:11 AM | 3/15/25, 8:27 AM | 60 | 60 -206 |
8451 | 12/15/23, 9:52 PM | 3/15/25, 8:27 AM | 52 | 52 -201 |
8506 | 10/26/23, 3:06 PM | 3/14/25, 6:47 PM | 82 | 82 -251 |
8517 | 10/30/23, 3:56 PM | 3/13/25, 1:47 PM | 39 | 39 -201 |
8556 | 10/26/23, 2:56 PM | 3/14/25, 7:12 PM | 52 | 60 -203 |
8589 | 1/18/24, 8:25 PM | 3/14/25, 6:57 PM | 126 | 126 -201 |
8592 | 10/27/23, 3:06 PM | 3/15/25, 8:27 AM | 35 | 35 -202 |
8597 | 11/14/23, 4:40 PM | 3/14/25, 10:07 AM | 124 | 124 -203 |
8599 | 1/18/24, 10:20 PM | 3/15/25, 1:32 AM | 82 | 82 -210 |
8620 | 1/18/24, 4:10 PM | 3/14/25, 7:57 PM | 35 | 35 -210 |
8623 | 11/22/23, 9:36 PM | 3/15/25, 8:27 AM | 52 | 52 -207 |
8626 | 11/13/23, 9:40 PM | 3/15/25, 8:22 AM | 35 | 35 -204 |
8627 | 11/9/23, 2:40 PM | 3/15/25, 8:27 AM | 39 | 39 -201 |
8628 | 11/9/23, 7:05 AM | 3/14/25, 7:32 PM | 21 | 21 -205 |
8629 | 11/9/23, 6:25 AM | 3/14/25, 6:42 PM | 35 | 35 -201 |
8630 | 11/10/23, 7:30 AM | 3/14/25, 6:07 PM | 143 | 18 -201 |
8631 | 11/24/23, 4:31 AM | 3/14/25, 8:32 PM | 126 | 7 -215 |
8632 | 11/10/23, 7:00 AM | 3/14/25, 6:52 PM | 125 | 7 -203 |
8633 | 11/9/23, 6:20 AM | 3/14/25, 9:42 PM | 18 | 18 -204 |
8634 | 11/17/23, 9:36 PM | 3/2/25, 11:30 AM | 39 | 39 -202 |
8635 | 11/16/23, 3:20 PM | 3/15/25, 8:07 AM | 39 | 39 -203 |
8637 | 11/10/23, 7:35 AM | 3/14/25, 11:02 PM | 126 | 7 -214 |
8638 | 11/10/23, 7:45 AM | 3/14/25, 11:22 PM | 21 | 21 -210 |
8640 | 11/30/23, 5:56 AM | 3/15/25, 8:27 AM | 35 | 35 -206 |
8641 | 11/10/23, 4:35 AM | 3/14/25, 6:52 PM | 21 | 21 -202 |
8642 | 11/15/23, 12:10 PM | 3/15/25, 2:32 AM | 82 | 82 -261 |
8643 | 11/22/23, 2:51 PM | 3/14/25, 6:12 PM | 7 | 7 -214 |
8644 | 11/13/23, 8:30 PM | 3/15/25, 8:27 AM | 82 | 82 -202 |
8645 | 11/21/23, 8:26 PM | 3/14/25, 6:47 PM | 124 | 124 -253 |
8646 | 12/19/23, 3:22 PM | 3/15/25, 8:27 AM | 18 | 18 -203 |
8717 | 9/13/24, 2:33 PM | 3/14/25, 6:37 PM | 124 | 124 -254 |
8738 | 9/13/24, 6:28 AM | 3/14/25, 5:47 PM | 121 | 121 -252 |
8741 | 9/12/24, 3:07 PM | 3/14/25, 7:37 PM | 7 | 7 -213 |
8746 | 9/9/24, 3:37 PM | 3/14/25, 6:52 PM | 52 | 52 -201 |
8750 | 9/9/24, 2:07 PM | 3/14/25, 11:42 PM | 82 | 82 -252 |
8751 | 9/9/24, 2:22 PM | 3/14/25, 6:47 PM | 18 | 18 -202 |
222 total buses