Bus | First Seen | Last Seen | Route | Block ID |
---|
1110 | 12/22/06 | 3/15/25, 8:52 AM | 60 | 60 -208 |
1111 | 9/13/06 | 3/15/25, 8:52 AM | 52 | 52 -202 |
1113 | 7/5/06 | 3/15/25, 8:52 AM | 35 | 35 -205 |
1129 | 7/10/06 | 3/15/25, 8:52 AM | 126 | 126 -206 |
1154 | 8/21/06 | 3/15/25, 8:52 AM | 60 | 60 -201 |
1168 | 8/6/06 | 3/15/25, 8:52 AM | 52 | 52 -204 |
1200 | 9/17/06 | 3/15/25, 8:52 AM | 82 | 82 -208 |
1207 | 10/2/06 | 3/15/25, 8:52 AM | 18 | 18 -202 |
1208 | 9/13/06 | 3/15/25, 8:52 AM | 126 | 126 -204 |
1209 | 9/17/06 | 3/15/25, 8:52 AM | 35 | 35 -203 |
1214 | 9/15/06 | 3/15/25, 8:52 AM | 35 | 35 -201 |
1676 | 5/22/08 | 3/15/25, 8:52 AM | 126 | 126 -202 |
1683 | 5/23/08 | 3/15/25, 8:52 AM | 82 | 82 -207 |
1727 | 6/19/08 | 3/15/25, 8:52 AM | 82 | 82 -205 |
1758 | 7/24/08 | 3/15/25, 8:52 AM | 82 | 82 -211 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4003 | 11/3/08 | 3/15/25, 8:52 AM | 12 | 12 -206 |
4013 | 11/25/08 | 3/15/25, 8:52 AM | 21 | 21 -203 |
4053 | 1/20/09 | 3/15/25, 8:52 AM | 21 | 21 -202 |
4054 | 2/23/09 | 3/15/25, 8:52 AM | 12 | 12 -202 |
4066 | 2/2/09 | 3/15/25, 8:52 AM | 12 | 12 -204 |
4074 | 2/24/09 | 3/15/25, 8:52 AM | 21 | 21 -205 |
4078 | 3/2/09 | 3/15/25, 8:52 AM | 21 | 21 -204 |
4084 | 3/2/09 | 3/15/25, 8:52 AM | 21 | 21 -201 |
4085 | 2/23/09 | 3/15/25, 8:52 AM | 21 | 21 -206 |
4087 | 2/22/09 | 3/15/25, 8:52 AM | 12 | 12 -201 |
4088 | 3/2/09 | 3/15/25, 8:52 AM | 21 | 21 -207 |
4093 | 2/24/09 | 3/15/25, 8:52 AM | 21 | 21 -208 |
4094 | 3/2/09 | 3/15/25, 8:52 AM | 12 | 12 -203 |
4095 | 2/25/09 | 3/15/25, 8:47 AM | 21 | 21 -209 |
4100 | 3/4/09 | 3/15/25, 8:52 AM | 12 | 12 -207 |
4120 | 3/27/09 | 3/15/25, 8:52 AM | 21 | 21 -209 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7903 | 11/2/14 | 3/15/25, 8:52 AM | 82 | 82 -209 |
7904 | 7/7/14 | 3/15/25, 8:52 AM | 82 | 82 -204 |
8101 | 7/24/15 | 3/15/25, 8:52 AM | 52 | 52 -206 |
8104 | 7/28/15 | 3/15/25, 8:52 AM | 52 | 52 -205 |
8268 | 7/20/16 | 3/15/25, 8:52 AM | 35 | 35 -207 |
8269 | 7/28/16 | 3/15/25, 8:47 AM | 82 | 82 -201 |
8270 | 7/21/16 | 3/15/25, 8:52 AM | 18 | 18 -205 |
8272 | 7/22/16 | 3/15/25, 8:52 AM | 126 | 126 -203 |
8278 | 7/28/16 | 3/15/25, 8:52 AM | 18 | 18 -201 |
8284 | 8/15/16 | 3/15/25, 8:52 AM | 60 | 60 -205 |
8285 | 8/14/16 | 3/15/25, 8:52 AM | 39 | 39 -202 |
8289 | 8/24/16 | 3/15/25, 8:52 AM | 126 | 126 -201 |
8296 | 8/20/16 | 3/15/25, 8:52 AM | 82 | 82 -206 |
8298 | 8/24/16 | 3/15/25, 8:52 AM | 82 | 82 -210 |
8303 | 9/1/16 | 3/15/25, 8:52 AM | 60 | 60 -202 |
8304 | 9/1/16 | 3/15/25, 8:52 AM | 52 | 52 -203 |
8305 | 11/1/16 | 3/15/25, 8:52 AM | 60 | 60 -204 |
8306 | 8/24/16 | 3/15/25, 8:52 AM | 124 | 124 -201 |
8308 | 8/30/16 | 3/15/25, 8:52 AM | 82 | 82 -203 |
8310 | 9/3/16 | 3/15/25, 8:52 AM | 126 | 126 -205 |
8323 | 9/15/16 | 3/15/25, 8:52 AM | 18 | 18 -204 |
8324 | 9/16/16 | 3/15/25, 8:52 AM | 60 | 60 -207 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8450 | 11/23/23, 5:11 AM | 3/15/25, 8:52 AM | 60 | 60 -206 |
8451 | 12/15/23, 9:52 PM | 3/15/25, 8:52 AM | 52 | 52 -201 |
8592 | 10/27/23, 3:06 PM | 3/15/25, 8:52 AM | 35 | 35 -202 |
8623 | 11/22/23, 9:36 PM | 3/15/25, 8:52 AM | 52 | 52 -207 |
8627 | 11/9/23, 2:40 PM | 3/15/25, 8:52 AM | 39 | 39 -201 |
8640 | 11/30/23, 5:56 AM | 3/15/25, 8:52 AM | 35 | 35 -206 |
8644 | 11/13/23, 8:30 PM | 3/15/25, 8:52 AM | 82 | 82 -202 |
8646 | 12/19/23, 3:22 PM | 3/15/25, 8:52 AM | 18 | 18 -203 |
61 total buses