76 total buses
BusFirst SeenLast SeenRouteBlock ID
11307/24/067/31/26, 8:35 PM5252 -208
11578/4/067/31/26, 8:40 PM8282 -215
11678/17/067/31/26, 8:40 PM6060 -251
11979/10/067/31/26, 8:40 PM5252 -207
120710/2/067/31/26, 8:40 PM126126 -253
12099/17/067/31/26, 8:40 PM8282 -206
12149/15/067/31/26, 8:40 PM2121 -252
121710/23/067/31/26, 8:35 PM3535 -208
124910/20/067/31/26, 8:40 PM6060 -213
13071/21/077/31/26, 8:40 PM8282 -217
13834/9/077/31/26, 8:40 PM1818 -253
151110/31/077/31/26, 8:40 PM8282 -204
152511/22/077/31/26, 8:40 PM77 -213
16053/14/087/31/26, 8:40 PM126126 -254
16283/27/087/31/26, 8:40 PM77 -216
16835/23/087/31/26, 8:40 PM1212 -216
187410/5/087/31/26, 8:40 PM156156 -254
192011/30/087/31/26, 8:40 PM6060 -253
BusFirst SeenLast SeenRouteBlock ID
400911/13/087/31/26, 8:40 PM2121 -254
402312/1/087/31/26, 8:40 PM1212 -251
40491/8/097/31/26, 8:40 PM2121 -212
40571/14/097/31/26, 8:35 PM156156 -254
BusFirst SeenLast SeenRouteBlock ID
81017/24/157/31/26, 8:40 PM124124 -251
81027/24/157/31/26, 8:40 PM6060 -207
81037/28/157/31/26, 8:40 PM6060 -256
81047/28/157/31/26, 8:40 PM8282 -256
81077/27/157/31/26, 8:40 PM6060 -258
81158/4/157/31/26, 8:40 PM6060 -203
81218/18/157/31/26, 8:40 PM2121 -209
81368/24/157/31/26, 8:40 PM1212 -214
81913/10/167/31/26, 8:40 PM8282 -207
82607/14/167/31/26, 8:40 PM3535 -209
82617/17/167/31/26, 8:40 PM3535 -251
82647/16/157/31/26, 8:40 PM6060 -254
82697/28/167/31/26, 8:40 PM5252 -201
82727/22/167/31/26, 8:40 PM8282 -222
82737/24/167/31/26, 8:40 PM1818 -254
82828/14/167/31/26, 8:40 PM6060 -208
82858/14/167/31/26, 8:40 PM6060 -218
82868/20/167/31/26, 8:40 PM8282 -219
82918/22/167/31/26, 8:40 PM5252 -210
82958/22/167/31/26, 8:40 PM8282 -201
82978/20/167/31/26, 8:40 PM5252 -255
82988/24/167/31/26, 8:40 PM2121 -210
82998/20/167/31/26, 8:40 PM6060 -201
83088/30/167/31/26, 8:40 PM2121 -257
83109/3/167/31/26, 8:40 PM3535 -257
83119/3/167/31/26, 8:40 PM6060 -205
83169/4/167/31/26, 8:40 PM8282 -253
83179/3/167/31/26, 8:40 PM77 -211
83189/11/167/31/26, 8:40 PM1212 -206
83229/15/167/31/26, 8:40 PM1212 -211
83239/15/167/31/26, 8:40 PM5252 -209
BusFirst SeenLast SeenRouteBlock ID
850910/22/23, 7:31 AM7/31/26, 8:40 PM124124 -253
85891/18/24, 8:25 PM7/31/26, 8:40 PM1212 -202
859711/14/23, 4:40 PM7/31/26, 8:40 PM1818 -207
85991/18/24, 10:20 PM7/31/26, 8:40 PM1212 -204
86201/18/24, 4:10 PM7/31/26, 8:40 PM3535 -253
862311/22/23, 9:36 PM7/31/26, 8:40 PM8282 -255
862711/9/23, 2:40 PM7/31/26, 8:40 PM8282 -210
863011/10/23, 7:30 AM7/31/26, 8:40 PM126126 -206
863311/9/23, 6:20 AM7/31/26, 8:40 PM1212 -254
863711/10/23, 7:35 AM7/31/26, 8:40 PM2121 -207
864411/13/23, 8:30 PM7/31/26, 8:40 PM124124 -254
87419/12/24, 3:07 PM7/31/26, 8:40 PM8282 -205
87469/9/24, 3:37 PM7/31/26, 8:40 PM8282 -208
87509/9/24, 2:07 PM7/31/26, 8:40 PM8282 -213
88224/9/25, 5:05 PM7/31/26, 8:40 PM77 -217
88405/19/25, 3:02 PM7/31/26, 8:40 PM1212 -213
88414/9/25, 5:20 PM7/31/26, 8:40 PM1818 -204
88425/16/25, 6:56 AM7/31/26, 8:40 PM5252 -212
88485/16/25, 5:51 AM7/31/26, 8:40 PM1212 -215
88695/21/25, 4:17 PM7/31/26, 8:35 PM8282 -251
88726/27/25, 4:27 PM7/31/26, 8:40 PM8282 -221
89105/19/25, 4:32 AM7/31/26, 8:40 PM5252 -211
89165/16/25, 5:31 PM7/31/26, 8:40 PM6060 -202