Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1149 | 7/29/06 | 3/14/25, 8:17 AM | 60 | 60 -207 |
1734 | 6/25/08 | 3/12/25, 5:41 PM | 126 | 126 -211 |
1750 | 7/3/08 | 3/6/25, 6:21 PM | 35 | 35 -256 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4094 | 3/2/09 | 3/15/25, 9:32 AM | 12 | 12 -203 |
4122 | 4/23/09 | 3/14/25, 5:22 PM | 12 | 12 -212 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8102 | 7/24/15 | 3/14/25, 4:27 PM | 60 | 60 -218 |
6 total buses