Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4300 | 1/11/13 | 1/2/20, 9:50 AM | 6 | 6 -105 | 3 |
4301 | 2/8/13 | 1/14/25, 5:47 PM | 26 | 26 -155 | 3 |
4302 | 1/22/13 | 1/14/25, 5:47 PM | J14 | J14 -151 | 3 |
4303 | 12/17/12 | 1/13/25, 6:32 PM | 26 | 26 -157 | 3 |
4304 | 12/19/12 | 1/14/25, 5:47 PM | J14 | J14 -115 | 3 |
4305 | 2/7/13 | 1/14/25, 5:47 PM | J14 | J14 -162 | 3 |
4306 | 12/19/12 | 1/13/25, 7:12 AM | J14 | J14 -113 | 3 |
4307 | 12/19/12 | 11/29/21, 10:50 PM | J14 | J14 -108 | 3 |
4308 | 12/19/12 | 1/14/25, 5:32 PM | J14 | J14 -102 | 3 |
4309 | 12/19/12 | 12/24/24, 7:21 AM | 26 | 26 -109 | 3 |
4310 | 12/28/12 | 1/14/25, 9:07 AM | 192 | J14 -106 | 3 |
4311 | 12/21/12 | 1/14/25, 5:47 PM | J14 | J14 -155 | 3 |
4312 | 12/21/12 | 12/25/24, 12:06 AM | J14 | J14 -155 | 3 |
4313 | 12/22/12 | 1/14/25, 5:47 PM | J14 | J14 -159 | 3 |
4314 | 12/21/12 | 11/25/24, 8:17 AM | 192 | J14 -114 | 3 |
4315 | 12/21/12 | 1/14/25, 5:47 PM | 6 | 6 -155 | 3 |
4316 | 12/28/12 | 11/26/24, 8:02 PM | J14 | J14 -107 | 3 |
4317 | 1/3/13 | 1/14/25, 3:47 PM | J14 | J14 -101 | 3 |
4318 | 1/1/13 | 2/2/23, 8:12 AM | 192 | J14 -111 | 3 |
4319 | 1/3/13 | 1/14/25, 5:47 PM | J14 | J14 -120 | 3 |
4320 | 2/13/13 | 1/14/25, 5:47 PM | J14 | J14 -111 | 3 |
4321 | 1/23/13 | 1/14/25, 8:02 AM | 192 | J14 -114 | 3 |
4322 | 3/19/13 | 1/14/25, 5:47 PM | J14 | J14 -152 | 3 |
4323 | 2/8/13 | ||||
4324 | 1/14/13 | 1/14/25, 5:47 PM | 26 | 26 -154 | 3 |
4325 | 1/24/13 | 1/14/25, 5:47 PM | 146 | 146 -563 | P |
4326 | 2/16/13 | 1/14/25, 4:22 PM | J14 | J14 -153 | 3 |
4327 | 1/18/13 | 12/28/24, 2:36 PM | 6 | 6 -115 | 3 |
4328 | 1/15/13 | 1/14/25, 5:32 PM | J14 | J14 -123 | 3 |
4329 | 1/28/13 | 1/14/25, 5:47 PM | J14 | J14 -126 | 3 |
4330 | 1/18/13 | 1/14/25, 5:22 PM | J14 | J14 -156 | 3 |
4331 | 1/18/13 | 1/14/25, 5:47 PM | J14 | J14 -116 | 3 |
4332 | 3/19/13 | 1/4/25, 9:52 PM | J14 | J14 -157 | 3 |
4333 | 12/21/12 | ||||
4334 | 2/8/13 | 1/14/25, 5:47 PM | 151 | 151 -551 | P |
4335 | 2/14/13 | 1/14/25, 5:47 PM | 148 | 148 -552 | P |
4336 | 1/14/13 | 1/14/25, 5:47 PM | 147 | 147 -510 | P |
4337 | 2/13/13 | 1/14/25, 5:47 PM | 151 | 151 -556 | P |
4338 | 1/26/13 | 1/14/25, 5:47 PM | 22 | 22 -569 | P |
4339 | 2/8/13 | 1/14/25, 5:47 PM | 146 | 146 -566 | P |
4340 | 2/12/13 | 1/14/25, 5:47 PM | 146 | 146 -507 | P |
4341 | 2/12/13 | 9/16/23, 1:05 AM | 146 | 146 -551 | P |
4342 | 2/8/13 | 12/30/24, 9:32 AM | 146 | 146 -522 | P |
4343 | 2/20/13 | 1/14/25, 5:47 PM | 146 | 146 -551 | P |
4344 | 2/8/13 | 1/3/25, 5:52 PM | 147 | 147 -553 | P |
4345 | 4/11/13 | 1/14/25, 5:47 PM | 148 | 148 -558 | P |
4346 | 3/5/13 | 1/14/25, 5:02 PM | 151 | 151 -515 | P |
4347 | 2/8/13 | 1/14/25, 5:22 PM | 148 | 148 -556 | P |
4348 | 2/14/12 | 1/14/25, 10:17 AM | 146 | 146 -523 | P |
4349 | 3/18/13 | 1/14/25, 5:37 PM | 22 | 22 -566 | P |
4350 | 2/14/13 | 1/14/25, 5:47 PM | 148 | 148 -557 | P |
4351 | 2/14/13 | 1/14/25, 5:22 PM | 147 | 147 -560 | P |
4352 | 2/15/13 | 11/12/24, 5:46 PM | 148 | 148 -551 | P |
4353 | 2/27/13 | 1/14/25, 5:47 PM | 148 | 50 -558 | P |
4354 | 3/19/13 | 1/14/25, 4:22 PM | 56 | 56 -551 | P |
4355 | 2/22/13 | 1/14/25, 5:47 PM | 147 | 147 -501 | P |
4356 | 3/4/13 | 1/14/25, 5:47 PM | 147 | 147 -513 | P |
4357 | 2/28/13 | 1/14/25, 5:47 PM | 147 | 147 -514 | P |
4358 | 3/9/13 | 11/4/24, 10:10 PM | 147 | 147 -521 | P |
4359 | 2/28/13 | 1/14/25, 2:27 PM | 151 | 151 -525 | P |
4360 | 3/4/13 | 12/6/24, 7:57 AM | 22 | 22 -508 | P |
4361 | 3/12/13 | 10/25/24, 7:20 PM | 147 | 147 -505 | P |
4362 | 3/9/13 | 1/13/25, 7:12 PM | 147 | 147 -563 | P |
4363 | 3/11/13 | 1/14/25, 5:37 PM | 147 | 22 -558 | P |
4364 | 3/12/13 | 1/14/25, 5:47 PM | 146 | 146 -556 | P |
4365 | 3/18/13 | 1/14/25, 5:47 PM | 151 | 151 -558 | P |
4366 | 3/19/13 | 10/21/24, 9:40 PM | 147 | 147 -513 | P |
4367 | 3/19/13 | 1/14/25, 5:47 PM | 151 | 151 -554 | P |
4368 | 3/18/13 | 1/14/25, 5:37 PM | 148 | 148 -555 | P |
4369 | 5/18/13 | 1/14/25, 5:42 PM | 151 | 151 -559 | P |
4370 | 4/23/13 | 1/14/25, 5:47 PM | 151 | 151 -522 | P |
4371 | 3/26/13 | 1/14/25, 5:47 PM | 147 | 147 -516 | P |
4372 | 4/12/13 | 1/14/25, 4:37 PM | 148 | 82 -551 | P |
4373 | 3/29/13 | 1/14/25, 5:47 PM | 146 | 146 -561 | P |
4374 | 4/2/13 | 12/21/24, 2:46 PM | 29 | 29 -116 | 3 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 | P |
4376 | 3/27/13 | 1/8/25, 11:22 AM | 146 | 146 -527 | P |
4377 | 4/4/13 | 1/14/25, 5:47 PM | 148 | 146 -508 | P |
4378 | 4/8/13 | 1/14/25, 5:47 PM | 22 | 22 -556 | P |
4379 | 4/9/13 | 1/14/25, 5:47 PM | 146 | 146 -504 | P |
4380 | 4/12/13 | 1/14/25, 5:37 PM | 151 | 151 -519 | P |
4381 | 4/9/13 | 1/14/25, 5:47 PM | 148 | 148 -554 | P |
4382 | 4/9/13 | 1/14/25, 5:47 PM | 151 | 151 -524 | P |
4383 | 4/9/13 | 1/14/25, 5:47 PM | 22 | 22 -568 | P |
4384 | 4/16/13 | 1/14/25, 5:47 PM | 147 | 147 -515 | P |
4385 | 4/16/13 | 1/14/25, 8:17 AM | 22 | 147 -509 | P |
4386 | 4/17/13 | 1/14/25, 5:47 PM | 22 | 22 -570 | P |
4387 | 5/6/13 | 1/14/25, 5:47 PM | 151 | 151 -555 | P |
4388 | 5/9/13 | 1/14/25, 5:47 PM | 22 | 22 -564 | P |
4389 | 4/23/13 | 1/14/25, 3:57 PM | 152 | 147 -555 | P |
4390 | 5/6/13 | 1/14/25, 5:42 PM | 146 | 146 -564 | P |
4391 | 5/9/13 | 9/20/24, 2:08 PM | 151 | 151 -522 | P |
4392 | 5/3/13 | 1/4/25, 4:32 PM | 147 | 147 -503 | P |
4393 | 5/11/13 | 1/9/25, 8:07 AM | 148 | SS -501 | P |
4394 | 5/7/13 | 1/13/25, 5:27 PM | 146 | 146 -564 | P |
4395 | 5/27/13 | 1/14/25, 4:22 PM | 146 | 146 -558 | P |
4396 | 5/19/13 | 1/14/25, 5:47 PM | 22 | 22 -571 | P |
4397 | 5/22/13 | 10/22/24, 6:20 PM | 146 | 146 -502 | P |
4398 | 5/18/13 | 1/14/25, 5:47 PM | 22 | 147 -517 | P |
4399 | 5/22/13 | 1/14/25, 5:47 PM | 22 | 22 -559 | P |
100 buses