Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4300 | 1/11/13 | 1/2/20, 9:50 AM | 6 | 6 -105 | 3 |
4301 | 2/8/13 | 11/20/24, 10:41 PM | J14 | J14 -153 | 3 |
4302 | 1/22/13 | 11/20/24, 6:01 PM | J14 | J14 -155 | 3 |
4303 | 12/17/12 | 11/20/24, 10:56 PM | J14 | J14 -167 | 3 |
4304 | 12/19/12 | 11/20/24, 11:46 PM | J14 | J14 -123 | 3 |
4305 | 2/7/13 | 9/27/24, 9:06 AM | J14 | J14 -115 | 3 |
4306 | 12/19/12 | 11/20/24, 10:41 PM | 169 | 169 -151 | 3 |
4307 | 12/19/12 | 11/29/21, 10:50 PM | J14 | J14 -108 | 3 |
4308 | 12/19/12 | 11/20/24, 7:21 PM | J14 | J14 -156 | 3 |
4309 | 12/19/12 | 11/20/24, 10:06 PM | J14 | J14 -107 | 3 |
4310 | 12/28/12 | 10/20/24, 9:40 AM | J14 | J14 -103 | 3 |
4311 | 12/21/12 | 11/20/24, 10:51 PM | 6 | 6 -154 | 3 |
4312 | 12/21/12 | 11/20/24, 5:16 PM | J14 | J14 -102 | 3 |
4313 | 12/22/12 | 11/20/24, 6:56 PM | J14 | J14 -154 | 3 |
4314 | 12/21/12 | 11/20/24, 9:36 PM | 6 | 6 -156 | 3 |
4315 | 12/21/12 | 11/20/24, 11:26 PM | J14 | J14 -117 | 3 |
4316 | 12/28/12 | 9/29/24, 6:36 PM | J14 | J14 -154 | 3 |
4317 | 1/3/13 | 11/18/24, 10:31 PM | 169 | 169 -151 | 3 |
4318 | 1/1/13 | 2/2/23, 8:12 AM | 192 | J14 -111 | 3 |
4319 | 1/3/13 | 11/20/24, 10:26 PM | 6 | 6 -158 | 3 |
4320 | 2/13/13 | 11/20/24, 11:46 AM | J14 | J14 -121 | 3 |
4321 | 1/23/13 | 11/20/24, 2:41 PM | J14 | J14 -151 | 3 |
4322 | 3/19/13 | 11/20/24, 5:31 PM | J14 | J14 -103 | 3 |
4323 | 2/8/13 | ||||
4324 | 1/14/13 | 11/20/24, 4:46 PM | 6 | 6 -155 | 3 |
4325 | 1/24/13 | 11/20/24, 11:21 PM | 146 | 146 -553 | P |
4326 | 2/16/13 | 11/20/24, 8:46 PM | J14 | J14 -162 | 3 |
4327 | 1/18/13 | 11/21/24, 12:46 AM | 6 | 6 -159 | 3 |
4328 | 1/15/13 | 11/20/24, 7:21 PM | J14 | J14 -158 | 3 |
4329 | 1/28/13 | 11/20/24, 4:31 PM | 169 | 29 -171 | 3 |
4330 | 1/18/13 | 10/17/24, 6:24 PM | J14 | J14 -152 | 3 |
4331 | 1/18/13 | 10/3/24, 5:41 PM | 26 | 26 -111 | 3 |
4332 | 3/19/13 | 11/20/24, 5:01 PM | J14 | J14 -121 | 3 |
4333 | 12/21/12 | ||||
4334 | 2/8/13 | 9/12/24, 9:17 AM | 148 | SS -502 | P |
4335 | 2/14/13 | 11/20/24, 5:41 PM | 148 | 148 -551 | P |
4336 | 1/14/13 | 11/20/24, 6:21 PM | 147 | 147 -552 | P |
4337 | 2/13/13 | 11/20/24, 9:31 PM | 147 | 147 -557 | P |
4338 | 1/26/13 | 11/20/24, 6:41 AM | 146 | 146 -502 | P |
4339 | 2/8/13 | 11/20/24, 8:51 PM | 151 | 151 -509 | P |
4340 | 2/12/13 | 11/20/24, 8:26 PM | 147 | 147 -551 | P |
4341 | 2/12/13 | 9/16/23, 1:05 AM | 146 | 146 -551 | P |
4342 | 2/8/13 | 11/20/24, 6:41 PM | 147 | 147 -555 | P |
4343 | 2/20/13 | 11/21/24, 12:46 AM | 151 | 151 -552 | P |
4344 | 2/8/13 | 11/20/24, 11:21 PM | 147 | 147 -524 | P |
4345 | 4/11/13 | 11/20/24, 6:06 PM | 147 | 82 -551 | P |
4346 | 3/5/13 | 11/20/24, 9:51 PM | 147 | 147 -506 | P |
4347 | 2/8/13 | 11/20/24, 6:51 PM | 146 | 146 -552 | P |
4348 | 2/14/12 | 11/20/24, 7:11 PM | 146 | 146 -508 | P |
4349 | 3/18/13 | 11/20/24, 9:51 PM | 147 | 147 -514 | P |
4350 | 2/14/13 | 11/20/24, 11:36 PM | 22 | 22 -553 | P |
4351 | 2/14/13 | 11/20/24, 6:26 PM | 146 | 146 -521 | P |
4352 | 2/15/13 | 11/12/24, 5:46 PM | 148 | 148 -551 | P |
4353 | 2/27/13 | 11/21/24, 12:46 AM | 22 | 22 -555 | P |
4354 | 3/19/13 | 11/20/24, 10:31 PM | 147 | 147 -515 | P |
4355 | 2/22/13 | 11/20/24, 10:51 PM | 146 | 146 -504 | P |
4356 | 3/4/13 | 11/20/24, 12:31 PM | 147 | 147 -523 | P |
4357 | 2/28/13 | 11/20/24, 8:36 PM | 146 | 146 -512 | P |
4358 | 3/9/13 | 11/4/24, 10:10 PM | 147 | 147 -521 | P |
4359 | 2/28/13 | 11/20/24, 6:01 PM | 146 | 56 -551 | P |
4360 | 3/4/13 | 8/30/24, 9:02 AM | 148 | SS -501 | P |
4361 | 3/12/13 | 10/25/24, 7:20 PM | 147 | 147 -505 | P |
4362 | 3/9/13 | 11/20/24, 6:21 PM | 146 | 146 -502 | P |
4363 | 3/11/13 | 11/14/24, 7:36 PM | 146 | 146 -555 | P |
4364 | 3/12/13 | 11/21/24, 12:21 AM | 146 | 146 -505 | P |
4365 | 3/18/13 | 11/20/24, 11:16 PM | 146 | 146 -521 | P |
4366 | 3/19/13 | 10/21/24, 9:40 PM | 147 | 147 -513 | P |
4367 | 3/19/13 | 11/20/24, 7:01 PM | 22 | 22 -575 | P |
4368 | 3/18/13 | 10/19/24, 9:15 PM | 151 | 151 -559 | P |
4369 | 5/18/13 | 11/21/24, 12:46 AM | 151 | 136 -551 | P |
4370 | 4/23/13 | 7/5/24, 5:25 AM | 147 | 151 -503 | P |
4371 | 3/26/13 | 11/20/24, 10:06 PM | 146 | 146 -515 | P |
4372 | 4/12/13 | 11/20/24, 10:31 PM | 146 | 22 -558 | P |
4373 | 3/29/13 | 11/20/24, 6:16 PM | 147 | 147 -558 | P |
4374 | 4/2/13 | 12/23/23, 5:33 PM | 29 | 29 -153 | 3 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 | P |
4376 | 3/27/13 | 11/20/24, 7:26 PM | 151 | 151 -519 | P |
4377 | 4/4/13 | 11/20/24, 10:06 PM | 147 | 147 -521 | P |
4378 | 4/8/13 | 11/20/24, 2:41 PM | 151 | 151 -524 | P |
4379 | 4/9/13 | 8/1/24, 7:00 PM | 147 | 147 -554 | P |
4380 | 4/12/13 | 10/15/24, 8:24 AM | 22 | 22 -508 | P |
4381 | 4/9/13 | 11/20/24, 6:36 PM | 146 | 146 -517 | P |
4382 | 4/9/13 | 11/20/24, 9:36 PM | 151 | 151 -557 | P |
4383 | 4/9/13 | 11/4/24, 6:30 PM | 146 | 146 -517 | P |
4384 | 4/16/13 | 11/21/24, 12:46 AM | 151 | 151 -551 | P |
4385 | 4/16/13 | 11/20/24, 6:36 PM | 148 | 148 -553 | P |
4386 | 4/17/13 | 11/15/24, 6:01 PM | 135 | SS -551 | P |
4387 | 5/6/13 | 11/20/24, 5:26 PM | 148 | 147 -518 | P |
4388 | 5/9/13 | 11/20/24, 8:46 PM | 22 | 22 -561 | P |
4389 | 4/23/13 | 10/22/24, 6:00 PM | 146 | 56 -551 | P |
4390 | 5/6/13 | 11/20/24, 11:36 PM | 146 | 146 -513 | P |
4391 | 5/9/13 | 9/20/24, 2:08 PM | 151 | 151 -522 | P |
4392 | 5/3/13 | 11/20/24, 6:36 PM | 147 | 147 -554 | P |
4393 | 5/11/13 | 11/20/24, 9:11 PM | 151 | 151 -513 | P |
4394 | 5/7/13 | 11/19/24, 9:51 PM | 151 | 151 -557 | P |
4395 | 5/27/13 | 11/19/24, 8:46 PM | 151 | 151 -509 | P |
4396 | 5/19/13 | 11/20/24, 8:36 PM | 151 | 151 -553 | P |
4397 | 5/22/13 | 10/22/24, 6:20 PM | 146 | 146 -502 | P |
4398 | 5/18/13 | 11/14/24, 9:16 PM | 146 | 146 -512 | P |
4399 | 5/22/13 | 11/20/24, 9:21 PM | 146 | 146 -551 | P |
100 buses