Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4300 | 1/11/13 | 1/2/20, 9:50 AM | 6 | 6 -105 | 3 |
4303 | 12/17/12 | 4/4/24, 8:50 PM | J14 | J14 -103 | 3 |
4307 | 12/19/12 | 11/29/21, 10:50 PM | J14 | J14 -108 | 3 |
4309 | 12/19/12 | 6/15/24, 6:28 PM | J14 | J14 -101 | 3 |
4314 | 12/21/12 | 7/26/24, 2:45 PM | J14 | J14 -103 | 3 |
4315 | 12/21/12 | 8/3/24, 7:30 PM | 6 | 6 -111 | 3 |
4318 | 1/1/13 | 2/2/23, 8:12 AM | 192 | J14 -111 | 3 |
4323 | 2/8/13 | ||||
4324 | 1/14/13 | 8/23/24, 6:51 PM | 6 | 6 -108 | 3 |
4329 | 1/28/13 | 9/3/24, 2:42 PM | J14 | J14 -107 | 3 |
4333 | 12/21/12 | ||||
4341 | 2/12/13 | 9/16/23, 1:05 AM | 146 | 146 -551 | P |
4359 | 2/28/13 | 11/10/23, 7:25 PM | 148 | 146 -504 | P |
4360 | 3/4/13 | 8/30/24, 9:02 AM | 148 | SS -501 | P |
4370 | 4/23/13 | 7/5/24, 5:25 AM | 147 | 151 -503 | P |
4374 | 4/2/13 | 12/23/23, 5:33 PM | 29 | 29 -153 | 3 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 | P |
4379 | 4/9/13 | 8/1/24, 7:00 PM | 147 | 147 -554 | P |
4392 | 5/3/13 | 8/20/24, 1:16 AM | 151 | 151 -524 | P |
4395 | 5/27/13 | 8/28/24, 9:22 PM | 146 | 146 -551 | P |
4396 | 5/19/13 | 8/13/24, 11:01 PM | 146 | 146 -509 | P |
21 buses