Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4301 | 2/8/13 | 10/10/24, 5:47 PM | 26 | 26 -111 | 3 |
4302 | 1/22/13 | 10/10/24, 6:27 PM | J14 | J14 -101 | 3 |
4304 | 12/19/12 | 10/10/24, 6:47 PM | 6 | 6 -108 | 3 |
4305 | 2/7/13 | 9/27/24, 9:06 AM | J14 | J14 -115 | 3 |
4306 | 12/19/12 | 10/10/24, 8:37 PM | J14 | J14 -164 | 3 |
4308 | 12/19/12 | 10/10/24, 8:32 AM | 26 | 26 -110 | 3 |
4310 | 12/28/12 | 10/10/24, 8:12 AM | 192 | J14 -114 | 3 |
4311 | 12/21/12 | 10/10/24, 8:32 PM | J14 | J14 -162 | 3 |
4312 | 12/21/12 | 10/10/24, 3:02 PM | J14 | J14 -112 | 3 |
4313 | 12/22/12 | 10/10/24, 6:02 PM | 6 | 6 -101 | 3 |
4316 | 12/28/12 | 9/29/24, 6:36 PM | J14 | J14 -154 | 3 |
4319 | 1/3/13 | 10/10/24, 8:37 PM | 6 | 6 -153 | 3 |
4320 | 2/13/13 | 10/10/24, 7:12 PM | J14 | J14 -156 | 3 |
4321 | 1/23/13 | 10/10/24, 8:02 PM | 6 | 6 -158 | 3 |
4322 | 3/19/13 | 10/10/24, 8:37 PM | J14 | J14 -117 | 3 |
4326 | 2/16/13 | 10/10/24, 7:07 PM | J14 | J14 -125 | 3 |
4327 | 1/18/13 | 10/2/24, 11:51 PM | J14 | J14 -123 | 3 |
4328 | 1/15/13 | 10/8/24, 9:52 AM | J14 | J14 -116 | 3 |
4330 | 1/18/13 | 10/10/24, 8:37 PM | J14 | J14 -153 | 3 |
4331 | 1/18/13 | 10/3/24, 5:41 PM | 26 | 26 -111 | 3 |
4332 | 3/19/13 | 10/10/24, 6:42 PM | J14 | J14 -163 | 3 |
4335 | 2/14/13 | 10/10/24, 8:37 PM | 151 | 136 -551 | P |
4337 | 2/13/13 | 10/10/24, 5:47 PM | 151 | 151 -517 | P |
4339 | 2/8/13 | 10/10/24, 8:37 PM | 151 | 151 -551 | P |
4340 | 2/12/13 | 10/10/24, 8:37 PM | 151 | 151 -552 | P |
4344 | 2/8/13 | 10/10/24, 8:37 PM | 147 | 147 -524 | P |
4345 | 4/11/13 | 10/10/24, 8:37 PM | 146 | 146 -506 | P |
4346 | 3/5/13 | 10/10/24, 6:27 PM | 147 | 147 -555 | P |
4347 | 2/8/13 | 10/10/24, 7:27 PM | 146 | 22 -573 | P |
4348 | 2/14/12 | 10/10/24, 8:37 PM | 22 | 22 -566 | P |
4349 | 3/18/13 | 10/10/24, 6:02 PM | 146 | 146 -554 | P |
4350 | 2/14/13 | 10/10/24, 8:37 PM | 151 | 151 -509 | P |
4351 | 2/14/13 | 10/10/24, 8:37 PM | 151 | 151 -560 | P |
4352 | 2/15/13 | 10/10/24, 8:37 PM | 146 | 136 -501 | P |
4353 | 2/27/13 | 10/10/24, 6:07 PM | 147 | 151 -521 | P |
4354 | 3/19/13 | 10/10/24, 8:37 PM | 151 | 151 -522 | P |
4355 | 2/22/13 | 10/10/24, 7:32 PM | 22 | 22 -578 | P |
4356 | 3/4/13 | 10/10/24, 8:37 PM | 146 | 22 -581 | P |
4357 | 2/28/13 | 10/10/24, 8:37 PM | 151 | 151 -511 | P |
4358 | 3/9/13 | 10/10/24, 6:07 PM | 151 | 151 -558 | P |
4361 | 3/12/13 | 10/10/24, 8:37 PM | 22 | 22 -553 | P |
4362 | 3/9/13 | 10/10/24, 10:52 AM | 146 | 146 -520 | P |
4363 | 3/11/13 | 10/10/24, 8:07 PM | 146 | 146 -551 | P |
4364 | 3/12/13 | 10/10/24, 7:47 AM | 135 | 135 -504 | P |
4365 | 3/18/13 | 10/10/24, 6:22 PM | 146 | 146 -502 | P |
4366 | 3/19/13 | 10/10/24, 7:17 PM | 146 | 146 -556 | P |
4367 | 3/19/13 | 10/10/24, 7:27 PM | 146 | 146 -555 | P |
4368 | 3/18/13 | 10/10/24, 4:17 PM | 151 | 151 -524 | P |
4369 | 5/18/13 | 10/10/24, 6:37 PM | 147 | 147 -552 | P |
4371 | 3/26/13 | 10/10/24, 7:12 PM | 146 | 148 -554 | P |
4372 | 4/12/13 | 10/10/24, 8:37 PM | 147 | 147 -506 | P |
4373 | 3/29/13 | 10/10/24, 6:37 PM | 147 | 147 -554 | P |
4376 | 3/27/13 | 10/10/24, 9:02 AM | 148 | 147 -511 | P |
4377 | 4/4/13 | 10/10/24, 8:37 PM | 146 | 146 -505 | P |
4378 | 4/8/13 | 10/10/24, 8:37 PM | 22 | 147 -522 | P |
4380 | 4/12/13 | 10/10/24, 6:32 PM | 146 | 146 -517 | P |
4381 | 4/9/13 | 9/27/24, 12:01 AM | 146 | 146 -556 | P |
4382 | 4/9/13 | 10/10/24, 5:12 PM | 147 | 146 -509 | P |
4383 | 4/9/13 | 10/10/24, 6:57 PM | 22 | 22 -563 | P |
4384 | 4/16/13 | 10/10/24, 4:22 PM | 146 | 146 -512 | P |
4385 | 4/16/13 | 10/10/24, 8:37 PM | 146 | 146 -553 | P |
4386 | 4/17/13 | 10/10/24, 8:37 PM | 146 | 146 -504 | P |
4387 | 5/6/13 | 10/10/24, 8:37 PM | 151 | 151 -513 | P |
4388 | 5/9/13 | 10/10/24, 8:32 PM | 147 | 147 -515 | P |
4389 | 4/23/13 | 10/10/24, 7:02 PM | 146 | 151 -554 | P |
4390 | 5/6/13 | 10/1/24, 11:01 PM | 147 | 147 -553 | P |
4393 | 5/11/13 | 10/10/24, 4:32 PM | 148 | 147 -518 | P |
4394 | 5/7/13 | 10/10/24, 8:37 PM | 22 | 22 -560 | P |
4397 | 5/22/13 | 10/10/24, 8:37 PM | 22 | 147 -519 | P |
4398 | 5/18/13 | 10/10/24, 6:07 PM | 146 | 56 -551 | P |
4399 | 5/22/13 | 10/10/24, 6:02 PM | 22 | 22 -556 | P |
71 buses