Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4300 | 1/11/13 | 1/2/20, 9:50 AM | 6 | 6 -105 | 3 |
4306 | 12/19/12 | 1/13/25, 7:12 AM | J14 | J14 -113 | 3 |
4307 | 12/19/12 | 11/29/21, 10:50 PM | J14 | J14 -108 | 3 |
4313 | 12/22/12 | 3/21/25, 10:02 AM | J14 | J14 -123 | 3 |
4318 | 1/1/13 | 2/2/23, 8:12 AM | 192 | J14 -111 | 3 |
4321 | 1/23/13 | 1/30/25, 7:53 PM | J14 | J14 -122 | 3 |
4323 | 2/8/13 | ||||
4324 | 1/14/13 | 2/25/25, 11:00 PM | J14 | J14 -157 | 3 |
4333 | 12/21/12 | ||||
4341 | 2/12/13 | 9/16/23, 1:05 AM | 146 | 146 -551 | P |
4352 | 2/15/13 | 11/12/24, 5:46 PM | 148 | 148 -551 | P |
4353 | 2/27/13 | 3/18/25, 7:27 PM | 146 | 146 -564 | P |
4356 | 3/4/13 | 3/10/25, 7:01 PM | 22 | 22 -574 | P |
4362 | 3/9/13 | 2/20/25, 7:14 PM | 135 | 22 -517 | P |
4371 | 3/26/13 | 2/13/25, 6:49 PM | 151 | 151 -558 | P |
4374 | 4/2/13 | 12/21/24, 2:46 PM | 29 | 29 -116 | 3 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 | P |
4396 | 5/19/13 | 2/4/25, 9:53 AM | 136 | 136 -507 | P |
18 buses