Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4300 | 1/11/13 | 1/2/20, 9:50 AM | 6 | 6 -105 | 3 |
4305 | 2/7/13 | 9/27/24, 9:06 AM | J14 | J14 -115 | 3 |
4307 | 12/19/12 | 11/29/21, 10:50 PM | J14 | J14 -108 | 3 |
4310 | 12/28/12 | 10/20/24, 9:40 AM | J14 | J14 -103 | 3 |
4316 | 12/28/12 | 9/29/24, 6:36 PM | J14 | J14 -154 | 3 |
4318 | 1/1/13 | 2/2/23, 8:12 AM | 192 | J14 -111 | 3 |
4323 | 2/8/13 | ||||
4330 | 1/18/13 | 10/17/24, 6:24 PM | J14 | J14 -152 | 3 |
4331 | 1/18/13 | 10/3/24, 5:41 PM | 26 | 26 -111 | 3 |
4333 | 12/21/12 | ||||
4334 | 2/8/13 | 9/12/24, 9:17 AM | 148 | SS -502 | P |
4341 | 2/12/13 | 9/16/23, 1:05 AM | 146 | 146 -551 | P |
4358 | 3/9/13 | 11/4/24, 10:10 PM | 147 | 147 -521 | P |
4360 | 3/4/13 | 8/30/24, 9:02 AM | 148 | SS -501 | P |
4361 | 3/12/13 | 10/25/24, 7:20 PM | 147 | 147 -505 | P |
4366 | 3/19/13 | 10/21/24, 9:40 PM | 147 | 147 -513 | P |
4368 | 3/18/13 | 10/19/24, 9:15 PM | 151 | 151 -559 | P |
4370 | 4/23/13 | 7/5/24, 5:25 AM | 147 | 151 -503 | P |
4374 | 4/2/13 | 12/23/23, 5:33 PM | 29 | 29 -153 | 3 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 | P |
4379 | 4/9/13 | 8/1/24, 7:00 PM | 147 | 147 -554 | P |
4380 | 4/12/13 | 10/15/24, 8:24 AM | 22 | 22 -508 | P |
4383 | 4/9/13 | 11/4/24, 6:30 PM | 146 | 146 -517 | P |
4389 | 4/23/13 | 10/22/24, 6:00 PM | 146 | 56 -551 | P |
4391 | 5/9/13 | 9/20/24, 2:08 PM | 151 | 151 -522 | P |
4397 | 5/22/13 | 10/22/24, 6:20 PM | 146 | 146 -502 | P |
26 buses