Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4310 | 12/28/12 | 10/10/24, 10:12 PM | 169 | 169 -151 | 3 |
4319 | 1/3/13 | 10/10/24, 10:07 PM | 6 | 6 -153 | 3 |
4321 | 1/23/13 | 10/10/24, 10:12 PM | 6 | 6 -159 | 3 |
4322 | 3/19/13 | 10/10/24, 10:12 PM | J14 | J14 -117 | 3 |
4330 | 1/18/13 | 10/10/24, 10:12 PM | J14 | J14 -153 | 3 |
4335 | 2/14/13 | 10/10/24, 10:12 PM | 151 | 136 -551 | P |
4339 | 2/8/13 | 10/10/24, 10:12 PM | 151 | 151 -551 | P |
4340 | 2/12/13 | 10/10/24, 10:12 PM | 151 | 151 -552 | P |
4345 | 4/11/13 | 10/10/24, 10:12 PM | 146 | 146 -506 | P |
4348 | 2/14/12 | 10/10/24, 10:12 PM | 22 | 22 -566 | P |
4351 | 2/14/13 | 10/10/24, 10:12 PM | 151 | 151 -560 | P |
4352 | 2/15/13 | 10/10/24, 10:12 PM | 146 | 136 -501 | P |
4354 | 3/19/13 | 10/10/24, 10:12 PM | 151 | 151 -522 | P |
4357 | 2/28/13 | 10/10/24, 10:12 PM | 151 | 151 -511 | P |
4361 | 3/12/13 | 10/10/24, 10:12 PM | 22 | 22 -553 | P |
4366 | 3/19/13 | 10/10/24, 10:12 PM | 146 | 146 -556 | P |
4377 | 4/4/13 | 10/10/24, 10:12 PM | 146 | 146 -505 | P |
4378 | 4/8/13 | 10/10/24, 10:12 PM | 22 | 147 -522 | P |
4385 | 4/16/13 | 10/10/24, 10:12 PM | 146 | 146 -553 | P |
4386 | 4/17/13 | 10/10/24, 10:12 PM | 146 | 146 -504 | P |
4394 | 5/7/13 | 10/10/24, 10:12 PM | 22 | 22 -560 | P |
4397 | 5/22/13 | 10/10/24, 10:12 PM | 22 | 147 -519 | P |
22 buses