Bus | First Seen | Last Seen | Route | Block ID |
---|
1078 | 9/21/06 | 10/10/24, 9:32 PM | 103 | 103 -155 |
1079 | 5/18/06 | 10/10/24, 9:32 PM | 112 | 112 -153 |
1080 | 5/18/06 | 10/10/24, 5:37 PM | 71 | 71 -106 |
1081 | 5/24/06 | 10/10/24, 6:37 PM | 108 | 108 -154 |
1083 | 5/27/06 | 10/10/24, 6:27 PM | 15 | 15 -107 |
1084 | 6/11/06 | 10/10/24, 6:07 PM | 95 | 95 -107 |
1088 | 6/16/06 | 10/10/24, 4:47 PM | 15 | 15 -108 |
1089 | 6/4/06 | 10/10/24, 9:32 PM | 103 | 103 -153 |
1091 | 6/23/06 | 10/10/24, 4:17 PM | 29 | 29 -114 |
1093 | 6/9/06 | 10/10/24, 9:17 PM | 119 | 119 -155 |
1094 | 6/11/06 | 10/10/24, 9:32 PM | 34 | 29 -159 |
1096 | 6/9/06 | 10/10/24, 2:32 PM | 115 | 115 -104 |
1097 | 6/25/06 | 10/10/24, 6:22 PM | 15 | 15 -157 |
1098 | 8/4/06 | 10/10/24, 4:27 PM | 71 | 71 -112 |
1099 | 6/23/06 | 10/10/24, 6:52 PM | 34 | 34 -107 |
1105 | 6/16/06 | 10/10/24, 3:37 PM | 103 | 103 -105 |
1107 | 6/23/06 | 10/10/24, 8:27 PM | 115 | 115 -151 |
1117 | 6/16/06 | 10/10/24, 8:27 PM | 119 | 119 -151 |
1118 | 7/25/06 | 10/10/24, 7:52 PM | 29 | 29 -156 |
1119 | 7/7/06 | 10/10/24, 10:07 AM | 26 | 26 -108 |
1120 | 6/29/06 | 10/10/24, 7:32 PM | 112 | 112 -105 |
1122 | 7/7/06 | 10/10/24, 9:32 PM | 15 | 15 -160 |
1123 | 7/10/06 | 10/10/24, 8:32 PM | 28 | 28 -156 |
1124 | 7/18/06 | 10/10/24, 9:32 PM | 15 | 15 -152 |
1126 | 7/10/06 | 10/10/24, 4:52 PM | 15 | 15 -102 |
1127 | 7/7/06 | 10/10/24, 6:22 PM | 171 | 171 -151 |
1130 | 7/24/06 | 10/10/24, 7:42 PM | 171 | 171 -102 |
1131 | 7/29/06 | 10/10/24, 7:22 PM | 100 | 100 -151 |
1132 | 7/14/06 | 10/10/24, 1:27 PM | 34 | 34 -103 |
1133 | 7/21/06 | 10/10/24, 1:32 PM | 29 | 29 -109 |
1134 | 7/10/06 | 10/10/24, 9:32 PM | 119 | 119 -153 |
1135 | 7/10/06 | 10/10/24, 9:32 PM | 30 | 29 -160 |
1136 | 7/29/06 | 10/10/24, 9:32 PM | 15 | 15 -158 |
1137 | 7/10/06 | 10/10/24, 7:47 PM | 95 | 95 -111 |
1138 | 7/10/06 | 10/9/24, 6:47 PM | 95 | 95 -108 |
1139 | 8/4/06 | 10/10/24, 7:22 PM | 100 | 100 -153 |
1140 | 8/17/06 | 10/10/24, 5:57 PM | 26 | 26 -154 |
1141 | 8/13/06 | 10/10/24, 7:22 PM | 26 | 26 -151 |
1143 | 7/24/06 | 10/8/24, 10:17 AM | 6 | 6 -106 |
1144 | 7/10/06 | 10/10/24, 8:12 PM | 71 | 71 -111 |
1145 | 7/10/06 | 10/10/24, 6:37 PM | 95 | 95 -108 |
1146 | 7/18/06 | 10/10/24, 7:17 PM | 6 | 6 -156 |
1147 | 7/14/06 | 10/10/24, 9:32 PM | 28 | 28 -153 |
1148 | 7/18/06 | 10/10/24, 3:47 PM | 30 | 30 -102 |
1151 | 7/29/06 | 10/10/24, 5:12 PM | 29 | 29 -152 |
1152 | 8/4/06 | 10/10/24, 7:47 PM | 106 | 106 -152 |
1153 | 8/4/06 | 10/10/24, 8:27 PM | 34 | 34 -154 |
1155 | 7/25/06 | 10/10/24, 9:32 PM | 71 | 71 -154 |
1156 | 7/25/06 | 10/10/24, 5:37 PM | 15 | 15 -101 |
1157 | 8/4/06 | 10/10/24, 9:32 PM | J14 | J14 -165 |
1159 | 8/5/06 | 10/10/24, 9:17 PM | 112 | 112 -152 |
1160 | 7/25/06 | 10/10/24, 6:22 PM | 29 | 29 -163 |
1161 | 8/10/06 | 10/10/24, 9:32 PM | 28 | 28 -151 |
1162 | 8/5/06 | 10/10/24, 9:32 PM | 15 | 29 -154 |
1163 | 9/10/06 | 10/10/24, 6:02 PM | 111 | 111 -151 |
1165 | 10/3/06 | 10/10/24, 5:37 PM | 115 | 115 -153 |
1173 | 8/21/06 | 10/10/24, 7:07 PM | 112 | 112 -104 |
1180 | 9/17/06 | 10/10/24, 9:47 AM | 95 | 95 -110 |
1195 | 9/10/06 | 9/15/24, 4:08 PM | 103 | 103 -101 |
1196 | 9/10/06 | 10/9/24, 5:27 PM | 15 | 15 -109 |
1197 | 9/10/06 | 10/10/24, 4:27 PM | 119 | 119 -108 |
1198 | 9/8/06 | 10/10/24, 9:32 PM | 111 | 111 -153 |
1199 | 9/13/06 | 10/10/24, 7:37 PM | 71 | 71 -113 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4022 | 11/25/08 | 10/10/24, 6:27 PM | J14 | J14 -153 |
4024 | 12/1/08 | 10/10/24, 9:32 PM | J14 | J14 -123 |
4025 | 12/5/08 | 4/16/24, 4:40 PM | J14 | J14 -115 |
4027 | 12/5/08 | 10/10/24, 6:47 PM | J14 | J14 -162 |
4028 | 12/5/08 | 10/10/24, 7:57 PM | J14 | J14 -158 |
4029 | 12/5/08 | 10/1/24, 8:06 AM | 192 | J14 -114 |
4030 | 12/22/08 | 10/10/24, 4:17 PM | 169 | 29 -171 |
4031 | 12/17/08 | 10/10/24, 5:47 PM | J14 | J14 -103 |
4032 | 12/12/08 | 10/10/24, 9:32 PM | 15 | 15 -161 |
4034 | 12/16/08 | 9/24/24, 5:18 PM | J14 | J14 -160 |
4035 | 1/6/09 | 10/2/24, 4:46 PM | J14 | J14 -102 |
4036 | 1/5/09 | 10/10/24, 8:42 AM | 192 | J14 -118 |
4037 | 12/22/08 | 10/10/24, 12:07 AM | J14 | J14 -164 |
4040 | 1/6/09 | 10/10/24, 8:37 AM | 192 | J14 -105 |
4043 | 1/8/09 | 10/10/24, 6:07 PM | J14 | J14 -159 |
4045 | 1/8/09 | 9/16/24, 11:08 AM | 26 | 26 -111 |
4046 | 1/20/09 | 10/9/24, 6:27 AM | 192 | J14 -106 |
4047 | 1/6/09 | 10/10/24, 9:32 PM | J14 | J14 -164 |
4048 | 1/13/09 | 10/10/24, 9:02 PM | 6 | 6 -155 |
4097 | 3/3/09 | 10/9/24, 3:52 PM | 6 | 6 -105 |
4102 | 3/8/09 | 10/10/24, 9:32 PM | J14 | J14 -166 |
4107 | 3/9/09 | 10/10/24, 6:47 PM | J14 | J14 -151 |
4108 | 3/17/09 | 10/10/24, 4:52 PM | 6 | 6 -109 |
4109 | 3/16/09 | 10/7/24, 10:02 PM | J14 | J14 -164 |
4111 | 3/17/09 | 9/24/24, 7:28 PM | J14 | J14 -156 |
4113 | 3/24/09 | 10/9/24, 4:22 PM | J14 | J14 -115 |
4116 | 3/25/09 | 10/10/24, 6:17 PM | J14 | J14 -115 |
4173 | 8/12/09 | 10/10/24, 8:42 PM | J14 | J14 -152 |
4175 | 8/14/09 | 10/10/24, 8:57 PM | J14 | J14 -121 |
4176 | 8/13/09 | 10/9/24, 8:07 PM | 15 | 15 -156 |
4177 | 8/17/09 | 9/19/24, 4:58 PM | J14 | J14 -101 |
4179 | 8/20/09 | 10/10/24, 8:27 PM | 6 | 6 -110 |
4180 | 8/21/09 | 10/10/24, 9:32 PM | J14 | J14 -107 |
4182 | 8/21/09 | 10/10/24, 8:47 PM | J14 | J14 -157 |
4184 | 8/21/09 | 10/10/24, 9:32 PM | 6 | 6 -151 |
4186 | 8/25/09 | 9/2/24, 5:42 PM | J14 | J14 -107 |
4194 | 9/1/09 | 8/30/24, 1:02 AM | 6 | 6 -160 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4301 | 2/8/13 | 10/10/24, 5:47 PM | 26 | 26 -111 |
4302 | 1/22/13 | 10/10/24, 6:27 PM | J14 | J14 -101 |
4304 | 12/19/12 | 10/10/24, 6:47 PM | 6 | 6 -108 |
4305 | 2/7/13 | 9/27/24, 9:06 AM | J14 | J14 -115 |
4306 | 12/19/12 | 10/10/24, 8:42 PM | J14 | J14 -164 |
4308 | 12/19/12 | 10/10/24, 8:32 AM | 26 | 26 -110 |
4309 | 12/19/12 | 6/15/24, 6:28 PM | J14 | J14 -101 |
4310 | 12/28/12 | 10/10/24, 9:32 PM | 169 | 169 -151 |
4311 | 12/21/12 | 10/10/24, 9:17 PM | J14 | J14 -162 |
4312 | 12/21/12 | 10/10/24, 3:02 PM | J14 | J14 -112 |
4313 | 12/22/12 | 10/10/24, 6:02 PM | 6 | 6 -101 |
4314 | 12/21/12 | 7/26/24, 2:45 PM | J14 | J14 -103 |
4315 | 12/21/12 | 8/3/24, 7:30 PM | 6 | 6 -111 |
4316 | 12/28/12 | 9/29/24, 6:36 PM | J14 | J14 -154 |
4317 | 1/3/13 | 9/19/24, 7:58 AM | 192 | J14 -114 |
4319 | 1/3/13 | 10/10/24, 9:02 PM | 6 | 6 -153 |
4320 | 2/13/13 | 10/10/24, 7:12 PM | J14 | J14 -156 |
4321 | 1/23/13 | 10/10/24, 9:32 PM | 6 | 6 -159 |
4322 | 3/19/13 | 10/10/24, 9:32 PM | J14 | J14 -117 |
4324 | 1/14/13 | 8/23/24, 6:51 PM | 6 | 6 -108 |
4326 | 2/16/13 | 10/10/24, 7:07 PM | J14 | J14 -125 |
4327 | 1/18/13 | 10/2/24, 11:51 PM | J14 | J14 -123 |
4328 | 1/15/13 | 10/8/24, 9:52 AM | J14 | J14 -116 |
4329 | 1/28/13 | 9/3/24, 2:42 PM | J14 | J14 -107 |
4330 | 1/18/13 | 10/10/24, 9:32 PM | J14 | J14 -153 |
4331 | 1/18/13 | 10/3/24, 5:41 PM | 26 | 26 -111 |
4332 | 3/19/13 | 10/10/24, 6:42 PM | J14 | J14 -163 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7900 | 4/9/14 | 10/10/24, 10:02 AM | 28 | 28 -105 |
7901 | 6/23/14 | 10/10/24, 9:12 PM | 106 | 106 -104 |
7907 | 7/14/14 | 10/9/24, 8:52 PM | 108 | 108 -152 |
7909 | 8/22/14 | 10/10/24, 9:32 PM | 6 | 6 -152 |
8276 | 7/25/16 | 10/10/24, 6:37 PM | 28 | 28 -155 |
8280 | 8/13/16 | 9/24/24, 2:43 PM | 29 | 29 -103 |
8288 | 8/13/16 | 10/10/24, 9:32 PM | 119 | 119 -156 |
8300 | 8/23/16 | 10/10/24, 6:17 PM | 30 | 30 -106 |
8325 | 2/26/19 | 10/10/24, 7:02 PM | 106 | 106 -103 |
8326 | 2/23/19 | 9/25/24, 5:38 PM | 15 | 15 -151 |
8328 | 2/28/19 | 9/20/24, 9:48 PM | 71 | 71 -154 |
8330 | 2/23/19 | 10/10/24, 9:32 PM | 28 | 28 -157 |
8331 | 2/25/19 | 10/10/24, 7:47 PM | 172 | 172 -101 |
8332 | 2/25/19 | 10/10/24, 9:27 PM | 26 | 26 -152 |
8333 | 2/25/19 | 10/10/24, 9:32 PM | 34 | 34 -155 |
8334 | 2/25/19 | 10/4/24, 11:31 PM | 95 | 95 -105 |
8335 | 2/23/19 | 10/10/24, 5:27 PM | 15 | 15 -151 |
8336 | 2/25/19 | 10/10/24, 5:27 PM | 103 | 103 -103 |
8337 | 2/23/19 | 9/5/24, 10:07 AM | 28 | 28 -105 |
8338 | 2/23/19 | 10/10/24, 4:57 PM | 15 | 15 -153 |
8339 | 2/28/19 | 10/10/24, 5:02 PM | 29 | 29 -157 |
8341 | 2/23/19 | 10/4/24, 4:36 PM | 115 | 115 -152 |
8342 | 2/23/19 | 10/10/24, 8:17 PM | 95 | 95 -153 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8383 | 9/19/22, 6:43 AM | 10/10/24, 9:32 PM | 95 | 95 -152 |
8388 | 8/27/22, 12:30 PM | 10/10/24, 9:07 PM | 34 | 119 -152 |
8389 | 8/21/22, 12:10 PM | 10/10/24, 9:32 PM | 119 | 34 -151 |
8390 | 8/27/22, 10:40 AM | 10/10/24, 7:07 PM | 6 | 6 -105 |
8396 | 8/31/22, 11:00 AM | 10/10/24, 6:22 PM | 28 | 106 -101 |
8400 | 8/31/22, 11:30 AM | 10/10/24, 9:32 PM | 119 | 34 -156 |
8402 | 8/31/22, 10:30 AM | 10/10/24, 9:32 PM | 95 | 95 -155 |
8404 | 9/28/22, 9:10 AM | 10/10/24, 7:32 PM | 71 | 71 -156 |
8406 | 10/30/22, 3:40 AM | 10/10/24, 8:12 PM | 108 | 108 -155 |
8407 | 8/31/22, 4:20 PM | 10/10/24, 9:32 PM | 30 | 30 -151 |
8409 | 8/31/22, 3:10 PM | 10/10/24, 9:32 PM | 95 | 95 -105 |
8417 | 8/31/22, 6:40 PM | 10/10/24, 9:32 PM | 29 | 103 -151 |
8426 | 9/8/22, 8:20 AM | 10/10/24, 6:12 PM | 119 | 119 -105 |
8428 | 8/27/22, 12:10 PM | 10/7/24, 11:02 PM | 15 | 15 -159 |
8431 | 8/27/22, 12:10 PM | 10/10/24, 9:32 PM | 26 | 26 -153 |
8432 | 8/27/22, 1:50 PM | 10/9/24, 11:27 PM | 95 | 95 -105 |
8434 | 11/7/22, 7:20 AM | 10/10/24, 9:32 PM | 71 | 71 -110 |
8435 | 11/6/22, 4:20 AM | 10/10/24, 8:47 PM | 30 | 30 -108 |
8436 | 11/7/22, 11:50 PM | 10/10/24, 8:57 PM | 26 | 26 -103 |
8437 | 11/6/22, 12:00 PM | 10/10/24, 6:07 PM | 26 | 26 -101 |
8438 | 10/31/22, 7:30 AM | 10/10/24, 9:32 PM | 95 | 95 -156 |
8439 | 10/31/22, 5:50 AM | 10/10/24, 9:32 PM | 115 | 115 -155 |
8440 | 12/1/22, 11:50 PM | 10/10/24, 12:27 AM | 28 | 28 -158 |
8441 | 10/30/22, 4:30 AM | 10/10/24, 9:32 PM | 111 | 111 -107 |
8442 | 11/5/22, 11:20 PM | 10/10/24, 5:47 PM | 6 | 6 -106 |
8443 | 12/7/22, 11:50 PM | 10/2/24, 4:16 PM | 100 | 100 -152 |
8444 | 12/12/22, 5:20 AM | 10/8/24, 11:52 PM | 29 | 29 -152 |
8445 | 10/31/22, 7:00 AM | 10/10/24, 9:32 PM | 71 | 71 -152 |
8446 | 12/1/22, 10:00 PM | 10/10/24, 9:32 PM | 112 | 112 -154 |
8447 | 12/1/22, 11:50 PM | 10/10/24, 5:27 PM | 95 | 95 -151 |
8448 | 12/1/22, 11:50 PM | 10/10/24, 7:07 PM | 29 | 29 -158 |
8453 | 6/14/23, 11:33 AM | 10/10/24, 9:32 PM | 95 | 95 -101 |
8454 | 6/5/23, 2:47 PM | 10/10/24, 4:47 PM | 28 | 28 -110 |
8455 | 6/14/23, 2:53 PM | 10/10/24, 9:32 PM | 6 | 6 -105 |
8459 | 5/10/23, 7:16 AM | 10/10/24, 9:02 PM | 29 | 29 -162 |
8460 | 5/11/23, 7:51 AM | 10/10/24, 9:32 PM | 26 | 26 -104 |
8464 | 5/12/23, 3:36 PM | 10/10/24, 7:47 PM | 26 | 26 -104 |
8469 | 5/10/23, 4:11 PM | 10/10/24, 5:42 PM | 108 | 108 -151 |
8472 | 5/22/23, 12:31 PM | 10/10/24, 8:12 PM | 71 | 71 -151 |
8474 | 5/12/23, 3:06 PM | 10/9/24, 8:57 AM | 103 | 103 -101 |
8475 | 5/7/23, 6:30 AM | 9/27/24, 3:36 PM | 30 | 30 -102 |
8476 | 5/11/23, 2:51 PM | 10/10/24, 6:57 PM | 30 | 30 -152 |
8477 | 5/10/23, 3:11 PM | 10/10/24, 9:32 PM | 71 | 71 -156 |
8478 | 5/6/23, 8:00 PM | 10/10/24, 7:17 PM | 29 | 29 -166 |
8479 | 5/11/23, 3:56 PM | 10/10/24, 7:42 PM | 100 | 100 -154 |
8480 | 5/10/23, 1:06 PM | 10/10/24, 9:32 PM | 6 | 6 -154 |
8482 | 5/11/23, 1:46 PM | 10/10/24, 9:32 PM | 95 | 95 -154 |
8483 | 5/10/23, 1:31 PM | 10/10/24, 7:17 PM | 100 | 100 -152 |
8484 | 5/12/23, 3:16 PM | 10/10/24, 6:32 PM | 15 | 28 -111 |
8485 | 6/6/23, 4:27 PM | 10/1/24, 9:21 AM | 108 | 108 -102 |
8486 | 5/11/23, 2:16 PM | 10/10/24, 9:32 PM | 30 | 30 -103 |
8487 | 6/24/23, 1:55 PM | 10/10/24, 7:57 PM | 111A | 111A-101 |
8488 | 5/19/23, 3:36 PM | 10/10/24, 9:32 PM | 29 | 29 -158 |
8489 | 5/10/23, 3:21 PM | 10/10/24, 4:57 PM | 15 | 30 -101 |
8490 | 5/7/23, 6:20 AM | 10/10/24, 5:07 PM | 106 | 106 -151 |
8491 | 5/6/23, 11:45 AM | 10/10/24, 7:37 PM | 111A | 111A-103 |
8492 | 5/11/23, 2:41 PM | 10/10/24, 1:37 PM | 71 | 71 -107 |
8493 | 5/18/23, 6:41 AM | 10/10/24, 9:32 PM | 111 | 111 -152 |
8494 | 5/16/23, 9:01 AM | 10/10/24, 9:17 PM | 71 | 71 -105 |
8495 | 5/6/23, 11:00 PM | 10/10/24, 9:32 PM | 28 | 28 -108 |
8496 | 5/11/23, 7:36 AM | 10/4/24, 1:11 PM | 103 | 103 -107 |
8497 | 5/10/23, 4:41 PM | 10/10/24, 9:32 PM | 15 | 28 -103 |
8498 | 5/19/23, 5:21 PM | 10/10/24, 9:32 PM | 111 | 111 -154 |
8499 | 5/7/23, 6:30 AM | 10/10/24, 9:32 PM | 29 | 29 -153 |
8500 | 6/17/23, 9:48 AM | 10/10/24, 9:32 PM | J14 | J14 -167 |
8502 | 5/12/23, 4:46 PM | 10/10/24, 9:32 PM | 26 | 26 -154 |
8503 | 6/15/23, 11:43 AM | 10/10/24, 6:37 PM | 30 | 30 -105 |
8505 | 6/19/23, 3:43 PM | 10/10/24, 9:32 PM | 29 | 29 -156 |
8510 | 5/11/23, 1:11 PM | 10/10/24, 4:57 PM | 112 | 112 -151 |
8511 | 5/19/23, 2:46 PM | 10/10/24, 9:32 PM | 26 | 26 -106 |
8512 | 6/14/23, 2:48 PM | 10/10/24, 7:32 PM | 119 | 119 -109 |
8513 | 5/19/23, 4:16 PM | 10/10/24, 9:32 PM | 106 | 106 -102 |
8514 | 8/1/23, 9:12 AM | 10/10/24, 9:17 PM | 108 | 108 -153 |
8515 | 6/17/23, 2:13 PM | 10/10/24, 7:17 PM | 30 | 30 -153 |
8516 | 7/25/23, 8:40 AM | 10/9/24, 10:52 PM | 103 | 103 -155 |
8518 | 6/24/23, 2:15 PM | 10/10/24, 9:32 PM | 71 | 71 -157 |
8519 | 6/15/23, 1:43 PM | 10/10/24, 6:52 AM | 30 | 30 -105 |
8520 | 6/14/23, 9:07 AM | 10/10/24, 9:32 PM | 15 | 15 -159 |
8521 | 6/9/23, 6:07 PM | 10/10/24, 9:32 PM | 6 | 6 -156 |
8522 | 6/24/23, 8:30 AM | 9/23/24, 10:38 PM | 95 | 95 -155 |
8524 | 8/1/23, 7:07 AM | 10/10/24, 7:12 PM | 28 | 28 -151 |
8525 | 6/15/23, 12:33 PM | 10/9/24, 10:17 PM | 95 | 95 -154 |
8527 | 7/22/23, 1:05 PM | 10/10/24, 9:32 PM | 29 | 29 -169 |
8528 | 6/29/23, 7:10 AM | 10/10/24, 7:12 PM | 28 | SS -151 |
8530 | 6/22/23, 5:06 PM | 10/10/24, 9:32 PM | 119 | 28 -109 |
8532 | 7/22/23, 10:20 AM | 10/10/24, 8:37 PM | 26 | 26 -102 |
8533 | 6/24/23, 6:20 PM | 10/10/24, 9:32 PM | 115 | 115 -157 |
8534 | 7/10/23, 9:11 AM | 9/26/24, 10:23 AM | 106 | 106 -103 |
8535 | 6/28/23, 5:05 PM | 10/10/24, 8:32 PM | 115 | 115 -152 |
8536 | 8/1/23, 7:07 AM | 10/10/24, 9:32 PM | 30 | 30 -154 |
8537 | 8/1/23, 8:47 AM | 10/9/24, 10:57 PM | 29 | 29 -153 |
8538 | 8/4/23, 6:32 AM | 10/10/24, 7:12 AM | 111 | 111 -106 |
8539 | 7/24/23, 4:35 PM | 10/10/24, 6:37 PM | 103 | 103 -154 |
8540 | 8/1/23, 8:17 AM | 10/10/24, 9:32 PM | 29 | 29 -152 |
8541 | 8/1/23, 8:47 AM | 10/10/24, 6:47 PM | 172 | 172 -103 |
8542 | 8/4/23, 4:42 AM | 10/10/24, 9:32 PM | 103 | 103 -152 |
8545 | 8/1/23, 7:17 AM | 10/10/24, 9:32 PM | 34 | 34 -152 |
8546 | 8/5/23, 6:12 AM | 10/10/24, 8:47 PM | 108 | 108 -152 |
8602 | 5/15/24, 1:41 PM | 10/10/24, 6:27 PM | 172 | 172 -107 |
8605 | 5/15/24, 2:21 PM | 10/10/24, 9:32 PM | 29 | 29 -168 |
250 total buses