BusFirst SeenLast SeenRouteBlock ID
10275/10/062/13/25, 6:24 PM2626 -156
10789/21/062/18/25, 7:04 AM2626 -112
10795/18/062/18/25, 7:04 AM2828 -103
10805/18/062/18/25, 7:04 AM9595 -105
10815/24/062/18/25, 7:04 AM7171 -107
10835/27/062/18/25, 7:04 AM111A111A-101
10846/11/062/18/25, 7:04 AM171171 -101
10886/16/062/18/25, 7:04 AM115115 -101
10896/4/062/18/25, 7:04 AM100100 -101
10916/23/062/18/25, 7:04 AM7171 -111
10936/9/062/17/25, 11:14 PM111115 -155
10946/11/062/13/25, 8:14 PM108108 -151
10966/9/061/19/25, 1:28 PM1515 -104
10976/25/062/18/25, 7:04 AM7171 -103
10988/4/062/17/25, 9:34 PM2626 -107
10996/23/062/18/25, 7:04 AM1515 -101
11056/16/062/18/25, 7:04 AM2626 -101
11076/23/062/18/25, 7:04 AM100100 -103
11176/16/062/18/25, 7:04 AM119119 -103
11187/25/062/17/25, 6:19 PM2828 -110
11206/29/062/18/25, 7:04 AM112112 -102
11227/7/061/23/25, 11:58 AM2929 -112
11237/10/062/18/25, 7:04 AM119119 -102
11247/18/062/18/25, 7:04 AM119103 -105
11267/10/062/18/25, 7:04 AM2828 -101
11277/7/061/22/25, 11:38 AM9595 -109
11307/24/062/18/25, 7:04 AM103103 -104
11317/29/062/17/25, 11:54 PM2828 -156
11327/14/062/17/25, 8:09 PM7171 -103
11337/21/062/18/25, 7:04 AM9595 -107
11347/10/062/18/25, 7:04 AM112112 -103
11357/10/062/14/25, 6:49 PM3030 -101
11367/29/062/18/25, 7:04 AM2828 -109
11377/10/062/17/25, 1:54 PM3030 -105
11387/10/062/18/25, 7:04 AM115115 -106
11398/4/062/17/25, 10:09 PM2626 -108
11408/17/062/18/25, 7:04 AM106106 -103
11437/24/062/7/25, 6:54 AM108SS -102
11447/10/062/17/25, 10:44 PM66 -160
11457/10/062/18/25, 7:04 AM108108 -101
11467/18/062/18/25, 7:04 AM108SS -102
11477/14/062/14/25, 5:19 PM66 -106
11487/18/062/18/25, 7:04 AM3030 -104
11517/29/062/17/25, 4:49 PM2929 -118
11528/4/062/17/25, 5:39 PM3434 -108
11538/4/062/18/25, 7:04 AM9595 -109
11557/25/062/15/25, 11:34 AM111111 -102
11567/25/062/18/25, 7:04 AM11129 -114
11578/4/062/18/25, 7:04 AM111111 -101
11598/5/0612/6/24, 6:42 PM9595 -108
11607/25/062/18/25, 7:04 AM111111 -102
11618/10/062/17/25, 7:24 PM2626 -152
11628/5/062/18/25, 5:24 AM9595 -103
11639/10/062/18/25, 7:04 AM172172 -103
11648/16/062/18/25, 7:04 AM2626 -104
116510/3/062/18/25, 7:04 AM2626 -108
11738/21/062/18/25, 7:04 AM66 -110
11809/17/062/17/25, 6:09 PM111111 -101
11959/10/062/17/25, 6:09 PM2626 -113
11969/10/062/18/25, 7:04 AM2929 -112
11979/10/062/18/25, 7:04 AM28SS -101
11989/8/062/18/25, 12:29 AM15106 -104
11999/13/062/17/25, 7:54 PM111A111A-101
12009/17/062/17/25, 10:14 PM2626 -153
120110/11/062/17/25, 11:29 PM111115 -151
12069/17/062/18/25, 7:04 AM111111 -104
120710/2/062/14/25, 8:39 PM3030 -154
12089/13/062/18/25, 7:04 AM34119 -105
12099/17/062/18/25, 7:04 AM115115 -107
12149/15/062/18/25, 7:04 AM2929 -109
12209/26/062/17/25, 1:19 PM2929 -111
122710/7/062/18/25, 7:04 AM119119 -106
13213/22/072/18/25, 7:04 AM66 -104
BusFirst SeenLast SeenRouteBlock ID
402211/25/0811/29/24, 11:52 PMJ14J14 -123
403412/16/082/17/25, 8:59 PMJ14J14 -120
40351/6/092/15/25, 8:39 PM66 -155
40361/5/0912/28/24, 8:46 AMJ14J14 -108
403712/22/082/5/25, 5:19 PMJ14J14 -159
40401/6/092/18/25, 7:04 AMJ14J14 -116
40431/8/092/18/25, 7:04 AMJ14J14 -114
40451/8/092/10/25, 11:19 AMJ14J14 -115
40461/20/091/9/25, 10:12 PMJ14J14 -164
40471/6/0912/23/24, 4:36 PMJ14J14 -157
40481/13/092/18/25, 7:04 AMJ14J14 -101
40973/3/091/12/25, 11:57 PM66 -160
41023/8/0910/28/24, 10:40 AM169169 -101
41073/9/091/6/25, 10:07 PMJ14J14 -164
41083/17/092/17/25, 5:54 PM2626 -154
41093/16/092/18/25, 7:04 AMJ14169 -101
41113/17/092/17/25, 1:49 PM2626 -105
41133/24/092/18/25, 7:04 AMJ14J14 -102
41163/25/092/14/25, 3:39 PM192J14 -159
41738/12/0912/2/24, 9:37 PMJ14J14 -164
41758/14/0910/31/24, 4:15 PMJ14J14 -151
41768/13/091/20/25, 2:03 PMJ14J14 -151
41778/17/092/18/25, 7:04 AMJ14J14 -119
41798/20/092/15/25, 8:24 PM66 -114
41808/21/092/18/25, 7:04 AMJ14J14 -113
41828/21/0911/28/24, 9:22 PM66 -158
41848/21/091/16/25, 9:07 PM2626 -116
41868/25/092/18/25, 7:04 AMJ14J14 -111
41949/1/092/17/25, 4:09 PM169169 -151
BusFirst SeenLast SeenRouteBlock ID
43012/8/132/18/25, 7:04 AMJ14J14 -103
43021/22/132/18/25, 7:04 AM2626 -105
430312/17/122/18/25, 7:04 AMJ14J14 -117
430412/19/122/18/25, 7:04 AMJ14J14 -105
43052/7/132/17/25, 11:54 PMJ14J14 -122
430612/19/121/13/25, 7:12 AMJ14J14 -113
430812/19/122/18/25, 6:59 AMJ14J14 -112
430912/19/122/18/25, 7:04 AMJ14J14 -110
431012/28/122/10/25, 5:19 PMJ14J14 -102
431112/21/122/18/25, 7:04 AMJ14J14 -106
431212/21/122/17/25, 11:54 PMJ14J14 -155
431312/22/122/18/25, 7:04 AM2626 -113
431412/21/122/11/25, 7:34 AMJ14J14 -103
431512/21/122/17/25, 8:49 PMJ14J14 -115
431612/28/122/12/25, 9:04 AMJ14J14 -104
43171/3/132/17/25, 11:29 PMJ14J14 -117
43191/3/132/18/25, 7:04 AMJ14J14 -108
43202/13/132/18/25, 7:04 AM192J14 -109
43211/23/131/30/25, 7:53 PMJ14J14 -122
43223/19/132/17/25, 6:09 PMJ14J14 -159
43241/14/132/18/25, 7:04 AMJ14J14 -107
43262/16/132/18/25, 7:04 AM66 -109
43271/18/132/17/25, 8:04 PMJ14J14 -160
43281/15/131/22/25, 8:08 PMJ14J14 -160
43291/28/132/16/25, 5:04 PMJ14J14 -108
43301/18/132/18/25, 7:04 AMJ14J14 -115
43311/18/132/18/25, 7:04 AM2626 -115
43323/19/132/13/25, 10:49 PM169169 -152
43744/2/1312/21/24, 2:46 PM2929 -116
BusFirst SeenLast SeenRouteBlock ID
79004/9/142/18/25, 7:04 AM2828 -108
79016/23/142/18/25, 7:04 AM103103 -101
79077/14/142/17/25, 3:44 PM2828 -156
79098/22/142/18/25, 7:04 AM111A111A-102
79107/7/142/18/25, 6:04 AM100100 -103
80001/27/152/18/25, 7:04 AM2929 -105
80012/3/152/18/25, 7:04 AM106106 -101
80021/27/152/18/25, 7:04 AM7171 -109
80032/2/152/18/25, 7:04 AM2929 -103
80041/30/152/17/25, 11:09 PM3030 -154
80051/30/152/15/25, 11:19 PM115115 -151
80061/27/152/17/25, 12:54 AM66 -162
80072/3/151/28/25, 9:28 AM7171 -107
80082/3/152/18/25, 7:04 AM3030 -106
80092/10/152/18/25, 7:04 AM103103 -103
82767/25/162/18/25, 7:04 AM172172 -101
82808/13/162/18/25, 7:04 AM119119 -104
82888/13/162/18/25, 7:04 AM3030 -107
83008/23/162/17/25, 11:59 PM66 -105
83252/26/192/16/25, 3:49 PM2929 -153
83262/23/192/13/25, 4:19 AM169169 -153
83282/28/192/18/25, 7:04 AM112112 -104
83302/23/191/30/25, 9:13 AM106106 -102
83312/25/192/14/25, 11:04 AM7171 -109
83322/25/192/7/25, 6:19 PM2828 -104
83332/25/192/18/25, 7:04 AM1515 -106
83342/25/192/18/25, 7:04 AM3434 -105
83352/23/192/18/25, 7:04 AM2929 -107
83362/25/192/18/25, 7:04 AM7129 -110
83372/23/192/12/25, 3:04 AM595 -160
83382/23/192/17/25, 4:09 PM2929 -154
83392/28/192/18/25, 7:04 AM2828 -102
83412/23/192/18/25, 7:04 AM112112 -105
83422/23/192/18/25, 7:04 AM172172 -102
BusFirst SeenLast SeenRouteBlock ID
83839/19/22, 6:43 AM2/18/25, 7:04 AM100100 -104
83888/27/22, 12:30 PM2/18/25, 7:04 AM2828 -107
83898/21/22, 12:10 PM2/18/25, 7:04 AM66 -111
83908/27/22, 10:40 AM2/18/25, 7:04 AM7171 -108
83968/31/22, 11:00 AM2/18/25, 7:04 AM7171 -105
84008/31/22, 11:30 AM2/17/25, 6:49 PM1515 -104
84028/31/22, 10:30 AM2/17/25, 7:34 PM2828 -152
84049/28/22, 9:10 AM2/18/25, 7:04 AM2828 -104
840610/30/22, 3:40 AM2/15/25, 7:59 PM9595 -105
84078/31/22, 4:20 PM2/18/25, 7:04 AM9595 -104
84098/31/22, 3:10 PM2/18/25, 7:04 AM2828 -106
84178/31/22, 6:40 PM2/18/25, 7:04 AM7171 -104
84269/8/22, 8:20 AM2/17/25, 9:04 AM28SS -101
84288/27/22, 12:10 PM2/13/25, 12:24 AM2929 -158
84318/27/22, 12:10 PM2/17/25, 7:09 PM2626 -151
84328/27/22, 1:50 PM2/18/25, 7:04 AM3434 -102
843411/7/22, 7:20 AM1/30/25, 7:03 PM66 -105
843511/6/22, 4:20 AM2/18/25, 7:04 AM2626 -103
843611/7/22, 11:50 PM2/17/25, 7:04 PM2828 -101
843711/6/22, 12:00 PM2/18/25, 7:04 AM115115 -103
843810/31/22, 7:30 AM2/18/25, 7:04 AM9595 -103
843910/31/22, 5:50 AM2/17/25, 9:59 PM2929 -155
844012/1/22, 11:50 PM2/18/25, 7:04 AM1515 -107
844110/30/22, 4:30 AM2/18/25, 7:04 AM2626 -102
844211/5/22, 11:20 PM2/18/25, 7:04 AM66 -101
844312/7/22, 11:50 PM2/18/25, 7:04 AM2626 -111
844412/12/22, 5:20 AM2/18/25, 7:04 AM1515 -108
844510/31/22, 7:00 AM2/18/25, 7:04 AM66 -108
844612/1/22, 10:00 PM2/18/25, 7:04 AM2929 -111
844712/1/22, 11:50 PM2/18/25, 7:04 AM9595 -106
844812/1/22, 11:50 PM2/18/25, 7:04 AM3030 -102
84536/14/23, 11:33 AM2/17/25, 10:59 PM111111 -107
84546/5/23, 2:47 PM2/18/25, 7:04 AM111111 -103
84556/14/23, 2:53 PM2/18/25, 7:04 AM2626 -106
84595/10/23, 7:16 AM2/18/25, 1:24 AM66 -165
84605/11/23, 7:51 AM2/18/25, 7:04 AM2929 -108
84645/12/23, 3:36 PM2/18/25, 7:04 AM7171 -101
84695/10/23, 4:11 PM2/18/25, 7:04 AM2828 -105
84725/22/23, 12:31 PM2/18/25, 7:04 AM2626 -114
84745/12/23, 3:06 PM2/18/25, 7:04 AM11929 -113
84755/7/23, 6:30 AM2/18/25, 7:04 AM2626 -109
84765/11/23, 2:51 PM2/17/25, 5:54 PM1515 -154
84775/10/23, 3:11 PM2/18/25, 7:04 AM1515 -102
84785/6/23, 8:00 PM2/18/25, 7:04 AM7171 -110
84795/11/23, 3:56 PM2/13/25, 5:29 PM9595 -154
84805/10/23, 1:06 PM2/18/25, 7:04 AM9595 -108
84825/11/23, 1:46 PM2/18/25, 7:04 AM7171 -106
84835/10/23, 1:31 PM2/17/25, 11:39 PM9595 -105
84845/12/23, 3:16 PM2/18/25, 7:04 AM3434 -104
84856/6/23, 4:27 PM2/18/25, 7:04 AM100100 -102
84865/11/23, 2:16 PM2/18/25, 7:04 AM1515 -103
84876/24/23, 1:55 PM2/18/25, 7:04 AM3434 -103
84885/19/23, 3:36 PM2/18/25, 7:04 AM10815 -105
84895/10/23, 3:21 PM2/17/25, 6:59 PM2626 -158
84905/7/23, 6:20 AM2/18/25, 7:04 AM3434 -106
84915/6/23, 11:45 AM2/18/25, 7:04 AM3030 -101
84925/11/23, 2:41 PM2/18/25, 7:04 AM111111 -105
84935/18/23, 6:41 AM2/3/25, 10:23 PM7171 -161
84945/16/23, 9:01 AM2/18/25, 7:04 AM2626 -107
84955/6/23, 11:00 PM2/18/25, 7:04 AM1515 -104
84965/11/23, 7:36 AM2/13/25, 12:44 PM7171 -114
84975/10/23, 4:41 PM2/18/25, 7:04 AM2626 -110
84985/19/23, 5:21 PM2/18/25, 6:44 AM115115 -104
84995/7/23, 6:30 AM12/1/24, 4:32 PM66 -102
85006/17/23, 9:48 AM2/18/25, 12:29 AM7171 -156
85025/12/23, 4:46 PM2/18/25, 7:04 AM66 -105
85036/15/23, 11:43 AM2/15/25, 1:09 AM119119 -153
85056/19/23, 3:43 PM2/18/25, 7:04 AM3030 -103
85105/11/23, 1:11 PM2/17/25, 9:14 PM108108 -153
85115/19/23, 2:46 PM2/18/25, 7:04 AM9595 -101
85126/14/23, 2:48 PM2/18/25, 7:04 AM108108 -103
85135/19/23, 4:16 PM2/18/25, 7:04 AM9595 -102
85148/1/23, 9:12 AM2/18/25, 7:04 AM119119 -101
85156/17/23, 2:13 PM2/17/25, 9:59 PM111111 -152
85167/25/23, 8:40 AM2/18/25, 7:04 AM1515 -109
85186/24/23, 2:15 PM2/14/25, 7:04 AM111111 -102
85196/15/23, 1:43 PM12/7/24, 8:17 AM1515 -105
85206/14/23, 9:07 AM2/18/25, 2:04 AM66 -167
85216/9/23, 6:07 PM2/18/25, 7:04 AM2929 -101
85226/24/23, 8:30 AM2/18/25, 7:04 AM2929 -106
85248/1/23, 7:07 AM2/18/25, 7:04 AM34119 -108
85256/15/23, 12:33 PM2/18/25, 7:04 AM66 -112
85277/22/23, 1:05 PM2/18/25, 7:04 AM2929 -104
85286/29/23, 7:10 AM2/18/25, 7:04 AM106106 -102
85306/22/23, 5:06 PM2/17/25, 6:34 PM7171 -158
85327/22/23, 10:20 AM2/18/25, 7:04 AM108108 -102
85336/24/23, 6:20 PM2/18/25, 7:04 AM66 -106
85347/10/23, 9:11 AM2/18/25, 7:04 AM66 -103
85356/28/23, 5:05 PM2/10/25, 9:39 PM7171 -155
85368/1/23, 7:07 AM2/18/25, 7:04 AM103103 -102
85378/1/23, 8:47 AM2/18/25, 7:04 AM103103 -106
85388/4/23, 6:32 AM2/18/25, 7:04 AM34119 -109
85397/24/23, 4:35 PM2/18/25, 7:04 AM115115 -102
85408/1/23, 8:17 AM2/18/25, 7:04 AM2929 -102
85418/1/23, 8:47 AM2/18/25, 7:04 AM66 -102
85428/4/23, 4:42 AM2/18/25, 6:59 AM112112 -101
85458/1/23, 7:17 AM2/18/25, 7:04 AM171171 -102
85468/5/23, 6:12 AM2/18/25, 7:04 AM7171 -102
86025/15/24, 1:41 PM2/18/25, 7:04 AM115115 -105
86055/15/24, 2:21 PM2/18/25, 7:04 AM66 -107
265 total buses