Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1157 | 8/4/06 | 10/20/24, 6:25 PM | 15 | 15 -103 |
1159 | 8/5/06 | 12/6/24, 6:42 PM | 95 | 95 -108 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4022 | 11/25/08 | 11/29/24, 11:52 PM | J14 | J14 -123 |
4029 | 12/5/08 | 11/9/24, 11:16 AM | J14 | J14 -107 |
4035 | 1/6/09 | 10/30/24, 4:25 AM | 169 | 169 -152 |
4102 | 3/8/09 | 10/28/24, 10:40 AM | 169 | 169 -101 |
4173 | 8/12/09 | 12/2/24, 9:37 PM | J14 | J14 -164 |
4175 | 8/14/09 | 10/31/24, 4:15 PM | J14 | J14 -151 |
4182 | 8/21/09 | 11/28/24, 9:22 PM | 6 | 6 -158 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4303 | 12/17/12 | 12/4/24, 2:57 PM | J14 | J14 -103 |
4310 | 12/28/12 | 10/20/24, 9:40 AM | J14 | J14 -103 |
4314 | 12/21/12 | 11/25/24, 8:17 AM | 192 | J14 -114 |
4316 | 12/28/12 | 11/26/24, 8:02 PM | J14 | J14 -107 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8499 | 5/7/23, 6:30 AM | 12/1/24, 4:32 PM | 6 | 6 -102 |
14 total buses