Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1027 | 5/10/06 | 2/13/25, 6:24 PM | 26 | 26 -156 |
1096 | 6/9/06 | 1/19/25, 1:28 PM | 15 | 15 -104 |
1135 | 7/10/06 | 2/14/25, 6:49 PM | 30 | 30 -101 |
1159 | 8/5/06 | 12/6/24, 6:42 PM | 95 | 95 -108 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4036 | 1/5/09 | 12/28/24, 8:46 AM | J14 | J14 -108 |
4047 | 1/6/09 | 12/23/24, 4:36 PM | J14 | J14 -157 |
4048 | 1/13/09 | 3/1/25, 5:45 AM | 6 | 6 -101 |
4097 | 3/3/09 | 1/12/25, 11:57 PM | 6 | 6 -160 |
4102 | 3/8/09 | 10/28/24, 10:40 AM | 169 | 169 -101 |
4107 | 3/9/09 | 1/6/25, 10:07 PM | J14 | J14 -164 |
4116 | 3/25/09 | 2/14/25, 3:39 PM | 192 | J14 -159 |
4173 | 8/12/09 | 12/2/24, 9:37 PM | J14 | J14 -164 |
4176 | 8/13/09 | 1/20/25, 2:03 PM | J14 | J14 -151 |
4182 | 8/21/09 | 11/28/24, 9:22 PM | 6 | 6 -158 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4306 | 12/19/12 | 1/13/25, 7:12 AM | J14 | J14 -113 |
4310 | 12/28/12 | 2/10/25, 5:19 PM | J14 | J14 -102 |
4321 | 1/23/13 | 1/30/25, 7:53 PM | J14 | J14 -122 |
4324 | 1/14/13 | 2/25/25, 11:00 PM | J14 | J14 -157 |
4374 | 4/2/13 | 12/21/24, 2:46 PM | 29 | 29 -116 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8330 | 2/23/19 | 1/30/25, 9:13 AM | 106 | 106 -102 |
8337 | 2/23/19 | 2/12/25, 3:04 AM | 5 | 95 -160 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8455 | 6/14/23, 2:53 PM | 2/26/25, 11:55 AM | 15 | 15 -110 |
8476 | 5/11/23, 2:51 PM | 2/17/25, 5:54 PM | 15 | 15 -154 |
8493 | 5/18/23, 6:41 AM | 2/3/25, 10:23 PM | 71 | 71 -161 |
8499 | 5/7/23, 6:30 AM | 12/1/24, 4:32 PM | 6 | 6 -102 |
25 total buses