Bus | First Seen | Last Seen | Route | Block ID |
---|
1078 | 9/21/06 | 12/21/24, 7:01 AM | 29 | 29 -106 |
1080 | 5/18/06 | 12/21/24, 7:01 AM | 34 | 29 -108 |
1081 | 5/24/06 | 12/21/24, 7:01 AM | 119 | 119 -101 |
1084 | 6/11/06 | 12/21/24, 7:01 AM | 71 | 71 -101 |
1093 | 6/9/06 | 12/21/24, 7:01 AM | 95 | 95 -103 |
1096 | 6/9/06 | 12/21/24, 7:01 AM | 106 | 106 -101 |
1105 | 6/16/06 | 12/21/24, 7:01 AM | 95 | 95 -104 |
1117 | 6/16/06 | 12/21/24, 7:01 AM | 103 | 103 -102 |
1118 | 7/25/06 | 12/21/24, 7:01 AM | 115 | 115 -105 |
1123 | 7/10/06 | 12/21/24, 7:01 AM | 30 | 30 -102 |
1126 | 7/10/06 | 12/21/24, 7:01 AM | 111 | 115 -102 |
1133 | 7/21/06 | 12/21/24, 7:01 AM | 28 | 28 -102 |
1137 | 7/10/06 | 12/21/24, 7:01 AM | 112 | 112 -102 |
1144 | 7/10/06 | 12/21/24, 7:01 AM | 111 | 115 -106 |
1147 | 7/14/06 | 12/21/24, 7:01 AM | 119 | 119 -103 |
1151 | 7/29/06 | 12/21/24, 7:01 AM | 30 | 30 -104 |
1152 | 8/4/06 | 12/21/24, 7:01 AM | 15 | 15 -102 |
1160 | 7/25/06 | 12/21/24, 7:01 AM | 30 | 30 -101 |
1173 | 8/21/06 | 12/21/24, 7:01 AM | 115 | 115 -104 |
1196 | 9/10/06 | 12/21/24, 7:01 AM | 28 | 28 -103 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8389 | 8/21/22, 12:10 PM | 12/21/24, 7:01 AM | 29 | 29 -101 |
8396 | 8/31/22, 11:00 AM | 12/21/24, 7:01 AM | 29 | 29 -102 |
8400 | 8/31/22, 11:30 AM | 12/21/24, 7:01 AM | 30 | 30 -106 |
8435 | 11/6/22, 4:20 AM | 12/21/24, 7:01 AM | 15 | 15 -101 |
8441 | 10/30/22, 4:30 AM | 12/21/24, 7:01 AM | 15 | 15 -105 |
8443 | 12/7/22, 11:50 PM | 12/21/24, 7:01 AM | 29 | 29 -105 |
8444 | 12/12/22, 5:20 AM | 12/21/24, 7:01 AM | 111A | 111A-101 |
8445 | 10/31/22, 7:00 AM | 12/21/24, 7:01 AM | 29 | 29 -107 |
8447 | 12/1/22, 11:50 PM | 12/21/24, 7:01 AM | 30 | 30 -103 |
8448 | 12/1/22, 11:50 PM | 12/21/24, 7:01 AM | 28 | 28 -101 |
8453 | 6/14/23, 11:33 AM | 12/21/24, 7:01 AM | 112 | 112 -101 |
8476 | 5/11/23, 2:51 PM | 12/21/24, 7:01 AM | 103 | 103 -103 |
8480 | 5/10/23, 1:06 PM | 12/21/24, 7:01 AM | 34 | 34 -101 |
8486 | 5/11/23, 2:16 PM | 12/21/24, 7:01 AM | 30 | 30 -105 |
8488 | 5/19/23, 3:36 PM | 12/21/24, 7:01 AM | 71 | 71 -104 |
8494 | 5/16/23, 9:01 AM | 12/21/24, 7:01 AM | 111 | 111 -102 |
8497 | 5/10/23, 4:41 PM | 12/21/24, 7:01 AM | 95 | 95 -102 |
8500 | 6/17/23, 9:48 AM | 12/21/24, 7:01 AM | 15 | 15 -104 |
8505 | 6/19/23, 3:43 PM | 12/21/24, 7:01 AM | 115 | 115 -101 |
8510 | 5/11/23, 1:11 PM | 12/21/24, 7:01 AM | 29 | 29 -104 |
8521 | 6/9/23, 6:07 PM | 12/21/24, 7:01 AM | 15 | 15 -103 |
8522 | 6/24/23, 8:30 AM | 12/21/24, 7:01 AM | 115 | 111 -101 |
8527 | 7/22/23, 1:05 PM | 12/21/24, 7:01 AM | 111A | 111A-102 |
8532 | 7/22/23, 10:20 AM | 12/21/24, 7:01 AM | 34 | 34 -102 |
8536 | 8/1/23, 7:07 AM | 12/21/24, 7:01 AM | 95 | 95 -106 |
8537 | 8/1/23, 8:47 AM | 12/21/24, 7:01 AM | 115 | 115 -103 |
65 total buses