Bus | First Seen | Last Seen | Route | Block ID |
---|
1078 | 9/21/06 | 12/21/24, 6:46 AM | 29 | 29 -106 |
1079 | 5/18/06 | 12/17/24, 9:51 PM | 111 | 111 -152 |
1080 | 5/18/06 | 12/21/24, 6:46 AM | 34 | 29 -108 |
1081 | 5/24/06 | 12/21/24, 6:46 AM | 119 | 119 -101 |
1083 | 5/27/06 | 12/20/24, 10:31 PM | 95 | 95 -155 |
1084 | 6/11/06 | 12/21/24, 6:46 AM | 71 | 71 -101 |
1088 | 6/16/06 | 12/15/24, 1:13 AM | 119 | 34 -152 |
1089 | 6/4/06 | 12/20/24, 6:31 PM | 100 | 100 -152 |
1091 | 6/23/06 | 12/20/24, 5:21 PM | 103 | 103 -103 |
1093 | 6/9/06 | 12/21/24, 6:46 AM | 95 | 95 -103 |
1094 | 6/11/06 | 12/20/24, 1:11 PM | 29 | 29 -110 |
1096 | 6/9/06 | 12/21/24, 6:46 AM | 106 | 106 -101 |
1097 | 6/25/06 | 12/20/24, 9:01 AM | J14 | J14 -108 |
1098 | 8/4/06 | 12/20/24, 7:26 PM | 71 | 71 -156 |
1099 | 6/23/06 | 12/20/24, 11:11 PM | 115 | 115 -155 |
1105 | 6/16/06 | 12/21/24, 6:46 AM | 95 | 95 -104 |
1107 | 6/23/06 | 12/16/24, 7:53 PM | 106 | 106 -152 |
1117 | 6/16/06 | 12/21/24, 6:46 AM | 103 | 103 -102 |
1118 | 7/25/06 | 12/21/24, 6:46 AM | 111 | 115 -105 |
1119 | 7/7/06 | 12/20/24, 6:16 PM | 171 | 171 -151 |
1120 | 6/29/06 | 12/20/24, 7:36 PM | 171 | 171 -102 |
1122 | 7/7/06 | 12/20/24, 11:21 PM | 34 | 34 -152 |
1123 | 7/10/06 | 12/21/24, 6:46 AM | 30 | 30 -102 |
1124 | 7/18/06 | 12/20/24, 6:01 PM | 112 | 29 -106 |
1126 | 7/10/06 | 12/21/24, 6:46 AM | 111 | 115 -102 |
1127 | 7/7/06 | 12/21/24, 12:06 AM | 28 | 28 -153 |
1130 | 7/24/06 | 12/21/24, 12:51 AM | 119 | 119 -155 |
1131 | 7/29/06 | 12/20/24, 4:26 PM | 119 | 119 -108 |
1132 | 7/14/06 | 12/21/24, 3:36 AM | 5 | 95 -157 |
1133 | 7/21/06 | 12/21/24, 6:46 AM | 28 | 28 -102 |
1134 | 7/10/06 | 12/20/24, 5:46 PM | 71 | 71 -106 |
1135 | 7/10/06 | 12/20/24, 8:46 PM | 30 | 30 -108 |
1136 | 7/29/06 | 12/20/24, 11:01 PM | 103 | 103 -152 |
1137 | 7/10/06 | 12/21/24, 6:46 AM | 112 | 112 -102 |
1138 | 7/10/06 | 12/20/24, 5:51 PM | 30 | 30 -106 |
1139 | 8/4/06 | 12/20/24, 10:46 PM | 106 | 106 -102 |
1140 | 8/17/06 | 12/20/24, 7:41 PM | 172 | 172 -101 |
1143 | 7/24/06 | 12/20/24, 5:21 PM | 108 | 108 -151 |
1144 | 7/10/06 | 12/21/24, 6:46 AM | 115 | 115 -106 |
1145 | 7/10/06 | 12/20/24, 6:51 PM | 15 | 28 -111 |
1146 | 7/18/06 | 12/21/24, 6:11 AM | 106 | 106 -101 |
1147 | 7/14/06 | 12/21/24, 6:46 AM | 119 | 119 -103 |
1148 | 7/18/06 | 12/20/24, 10:41 PM | 30 | 29 -160 |
1151 | 7/29/06 | 12/21/24, 6:46 AM | 30 | 30 -104 |
1152 | 8/4/06 | 12/21/24, 6:46 AM | 15 | 15 -102 |
1153 | 8/4/06 | 12/20/24, 5:56 PM | 119 | 119 -105 |
1155 | 7/25/06 | 12/20/24, 11:41 PM | 111 | 115 -157 |
1156 | 7/25/06 | 12/14/24, 1:43 PM | 30 | 30 -151 |
1160 | 7/25/06 | 12/21/24, 6:46 AM | 30 | 30 -101 |
1161 | 8/10/06 | 12/18/24, 7:26 PM | 15 | 15 -109 |
1162 | 8/5/06 | 12/19/24, 8:31 PM | 30 | 30 -103 |
1163 | 9/10/06 | 12/18/24, 6:11 PM | 95 | 95 -107 |
1164 | 8/16/06 | 12/20/24, 6:21 PM | 172 | 172 -107 |
1165 | 10/3/06 | 12/20/24, 7:36 PM | 28 | SS -152 |
1173 | 8/21/06 | 12/21/24, 6:46 AM | 115 | 115 -104 |
1180 | 9/17/06 | 12/20/24, 7:31 PM | 119 | 119 -109 |
1195 | 9/10/06 | 12/20/24, 11:56 PM | 29 | 29 -158 |
1196 | 9/10/06 | 12/21/24, 6:46 AM | 28 | 28 -103 |
1197 | 9/10/06 | 12/20/24, 7:56 PM | 111A | 111A-101 |
1198 | 9/8/06 | 12/20/24, 4:11 PM | 71 | 71 -112 |
1199 | 9/13/06 | 12/20/24, 6:16 PM | 15 | 15 -107 |
1206 | 9/17/06 | 12/19/24, 7:16 PM | 29 | 29 -158 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4024 | 12/1/08 | 12/20/24, 9:26 AM | 6 | 6 -105 |
4025 | 12/5/08 | 12/21/24, 12:01 AM | J14 | J14 -164 |
4026 | 12/1/08 | 12/20/24, 11:21 PM | J14 | J14 -165 |
4027 | 12/5/08 | 12/20/24, 4:36 PM | J14 | J14 -159 |
4028 | 12/5/08 | 12/20/24, 10:36 PM | 6 | 6 -152 |
4030 | 12/22/08 | 12/20/24, 8:31 PM | J14 | J14 -164 |
4031 | 12/17/08 | 12/20/24, 1:51 AM | 6 | 6 -162 |
4032 | 12/12/08 | 12/18/24, 7:26 AM | 192 | J14 -109 |
4034 | 12/16/08 | 12/20/24, 8:21 PM | J14 | J14 -162 |
4036 | 1/5/09 | 12/20/24, 8:51 PM | 6 | 6 -155 |
4037 | 12/22/08 | 12/20/24, 11:01 PM | 6 | 6 -154 |
4040 | 1/6/09 | 12/20/24, 6:56 PM | J14 | J14 -117 |
4043 | 1/8/09 | 12/19/24, 8:21 PM | J14 | J14 -157 |
4045 | 1/8/09 | 12/9/24, 5:57 PM | J14 | J14 -153 |
4046 | 1/20/09 | 12/20/24, 11:51 PM | J14 | J14 -123 |
4047 | 1/6/09 | 12/21/24, 6:46 AM | J14 | J14 -104 |
4048 | 1/13/09 | 12/11/24, 8:57 AM | J14 | J14 -109 |
4097 | 3/3/09 | 12/20/24, 1:26 PM | J14 | J14 -125 |
4107 | 3/9/09 | 12/21/24, 6:16 AM | J14 | J14 -103 |
4108 | 3/17/09 | 12/21/24, 6:46 AM | J14 | J14 -105 |
4109 | 3/16/09 | 12/20/24, 5:31 AM | J14 | J14 -108 |
4111 | 3/17/09 | 12/20/24, 2:46 PM | J14 | J14 -111 |
4113 | 3/24/09 | 12/20/24, 8:16 AM | 26 | 26 -110 |
4116 | 3/25/09 | 12/19/24, 8:16 PM | J14 | J14 -161 |
4176 | 8/13/09 | 12/20/24, 11:21 AM | 6 | 6 -103 |
4177 | 8/17/09 | 12/20/24, 10:26 PM | J14 | J14 -166 |
4179 | 8/20/09 | 12/20/24, 9:56 PM | J14 | J14 -107 |
4180 | 8/21/09 | 12/20/24, 7:36 PM | 26 | 26 -153 |
4184 | 8/21/09 | 12/21/24, 1:56 AM | 6 | 6 -162 |
4186 | 8/25/09 | 12/16/24, 10:48 PM | 6 | 6 -154 |
4194 | 9/1/09 | 12/20/24, 9:06 AM | 192 | J14 -106 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4301 | 2/8/13 | 12/21/24, 6:46 AM | J14 | J14 -101 |
4302 | 1/22/13 | 12/19/24, 9:31 AM | 192 | J14 -113 |
4304 | 12/19/12 | 12/20/24, 6:56 PM | J14 | J14 -125 |
4305 | 2/7/13 | 12/10/24, 7:42 PM | 6 | 6 -154 |
4306 | 12/19/12 | 12/20/24, 9:11 PM | J14 | J14 -153 |
4308 | 12/19/12 | 12/21/24, 6:46 AM | J14 | J14 -102 |
4309 | 12/19/12 | 12/20/24, 9:21 PM | 26 | 26 -152 |
4311 | 12/21/12 | 12/20/24, 11:01 PM | J14 | J14 -167 |
4312 | 12/21/12 | 12/20/24, 11:06 PM | J14 | J14 -157 |
4313 | 12/22/12 | 12/21/24, 6:46 AM | 6 | 6 -103 |
4315 | 12/21/12 | 12/21/24, 6:46 AM | 6 | 6 -102 |
4317 | 1/3/13 | 12/16/24, 6:28 PM | J14 | J14 -164 |
4319 | 1/3/13 | 12/20/24, 10:56 PM | 6 | 6 -153 |
4320 | 2/13/13 | 12/20/24, 4:26 PM | 169 | 29 -171 |
4321 | 1/23/13 | 12/20/24, 7:11 PM | 6 | 6 -157 |
4322 | 3/19/13 | 12/20/24, 6:11 PM | J14 | J14 -115 |
4324 | 1/14/13 | 12/21/24, 6:46 AM | 6 | 6 -106 |
4326 | 2/16/13 | 12/20/24, 6:26 PM | J14 | J14 -163 |
4327 | 1/18/13 | 12/20/24, 10:41 PM | 26 | 26 -154 |
4328 | 1/15/13 | 12/21/24, 6:46 AM | 6 | 6 -101 |
4329 | 1/28/13 | 12/20/24, 5:31 PM | J14 | J14 -102 |
4330 | 1/18/13 | 12/20/24, 8:41 AM | 6 | 6 -110 |
4331 | 1/18/13 | 12/21/24, 6:46 AM | 6 | 6 -104 |
4332 | 3/19/13 | 12/21/24, 4:22 AM | 169 | 169 -152 |
4374 | 4/2/13 | 12/20/24, 5:46 PM | 29 | 29 -160 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7900 | 4/9/14 | 12/21/24, 6:46 AM | 71 | 71 -102 |
7901 | 6/23/14 | 12/21/24, 6:46 AM | 71 | 71 -106 |
7907 | 7/14/14 | 12/20/24, 8:26 PM | 108 | 108 -155 |
7909 | 8/22/14 | 12/20/24, 8:16 PM | 115 | 115 -151 |
8276 | 7/25/16 | 12/21/24, 6:46 AM | 119 | 119 -104 |
8280 | 8/13/16 | 12/20/24, 10:36 PM | 111 | 111 -154 |
8288 | 8/13/16 | 12/21/24, 6:46 AM | 29 | 29 -103 |
8300 | 8/23/16 | 12/20/24, 8:36 PM | 115 | 115 -152 |
8325 | 2/26/19 | 12/20/24, 10:56 PM | 29 | 29 -153 |
8326 | 2/23/19 | 12/20/24, 5:16 PM | 106 | 106 -151 |
8328 | 2/28/19 | 12/20/24, 9:26 PM | 6 | 6 -156 |
8330 | 2/23/19 | 12/21/24, 6:46 AM | 103 | 103 -101 |
8331 | 2/25/19 | 12/19/24, 7:21 PM | 100 | 100 -151 |
8332 | 2/25/19 | 12/21/24, 6:46 AM | 119 | 119 -102 |
8333 | 2/25/19 | 12/21/24, 1:26 AM | 29 | 29 -169 |
8334 | 2/25/19 | 12/21/24, 6:46 AM | 95 | 95 -105 |
8335 | 2/23/19 | 12/20/24, 11:06 PM | 95 | 95 -101 |
8336 | 2/25/19 | 12/15/24, 1:13 PM | 95 | 95 -106 |
8337 | 2/23/19 | 12/21/24, 3:06 AM | 5 | 95 -158 |
8338 | 2/23/19 | 12/18/24, 11:41 PM | 115 | 111 -153 |
8339 | 2/28/19 | 12/20/24, 10:41 PM | 112 | 112 -152 |
8341 | 2/23/19 | 12/18/24, 7:06 PM | 30 | 30 -153 |
8342 | 2/23/19 | 12/21/24, 6:46 AM | 71 | 71 -105 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8383 | 9/19/22, 6:43 AM | 12/20/24, 8:01 PM | J14 | J14 -161 |
8388 | 8/27/22, 12:30 PM | 12/18/24, 8:41 PM | 115 | 115 -152 |
8389 | 8/21/22, 12:10 PM | 12/21/24, 6:46 AM | 29 | 29 -101 |
8390 | 8/27/22, 10:40 AM | 12/20/24, 6:31 PM | 103 | 103 -154 |
8396 | 8/31/22, 11:00 AM | 12/21/24, 6:46 AM | 29 | 29 -102 |
8400 | 8/31/22, 11:30 AM | 12/20/24, 10:26 PM | 95 | 95 -154 |
8402 | 8/31/22, 10:30 AM | 12/12/24, 10:07 AM | 119 | 119 -101 |
8404 | 9/28/22, 9:10 AM | 12/20/24, 7:11 PM | 28 | SS -151 |
8406 | 10/30/22, 3:40 AM | 12/20/24, 11:21 PM | 111 | 115 -156 |
8407 | 8/31/22, 4:20 PM | 12/20/24, 11:31 PM | 95 | 95 -105 |
8409 | 8/31/22, 3:10 PM | 12/20/24, 8:46 PM | 108 | 108 -152 |
8417 | 8/31/22, 6:40 PM | 12/20/24, 11:06 PM | 15 | 15 -159 |
8426 | 9/8/22, 8:20 AM | 12/21/24, 12:56 AM | 71 | 71 -158 |
8428 | 8/27/22, 12:10 PM | 12/21/24, 1:21 AM | 119 | 119 -154 |
8431 | 8/27/22, 12:10 PM | 12/19/24, 12:11 AM | 6 | 6 -105 |
8432 | 8/27/22, 1:50 PM | 12/20/24, 9:01 PM | 29 | 29 -164 |
8434 | 11/7/22, 7:20 AM | 12/21/24, 12:21 AM | 6 | 6 -105 |
8435 | 11/6/22, 4:20 AM | 12/21/24, 6:46 AM | 15 | 15 -101 |
8436 | 11/7/22, 11:50 PM | 12/20/24, 11:56 PM | 29 | 29 -152 |
8437 | 11/6/22, 12:00 PM | 12/20/24, 4:11 PM | 29 | 29 -114 |
8438 | 10/31/22, 7:30 AM | 12/20/24, 5:16 PM | 29 | 29 -116 |
8439 | 10/31/22, 5:50 AM | 12/20/24, 6:56 PM | 29 | 29 -166 |
8440 | 12/1/22, 11:50 PM | 12/20/24, 10:11 PM | 26 | 26 -106 |
8441 | 10/30/22, 4:30 AM | 12/21/24, 6:46 AM | 15 | 15 -105 |
8442 | 11/5/22, 11:20 PM | 12/20/24, 5:26 PM | 15 | 15 -151 |
8443 | 12/7/22, 11:50 PM | 12/21/24, 6:46 AM | 29 | 29 -105 |
8444 | 12/12/22, 5:20 AM | 12/21/24, 6:46 AM | 111A | 111A-101 |
8445 | 10/31/22, 7:00 AM | 12/21/24, 6:46 AM | 29 | 29 -107 |
8446 | 12/1/22, 10:00 PM | 12/20/24, 5:51 PM | 115 | 115 -153 |
8447 | 12/1/22, 11:50 PM | 12/21/24, 6:46 AM | 30 | 30 -103 |
8448 | 12/1/22, 11:50 PM | 12/21/24, 6:46 AM | 28 | 28 -101 |
8453 | 6/14/23, 11:33 AM | 12/21/24, 6:46 AM | 112 | 112 -101 |
8454 | 6/5/23, 2:47 PM | 12/21/24, 6:36 AM | 30 | 95 -101 |
8455 | 6/14/23, 2:53 PM | 12/20/24, 7:36 PM | 111A | 111A-103 |
8459 | 5/10/23, 7:16 AM | 12/20/24, 11:36 PM | 115 | 111 -153 |
8460 | 5/11/23, 7:51 AM | 12/19/24, 11:46 AM | 26 | 26 -101 |
8464 | 5/12/23, 3:36 PM | 12/20/24, 8:11 PM | 95 | 95 -153 |
8469 | 5/10/23, 4:11 PM | 12/11/24, 9:32 AM | 28 | 28 -104 |
8472 | 5/22/23, 12:31 PM | 12/20/24, 11:51 PM | 71 | 71 -157 |
8474 | 5/12/23, 3:06 PM | 12/21/24, 3:11 AM | 5 | 112 -154 |
8475 | 5/7/23, 6:30 AM | 12/20/24, 9:51 PM | 26 | 26 -103 |
8476 | 5/11/23, 2:51 PM | 12/21/24, 6:46 AM | 103 | 103 -103 |
8477 | 5/10/23, 3:11 PM | 12/20/24, 10:11 PM | 119 | 119 -156 |
8478 | 5/6/23, 8:00 PM | 12/16/24, 12:38 AM | 95 | 95 -109 |
8479 | 5/11/23, 3:56 PM | 12/20/24, 9:26 PM | 15 | 29 -154 |
8480 | 5/10/23, 1:06 PM | 12/21/24, 6:46 AM | 34 | 34 -101 |
8482 | 5/11/23, 1:46 PM | 12/20/24, 6:06 PM | 26 | 26 -101 |
8483 | 5/10/23, 1:31 PM | 12/20/24, 6:31 PM | 108 | 108 -154 |
8484 | 5/12/23, 3:16 PM | 12/20/24, 9:06 PM | 28 | 28 -157 |
8485 | 6/6/23, 4:27 PM | 12/19/24, 4:56 PM | 112 | 112 -151 |
8486 | 5/11/23, 2:16 PM | 12/21/24, 6:46 AM | 30 | 30 -105 |
8487 | 6/24/23, 1:55 PM | 12/16/24, 10:48 PM | 119 | 119 -157 |
8488 | 5/19/23, 3:36 PM | 12/21/24, 6:46 AM | 71 | 71 -104 |
8489 | 5/10/23, 3:21 PM | 12/20/24, 6:41 PM | 28 | 28 -152 |
8490 | 5/7/23, 6:20 AM | 12/20/24, 5:21 PM | 95 | 95 -151 |
8491 | 5/6/23, 11:45 AM | 12/20/24, 9:11 PM | 71 | 71 -105 |
8492 | 5/11/23, 2:41 PM | 12/20/24, 9:46 PM | 119 | 34 -151 |
8493 | 5/18/23, 6:41 AM | 12/20/24, 6:01 PM | 34 | 34 -153 |
8494 | 5/16/23, 9:01 AM | 12/21/24, 6:46 AM | 115 | 111 -102 |
8495 | 5/6/23, 11:00 PM | 12/20/24, 6:36 PM | 30 | 30 -105 |
8496 | 5/11/23, 7:36 AM | 12/20/24, 11:11 PM | 71 | 71 -156 |
8497 | 5/10/23, 4:41 PM | 12/21/24, 6:46 AM | 95 | 95 -102 |
8498 | 5/19/23, 5:21 PM | 12/19/24, 7:06 PM | 100 | 100 -152 |
8500 | 6/17/23, 9:48 AM | 12/21/24, 6:46 AM | 15 | 15 -104 |
8502 | 5/12/23, 4:46 PM | 12/19/24, 10:26 PM | 15 | 15 -159 |
8503 | 6/15/23, 11:43 AM | 12/20/24, 8:26 PM | 119 | 119 -151 |
8505 | 6/19/23, 3:43 PM | 12/21/24, 6:46 AM | 115 | 115 -101 |
8510 | 5/11/23, 1:11 PM | 12/21/24, 6:46 AM | 29 | 29 -104 |
8511 | 5/19/23, 2:46 PM | 12/20/24, 7:26 PM | 28 | 28 -156 |
8512 | 6/14/23, 2:48 PM | 12/18/24, 5:16 PM | 119 | 119 -151 |
8513 | 5/19/23, 4:16 PM | 12/20/24, 1:16 AM | 71 | 71 -159 |
8514 | 8/1/23, 9:12 AM | 12/17/24, 12:28 AM | 119 | 119 -153 |
8515 | 6/17/23, 2:13 PM | 12/20/24, 7:41 PM | 111 | 115 -105 |
8516 | 7/25/23, 8:40 AM | 12/21/24, 1:46 AM | 15 | 15 -163 |
8518 | 6/24/23, 2:15 PM | 12/21/24, 12:21 AM | 15 | 15 -160 |
8519 | 6/15/23, 1:43 PM | 12/7/24, 8:17 AM | 15 | 15 -105 |
8520 | 6/14/23, 9:07 AM | 12/20/24, 4:56 PM | 112 | 112 -151 |
8521 | 6/9/23, 6:07 PM | 12/21/24, 6:46 AM | 15 | 15 -103 |
8522 | 6/24/23, 8:30 AM | 12/21/24, 6:46 AM | 115 | 111 -101 |
8524 | 8/1/23, 7:07 AM | 12/20/24, 12:01 AM | 6 | 6 -158 |
8525 | 6/15/23, 12:33 PM | 12/21/24, 1:21 AM | 71 | 71 -159 |
8527 | 7/22/23, 1:05 PM | 12/21/24, 6:46 AM | 111A | 111A-102 |
8528 | 6/29/23, 7:10 AM | 12/20/24, 7:16 PM | 30 | 30 -153 |
8530 | 6/22/23, 5:06 PM | 12/20/24, 11:01 PM | 112 | 112 -153 |
8532 | 7/22/23, 10:20 AM | 12/21/24, 6:46 AM | 34 | 34 -102 |
8533 | 6/24/23, 6:20 PM | 12/21/24, 12:31 AM | 95 | 95 -156 |
8534 | 7/10/23, 9:11 AM | 12/21/24, 5:41 AM | 95 | 95 -104 |
8535 | 6/28/23, 5:05 PM | 12/10/24, 4:57 PM | 15 | 15 -153 |
8536 | 8/1/23, 7:07 AM | 12/20/24, 5:51 PM | 111 | 111 -151 |
8537 | 8/1/23, 8:47 AM | 12/21/24, 6:46 AM | 111 | 115 -103 |
8538 | 8/4/23, 6:32 AM | 12/21/24, 12:46 AM | 15 | 15 -161 |
8539 | 7/24/23, 4:35 PM | 12/20/24, 6:56 PM | 106 | 106 -103 |
8540 | 8/1/23, 8:17 AM | 12/21/24, 6:46 AM | 71 | 71 -103 |
8541 | 8/1/23, 8:47 AM | 12/20/24, 7:41 PM | 29 | 29 -159 |
8542 | 8/4/23, 4:42 AM | 12/21/24, 1:01 AM | 34 | 29 -170 |
8545 | 8/1/23, 7:17 AM | 12/21/24, 12:01 AM | 6 | 6 -158 |
8546 | 8/5/23, 6:12 AM | 12/18/24, 6:11 PM | 29 | 29 -163 |
8602 | 5/15/24, 1:41 PM | 12/20/24, 6:16 PM | 34 | 34 -152 |
8605 | 5/15/24, 2:21 PM | 12/20/24, 11:16 PM | 30 | 30 -151 |
240 total buses