Bus | First Seen | Last Seen | Route | Block ID |
---|
1078 | 9/21/06 | 3/15/25, 8:57 AM | 111 | 111 -102 |
1079 | 5/18/06 | 3/4/25, 7:01 PM | 26 | 26 -158 |
1080 | 5/18/06 | 3/14/25, 7:27 AM | 28 | 28 -106 |
1081 | 5/24/06 | 3/14/25, 7:57 PM | 111A | 111A-101 |
1083 | 5/27/06 | 3/10/25, 8:01 AM | 30 | 30 -108 |
1084 | 6/11/06 | 3/15/25, 8:57 AM | 111A | 111A-102 |
1088 | 6/16/06 | 3/15/25, 8:57 AM | 71 | 71 -108 |
1089 | 6/4/06 | 3/14/25, 9:07 AM | 108 | 100 -104 |
1091 | 6/23/06 | 3/14/25, 11:37 PM | 111 | 115 -151 |
1093 | 6/9/06 | 3/15/25, 8:57 AM | 115 | 115 -101 |
1094 | 6/11/06 | 3/15/25, 8:52 AM | 6 | 6 -108 |
1097 | 6/25/06 | 3/14/25, 3:12 PM | 15 | 15 -112 |
1098 | 8/4/06 | 3/15/25, 1:27 AM | 6 | 6 -165 |
1099 | 6/23/06 | 3/14/25, 6:32 PM | 108 | 108 -154 |
1105 | 6/16/06 | 3/15/25, 8:57 AM | 95 | 95 -104 |
1107 | 6/23/06 | 3/14/25, 5:07 PM | 106 | 106 -152 |
1117 | 6/16/06 | 3/15/25, 8:57 AM | 111A | 111A-101 |
1118 | 7/25/06 | 3/13/25, 12:51 AM | 119 | 119 -156 |
1120 | 6/29/06 | 3/13/25, 7:57 PM | 29 | 29 -162 |
1122 | 7/7/06 | 3/14/25, 11:32 PM | 115 | 111 -154 |
1123 | 7/10/06 | 3/14/25, 3:17 AM | 34 | 34 -153 |
1124 | 7/18/06 | 3/15/25, 8:57 AM | 29 | 29 -101 |
1126 | 7/10/06 | 3/14/25, 7:57 PM | 106 | 106 -153 |
1127 | 7/7/06 | 3/15/25, 8:57 AM | 106 | 106 -101 |
1130 | 7/24/06 | 3/10/25, 6:46 PM | 34 | 34 -107 |
1131 | 7/29/06 | 3/14/25, 9:37 PM | 28 | 28 -153 |
1132 | 7/14/06 | 3/15/25, 8:57 AM | 6 | 6 -110 |
1133 | 7/21/06 | 3/8/25, 12:31 AM | 28 | 28 -159 |
1134 | 7/10/06 | 3/14/25, 2:57 PM | 28 | 28 -109 |
1136 | 7/29/06 | 3/15/25, 8:57 AM | 95 | 95 -105 |
1137 | 7/10/06 | 3/12/25, 2:26 PM | 103 | 103 -152 |
1138 | 7/10/06 | 3/11/25, 5:51 PM | 15 | 15 -154 |
1139 | 8/4/06 | 3/15/25, 8:57 AM | 29 | 29 -104 |
1140 | 8/17/06 | 3/14/25, 6:57 PM | 28 | 28 -104 |
1143 | 7/24/06 | 3/14/25, 4:42 PM | 71 | 71 -116 |
1144 | 7/10/06 | 3/14/25, 1:22 AM | 15 | 15 -159 |
1145 | 7/10/06 | 3/15/25, 8:57 AM | 95 | 95 -106 |
1146 | 7/18/06 | 3/15/25, 7:37 AM | 15 | 15 -104 |
1147 | 7/14/06 | 3/14/25, 8:42 AM | 29 | 29 -108 |
1148 | 7/18/06 | 3/15/25, 8:57 AM | 112 | 112 -102 |
1151 | 7/29/06 | 3/14/25, 10:52 PM | 29 | 29 -165 |
1152 | 8/4/06 | 3/15/25, 8:57 AM | 6 | 6 -104 |
1153 | 8/4/06 | 3/14/25, 6:47 PM | 172 | 172 -103 |
1155 | 7/25/06 | 3/15/25, 1:12 AM | 29 | 29 -168 |
1156 | 7/25/06 | 3/15/25, 8:57 AM | 30 | 30 -103 |
1157 | 8/4/06 | 3/15/25, 8:57 AM | 112 | 112 -104 |
1160 | 7/25/06 | 3/15/25, 12:52 AM | 71 | 15 -151 |
1161 | 8/10/06 | 3/15/25, 8:57 AM | 103 | 103 -102 |
1162 | 8/5/06 | 3/6/25, 2:11 PM | 95 | 95 -105 |
1163 | 9/10/06 | 3/14/25, 5:02 PM | 30 | 30 -103 |
1164 | 8/16/06 | 3/14/25, 10:57 PM | 103 | 103 -106 |
1165 | 10/3/06 | 3/15/25, 7:57 AM | 28 | 28 -101 |
1173 | 8/21/06 | 3/14/25, 3:32 PM | 28 | 28 -111 |
1180 | 9/17/06 | 3/14/25, 5:22 PM | 103 | 103 -103 |
1195 | 9/10/06 | 3/14/25, 6:27 PM | 95 | 95 -107 |
1196 | 9/10/06 | 3/14/25, 7:37 PM | 103 | 103 -105 |
1197 | 9/10/06 | 3/14/25, 4:52 PM | 15 | 15 -107 |
1198 | 9/8/06 | 3/15/25, 8:57 AM | 30 | 30 -101 |
1199 | 9/13/06 | 3/15/25, 12:12 AM | 6 | 6 -105 |
1321 | 3/22/07 | 3/14/25, 11:02 PM | 95 | 95 -101 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4000 | 10/15/08 | 3/14/25, 11:52 PM | J14 | J14 -122 |
4005 | 10/15/08 | 3/15/25, 8:57 AM | J14 | J14 -106 |
4011 | 11/25/08 | 3/14/25, 11:47 PM | 6 | 6 -111 |
4034 | 12/16/08 | 3/15/25, 8:57 AM | J14 | J14 -111 |
4035 | 1/6/09 | 3/14/25, 11:52 PM | J14 | J14 -117 |
4037 | 12/22/08 | 3/15/25, 8:57 AM | 6 | 6 -109 |
4040 | 1/6/09 | 3/14/25, 6:57 PM | J14 | J14 -154 |
4043 | 1/8/09 | 3/15/25, 8:57 AM | 6 | 6 -106 |
4045 | 1/8/09 | 3/14/25, 4:42 PM | 169 | 169 -151 |
4046 | 1/20/09 | 3/12/25, 1:16 PM | 6 | 6 -102 |
4070 | 3/2/09 | 3/14/25, 8:52 AM | J14 | J14 -124 |
4083 | 2/19/09 | 3/14/25, 8:17 PM | 6 | 6 -156 |
4090 | 3/4/09 | 3/13/25, 6:37 PM | J14 | J14 -159 |
4091 | 2/23/09 | 3/9/25, 9:51 PM | 6 | 6 -152 |
4101 | 3/3/09 | 3/5/25, 6:01 AM | 6 | 6 -105 |
4103 | 3/11/09 | 3/14/25, 6:27 PM | 6 | 6 -101 |
4108 | 3/17/09 | 3/14/25, 10:17 AM | 26 | 26 -108 |
4109 | 3/16/09 | 3/15/25, 8:57 AM | 6 | 6 -101 |
4111 | 3/17/09 | 3/14/25, 12:17 PM | J14 | J14 -115 |
4113 | 3/24/09 | 3/14/25, 6:27 PM | J14 | J14 -162 |
4175 | 8/14/09 | 3/14/25, 8:52 PM | J14 | J14 -115 |
4177 | 8/17/09 | 3/14/25, 10:22 PM | J14 | J14 -164 |
4179 | 8/20/09 | 3/14/25, 5:52 PM | J14 | J14 -163 |
4180 | 8/21/09 | 3/14/25, 6:22 PM | J14 | J14 -151 |
4184 | 8/21/09 | 3/15/25, 8:57 AM | J14 | J14 -102 |
4186 | 8/25/09 | 3/1/25, 7:30 PM | J14 | J14 -112 |
4194 | 9/1/09 | 3/15/25, 8:57 AM | 6 | 6 -111 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4301 | 2/8/13 | 3/15/25, 8:57 AM | J14 | J14 -110 |
4302 | 1/22/13 | 3/14/25, 6:47 PM | 26 | 26 -156 |
4303 | 12/17/12 | 3/15/25, 8:57 AM | J14 | J14 -107 |
4304 | 12/19/12 | 3/12/25, 6:01 AM | 6 | 6 -103 |
4305 | 2/7/13 | 3/14/25, 6:12 PM | J14 | J14 -153 |
4308 | 12/19/12 | 3/14/25, 9:12 PM | 26 | 26 -157 |
4309 | 12/19/12 | 3/14/25, 10:22 PM | 6 | 6 -157 |
4311 | 12/21/12 | 3/15/25, 8:57 AM | J14 | J14 -108 |
4312 | 12/21/12 | 3/14/25, 6:27 PM | J14 | J14 -116 |
4313 | 12/22/12 | 3/14/25, 8:12 PM | J14 | J14 -160 |
4314 | 12/21/12 | 3/10/25, 8:51 PM | J14 | J14 -115 |
4315 | 12/21/12 | 3/15/25, 8:57 AM | J14 | J14 -105 |
4316 | 12/28/12 | 3/14/25, 10:52 PM | 6 | 6 -166 |
4317 | 1/3/13 | 3/14/25, 7:52 PM | J14 | J14 -155 |
4319 | 1/3/13 | 3/14/25, 4:57 PM | J14 | J14 -120 |
4320 | 2/13/13 | 3/15/25, 8:57 AM | J14 | J14 -104 |
4322 | 3/19/13 | 3/14/25, 11:27 PM | J14 | J14 -126 |
4326 | 2/16/13 | 3/14/25, 8:22 PM | J14 | J14 -125 |
4327 | 1/18/13 | 3/15/25, 8:52 AM | J14 | J14 -109 |
4328 | 1/15/13 | 3/12/25, 8:11 PM | 6 | 6 -156 |
4329 | 1/28/13 | 3/15/25, 8:57 AM | J14 | J14 -103 |
4330 | 1/18/13 | 3/14/25, 6:07 PM | J14 | J14 -159 |
4331 | 1/18/13 | 3/14/25, 1:52 PM | J14 | J14 -115 |
4332 | 3/19/13 | 3/14/25, 7:07 PM | J14 | J14 -117 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7900 | 4/9/14 | 3/15/25, 8:57 AM | 29 | 29 -106 |
7901 | 6/23/14 | 3/15/25, 12:32 AM | 29 | 29 -158 |
7907 | 7/14/14 | 3/14/25, 5:52 PM | 71 | 71 -151 |
7909 | 8/22/14 | 3/14/25, 7:37 PM | 28 | 28 -152 |
7910 | 7/7/14 | 3/14/25, 9:42 PM | 71 | 71 -155 |
8000 | 1/27/15 | 3/15/25, 8:57 AM | 71 | 71 -101 |
8001 | 2/3/15 | 3/15/25, 8:57 AM | 30 | 30 -105 |
8002 | 1/27/15 | 3/14/25, 6:02 PM | 26 | 26 -153 |
8003 | 2/2/15 | 3/15/25, 8:57 AM | 6 | 6 -103 |
8004 | 1/30/15 | 3/15/25, 8:57 AM | 15 | 15 -106 |
8005 | 1/30/15 | 3/13/25, 11:02 PM | 103 | 103 -106 |
8006 | 1/27/15 | 3/15/25, 12:17 AM | 71 | 71 -115 |
8007 | 2/3/15 | 3/15/25, 8:57 AM | 119 | 119 -102 |
8008 | 2/3/15 | 3/14/25, 6:57 PM | 119 | 119 -151 |
8009 | 2/10/15 | 3/15/25, 8:57 AM | 95 | 95 -101 |
8276 | 7/25/16 | 3/15/25, 8:57 AM | 28 | 28 -102 |
8280 | 8/13/16 | 3/15/25, 8:57 AM | 103 | 103 -101 |
8288 | 8/13/16 | 3/5/25, 11:11 PM | 71 | 71 -159 |
8300 | 8/23/16 | 3/15/25, 8:57 AM | 6 | 6 -102 |
8325 | 2/26/19 | 3/15/25, 8:57 AM | 28 | 28 -103 |
8326 | 2/23/19 | 3/14/25, 10:57 PM | 112 | 112 -154 |
8328 | 2/28/19 | 3/15/25, 8:57 AM | 29 | 29 -108 |
8329 | 2/26/19 | 3/15/25, 12:42 AM | 29 | 29 -157 |
8331 | 2/25/19 | 3/14/25, 6:17 PM | 172 | 172 -107 |
8332 | 2/25/19 | 3/14/25, 6:17 PM | 30 | 30 -106 |
8333 | 2/25/19 | 3/13/25, 8:47 PM | 6 | 6 -158 |
8334 | 2/25/19 | 3/15/25, 8:57 AM | 29 | 29 -105 |
8335 | 2/23/19 | 3/14/25, 11:27 PM | 103 | 103 -154 |
8336 | 2/25/19 | 3/15/25, 8:57 AM | 71 | 71 -106 |
8338 | 2/23/19 | 3/15/25, 3:17 AM | 5 | 95 -158 |
8339 | 2/28/19 | 3/14/25, 5:57 PM | 6 | 6 -152 |
8341 | 2/23/19 | 3/15/25, 8:57 AM | 30 | 30 -102 |
8342 | 2/23/19 | 3/15/25, 8:57 AM | 6 | 6 -105 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8383 | 9/19/22, 6:43 AM | 3/11/25, 5:51 PM | 30 | 30 -106 |
8388 | 8/27/22, 12:30 PM | 3/15/25, 8:57 AM | 29 | 29 -107 |
8389 | 8/21/22, 12:10 PM | 3/14/25, 7:22 PM | 100 | 100 -151 |
8390 | 8/27/22, 10:40 AM | 3/15/25, 8:57 AM | 95 | 95 -103 |
8396 | 8/31/22, 11:00 AM | 3/14/25, 7:22 PM | 15 | 15 -153 |
8400 | 8/31/22, 11:30 AM | 3/14/25, 10:27 PM | 26 | 26 -101 |
8402 | 8/31/22, 10:30 AM | 3/15/25, 8:57 AM | 71 | 71 -103 |
8404 | 9/28/22, 9:10 AM | 3/15/25, 8:57 AM | 171 | 171 -101 |
8406 | 10/30/22, 3:40 AM | 3/14/25, 6:27 PM | 95 | 95 -108 |
8407 | 8/31/22, 4:20 PM | 3/13/25, 5:07 PM | 28 | 106 -151 |
8409 | 8/31/22, 3:10 PM | 3/14/25, 5:32 PM | 15 | 29 -114 |
8417 | 8/31/22, 6:40 PM | 3/15/25, 8:57 AM | 95 | 95 -102 |
8426 | 9/8/22, 8:20 AM | 3/14/25, 5:02 PM | 112 | 112 -151 |
8428 | 8/27/22, 12:10 PM | 3/14/25, 8:37 AM | 26 | 26 -108 |
8431 | 8/27/22, 12:10 PM | 3/13/25, 8:42 AM | 108 | SS -102 |
8432 | 8/27/22, 1:50 PM | 3/15/25, 8:57 AM | 34 | 34 -103 |
8434 | 11/7/22, 7:20 AM | 3/15/25, 8:57 AM | 112 | 112 -103 |
8435 | 11/6/22, 4:20 AM | 3/14/25, 7:17 PM | 26 | 26 -158 |
8436 | 11/7/22, 11:50 PM | 3/14/25, 6:07 PM | 171 | 171 -151 |
8437 | 11/6/22, 12:00 PM | 3/15/25, 8:57 AM | 115 | 115 -104 |
8438 | 10/31/22, 7:30 AM | 3/15/25, 8:57 AM | 115 | 115 -102 |
8439 | 10/31/22, 5:50 AM | 3/15/25, 2:02 AM | 6 | 6 -167 |
8440 | 12/1/22, 11:50 PM | 3/14/25, 11:42 PM | 15 | 15 -157 |
8441 | 10/30/22, 4:30 AM | 3/14/25, 6:57 PM | 30 | 30 -101 |
8442 | 11/5/22, 11:20 PM | 3/14/25, 5:57 PM | 6 | 6 -109 |
8443 | 12/7/22, 11:50 PM | 3/15/25, 8:57 AM | 111 | 111 -103 |
8444 | 12/12/22, 5:20 AM | 3/15/25, 3:07 AM | 34 | 34 -152 |
8445 | 10/31/22, 7:00 AM | 3/13/25, 6:42 AM | 34 | 34 -106 |
8446 | 12/1/22, 10:00 PM | 3/14/25, 4:57 PM | 29 | 29 -118 |
8447 | 12/1/22, 11:50 PM | 3/14/25, 6:42 AM | 34 | 34 -105 |
8448 | 12/1/22, 11:50 PM | 3/14/25, 11:07 PM | 111 | 111 -107 |
8453 | 6/14/23, 11:33 AM | 3/14/25, 10:47 PM | 115 | 115 -153 |
8454 | 6/5/23, 2:47 PM | 3/14/25, 10:47 PM | 95 | 95 -155 |
8459 | 5/10/23, 7:16 AM | 3/14/25, 7:42 PM | 100 | 100 -154 |
8460 | 5/11/23, 7:51 AM | 3/15/25, 8:57 AM | 115 | 115 -105 |
8464 | 5/12/23, 3:36 PM | 3/14/25, 4:57 PM | 6 | 6 -106 |
8469 | 5/10/23, 4:11 PM | 3/15/25, 8:57 AM | 28 | 28 -104 |
8472 | 5/22/23, 12:31 PM | 3/14/25, 6:57 PM | 106 | 106 -102 |
8474 | 5/12/23, 3:06 PM | 3/15/25, 8:57 AM | 15 | 15 -107 |
8475 | 5/7/23, 6:30 AM | 3/15/25, 8:57 AM | 6 | 6 -107 |
8477 | 5/10/23, 3:11 PM | 3/15/25, 1:32 AM | 119 | 119 -157 |
8478 | 5/6/23, 8:00 PM | 3/13/25, 12:31 AM | 95 | 95 -156 |
8479 | 5/11/23, 3:56 PM | 3/15/25, 8:57 AM | 111 | 111 -104 |
8480 | 5/10/23, 1:06 PM | 3/14/25, 4:32 PM | 15 | 34 -104 |
8482 | 5/11/23, 1:46 PM | 3/15/25, 8:57 AM | 71 | 71 -104 |
8483 | 5/10/23, 1:31 PM | 3/14/25, 10:07 PM | 95 | 95 -153 |
8484 | 5/12/23, 3:16 PM | 3/11/25, 10:56 PM | 111 | 111 -107 |
8485 | 6/6/23, 4:27 PM | 3/15/25, 8:57 AM | 111 | 111 -105 |
8486 | 5/11/23, 2:16 PM | 3/14/25, 11:02 PM | 29 | 29 -153 |
8487 | 6/24/23, 1:55 PM | 3/15/25, 8:57 AM | 29 | 29 -102 |
8488 | 5/19/23, 3:36 PM | 3/15/25, 8:57 AM | 34 | 34 -102 |
8489 | 5/10/23, 3:21 PM | 3/15/25, 8:57 AM | 29 | 29 -103 |
8490 | 5/7/23, 6:20 AM | 3/15/25, 8:57 AM | 71 | 71 -105 |
8491 | 5/6/23, 11:45 AM | 3/15/25, 8:57 AM | 15 | 15 -101 |
8492 | 5/11/23, 2:41 PM | 3/15/25, 8:57 AM | 119 | 119 -104 |
8494 | 5/16/23, 9:01 AM | 3/14/25, 5:17 PM | 28 | 106 -151 |
8495 | 5/6/23, 11:00 PM | 3/14/25, 7:12 PM | 100 | 100 -153 |
8496 | 5/11/23, 7:36 AM | 3/14/25, 8:32 PM | 119 | 119 -110 |
8497 | 5/10/23, 4:41 PM | 3/14/25, 11:22 PM | 34 | 34 -154 |
8498 | 5/19/23, 5:21 PM | 3/15/25, 12:27 AM | 71 | 71 -156 |
8500 | 6/17/23, 9:48 AM | 3/14/25, 6:47 PM | 71 | 71 -158 |
8502 | 5/12/23, 4:46 PM | 3/15/25, 2:02 AM | 15 | 15 -160 |
8503 | 6/15/23, 11:43 AM | 3/15/25, 8:57 AM | 106 | 106 -102 |
8505 | 6/19/23, 3:43 PM | 3/15/25, 8:57 AM | 29 | 29 -109 |
8510 | 5/11/23, 1:11 PM | 3/15/25, 8:57 AM | 30 | 30 -104 |
8511 | 5/19/23, 2:46 PM | 3/14/25, 10:37 PM | 111 | 29 -161 |
8512 | 6/14/23, 2:48 PM | 3/14/25, 5:42 PM | 34 | 34 -108 |
8513 | 5/19/23, 4:16 PM | 3/15/25, 8:57 AM | 119 | 119 -103 |
8514 | 8/1/23, 9:12 AM | 3/14/25, 7:42 PM | 95 | 95 -103 |
8515 | 6/17/23, 2:13 PM | 3/14/25, 7:07 PM | 15 | 15 -104 |
8516 | 7/25/23, 8:40 AM | 3/15/25, 8:57 AM | 119 | 119 -101 |
8518 | 6/24/23, 2:15 PM | 3/15/25, 8:57 AM | 15 | 15 -105 |
8519 | 6/15/23, 1:43 PM | 3/15/25, 6:27 AM | 6 | 6 -103 |
8520 | 6/14/23, 9:07 AM | 3/14/25, 10:27 PM | 112 | 112 -152 |
8521 | 6/9/23, 6:07 PM | 3/15/25, 3:37 AM | 34 | 34 -153 |
8522 | 6/24/23, 8:30 AM | 3/10/25, 8:31 AM | 71 | 71 -102 |
8524 | 8/1/23, 7:07 AM | 3/15/25, 8:57 AM | 71 | 71 -102 |
8525 | 6/15/23, 12:33 PM | 3/15/25, 8:57 AM | 71 | 71 -107 |
8527 | 7/22/23, 1:05 PM | 3/15/25, 8:57 AM | 15 | 15 -102 |
8528 | 6/29/23, 7:10 AM | 3/14/25, 4:17 PM | 26 | 26 -113 |
8530 | 6/22/23, 5:06 PM | 3/15/25, 8:57 AM | 15 | 15 -103 |
8532 | 7/22/23, 10:20 AM | 3/14/25, 11:12 PM | 30 | 30 -154 |
8533 | 6/24/23, 6:20 PM | 3/15/25, 8:52 AM | 103 | 103 -103 |
8534 | 7/10/23, 9:11 AM | 3/15/25, 8:57 AM | 34 | 34 -101 |
8535 | 6/28/23, 5:05 PM | 3/15/25, 8:57 AM | 172 | 172 -101 |
8536 | 8/1/23, 7:07 AM | 3/15/25, 8:57 AM | 172 | 172 -102 |
8537 | 8/1/23, 8:47 AM | 3/14/25, 7:12 PM | 71 | 71 -153 |
8538 | 8/4/23, 6:32 AM | 3/14/25, 9:12 AM | 108 | 108 -102 |
8539 | 7/24/23, 4:35 PM | 3/15/25, 8:57 AM | 28 | 28 -105 |
8540 | 8/1/23, 8:17 AM | 3/14/25, 7:27 PM | 103 | 103 -151 |
8541 | 8/1/23, 8:47 AM | 3/15/25, 12:37 AM | 95 | 95 -156 |
8542 | 8/4/23, 4:42 AM | 3/15/25, 8:57 AM | 115 | 115 -103 |
8545 | 8/1/23, 7:17 AM | 3/14/25, 9:42 PM | 119 | 34 -109 |
8546 | 8/5/23, 6:12 AM | 3/14/25, 11:27 PM | 28 | 28 -155 |
8602 | 5/15/24, 1:41 PM | 3/14/25, 11:47 PM | 71 | 71 -160 |
8605 | 5/15/24, 2:21 PM | 3/15/25, 8:57 AM | 15 | 15 -104 |
240 total buses