Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1083 | 5/27/06 | 12/20/24, 10:31 PM | 95 | 95 -155 |
1089 | 6/4/06 | 12/20/24, 6:31 PM | 100 | 100 -152 |
1118 | 7/25/06 | 12/21/24, 6:56 AM | 115 | 115 -105 |
1147 | 7/14/06 | 12/21/24, 6:56 AM | 119 | 119 -103 |
1164 | 8/16/06 | 12/20/24, 6:21 PM | 172 | 172 -107 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4194 | 9/1/09 | 12/20/24, 9:06 AM | 192 | J14 -106 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4316 | 12/28/12 | 11/26/24, 8:02 PM | J14 | J14 -107 |
4374 | 4/2/13 | 12/20/24, 5:46 PM | 29 | 29 -160 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8388 | 8/27/22, 12:30 PM | 12/18/24, 8:41 PM | 115 | 115 -152 |
8443 | 12/7/22, 11:50 PM | 12/21/24, 6:56 AM | 29 | 29 -105 |
10 total buses