Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1083 | 5/27/06 | 3/10/25, 8:01 AM | 30 | 30 -108 |
1089 | 6/4/06 | 3/14/25, 9:07 AM | 108 | 100 -104 |
1118 | 7/25/06 | 3/13/25, 12:51 AM | 119 | 119 -156 |
1147 | 7/14/06 | 3/14/25, 8:42 AM | 29 | 29 -108 |
1164 | 8/16/06 | 3/14/25, 10:57 PM | 103 | 103 -106 |
1321 | 3/22/07 | 3/14/25, 11:02 PM | 95 | 95 -101 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4194 | 9/1/09 | 3/15/25, 9:57 AM | 6 | 6 -111 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4316 | 12/28/12 | 3/14/25, 10:52 PM | 6 | 6 -166 |
4374 | 4/2/13 | 12/21/24, 2:46 PM | 29 | 29 -116 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8388 | 8/27/22, 12:30 PM | 3/15/25, 9:57 AM | 29 | 29 -107 |
8443 | 12/7/22, 11:50 PM | 3/15/25, 9:57 AM | 111 | 111 -103 |
11 total buses