Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
8350 | 8/2/22, 3:00 PM | 8/31/22, 1:00 AM | 81 | 81 -404 | F |
8351 | 8/4/22, 8:10 AM | 11/20/24, 8:01 AM | 85 | 85 -407 | F |
8352 | 8/3/22, 2:20 PM | 11/20/24, 10:11 PM | 76 | 76 -462 | F |
8353 | 8/23/22, 2:10 PM | 11/20/24, 6:41 PM | 152 | 152 -415 | F |
8354 | 8/2/22, 2:10 PM | 11/20/24, 6:46 PM | 85 | 85 -410 | F |
8355 | 8/3/22, 2:20 PM | 11/20/24, 10:41 PM | 92 | 92 -456 | F |
8356 | 9/1/22, 11:50 PM | 11/20/24, 10:11 PM | 80 | 80 -461 | F |
8357 | 8/21/22, 12:50 PM | 11/20/24, 7:21 PM | 54A | 54A-451 | F |
8358 | 8/12/22, 6:50 AM | 11/11/24, 7:26 PM | 76 | 76 -407 | F |
8359 | 8/4/22, 8:00 AM | 11/20/24, 6:11 PM | 80 | 80 -462 | F |
8360 | 8/3/22, 2:40 PM | 11/20/24, 10:51 PM | 56 | 56 -461 | F |
8361 | 8/3/22, 3:30 PM | 11/20/24, 10:56 PM | 77 | 77 -466 | F |
8362 | 12/2/22, 4:20 AM | 11/20/24, 7:06 AM | 85 | 85 -408 | F |
8363 | 7/19/22, 2:40 PM | 11/21/24, 12:36 AM | 77 | 77 -471 | F |
8364 | 9/19/22, 6:20 AM | 11/20/24, 6:06 PM | 81 | 81 -406 | F |
8365 | 12/11/22, 11:50 AM | 11/9/24, 2:51 AM | 77 | 77 -472 | F |
8366 | 8/3/22, 2:30 PM | 11/21/24, 12:06 AM | 76 | 76 -457 | F |
8367 | 8/13/22, 7:40 AM | 11/19/24, 8:21 PM | 84 | 84 -462 | F |
8368 | 8/5/22, 4:50 AM | 11/15/24, 7:41 PM | 68 | 68 -453 | F |
8369 | 8/5/22, 5:00 AM | 11/20/24, 9:21 PM | 152 | 152 -456 | F |
8370 | 8/1/22, 8:20 AM | 11/21/24, 12:36 AM | 81 | 81 -458 | F |
8371 | 8/3/22, 2:50 PM | 11/20/24, 9:41 PM | 152 | 152 -406 | F |
8372 | 8/15/22, 7:20 AM | 11/20/24, 6:21 PM | 85 | 85 -451 | F |
8373 | 8/17/22, 11:50 PM | 11/20/24, 11:56 PM | 85 | 85 -405 | F |
8374 | 8/4/22, 7:00 AM | 11/21/24, 12:36 AM | 80 | 80 -466 | F |
8375 | 8/4/22, 5:00 AM | 11/20/24, 7:06 PM | 85 | 85 -413 | F |
8376 | 8/15/22, 6:40 AM | 11/20/24, 6:41 PM | 76 | 76 -461 | F |
8377 | 8/17/22, 11:50 PM | 11/20/24, 10:51 PM | 90 | 90 -460 | F |
8378 | 8/3/22, 6:30 AM | 11/21/24, 12:36 AM | 81 | 81W-401 | F |
8379 | 9/7/22, 2:50 PM | 11/20/24, 7:56 PM | 90 | 90 -451 | F |
8380 | 8/15/22, 2:20 PM | 11/20/24, 5:56 PM | 85 | 85 -403 | F |
8381 | 8/29/22, 6:00 AM | 11/8/24, 10:01 AM | 92 | 92 -408 | F |
8382 | 8/7/22, 8:00 PM | 11/20/24, 7:01 PM | 84 | 84 -461 | F |
8383 | 9/19/22, 6:43 AM | 11/20/24, 6:11 PM | 30 | 30 -106 | 3 |
8384 | 8/3/22, 4:30 PM | 11/20/24, 7:26 PM | 78 | 78 -406 | F |
8385 | 8/14/22, 11:50 PM | 11/19/24, 10:21 PM | 76 | 76 -462 | F |
8386 | 8/21/22, 7:40 AM | 11/20/24, 9:41 PM | 56 | 56 -452 | F |
8387 | 8/21/22, 11:10 AM | 11/20/24, 5:36 PM | 76 | 76 -460 | F |
8388 | 8/27/22, 12:30 PM | 11/20/24, 11:36 PM | 111 | 115 -157 | 3 |
8389 | 8/21/22, 12:10 PM | 11/20/24, 7:06 PM | 71 | 71 -110 | 3 |
8390 | 8/27/22, 10:40 AM | 11/20/24, 6:51 PM | 28 | 28 -152 | 3 |
8391 | 8/15/22, 7:20 AM | 11/20/24, 7:26 PM | 56 | 56 -451 | F |
8392 | 8/3/22, 2:40 PM | 11/20/24, 5:41 PM | 80 | 80 -415 | F |
8393 | 8/18/22, 3:00 PM | 11/20/24, 9:21 PM | 81 | 81 -453 | F |
8394 | 8/14/22, 11:50 PM | 11/20/24, 8:21 AM | 56 | SS -401 | F |
8395 | 8/18/22, 4:20 PM | 11/20/24, 6:51 PM | 86 | 86 -453 | F |
8396 | 8/31/22, 11:00 AM | 11/21/24, 12:36 AM | 34 | 34 -156 | 3 |
8397 | 8/15/22, 7:40 AM | 11/20/24, 7:01 PM | 56 | 56 -460 | F |
8398 | 8/9/22, 5:40 PM | 11/20/24, 5:36 PM | 53A | 53A-756 | 7 |
8399 | 8/17/22, 4:20 PM | 11/11/24, 1:11 PM | 84 | 84 -408 | F |
8400 | 8/31/22, 11:30 AM | 11/20/24, 10:11 PM | 29 | 103 -151 | 3 |
8401 | 8/21/22, 10:20 AM | 11/20/24, 3:36 PM | 79 | 79 -755 | 7 |
8402 | 8/31/22, 10:30 AM | 11/20/24, 11:36 AM | 95 | 95 -103 | 3 |
8403 | 8/21/22, 7:00 AM | 11/20/24, 11:56 PM | 79 | 79 -763 | 7 |
8404 | 9/28/22, 9:10 AM | 11/20/24, 7:16 PM | 28 | SS -151 | 3 |
8405 | 10/21/22, 7:00 AM | 11/20/24, 10:56 PM | 79 | 79 -721 | 7 |
8406 | 10/30/22, 3:40 AM | 11/20/24, 8:56 PM | 26 | 26 -103 | 3 |
8407 | 8/31/22, 4:20 PM | 10/24/24, 10:55 PM | 112 | 112 -153 | 3 |
8408 | 11/6/22, 6:50 AM | 11/20/24, 8:41 PM | 3 | 3 -767 | 7 |
8409 | 8/31/22, 3:10 PM | 11/20/24, 6:21 PM | 15 | 15 -107 | 3 |
8410 | 11/2/22, 7:50 AM | 11/20/24, 8:06 PM | 79 | 79 -717 | 7 |
8411 | 11/6/22, 11:50 PM | 11/20/24, 7:21 PM | 53 | 53 -816 | C |
8412 | 10/31/22, 1:50 PM | 11/20/24, 6:21 PM | 54B | 54B-804 | C |
8413 | 11/6/22, 6:10 AM | 11/20/24, 8:26 PM | 53 | 53 -857 | C |
8414 | 10/31/22, 7:20 AM | 11/20/24, 10:16 PM | 73 | 73 -853 | C |
8415 | 12/26/22, 8:30 AM | 11/20/24, 8:41 PM | 53 | 53 -852 | C |
8416 | 10/31/22, 4:40 AM | 11/20/24, 7:11 PM | 66 | 53 -861 | C |
8417 | 8/31/22, 6:40 PM | 11/20/24, 11:21 AM | 71 | 71 -106 | 3 |
8418 | 8/18/22, 3:00 PM | 11/20/24, 8:21 PM | 66 | 66 -811 | C |
8419 | 8/18/22, 3:40 PM | 11/20/24, 7:41 PM | 8 | SH -756 | 7 |
8420 | 8/29/22, 4:40 AM | 11/20/24, 7:16 PM | 87 | 87 -756 | 7 |
8421 | 8/13/22, 2:30 PM | 11/20/24, 6:26 PM | 4 | 4 -721 | 7 |
8422 | 8/13/22, 11:50 PM | 11/21/24, 12:11 AM | 8 | 8 -720 | 7 |
8423 | 9/13/22, 4:15 PM | 11/20/24, 6:01 PM | 20 | 20 -862 | C |
8424 | 11/6/22, 6:50 AM | 11/20/24, 6:41 PM | 53 | 53 -858 | C |
8425 | 11/6/22, 7:30 AM | 11/21/24, 12:36 AM | 72 | 65 -858 | C |
8426 | 9/8/22, 8:20 AM | 11/20/24, 7:16 PM | 100 | 100 -152 | 3 |
8427 | 10/31/22, 4:20 AM | 11/5/24, 10:56 PM | 72 | 72 -860 | C |
8428 | 8/27/22, 12:10 PM | 11/20/24, 7:46 PM | 106 | 106 -152 | 3 |
8429 | 9/13/22, 4:15 PM | 11/20/24, 6:16 PM | 157 | 157 -854 | C |
8430 | 11/7/22, 1:50 PM | 11/20/24, 9:56 PM | 74 | 74 -858 | C |
8431 | 8/27/22, 12:10 PM | 11/20/24, 10:51 PM | 112 | 112 -153 | 3 |
8432 | 8/27/22, 1:50 PM | 11/20/24, 8:51 PM | 6 | 6 -155 | 3 |
8433 | 9/13/22, 4:15 PM | 11/20/24, 5:06 PM | 37 | 37 -853 | C |
8434 | 11/7/22, 7:20 AM | 11/21/24, 12:36 AM | 29 | 29 -169 | 3 |
8435 | 11/6/22, 4:20 AM | 11/20/24, 9:46 PM | 34 | 34 -155 | 3 |
8436 | 11/7/22, 11:50 PM | 11/20/24, 6:21 PM | 171 | 171 -151 | 3 |
8437 | 11/6/22, 12:00 PM | 11/19/24, 7:41 PM | 28 | 28 -154 | 3 |
8438 | 10/31/22, 7:30 AM | 11/20/24, 7:01 PM | 106 | 106 -103 | 3 |
8439 | 10/31/22, 5:50 AM | 11/20/24, 8:56 PM | 29 | 29 -162 | 3 |
8440 | 12/1/22, 11:50 PM | 11/6/24, 7:41 PM | 171 | 171 -102 | 3 |
8441 | 10/30/22, 4:30 AM | 11/21/24, 12:36 AM | 95 | 95 -159 | 3 |
8442 | 11/5/22, 11:20 PM | 11/20/24, 11:01 PM | 111 | 111 -107 | 3 |
8443 | 12/7/22, 11:50 PM | 11/20/24, 6:06 PM | 95 | 95 -107 | 3 |
8444 | 12/12/22, 5:20 AM | 11/20/24, 7:31 PM | 28 | SS -152 | 3 |
8445 | 10/31/22, 7:00 AM | 11/20/24, 5:46 PM | 71 | 71 -106 | 3 |
8446 | 12/1/22, 10:00 PM | 11/20/24, 9:31 PM | 119 | 34 -151 | 3 |
8447 | 12/1/22, 11:50 PM | 11/20/24, 9:26 PM | 15 | 29 -154 | 3 |
8448 | 12/1/22, 11:50 PM | 11/21/24, 12:36 AM | 15 | 15 -161 | 3 |
8449 | 3/4/23, 11:10 AM | 11/18/24, 8:26 PM | 79 | 79 -752 | 7 |
8450 | 11/23/23, 5:11 AM | 11/20/24, 8:36 PM | 82 | 82 -201 | K |
8451 | 12/15/23, 9:52 PM | 11/11/24, 9:11 AM | 143 | 143 -203 | K |
8452 | 8/2/23, 3:47 PM | 11/21/24, 12:26 AM | 3 | 3 -771 | 7 |
8453 | 6/14/23, 11:33 AM | 11/20/24, 10:16 PM | 26 | 26 -106 | 3 |
8454 | 6/5/23, 2:47 PM | 11/20/24, 10:41 PM | 112 | 112 -152 | 3 |
8455 | 6/14/23, 2:53 PM | 11/21/24, 12:11 AM | 71 | 71 -153 | 3 |
8456 | 9/11/23, 3:10 PM | 11/20/24, 5:56 PM | 87 | 87 -751 | 7 |
8457 | 8/2/23, 3:57 PM | 11/21/24, 12:36 AM | 8 | 8 -770 | 7 |
8458 | 9/3/23, 2:55 PM | 11/20/24, 7:26 PM | 31 | 31 -701 | 7 |
8459 | 5/10/23, 7:16 AM | 11/17/24, 9:46 PM | 119 | 119 -104 | 3 |
8460 | 5/11/23, 7:51 AM | 11/20/24, 4:16 PM | 119 | 119 -105 | 3 |
8461 | 3/8/23, 3:40 PM | 11/20/24, 7:56 PM | 8 | 8 -715 | 7 |
8462 | 3/8/23, 6:20 AM | 11/21/24, 12:36 AM | 79 | 79 -723 | 7 |
8463 | 3/8/23, 4:20 AM | 11/20/24, 7:26 PM | 53A | 53A-762 | 7 |
8464 | 5/12/23, 3:36 PM | 11/20/24, 5:46 PM | 115 | 115 -153 | 3 |
8465 | 3/8/23, 3:50 AM | 11/20/24, 7:46 PM | 24 | 24 -753 | 7 |
8466 | 3/8/23, 6:20 AM | 11/21/24, 12:36 AM | 80 | 80 -454 | F |
8467 | 3/8/23, 4:40 AM | 11/20/24, 6:06 PM | X4 | 4 -723 | 7 |
8468 | 3/13/23, 3:10 PM | 11/21/24, 12:36 AM | 4 | 4 -762 | 7 |
8469 | 5/10/23, 4:11 PM | 11/16/24, 8:41 PM | 71 | 71 -151 | 3 |
8470 | 3/10/23, 2:30 PM | 11/20/24, 11:06 PM | 43 | 43 -703 | 7 |
8471 | 3/9/23, 2:40 PM | 11/21/24, 12:36 AM | 8 | 8 -771 | 7 |
8472 | 5/22/23, 12:31 PM | 11/20/24, 10:11 PM | 119 | 119 -156 | 3 |
8473 | 3/10/23, 4:40 AM | 11/20/24, 9:56 PM | 8 | 8 -763 | 7 |
8474 | 5/12/23, 3:06 PM | 11/19/24, 8:36 PM | 115 | 115 -152 | 3 |
8475 | 5/7/23, 6:30 AM | 11/20/24, 9:06 PM | 71 | 71 -105 | 3 |
8476 | 5/11/23, 2:51 PM | 11/20/24, 11:21 PM | 111 | 115 -156 | 3 |
8477 | 5/10/23, 3:11 PM | 11/21/24, 12:36 AM | 6 | 6 -160 | 3 |
8478 | 5/6/23, 8:00 PM | 11/15/24, 7:36 PM | 100 | 100 -153 | 3 |
8479 | 5/11/23, 3:56 PM | 11/20/24, 11:26 PM | 115 | 115 -155 | 3 |
8480 | 5/10/23, 1:06 PM | 11/20/24, 6:56 PM | 34 | 34 -107 | 3 |
8481 | 3/13/23, 3:00 PM | 11/20/24, 9:11 PM | 3 | 4 -702 | 7 |
8482 | 5/11/23, 1:46 PM | 11/20/24, 7:21 PM | 6 | 6 -105 | 3 |
8483 | 5/10/23, 1:31 PM | 11/20/24, 11:11 PM | 30 | 30 -151 | 3 |
8484 | 5/12/23, 3:16 PM | 11/21/24, 12:26 AM | 28 | 28 -158 | 3 |
8485 | 6/6/23, 4:27 PM | 11/20/24, 9:56 PM | 111 | 111 -152 | 3 |
8486 | 5/11/23, 2:16 PM | 11/20/24, 11:21 AM | 71 | 71 -110 | 3 |
8487 | 6/24/23, 1:55 PM | 11/20/24, 8:46 PM | 30 | 30 -108 | 3 |
8488 | 5/19/23, 3:36 PM | 11/21/24, 12:36 AM | 28 | 28 -157 | 3 |
8489 | 5/10/23, 3:21 PM | 11/21/24, 12:21 AM | 29 | 29 -158 | 3 |
8490 | 5/7/23, 6:20 AM | 11/15/24, 6:46 PM | 100 | 100 -152 | 3 |
8491 | 5/6/23, 11:45 AM | 11/20/24, 10:56 PM | 95 | 95 -101 | 3 |
8492 | 5/11/23, 2:41 PM | 11/21/24, 12:36 AM | 119 | 119 -155 | 3 |
8493 | 5/18/23, 6:41 AM | 11/20/24, 7:31 PM | 100 | 100 -153 | 3 |
8494 | 5/16/23, 9:01 AM | 11/20/24, 10:26 PM | 6 | 6 -152 | 3 |
8495 | 5/6/23, 11:00 PM | 11/20/24, 6:36 PM | 26 | 26 -106 | 3 |
8496 | 5/11/23, 7:36 AM | 11/14/24, 8:31 PM | 15 | 15 -158 | 3 |
8497 | 5/10/23, 4:41 PM | 11/20/24, 10:56 PM | 15 | 15 -159 | 3 |
8498 | 5/19/23, 5:21 PM | 11/20/24, 10:26 PM | 95 | 95 -155 | 3 |
8499 | 5/7/23, 6:30 AM | 11/20/24, 11:01 PM | 29 | 29 -153 | 3 |
8500 | 6/17/23, 9:48 AM | 11/20/24, 6:41 PM | 15 | 28 -111 | 3 |
8501 | 10/18/23, 3:31 PM | 11/20/24, 9:56 PM | 73 | 73 -852 | C |
8502 | 5/12/23, 4:46 PM | 11/20/24, 8:01 PM | 100 | 100 -154 | 3 |
8503 | 6/15/23, 11:43 AM | 11/21/24, 12:36 AM | 15 | 15 -162 | 3 |
8504 | 9/28/23, 4:35 PM | 11/13/24, 1:26 PM | 157 | 157 -818 | C |
8505 | 6/19/23, 3:43 PM | 11/20/24, 3:41 PM | 30 | 30 -102 | 3 |
8506 | 10/26/23, 3:06 PM | 11/21/24, 12:21 AM | 60 | 60 -260 | K |
8507 | 8/30/23, 7:15 AM | 11/20/24, 7:46 PM | 8 | 8 -757 | 7 |
8508 | 9/27/23, 4:16 PM | 11/21/24, 12:36 AM | 54 | 54 -802 | C |
8509 | 10/22/23, 7:31 AM | 11/20/24, 6:51 PM | 53 | 53 -821 | C |
8510 | 5/11/23, 1:11 PM | 11/20/24, 11:21 PM | J14 | J14 -165 | 3 |
8511 | 5/19/23, 2:46 PM | 11/20/24, 9:41 PM | 71 | 71 -154 | 3 |
8512 | 6/14/23, 2:48 PM | 11/20/24, 9:01 PM | 34 | 119 -152 | 3 |
8513 | 5/19/23, 4:16 PM | 11/20/24, 8:26 PM | 119 | 119 -151 | 3 |
8514 | 8/1/23, 9:12 AM | 11/21/24, 12:31 AM | 95 | 95 -156 | 3 |
8515 | 6/17/23, 2:13 PM | 11/20/24, 10:26 PM | 119 | 28 -109 | 3 |
8516 | 7/25/23, 8:40 AM | 11/20/24, 11:46 PM | 71 | 71 -157 | 3 |
8517 | 10/30/23, 3:56 PM | 11/20/24, 9:16 PM | 18 | 18 -252 | K |
8518 | 6/24/23, 2:15 PM | 11/21/24, 12:26 AM | 71 | 71 -110 | 3 |
8519 | 6/15/23, 1:43 PM | 11/15/24, 6:41 PM | 34 | 34 -154 | 3 |
8520 | 6/14/23, 9:07 AM | 11/20/24, 7:01 PM | 29 | 29 -166 | 3 |
8521 | 6/9/23, 6:07 PM | 11/21/24, 12:36 AM | 34 | 29 -170 | 3 |
8522 | 6/24/23, 8:30 AM | 11/20/24, 7:11 PM | 30 | 30 -153 | 3 |
8523 | 9/21/23, 1:00 PM | 11/20/24, 7:46 PM | 8 | SH -757 | 7 |
8524 | 8/1/23, 7:07 AM | 11/20/24, 10:16 PM | 95 | 95 -154 | 3 |
8525 | 6/15/23, 12:33 PM | 11/20/24, 8:17 PM | 115 | 115 -151 | 3 |
8526 | 9/5/23, 4:15 PM | 11/20/24, 7:36 PM | 51 | 51 -703 | 7 |
8527 | 7/22/23, 1:05 PM | 11/20/24, 5:16 PM | 106 | 106 -151 | 3 |
8528 | 6/29/23, 7:10 AM | 11/20/24, 6:01 PM | 28 | 106 -101 | 3 |
8529 | 8/22/23, 4:55 PM | 11/21/24, 12:21 AM | 4 | 4 -760 | 7 |
8530 | 6/22/23, 5:06 PM | 11/20/24, 9:41 PM | 119 | 119 -155 | 3 |
8531 | 9/21/23, 2:25 PM | 11/20/24, 9:06 PM | 8 | 8 -753 | 7 |
8532 | 7/22/23, 10:20 AM | 11/20/24, 7:41 PM | 171 | 171 -102 | 3 |
8533 | 6/24/23, 6:20 PM | 11/20/24, 5:41 PM | 6 | 6 -106 | 3 |
8534 | 7/10/23, 9:11 AM | 11/19/24, 9:21 AM | 108 | 108 -102 | 3 |
8535 | 6/28/23, 5:05 PM | 11/21/24, 12:36 AM | 29 | 29 -168 | 3 |
8536 | 8/1/23, 7:07 AM | 11/21/24, 12:16 AM | 15 | 15 -160 | 3 |
8537 | 8/1/23, 8:47 AM | 11/21/24, 12:36 AM | 6 | 6 -163 | 3 |
8538 | 8/4/23, 6:32 AM | 11/20/24, 11:46 PM | 119 | 119 -153 | 3 |
8539 | 7/24/23, 4:35 PM | 11/20/24, 6:26 PM | 172 | 172 -107 | 3 |
8540 | 8/1/23, 8:17 AM | 11/20/24, 4:21 PM | 34 | 34 -104 | 3 |
8541 | 8/1/23, 8:47 AM | 11/15/24, 7:41 PM | 171 | 171 -102 | 3 |
8542 | 8/4/23, 4:42 AM | 11/20/24, 6:46 PM | 115 | 115 -154 | 3 |
8543 | 8/16/23, 9:10 AM | 11/20/24, 5:26 PM | 4 | 4 -755 | 7 |
8544 | 8/18/23, 3:55 PM | 11/21/24, 12:21 AM | 79 | 79 -770 | 7 |
8545 | 8/1/23, 7:17 AM | 11/16/24, 11:41 PM | 15 | 15 -152 | 3 |
8546 | 8/5/23, 6:12 AM | 11/20/24, 11:36 PM | 34 | 34 -152 | 3 |
8547 | 9/26/23, 3:46 PM | 11/20/24, 6:36 PM | 74 | 74 -853 | C |
8548 | 9/26/23, 3:46 PM | 11/20/24, 8:11 PM | 72 | 72 -857 | C |
8549 | 9/26/23, 4:11 PM | 11/21/24, 12:36 AM | 20 | 20 -812 | C |
8550 | 9/5/23, 4:30 PM | 11/21/24, 12:36 AM | 87 | 87 -754 | 7 |
8551 | 10/4/23, 5:25 AM | 11/20/24, 6:11 PM | 8 | SH -751 | 7 |
8552 | 5/5/24, 6:41 AM | 11/21/24, 12:36 AM | 72 | 72 -867 | C |
8553 | 9/28/23, 3:35 PM | 11/20/24, 5:16 PM | 70 | 70 -803 | C |
8554 | 10/2/23, 3:45 PM | 11/9/24, 12:46 PM | 54B | 54B-803 | C |
8555 | 10/2/23, 12:55 PM | 11/20/24, 5:36 PM | 157 | 157 -801 | C |
8556 | 10/26/23, 2:56 PM | 11/19/24, 4:51 PM | 124 | 124 -203 | K |
8557 | 9/21/23, 3:30 PM | 11/20/24, 3:26 PM | 53A | 53A-714 | 7 |
8558 | 9/25/23, 4:11 PM | 11/20/24, 8:17 PM | 3 | 3 -768 | 7 |
8559 | 9/21/23, 1:50 PM | 11/21/24, 12:26 AM | 79 | 79 -757 | 7 |
8560 | 9/5/23, 5:00 PM | 11/20/24, 9:41 PM | 3 | 3 -756 | 7 |
8561 | 9/27/23, 7:56 AM | 11/20/24, 11:36 PM | 53 | 53 -815 | C |
8562 | 9/26/23, 4:36 PM | 11/20/24, 11:36 PM | 66 | 66 -820 | C |
8563 | 8/24/23, 5:25 PM | 11/20/24, 11:51 PM | 79 | 79 -704 | 7 |
8564 | 1/20/24, 1:40 PM | 11/21/24, 12:01 AM | 54B | 54B-855 | C |
8565 | 8/23/23, 5:55 AM | 11/20/24, 10:56 PM | 3 | 3 -769 | 7 |
8566 | 9/22/23, 6:35 AM | 11/21/24, 12:11 AM | 8 | 8 -766 | 7 |
8567 | 9/28/23, 4:00 PM | 11/20/24, 4:56 PM | 20 | 20 -803 | C |
8568 | 9/28/23, 3:15 PM | 11/20/24, 6:51 PM | 70 | 70 -851 | C |
8569 | 9/27/23, 3:21 PM | 11/20/24, 4:41 PM | 66 | 53 -853 | C |
8570 | 9/21/23, 2:35 PM | 11/20/24, 8:11 PM | 8 | 8 -758 | 7 |
8571 | 10/15/23, 10:16 AM | 11/20/24, 6:31 PM | 66 | 66 -851 | C |
8572 | 10/22/23, 8:31 AM | 11/20/24, 7:06 PM | 54 | 54 -810 | C |
8573 | 9/28/23, 3:40 PM | 11/20/24, 6:46 PM | 157 | 157 -815 | C |
8574 | 10/2/23, 3:10 PM | 11/21/24, 12:36 AM | 66 | 66 -810 | C |
8575 | 10/22/23, 7:11 AM | 11/20/24, 6:16 PM | 72 | 72 -852 | C |
8576 | 10/27/23, 3:51 PM | 11/20/24, 10:21 PM | 53 | 53 -862 | C |
8577 | 9/26/23, 3:41 PM | 11/20/24, 6:56 PM | 66 | 66 -817 | C |
8578 | 9/27/23, 4:31 PM | 11/20/24, 7:16 PM | 54B | 54B-858 | C |
8579 | 9/27/23, 3:16 PM | 11/20/24, 7:06 PM | 72 | 72 -812 | C |
8580 | 10/4/23, 3:40 PM | 11/21/24, 12:06 AM | 65 | 65 -855 | C |
8581 | 10/14/23, 3:36 PM | 11/21/24, 12:36 AM | 72 | 72 -865 | C |
8582 | 10/17/23, 12:31 PM | 11/20/24, 6:01 PM | 120 | 120 -851 | C |
8583 | 10/14/23, 11:46 AM | 11/20/24, 10:01 PM | 72 | 72 -803 | C |
8584 | 10/25/23, 3:16 PM | 11/20/24, 5:56 PM | 20 | 20 -801 | C |
8585 | 10/22/23, 8:31 AM | 11/20/24, 9:36 PM | 66 | 66 -824 | C |
8586 | 5/8/24, 6:51 AM | 11/21/24, 12:36 AM | 54 | 54 -811 | C |
8587 | 1/24/24, 6:10 AM | 11/21/24, 12:36 AM | 53 | 53 -807 | C |
8588 | 2/3/24, 7:11 AM | 11/19/24, 6:56 AM | 12 | 12 -807 | C |
8589 | 1/18/24, 8:25 PM | 11/20/24, 1:16 PM | 21 | 21 -204 | K |
8590 | 2/8/24, 5:26 AM | 11/21/24, 12:31 AM | 66 | 66 -821 | C |
8591 | 4/30/24, 8:00 AM | 11/20/24, 7:01 PM | 20 | 20 -858 | C |
8592 | 10/27/23, 3:06 PM | 11/1/24, 11:00 PM | 21 | 21 -207 | K |
8593 | 2/13/24, 6:11 AM | 11/20/24, 6:46 PM | 65 | 65 -807 | C |
8594 | 2/2/24, 6:36 PM | 7/20/24, 4:30 AM | 53 | N53 -893 | C |
8595 | 1/24/24, 3:31 PM | 11/20/24, 9:21 PM | 54 | 54 -811 | C |
8596 | 1/11/24, 8:25 PM | 11/20/24, 11:46 PM | 50 | 50 -560 | P |
8597 | 11/14/23, 4:40 PM | 11/20/24, 6:16 PM | 35 | 35 -203 | K |
8598 | 10/26/23, 6:11 PM | 11/20/24, 10:56 PM | 54B | 54B-859 | C |
8599 | 1/18/24, 10:20 PM | 11/20/24, 11:21 PM | 126 | 126 -208 | K |
8600 | 1/19/24, 10:15 PM | 11/20/24, 5:06 PM | 157 | 157 -809 | C |
8601 | 2/6/24, 8:06 AM | 11/21/24, 12:36 AM | 53 | 53 -863 | C |
8602 | 5/15/24, 1:41 PM | 11/20/24, 7:36 PM | 95 | 95 -111 | 3 |
8603 | 1/19/24, 5:05 PM | 11/20/24, 6:01 PM | 73 | 73 -857 | C |
8604 | 5/24/24, 3:07 PM | 11/20/24, 7:36 PM | 2 | 2 -761 | 7 |
8605 | 5/15/24, 2:21 PM | 11/20/24, 4:31 PM | 29 | 29 -155 | 3 |
8606 | 4/17/24, 4:35 PM | 11/20/24, 5:06 PM | 65 | 65 -810 | C |
8607 | 4/29/24, 4:25 PM | 11/16/24, 9:36 PM | 20 | 20 -807 | C |
8608 | 4/25/24, 4:10 PM | 11/21/24, 12:31 AM | 66 | 66 -823 | C |
8609 | 4/13/24, 4:45 AM | 11/16/24, 1:21 AM | 66 | 66 -818 | C |
8610 | 4/3/24, 5:10 PM | 11/20/24, 4:46 PM | 74 | 74 -809 | C |
8611 | 5/8/24, 3:21 PM | 11/20/24, 7:06 PM | 66 | 66 -806 | C |
8612 | 1/29/24, 1:20 PM | 11/21/24, 12:36 AM | 53 | 53 -808 | C |
8613 | 5/22/24, 2:52 PM | 11/21/24, 12:36 AM | 8A | 8A-704 | 7 |
8614 | 2/21/24, 2:02 PM | 11/20/24, 5:46 PM | 66 | 66 -804 | C |
8615 | 3/11/24, 3:57 PM | 11/20/24, 8:41 PM | 70 | 72 -853 | C |
8616 | 3/7/24, 2:56 PM | 11/20/24, 6:26 PM | 73 | 73 -804 | C |
8617 | 5/2/24, 6:31 AM | 11/20/24, 11:36 PM | 74 | 74 -811 | C |
8618 | 2/7/24, 2:26 PM | 11/20/24, 6:21 PM | 65 | 65 -853 | C |
8619 | 1/29/24, 4:55 PM | 11/20/24, 6:41 PM | 157 | 157 -856 | C |
8620 | 1/18/24, 4:10 PM | 11/20/24, 6:11 PM | 121 | 7 -253 | K |
8621 | 5/22/24, 2:32 PM | 11/21/24, 12:36 AM | 8 | 8 -767 | 7 |
8622 | 2/23/24, 3:56 PM | 11/20/24, 10:56 PM | 72 | 72 -860 | C |
8623 | 11/22/23, 9:36 PM | 11/20/24, 5:46 PM | 120 | 121 -253 | K |
8624 | 6/18/24, 3:53 PM | 11/21/24, 12:36 AM | 79 | 79 -762 | 7 |
8625 | 2/20/24, 2:32 PM | 11/18/24, 6:31 PM | 157 | 157 -861 | C |
8626 | 11/13/23, 9:40 PM | 11/20/24, 5:26 PM | 82 | 82 -211 | K |
8627 | 11/9/23, 2:40 PM | 11/20/24, 9:36 PM | 18 | 18 -205 | K |
8628 | 11/9/23, 7:05 AM | 11/21/24, 12:06 AM | 52 | 52 -254 | K |
8629 | 11/9/23, 6:25 AM | 11/20/24, 10:56 PM | 60 | 60 -256 | K |
8630 | 11/10/23, 7:30 AM | 11/20/24, 7:21 PM | 21 | 21 -203 | K |
8631 | 11/24/23, 4:31 AM | 11/20/24, 6:06 PM | 126 | 126 -203 | K |
8632 | 11/10/23, 7:00 AM | 11/16/24, 12:46 AM | 35 | 35 -210 | K |
8633 | 11/9/23, 6:20 AM | 11/20/24, 9:06 PM | 18 | 18 -208 | K |
