Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
8350 | 8/2/22, 3:00 PM | 8/31/22, 1:00 AM | 81 | 81 -404 | F |
8493 | 5/18/23, 6:41 AM | 2/3/25, 10:23 PM | 71 | 71 -161 | 3 |
8499 | 5/7/23, 6:30 AM | 12/1/24, 4:32 PM | 6 | 6 -102 | 3 |
8572 | 10/22/23, 8:31 AM | 1/16/25, 10:22 PM | 53 | 53 -807 | C |
8594 | 2/2/24, 6:36 PM | 7/20/24, 4:30 AM | 53 | N53 -893 | C |
8636 | 11/17/23, 9:01 PM | 2/28/25, 6:15 PM | 21 | 21 -255 | K |
8660 | 2/22/24, 5:01 PM | 2/14/25, 3:14 PM | 66 | 66 -856 | C |
7 buses