Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
8350 | 8/2/22, 3:00 PM | 8/31/22, 1:00 AM | 81 | 81 -404 | F |
8358 | 8/12/22, 6:50 AM | 9/11/24, 10:22 PM | 152 | 152 -462 | F |
8379 | 9/7/22, 2:50 PM | 9/15/24, 3:23 PM | 91 | 91 -405 | F |
8522 | 6/24/23, 8:30 AM | 9/23/24, 10:38 PM | 95 | 95 -155 | 3 |
8534 | 7/10/23, 9:11 AM | 9/26/24, 10:23 AM | 106 | 106 -103 | 3 |
8594 | 2/2/24, 6:36 PM | 7/20/24, 4:30 AM | 53 | N53 -893 | C |
8609 | 4/13/24, 4:45 AM | 9/26/24, 12:38 AM | 74 | 74 -854 | C |
8689 | 3/28/24, 4:23 PM | 7/26/24, 11:35 AM | 57 | 57 -804 | C |
8720 | 7/26/24, 1:45 PM | 9/26/24, 12:08 PM | 53A | 53A-708 | 7 |
8729 | 8/2/24, 2:20 PM | 9/5/24, 9:37 AM | 81W | 81W-404 | F |
10 buses