Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
8350 | 8/2/22, 3:00 PM | 8/31/22, 1:00 AM | 81 | 81 -404 | F |
8364 | 9/19/22, 6:20 AM | 1/7/25, 10:22 AM | 54A | 54A-404 | F |
8371 | 8/3/22, 2:50 PM | 12/19/24, 7:51 PM | 90 | 90 -458 | F |
8470 | 3/10/23, 2:30 PM | 12/27/24, 12:21 AM | 3 | 3 -751 | 7 |
8499 | 5/7/23, 6:30 AM | 12/1/24, 4:32 PM | 6 | 6 -102 | 3 |
8519 | 6/15/23, 1:43 PM | 12/7/24, 8:17 AM | 15 | 15 -105 | 3 |
8536 | 8/1/23, 7:07 AM | 1/6/25, 11:52 PM | 71 | 71 -160 | 3 |
8594 | 2/2/24, 6:36 PM | 7/20/24, 4:30 AM | 53 | N53 -893 | C |
8612 | 1/29/24, 1:20 PM | 12/15/24, 5:13 PM | 73 | 73 -805 | C |
8650 | 4/15/24, 3:45 PM | 10/16/24, 10:54 PM | 70 | 70 -810 | C |
8672 | 5/3/24, 3:01 PM | 11/18/24, 6:31 PM | 70 | 70 -851 | C |
8683 | 2/22/24, 7:56 AM | 1/5/25, 12:27 PM | 53 | 53 -806 | C |
8729 | 8/2/24, 2:20 PM | 1/7/25, 3:32 PM | 76 | 76 -451 | F |
8733 | 8/7/24, 8:11 AM | 12/27/24, 5:41 AM | 72 | 72 -808 | C |
8783 | 12/5/24, 7:32 AM | 12/18/24, 8:06 PM | 36 | 36 -551 | P |
15 buses