231 buses
BusFirst SeenLast SeenRouteBlock IDGarage
83608/3/22, 2:40 PM2/1/26, 8:47 PM8181 -410F
836212/2/22, 4:20 AM2/1/26, 8:47 PM9090 -451F
836512/11/22, 11:50 AM2/1/26, 8:47 PM7878 -402F
83708/1/22, 8:20 AM2/1/26, 8:47 PM81W81W-452F
83758/4/22, 5:00 AM2/1/26, 8:47 PM8881W-451F
83788/3/22, 6:30 AM2/1/26, 8:47 PM8080 -410F
83818/29/22, 6:00 AM2/1/26, 8:47 PM8181 -409F
83828/7/22, 8:00 PM2/1/26, 8:47 PM8181 -405F
83848/3/22, 4:30 PM2/1/26, 8:47 PM15280 -453F
83908/27/22, 10:40 AM2/1/26, 8:47 PM103103 -1523
83958/18/22, 4:20 PM2/1/26, 8:47 PM81W88 -401F
83978/15/22, 7:40 AM2/1/26, 8:47 PM9090 -403F
83988/9/22, 5:40 PM2/1/26, 8:47 PM7979 -7187
840811/6/22, 6:50 AM2/1/26, 8:47 PM88 -7647
841111/6/22, 11:50 PM2/1/26, 8:47 PM5353 -808C
841210/31/22, 1:50 PM2/1/26, 8:47 PM5353 -803C
841610/31/22, 4:40 AM2/1/26, 8:47 PM5353 -822C
84188/18/22, 3:00 PM2/1/26, 8:47 PM5353 -801C
84239/13/22, 4:15 PM2/1/26, 8:47 PM2020 -807C
842411/6/22, 6:50 AM2/1/26, 8:47 PM6666 -858C
84299/13/22, 4:15 PM2/1/26, 8:47 PM7474 -806C
843411/7/22, 7:20 AM2/1/26, 8:47 PM1515 -1073
843810/31/22, 7:30 AM2/1/26, 8:42 PM3434 -1533
844110/30/22, 4:30 AM2/1/26, 8:47 PM3030 -1533
844312/7/22, 11:50 PM2/1/26, 8:47 PM3030 -1543
845011/23/23, 5:11 AM2/1/26, 8:47 PM88 -7227
845112/15/23, 9:52 PM2/1/26, 8:47 PM7979 -7017
84528/2/23, 3:47 PM2/1/26, 8:47 PM88 -7657
84536/14/23, 11:33 AM2/1/26, 8:47 PM7171 -1543
84546/5/23, 2:47 PM2/1/26, 8:42 PM3434 -1563
84556/14/23, 2:53 PM2/1/26, 8:47 PM7171 -1083
84613/8/23, 3:40 PM2/1/26, 8:47 PM33 -7577
84645/12/23, 3:36 PM2/1/26, 8:47 PM66 -1553
84673/8/23, 4:40 AM2/1/26, 8:42 PM44 -7517
84695/10/23, 4:11 PM2/1/26, 8:47 PM9595 -1513
84733/10/23, 4:40 AM2/1/26, 8:47 PM88 -7667
84745/12/23, 3:06 PM2/1/26, 8:47 PM7171 -1553
84765/11/23, 2:51 PM2/1/26, 8:47 PM115115 -1053
84775/10/23, 3:11 PM2/1/26, 8:47 PM9595 -1103
84805/10/23, 1:06 PM2/1/26, 8:47 PM111111 -1523
84845/12/23, 3:16 PM2/1/26, 8:47 PM3434 -1523
84865/11/23, 2:16 PM2/1/26, 8:47 PM7171 -1533
84876/24/23, 1:55 PM2/1/26, 8:47 PM9595 -1523
84905/7/23, 6:20 AM2/1/26, 8:47 PM3434 -1033
84925/11/23, 2:41 PM2/1/26, 8:42 PM115115 -1523
84955/6/23, 11:00 PM2/1/26, 8:47 PM2828 -1513
84965/11/23, 7:36 AM2/1/26, 8:47 PM119119 -1523
85036/15/23, 11:43 AM2/1/26, 8:47 PM9595 -1053
85126/14/23, 2:48 PM2/1/26, 8:47 PM2929 -1513
85148/1/23, 9:12 AM2/1/26, 8:47 PM7171 -1573
851710/30/23, 3:56 PM2/1/26, 8:47 PM8282 -215K
85226/24/23, 8:30 AM2/1/26, 8:47 PM103103 -1513
85239/21/23, 1:00 PM2/1/26, 8:47 PM52A52A-7517
85256/15/23, 12:33 PM2/1/26, 8:47 PM2929 -1633
85269/5/23, 4:15 PM2/1/26, 8:47 PM88 -7677
85277/22/23, 1:05 PM2/1/26, 8:47 PM66 -1123
85286/29/23, 7:10 AM2/1/26, 8:47 PM3434 -1553
85336/24/23, 6:20 PM2/1/26, 8:47 PM2828 -1013
85347/10/23, 9:11 AM2/1/26, 8:47 PM9595 -1093
85388/4/23, 6:32 AM2/1/26, 8:47 PM1515 -1043
85418/1/23, 8:47 AM2/1/26, 8:47 PM3434 -1543
85489/26/23, 3:46 PM2/1/26, 8:47 PM2020 -808C
85509/5/23, 4:30 PM2/1/26, 8:47 PM88 -7567
85525/5/24, 6:41 AM2/1/26, 8:47 PM7272 -810C
855410/2/23, 3:45 PM2/1/26, 8:47 PM7474 -809C
855610/26/23, 2:56 PM2/1/26, 8:47 PM6060 -206K
85579/21/23, 3:30 PM2/1/26, 8:47 PM44 -7067
85589/25/23, 4:11 PM2/1/26, 8:47 PM8A8A-7037
85619/27/23, 7:56 AM2/1/26, 8:47 PM6666 -802C
85629/26/23, 4:36 PM2/1/26, 8:47 PM7070 -805C
85699/27/23, 3:21 PM2/1/26, 8:47 PM5454 -806C
857110/15/23, 10:16 AM2/1/26, 8:47 PM5353 -802C
857610/27/23, 3:51 PM2/1/26, 8:47 PM5353 -817C
85789/27/23, 4:31 PM2/1/26, 8:47 PM7272 -813C
858010/4/23, 3:40 PM2/1/26, 8:47 PM5454 -804C
858210/17/23, 12:31 PM2/1/26, 8:47 PM5353 -815C
85871/24/24, 6:10 AM2/1/26, 8:47 PM7272 -807C
85902/8/24, 5:26 AM2/1/26, 8:47 PM6666 -810C
85914/30/24, 8:00 AM2/1/26, 8:47 PM7272 -809C
859210/27/23, 3:06 PM2/1/26, 8:47 PM6060 -252K
859711/14/23, 4:40 PM2/1/26, 8:47 PM6060 -255K
859810/26/23, 6:11 PM2/1/26, 8:47 PM7070 -804C
86012/6/24, 8:06 AM2/1/26, 8:47 PM6666 -860C
86104/3/24, 5:10 PM2/1/26, 8:47 PM5454 -807C
86142/21/24, 2:02 PM2/1/26, 8:47 PM7474 -808C
86153/11/24, 3:57 PM2/1/26, 8:47 PM7474 -801C
86175/2/24, 6:31 AM2/1/26, 8:47 PM6565 -806C
86182/7/24, 2:26 PM2/1/26, 8:47 PM5353 -814C
86222/23/24, 3:56 PM2/1/26, 8:47 PM7272 -801C
862311/22/23, 9:36 PM2/1/26, 8:47 PM3535 -207K
86252/20/24, 2:32 PM2/1/26, 8:47 PM5353 -819C
862911/9/23, 6:25 AM2/1/26, 8:47 PM6060 -210K
863111/24/23, 4:31 AM2/1/26, 8:47 PM1818 -252K
863411/17/23, 9:36 PM2/1/26, 8:47 PM3535 -205K
863511/16/23, 3:20 PM2/1/26, 8:47 PM6060 -209K
863611/17/23, 9:01 PM2/1/26, 8:47 PM124124 -251K
863711/10/23, 7:35 AM2/1/26, 8:47 PM5252 -207K
864511/21/23, 8:26 PM2/1/26, 8:47 PM1212 -209K
86473/29/24, 3:58 PM2/1/26, 8:47 PM5353 -821C
86516/3/24, 6:17 AM2/1/26, 8:47 PM6565 -802C
86523/4/24, 7:16 AM2/1/26, 8:47 PM6666 -859C
86556/8/24, 8:13 AM2/1/26, 8:47 PM44 -7057
86564/1/24, 4:28 PM2/1/26, 8:47 PM5454 -851C
86582/22/24, 7:41 AM2/1/26, 8:47 PM5353 -804C
86593/13/24, 2:57 PM2/1/26, 8:47 PM5353 -805C
86633/28/24, 7:57 AM2/1/26, 8:47 PM5353 -809C
86654/5/24, 7:15 AM2/1/26, 8:47 PM6666 -863C
86673/27/24, 3:52 PM2/1/26, 8:47 PM6666 -856C
86704/3/24, 5:05 PM2/1/26, 8:47 PM6666 -801C
86714/8/24, 5:00 PM2/1/26, 8:47 PM6565 -803C
86745/30/24, 8:47 PM2/1/26, 8:47 PM33 -7567
86767/1/24, 2:34 PM2/1/26, 8:47 PM7979 -7127
86777/5/24, 10:50 AM2/1/26, 8:47 PM33 -7587
86832/22/24, 7:56 AM2/1/26, 8:47 PM53A53A-7047
86893/28/24, 4:23 PM2/1/26, 8:47 PM2020 -812C
86903/11/24, 3:17 PM2/1/26, 8:47 PM2020 -851C
86987/17/24, 4:54 AM2/1/26, 8:47 PM53A53A-7517
86997/18/24, 7:25 AM2/1/26, 8:47 PM6767 -6056
87027/2/24, 5:34 PM2/1/26, 8:47 PM9494 -6556
87037/2/24, 5:39 PM2/1/26, 8:47 PM6363 -6136
87067/2/24, 6:54 AM2/1/26, 8:47 PM6363 -6146
87077/3/24, 3:54 PM2/1/26, 8:47 PM6363 -6056
87097/16/24, 7:19 AM2/1/26, 8:47 PM5656 -404F
87147/13/24, 5:54 AM2/1/26, 8:47 PM5555 -6076
87167/22/24, 6:10 AM2/1/26, 8:47 PM4949 -6126
87188/19/24, 7:11 AM2/1/26, 8:47 PM7070 -806C
87198/18/24, 5:01 AM2/1/26, 8:47 PM5454 -805C
87218/18/24, 8:26 AM2/1/26, 8:47 PM7070 -803C
87238/10/24, 9:56 PM2/1/26, 8:47 PM8181 -404F
872410/1/24, 3:51 PM2/1/26, 8:47 PM5656 -403F
87258/2/24, 7:05 AM2/1/26, 8:47 PM152152 -402F
87268/19/24, 7:21 AM2/1/26, 8:47 PM7272 -802C
87378/6/24, 3:26 PM2/1/26, 8:47 PM7777 -401F
87408/13/24, 9:46 PM2/1/26, 8:47 PM90152 -453F
87438/14/24, 4:36 AM2/1/26, 8:47 PM7777 -452F
87448/13/24, 8:56 PM2/1/26, 8:47 PM5656 -410F
87458/21/24, 6:16 AM2/1/26, 8:47 PM7777 -405F
87469/9/24, 3:37 PM2/1/26, 8:47 PM2121 -205K
87478/23/24, 2:41 PM2/1/26, 8:47 PM7878 -407F
87488/19/24, 4:21 PM2/1/26, 8:47 PM8080 -451F
87509/9/24, 2:07 PM2/1/26, 8:47 PM1818 -201K
87519/9/24, 2:22 PM2/1/26, 8:47 PM8282 -208K
875310/11/24, 5:22 AM2/1/26, 8:47 PM4949B-502P
876010/25/24, 4:55 PM2/1/26, 8:47 PM5353 -807C
876110/17/24, 6:19 AM2/1/26, 8:47 PM3636 -559P
876410/17/24, 6:34 AM2/1/26, 8:47 PM9797 -552P
877610/25/24, 6:50 PM2/1/26, 8:47 PM5353 -820C
877711/19/24, 3:16 PM2/1/26, 8:47 PM9797 -551P
878011/1/24, 8:10 AM2/1/26, 8:47 PM7272 -803C
878110/28/24, 4:30 PM2/1/26, 8:47 PM7272 -851C
878211/4/24, 5:25 PM2/1/26, 8:47 PM5454 -810C
87861/14/25, 3:22 PM2/1/26, 8:47 PM155155 -552P
879111/20/24, 5:51 AM2/1/26, 8:47 PM147147 -553P
879411/22/24, 3:16 PM2/1/26, 8:47 PM9393 -501P
879511/21/24, 5:26 AM2/1/26, 8:47 PM151151 -509P
879611/18/24, 2:11 PM2/1/26, 8:47 PM3636 -553P
87981/17/25, 5:13 AM2/1/26, 8:47 PM151151 -552P
88001/23/25, 11:53 AM2/1/26, 8:47 PM4949 -557P
880111/20/24, 7:46 AM2/1/26, 8:47 PM146146 -557P
88051/14/25, 1:42 PM2/1/26, 8:47 PM155155 -503P
881012/5/24, 7:12 AM2/1/26, 8:47 PM151151 -561P
88112/12/25, 3:54 PM2/1/26, 8:47 PM2020 -805C
88122/4/25, 4:13 PM2/1/26, 8:47 PM6666 -862C
88152/19/25, 3:44 PM2/1/26, 8:47 PM7474 -802C
88165/1/25, 7:36 AM2/1/26, 8:47 PM155155 -553P
88192/21/25, 6:44 AM2/1/26, 8:47 PM5454 -802C
88203/5/25, 4:26 PM2/1/26, 8:47 PM6666 -851C
88224/9/25, 5:05 PM2/1/26, 8:47 PM6060 -258K
88242/21/25, 4:34 PM2/1/26, 8:47 PM6666 -814C
88264/10/25, 3:05 PM2/1/26, 8:47 PM3636 -512P
88314/10/25, 7:55 AM2/1/26, 8:47 PM8282 -202K
88334/10/25, 3:40 PM2/1/26, 8:47 PM9393 -503P
88374/17/25, 2:10 PM2/1/26, 8:47 PM146146 -516P
88384/11/25, 4:00 PM2/1/26, 8:47 PM147147 -554P
88392/21/25, 3:09 PM2/1/26, 8:47 PM2222 -507P
88405/19/25, 3:02 PM2/1/26, 8:47 PM6060 -217K
88414/9/25, 5:20 PM2/1/26, 8:47 PM6060 -254K
88425/16/25, 6:56 AM2/1/26, 8:47 PM2121 -204K
88485/16/25, 5:51 AM2/1/26, 8:47 PM126126 -204K
88495/7/25, 2:36 PM2/1/26, 8:47 PM99 -6186
88542/28/25, 6:10 AM2/1/26, 8:47 PM5050 -504P
88554/11/25, 4:20 PM2/1/26, 8:47 PM49B49B-551P
88574/18/25, 4:30 AM2/1/26, 8:47 PM5050 -552P
88584/18/25, 12:30 PM2/1/26, 8:47 PM9393 -505P
88604/16/25, 8:00 AM2/1/26, 8:47 PM4949 -556P
88624/14/25, 4:15 PM2/1/26, 8:47 PM9797 -504P
88636/11/25, 4:21 PM2/1/26, 8:47 PM2020 -804C
88645/27/25, 3:40 PM2/1/26, 8:47 PM5353 -813C
88655/7/25, 3:56 PM2/1/26, 8:47 PM8787 -7027
88677/25/25, 3:18 PM2/1/26, 8:42 PM8881W-402F
88695/21/25, 4:17 PM2/1/26, 8:47 PM1818 -207K
88706/2/25, 4:11 PM2/1/26, 8:47 PM6565 -805C
88717/13/25, 6:18 PM2/1/26, 8:47 PM5353 -806C
88726/27/25, 4:27 PM2/1/26, 8:47 PM1212 -213K
88757/9/25, 2:03 PM2/1/26, 8:47 PM5454 -811C
88764/18/25, 7:55 AM2/1/26, 8:47 PM151151 -519P
88775/7/25, 3:46 PM2/1/26, 8:47 PM6666 -852C
88786/4/25, 7:31 AM2/1/26, 8:47 PM2020 -809C
88816/16/25, 5:06 PM2/1/26, 8:47 PM2020 -810C
88876/15/25, 7:41 AM2/1/26, 8:47 PM6666 -815C
88896/2/25, 4:36 PM2/1/26, 8:47 PM5353 -812C
88908/1/25, 1:54 PM2/1/26, 8:47 PM7777 -453F
88915/13/25, 4:41 PM2/1/26, 8:47 PM3636 -514P
88926/27/25, 4:17 PM2/1/26, 8:47 PM8282 -201K
889412/9/25, 3:30 PM2/1/26, 8:47 PM3636 -508P
88975/21/25, 3:47 PM2/1/26, 8:47 PM5252 -202K
890012/9/25, 4:50 PM2/1/26, 8:47 PM5050 -502P
89039/30/25, 3:07 PM2/1/26, 8:47 PM7979 -7167
89088/25/25, 2:45 PM2/1/26, 8:47 PM5555 -6526
89099/3/25, 7:25 AM2/1/26, 8:47 PM4747 -6556
89126/27/25, 5:02 PM2/1/26, 8:47 PM1818 -202K
891310/1/25, 2:27 PM2/1/26, 8:47 PM2929 -1533
89165/16/25, 5:31 PM2/1/26, 8:47 PM8282 -213K
89218/6/25, 3:39 AM2/1/26, 8:47 PM6767 -6066
89228/14/25, 4:14 PM2/1/26, 8:47 PM6363 -6046
892410/23/25, 3:23 PM2/1/26, 8:47 PM99 -6226
892512/8/25, 3:45 PM2/1/26, 8:47 PM8787 -7077
89269/23/25, 4:16 PM2/1/26, 8:47 PM8787 -7057
89289/11/25, 4:36 PM2/1/26, 8:47 PM44 -7577
892910/16/25, 3:57 PM2/1/26, 8:47 PM9595 -1533
89306/2/25, 3:46 PM2/1/26, 8:47 PM5454 -808C
893112/8/25, 4:55 PM2/1/26, 8:47 PM44 -7607
893212/8/25, 3:25 PM2/1/26, 8:47 PM88 -7217
89339/23/25, 2:26 PM2/1/26, 8:47 PM8787 -7527
89348/26/25, 11:10 AM2/1/26, 8:47 PM4747 -6176
893510/10/25, 3:07 PM2/1/26, 8:47 PM115115 -1513
893811/6/25, 4:03 PM2/1/26, 8:47 PM9595 -1073
894310/15/25, 1:57 PM2/1/26, 8:47 PM3030 -1563
89445/19/25, 4:27 PM2/1/26, 8:47 PM8282 -253K
894510/23/25, 3:48 PM2/1/26, 8:47 PM4949 -6586
894610/1/25, 5:12 PM2/1/26, 8:47 PM7979 -7147