Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4000 | 10/15/08 | 3/14/25, 11:52 PM | J14 | J14 -122 | 3 |
4001 | 11/3/08 | 11/20/24, 5:36 PM | 134 | 134 -256 | K |
4002 | 11/3/08 | 2/6/23, 7:20 PM | 21 | 21 -252 | K |
4003 | 11/3/08 | 3/15/25, 8:47 AM | 12 | 12 -206 | K |
4004 | 11/12/08 | 2/10/25, 1:24 PM | 82 | 82 -251 | K |
4005 | 10/15/08 | 3/15/25, 8:47 AM | J14 | J14 -106 | 3 |
4006 | 11/4/08 | 3/14/25, 6:02 PM | 151 | 151 -255 | K |
4007 | 12/3/08 | 3/7/25, 1:21 PM | 147 | 147 -519 | P |
4008 | 11/13/08 | 1/4/25, 6:22 AM | 147 | 147 -505 | P |
4009 | 11/13/08 | 2/12/25, 3:34 PM | 156 | 156 -216 | K |
4010 | 11/28/08 | 3/14/25, 5:37 PM | 156 | 156 -211 | K |
4011 | 11/25/08 | 3/14/25, 11:47 PM | 6 | 6 -111 | 3 |
4012 | 11/25/08 | 3/14/25, 5:42 PM | 125 | 125 -251 | K |
4013 | 11/25/08 | 3/15/25, 8:47 AM | 21 | 21 -203 | K |
4014 | 11/25/08 | 4/5/24, 7:25 PM | J14 | J14 -106 | 3 |
4015 | 11/25/08 | 3/15/25, 8:47 AM | 151 | 151 -509 | P |
4016 | 11/25/08 | 3/11/25, 8:06 AM | 146 | 146 -514 | P |
4017 | 11/25/08 | 11/3/24, 3:25 PM | 151 | 151 -554 | P |
4018 | 12/1/08 | 3/14/25, 7:37 PM | 151 | 151 -526 | P |
4019 | 12/11/08 | 3/14/25, 6:07 PM | 148 | 148 -555 | P |
4020 | 12/1/08 | 3/14/25, 6:37 PM | 148 | 146 -509 | P |
4021 | 11/25/09 | 3/14/25, 10:12 PM | 146 | 146 -504 | P |
4022 | 11/25/08 | 3/15/25, 8:47 AM | 147 | 147 -511 | P |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 | K |
4024 | 12/1/08 | 2/16/25, 8:44 AM | 147 | 147 -502 | P |
4025 | 12/5/08 | 3/15/25, 8:47 AM | 146 | 146 -508 | P |
4026 | 12/1/08 | 3/14/25, 6:07 PM | 147 | 147 -515 | P |
4027 | 12/5/08 | 3/14/25, 6:37 PM | 22 | 22 -562 | P |
4028 | 12/5/08 | 3/14/25, 11:52 PM | 146 | 146 -563 | P |
4029 | 12/5/08 | 3/15/25, 1:32 AM | 151 | 151 -553 | P |
4030 | 12/22/08 | 3/14/25, 7:12 PM | 148 | 148 -557 | P |
4031 | 12/17/08 | 3/15/25, 8:47 AM | 151 | 151 -515 | P |
4032 | 12/12/08 | 3/14/25, 10:02 PM | 147 | 147 -559 | P |
4033 | 1/20/09 | 3/12/24, 9:27 PM | 26 | 26 -152 | 3 |
4034 | 12/16/08 | 3/15/25, 8:47 AM | J14 | J14 -111 | 3 |
4035 | 1/6/09 | 3/14/25, 11:52 PM | J14 | J14 -117 | 3 |
4036 | 1/5/09 | 12/28/24, 8:46 AM | J14 | J14 -108 | 3 |
4037 | 12/22/08 | 3/15/25, 8:47 AM | 6 | 6 -109 | 3 |
4038 | 12/30/08 | 3/8/25, 1:11 PM | 21 | 21 -210 | K |
4039 | 12/27/08 | 3/14/25, 6:52 PM | 82 | 156 -256 | K |
4040 | 1/6/09 | 3/14/25, 6:57 PM | J14 | J14 -154 | 3 |
4041 | 12/27/08 | 3/10/25, 6:31 PM | 82 | 82 -254 | K |
4042 | 1/8/09 | 3/14/25, 6:57 PM | 12 | 12 -253 | K |
4043 | 1/8/09 | 3/15/25, 8:47 AM | 6 | 6 -106 | 3 |
4044 | 2/10/09 | 3/4/25, 3:51 PM | 62 | 134 -253 | K |
4045 | 1/8/09 | 3/14/25, 4:42 PM | 169 | 169 -151 | 3 |
4046 | 1/20/09 | 3/12/25, 1:16 PM | 6 | 6 -102 | 3 |
4047 | 1/6/09 | 12/23/24, 4:36 PM | J14 | J14 -157 | 3 |
4048 | 1/13/09 | 3/1/25, 5:45 AM | 6 | 6 -101 | 3 |
4049 | 1/8/09 | 3/14/25, 8:22 PM | 156 | 156 -259 | K |
4050 | 2/5/09 | 3/14/25, 6:02 PM | 143 | 143 -251 | K |
4051 | 1/12/09 | 11/9/23, 6:15 PM | J14 | J14 -152 | 3 |
4052 | 1/19/09 | 3/14/25, 6:57 PM | 82 | 21 -253 | K |
4053 | 1/20/09 | 3/15/25, 8:47 AM | 21 | 21 -202 | K |
4054 | 2/23/09 | 3/15/25, 8:47 AM | 12 | 12 -202 | K |
4055 | 1/13/09 | 3/14/25, 2:32 PM | 62 | 143 -252 | K |
4056 | 1/9/09 | 3/14/25, 9:07 PM | 156 | 156 -258 | K |
4057 | 1/14/09 | 3/1/25, 9:40 PM | 21 | 21 -209 | K |
4058 | 2/24/09 | 3/14/25, 6:02 PM | 134 | 134 -253 | K |
4059 | 1/19/09 | 3/14/25, 8:57 AM | 151 | 151 -203 | K |
4060 | 1/20/09 | 3/14/25, 6:32 PM | 143 | 143 -253 | K |
4061 | 1/17/09 | 12/25/23, 5:58 PM | 21 | 21 -208 | K |
4062 | 2/9/09 | 11/19/22, 2:10 PM | 151 | 151 -206 | K |
4063 | 2/3/09 | 3/2/25, 2:50 PM | 12 | 12 -206 | K |
4064 | 1/27/09 | 3/14/25, 6:37 PM | 156 | 156 -251 | K |
4065 | 1/27/09 | 3/14/25, 7:32 PM | 156 | 156 -212 | K |
4066 | 2/2/09 | 3/15/25, 8:47 AM | 12 | 12 -204 | K |
4067 | 1/31/09 | 3/14/25, 7:32 PM | 125 | 134 -259 | K |
4068 | 2/4/09 | 3/14/25, 6:27 PM | 125 | 151 -253 | K |
4069 | 2/2/09 | 3/14/25, 7:02 PM | 125 | 151 -256 | K |
4070 | 3/2/09 | 3/14/25, 8:52 AM | J14 | J14 -124 | 3 |
4071 | 2/8/09 | 3/14/25, 6:42 PM | 156 | 156 -215 | K |
4072 | 2/18/09 | 1/16/25, 9:12 PM | 12 | 12 -205 | K |
4073 | 2/9/09 | 3/14/25, 6:22 PM | 134 | 134 -255 | K |
4074 | 2/24/09 | 3/15/25, 8:47 AM | 21 | 21 -205 | K |
4075 | 2/9/09 | 12/1/22, 8:30 AM | 66 | N66 -891 | C |
4076 | 3/10/09 | 2/3/25, 6:43 PM | 134 | 134 -257 | K |
4077 | 2/10/09 | 3/14/25, 5:42 PM | 151 | 151 -252 | K |
4078 | 3/2/09 | 3/15/25, 8:47 AM | 21 | 21 -204 | K |
4079 | 2/11/09 | 3/14/25, 5:27 PM | 156 | 156 -255 | K |
4080 | 3/2/09 | 8/31/21, 12:50 PM | 12 | 12 -201 | K |
4081 | 2/16/09 | 3/14/25, 8:22 PM | 156 | 156 -260 | K |
4082 | 2/23/09 | 10/17/20, 4:30 PM | 53 | 53 -803 | C |
4083 | 2/19/09 | 3/14/25, 8:17 PM | 6 | 6 -156 | 3 |
4084 | 3/2/09 | 3/15/25, 8:47 AM | 21 | 21 -201 | K |
4085 | 2/23/09 | 3/15/25, 8:47 AM | 21 | 21 -206 | K |
4086 | 2/27/09 | 7/17/24, 5:54 PM | 134 | 134 -258 | K |
4087 | 2/22/09 | 3/15/25, 8:47 AM | 12 | 12 -201 | K |
4088 | 3/2/09 | 3/15/25, 8:47 AM | 21 | 21 -207 | K |
4089 | 2/20/09 | 11/21/24, 9:36 AM | 125 | 143 -202 | K |
4090 | 3/4/09 | 3/13/25, 6:37 PM | J14 | J14 -159 | 3 |
4091 | 2/23/09 | 3/9/25, 9:51 PM | 6 | 6 -152 | 3 |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 | K |
4093 | 2/24/09 | 3/15/25, 8:47 AM | 21 | 21 -208 | K |
4094 | 3/2/09 | 3/15/25, 8:47 AM | 12 | 12 -203 | K |
4095 | 2/25/09 | 3/15/25, 8:47 AM | 21 | 21 -209 | K |
4096 | 2/26/09 | 5/29/21, 9:10 PM | 4 | 4 -721 | 7 |
4097 | 3/3/09 | 1/12/25, 11:57 PM | 6 | 6 -160 | 3 |
4098 | 3/2/09 | 3/14/25, 5:42 PM | 134 | 134 -254 | K |
4099 | 3/4/09 | 3/14/25, 6:32 PM | 82 | 156 -252 | K |
4100 | 3/4/09 | 3/15/25, 8:47 AM | 12 | 12 -207 | K |
4101 | 3/3/09 | 3/5/25, 6:01 AM | 6 | 6 -105 | 3 |
4102 | 3/8/09 | 10/28/24, 10:40 AM | 169 | 169 -101 | 3 |
4103 | 3/11/09 | 3/14/25, 6:27 PM | 6 | 6 -101 | 3 |
4104 | 3/9/09 | 1/8/25, 6:02 PM | 12 | 12 -254 | K |
4105 | 3/6/09 | 3/12/23, 1:07 AM | 6 | 6 -108 | 3 |
4106 | 3/9/09 | 3/4/25, 1:51 PM | 151 | 151 -519 | P |
4107 | 3/9/09 | 1/6/25, 10:07 PM | J14 | J14 -164 | 3 |
4108 | 3/17/09 | 3/14/25, 10:17 AM | 26 | 26 -108 | 3 |
4109 | 3/16/09 | 3/15/25, 8:47 AM | 6 | 6 -101 | 3 |
4110 | 3/16/09 | 8/2/24, 8:45 AM | 135 | 151 -515 | P |
4111 | 3/17/09 | 3/14/25, 12:17 PM | J14 | J14 -115 | 3 |
4112 | 3/23/09 | 11/16/23, 10:10 AM | J14 | J14 -117 | 3 |
4113 | 3/24/09 | 3/14/25, 6:27 PM | J14 | J14 -162 | 3 |
4114 | 3/23/09 | 11/24/22, 5:40 PM | J14 | J14 -107 | 3 |
4115 | 3/24/09 | 5/5/22, 7:50 AM | J14 | J14 -108 | 3 |
4116 | 3/25/09 | 2/14/25, 3:39 PM | 192 | J14 -159 | 3 |
4117 | 3/27/09 | 3/5/25, 8:21 PM | 156 | 156 -260 | K |
4118 | 4/8/09 | 11/28/21, 1:40 AM | 6 | 6 -108 | 3 |
4119 | 3/26/09 | 10/6/18, 1:50 AM | 151 | 151 -518 | P |
4120 | 3/27/09 | 3/14/25, 7:47 PM | 156 | 156 -216 | K |
4121 | 3/31/09 | 4/21/23, 7:26 PM | 126 | 126 -251 | K |
4122 | 4/23/09 | 3/14/25, 5:22 PM | 12 | 12 -212 | K |
4123 | 4/2/09 | 3/14/25, 2:17 PM | 147 | 147 -501 | P |
4124 | 3/31/09 | 3/15/25, 8:47 AM | 22 | 22 -512 | P |
4125 | 4/7/09 | 1/6/25, 8:32 AM | 148 | SS -502 | P |
4126 | 4/1/09 | 3/5/25, 7:06 PM | 22 | 22 -574 | P |
4127 | 4/2/09 | 12/11/24, 6:17 PM | 134 | 134 -254 | K |
4128 | 4/3/09 | 2/28/25, 6:50 AM | 147 | 147 -506 | P |
4129 | 4/7/09 | 3/14/25, 8:27 PM | 22 | 22 -555 | P |
4130 | 4/7/09 | 3/14/25, 9:27 PM | 22 | 22 -568 | P |
4131 | 4/8/09 | 3/15/25, 8:47 AM | 151 | 151 -512 | P |
4132 | 4/7/09 | 12/5/20, 6:10 PM | 20 | 20 -803 | C |
4133 | 4/7/09 | 3/15/25, 8:47 AM | 151 | 151 -504 | P |
4134 | 4/7/09 | 3/6/25, 9:21 PM | 151 | 151 -556 | P |
4135 | 4/7/09 | 7/22/24, 7:55 AM | 147 | 147 -513 | P |
4136 | 4/13/09 | 3/14/25, 5:22 PM | 148 | 148 -553 | P |
4137 | 4/13/09 | 10/14/24, 6:09 PM | 22 | 22 -559 | P |
4138 | 4/9/09 | 3/15/25, 8:47 AM | 151 | 151 -511 | P |
4139 | 4/10/09 | 3/1/25, 4:45 PM | 146 | 146 -507 | P |
4140 | 4/13/09 | 3/15/25, 8:47 AM | 22 | 22 -502 | P |
4141 | 4/12/09 | 6/28/23, 12:45 PM | 146 | 146 -513 | P |
4142 | 4/16/09 | 3/14/25, 8:07 PM | 22 | 22 -570 | P |
4143 | 4/20/09 | 3/15/25, 8:47 AM | 147 | 147 -502 | P |
4144 | 4/16/09 | 3/15/25, 8:47 AM | 151 | 151 -508 | P |
4145 | 4/16/09 | 2/17/25, 7:14 PM | 151 | 151 -518 | P |
4146 | 6/19/09 | 10/11/24, 3:32 AM | 22 | 22 -555 | P |
4147 | 4/30/09 | 3/15/25, 8:47 AM | 22 | 22 -506 | P |
4148 | 5/13/09 | 3/15/25, 8:47 AM | 151 | 151 -503 | P |
4149 | 6/19/09 | 1/26/24, 6:55 PM | 148 | 148 -556 | P |
4150 | 7/5/09 | 3/15/25, 12:37 AM | 151 | 151 -506 | P |
4151 | 7/15/09 | 1/12/23, 5:30 AM | 147 | 147 -502 | P |
4152 | 7/16/09 | 3/3/22, 8:10 AM | 151 | SS -501 | P |
4153 | 7/15/09 | 11/10/24, 6:56 AM | 151 | 151 -502 | P |
4154 | 7/16/09 | 2/18/25, 11:04 PM | 147 | 147 -505 | P |
4155 | 8/20/09 | 3/15/25, 8:47 AM | 146 | 146 -507 | P |
4156 | 7/17/09 | 3/15/25, 8:47 AM | 22 | 22 -507 | P |
4157 | 7/20/09 | 3/14/25, 5:32 PM | 151 | 151 -515 | P |
4158 | 7/22/09 | 3/15/25, 8:47 AM | 147 | 147 -507 | P |
4159 | 8/3/09 | 2/3/25, 9:03 AM | 146 | 146 -515 | P |
4160 | 8/5/09 | 3/14/25, 10:42 PM | 146 | 146 -525 | P |
4161 | 8/3/09 | 8/2/22, 11:00 PM | 22 | 22 -555 | P |
4162 | 8/8/09 | 3/15/25, 8:47 AM | 146 | 146 -504 | P |
4163 | 8/4/09 | 3/14/25, 10:32 PM | 147 | 147 -513 | P |
4164 | 8/12/09 | 3/15/25, 8:47 AM | 146 | 146 -501 | P |
4165 | 8/11/09 | 3/15/25, 8:47 AM | 146 | 146 -510 | P |
4166 | 8/12/09 | 2/7/25, 9:44 PM | 151 | 151 -517 | P |
4167 | 8/11/09 | ||||
4168 | 8/12/09 | 3/14/25, 5:12 PM | 147 | 151 -521 | P |
4169 | 8/11/09 | 3/15/25, 8:47 AM | 146 | 146 -503 | P |
4170 | 8/16/09 | 11/14/24, 5:31 PM | 148 | 148 -552 | P |
4171 | 8/20/09 | 3/15/25, 8:47 AM | 151 | 151 -510 | P |
4172 | 8/16/09 | 2/1/23, 1:50 PM | J14 | J14 -104 | 3 |
4173 | 8/12/09 | 12/2/24, 9:37 PM | J14 | J14 -164 | 3 |
4174 | 8/17/09 | 11/17/22, 2:30 PM | 26 | 26 -107 | 3 |
4175 | 8/14/09 | 3/14/25, 8:52 PM | J14 | J14 -115 | 3 |
4176 | 8/13/09 | 1/20/25, 2:03 PM | J14 | J14 -151 | 3 |
4177 | 8/17/09 | 3/14/25, 10:22 PM | J14 | J14 -164 | 3 |
4178 | 8/14/09 | 2/15/23, 6:11 AM | J14 | J14 -105 | 3 |
4179 | 8/20/09 | 3/14/25, 5:52 PM | J14 | J14 -163 | 3 |
4180 | 8/21/09 | 3/14/25, 6:22 PM | J14 | J14 -151 | 3 |
4181 | 8/21/09 | 1/26/23, 1:57 PM | J14 | J14 -117 | 3 |
4182 | 8/21/09 | 11/28/24, 9:22 PM | 6 | 6 -158 | 3 |
4183 | 8/24/09 | 12/13/22, 8:30 AM | J14 | J14 -121 | 3 |
4184 | 8/21/09 | 3/15/25, 8:47 AM | J14 | J14 -102 | 3 |
4185 | 8/25/09 | 6/23/21, 9:00 AM | J14 | J14 -119 | 3 |
4186 | 8/25/09 | 3/1/25, 7:30 PM | J14 | J14 -112 | 3 |
4187 | 8/26/09 | 1/23/23, 12:30 PM | 26 | 26 -104 | 3 |
4188 | 8/26/09 | 12/19/22, 9:00 PM | J14 | J14 -120 | 3 |
4189 | 8/26/09 | 1/3/23, 12:10 PM | J14 | J14 -119 | 3 |
4190 | 8/27/09 | 12/8/22, 4:30 AM | 26 | 26 -101 | 3 |
4191 | 8/27/09 | 2/15/23, 8:30 AM | 28 | SS -101 | 3 |
4192 | 8/28/09 | 7/10/23, 6:41 PM | J14 | J14 -158 | 3 |
4193 | 8/30/09 | 1/17/23, 8:20 PM | J14 | J14 -110 | 3 |
4194 | 9/1/09 | 3/15/25, 8:47 AM | 6 | 6 -111 | 3 |
4195 | 9/1/09 | 9/29/21, 12:20 PM | J14 | J14 -111 | 3 |
4196 | 8/29/09 | 3/14/25, 11:47 PM | 151 | 151 -555 | P |
4197 | 9/1/09 | 3/14/25, 7:37 PM | 146 | 146 -561 | P |
4198 | 9/11/09 | 3/15/25, 8:47 AM | 22 | 22 -509 | P |
4199 | 9/9/09 | 3/15/25, 8:47 AM | 147 | 147 -510 | P |
4200 | 9/10/09 | 2/4/25, 6:08 PM | 147 | 147 -515 | P |
4201 | 9/9/09 | 3/15/25, 8:47 AM | 147 | 147 -512 | P |
4202 | 9/17/09 | 1/31/25, 6:13 PM | 22 | 22 -560 | P |
4203 | 9/9/09 | 3/15/25, 12:12 AM | 22 | 22 -564 | P |
4204 | 9/18/09 | 3/4/25, 8:36 AM | 148 | SS -502 | P |
4205 | 9/18/09 | 3/15/25, 8:47 AM | 147 | 147 -503 | P |
4206 | 9/18/09 | 3/15/25, 8:47 AM | 146 | 146 -502 | P |
4207 | 9/18/09 | 3/15/25, 8:47 AM | 147 | 147 -509 | P |
208 buses