Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4000 | 10/15/08 | 10/29/24, 7:40 PM | 125 | 143 -252 | K |
4001 | 11/3/08 | 10/28/24, 8:05 AM | 156 | 156 -213 | K |
4002 | 11/3/08 | 2/6/23, 7:20 PM | 21 | 21 -252 | K |
4003 | 11/3/08 | 10/29/24, 8:20 PM | 21 | 21 -254 | K |
4004 | 11/12/08 | 10/29/24, 8:20 PM | 12 | 12 -216 | K |
4005 | 10/15/08 | 10/29/24, 7:30 PM | 156 | 156 -210 | K |
4006 | 11/4/08 | 10/29/24, 5:40 PM | 143 | 143 -251 | K |
4007 | 12/3/08 | 10/25/24, 5:05 PM | 146 | 146 -517 | P |
4008 | 11/13/08 | 10/29/24, 8:20 PM | 147 | 147 -551 | P |
4009 | 11/13/08 | 10/29/24, 8:05 PM | 124 | 124 -251 | K |
4010 | 11/28/08 | 10/29/24, 7:15 PM | 82 | 82 -253 | K |
4011 | 11/25/08 | 10/28/24, 11:30 PM | 21 | 21 -255 | K |
4012 | 11/25/08 | 10/29/24, 8:20 PM | 82 | 82 -255 | K |
4013 | 11/25/08 | 10/29/24, 4:50 PM | 12 | 12 -212 | K |
4014 | 11/25/08 | 4/5/24, 7:25 PM | J14 | J14 -106 | 3 |
4015 | 11/25/08 | 10/24/24, 6:25 PM | 146 | 146 -510 | P |
4016 | 11/25/08 | 10/29/24, 8:20 PM | 147 | 147 -521 | P |
4017 | 11/25/08 | 10/29/24, 7:20 PM | 147 | 147 -505 | P |
4018 | 12/1/08 | 10/29/24, 8:20 PM | 151 | 151 -513 | P |
4019 | 12/11/08 | 10/23/24, 10:20 PM | 147 | 147 -521 | P |
4020 | 12/1/08 | 1/25/23, 3:16 PM | 6 | 6 -101 | 3 |
4021 | 11/25/09 | 10/29/24, 8:20 PM | 147 | 147 -513 | P |
4022 | 11/25/08 | 10/29/24, 8:20 PM | J14 | J14 -117 | 3 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 | K |
4024 | 12/1/08 | 10/14/24, 7:54 AM | J14 | J14 -101 | 3 |
4025 | 12/5/08 | 4/16/24, 4:40 PM | J14 | J14 -115 | 3 |
4026 | 12/1/08 | 10/29/24, 6:15 PM | 26 | 26 -101 | 3 |
4027 | 12/5/08 | 10/29/24, 6:40 PM | J14 | J14 -151 | 3 |
4028 | 12/5/08 | 10/21/24, 11:40 AM | 6 | 6 -102 | 3 |
4029 | 12/5/08 | 10/29/24, 6:50 PM | J14 | J14 -125 | 3 |
4030 | 12/22/08 | 10/15/24, 12:09 PM | 6 | 6 -102 | 3 |
4031 | 12/17/08 | 10/29/24, 7:40 PM | 26 | 26 -153 | 3 |
4032 | 12/12/08 | 10/29/24, 6:05 PM | J14 | J14 -111 | 3 |
4033 | 1/20/09 | 3/12/24, 9:27 PM | 26 | 26 -152 | 3 |
4034 | 12/16/08 | 9/24/24, 5:18 PM | J14 | J14 -160 | 3 |
4035 | 1/6/09 | 10/29/24, 7:45 PM | J14 | J14 -158 | 3 |
4036 | 1/5/09 | 10/29/24, 7:05 PM | 26 | 26 -151 | 3 |
4037 | 12/22/08 | 10/29/24, 6:50 PM | J14 | J14 -154 | 3 |
4038 | 12/30/08 | 10/29/24, 8:20 PM | 126 | 126 -206 | K |
4039 | 12/27/08 | 10/29/24, 7:45 PM | 12 | 12 -209 | K |
4040 | 1/6/09 | 10/25/24, 6:40 PM | J14 | J14 -101 | 3 |
4041 | 12/27/08 | 10/29/24, 6:25 PM | 125 | 143 -254 | K |
4042 | 1/8/09 | 10/29/24, 6:20 PM | 143 | 143 -255 | K |
4043 | 1/8/09 | 10/29/24, 8:20 PM | 6 | 6 -155 | 3 |
4044 | 2/10/09 | 10/29/24, 8:20 PM | 12 | 12 -206 | K |
4045 | 1/8/09 | 10/29/24, 6:30 PM | J14 | J14 -101 | 3 |
4046 | 1/20/09 | 10/24/24, 7:00 AM | 6 | 6 -101 | 3 |
4047 | 1/6/09 | 10/24/24, 4:05 PM | 6 | 6 -101 | 3 |
4048 | 1/13/09 | 10/21/24, 8:10 PM | J14 | J14 -161 | 3 |
4049 | 1/8/09 | 10/29/24, 6:40 PM | 134 | 134 -256 | K |
4050 | 2/5/09 | 10/29/24, 6:15 PM | 134 | 134 -253 | K |
4051 | 1/12/09 | 11/9/23, 6:15 PM | J14 | J14 -152 | 3 |
4052 | 1/19/09 | 10/29/24, 6:35 PM | 134 | 134 -255 | K |
4053 | 1/20/09 | 10/29/24, 7:30 PM | 82 | 82 -254 | K |
4054 | 2/23/09 | 10/29/24, 8:20 PM | 156 | 156 -254 | K |
4055 | 1/13/09 | 10/29/24, 6:00 PM | 134 | 134 -251 | K |
4056 | 1/9/09 | 10/11/24, 8:32 PM | 21 | 21 -201 | K |
4057 | 1/14/09 | 10/29/24, 6:55 PM | 21 | 21 -202 | K |
4058 | 2/24/09 | 10/29/24, 3:35 PM | 21 | 21 -255 | K |
4059 | 1/19/09 | 10/29/24, 6:05 PM | 12 | 12 -214 | K |
4060 | 1/20/09 | 10/29/24, 7:30 PM | 21 | 21 -252 | K |
4061 | 1/17/09 | 12/25/23, 5:58 PM | 21 | 21 -208 | K |
4062 | 2/9/09 | 11/19/22, 2:10 PM | 151 | 151 -206 | K |
4063 | 2/3/09 | 10/29/24, 6:00 PM | 134 | 134 -252 | K |
4064 | 1/27/09 | 10/29/24, 6:20 PM | 12 | 12 -252 | K |
4065 | 1/27/09 | 10/29/24, 6:55 PM | 82 | 21 -253 | K |
4066 | 2/2/09 | 10/29/24, 6:45 PM | 77 | 156 -215 | K |
4067 | 1/31/09 | 10/29/24, 6:40 PM | 125 | 134 -258 | K |
4068 | 2/4/09 | 10/28/24, 7:10 PM | 82 | 82 -253 | K |
4069 | 2/2/09 | 10/29/24, 8:20 PM | 12 | 12 -208 | K |
4070 | 3/2/09 | 10/29/24, 8:20 PM | 156 | 156 -259 | K |
4071 | 2/8/09 | 10/25/24, 6:35 PM | 134 | 134 -255 | K |
4072 | 2/18/09 | 10/29/24, 8:20 PM | 156 | 156 -214 | K |
4073 | 2/9/09 | 10/29/24, 5:50 PM | 143 | 143 -253 | K |
4074 | 2/24/09 | 9/4/24, 9:22 AM | 134 | 66 -203 | K |
4075 | 2/9/09 | 12/1/22, 8:30 AM | 66 | N66 -891 | C |
4076 | 3/10/09 | 10/29/24, 7:05 PM | 134 | 134 -257 | K |
4077 | 2/10/09 | 10/29/24, 6:50 PM | 134 | 156 -255 | K |
4078 | 3/2/09 | 10/28/24, 7:05 PM | 125 | 143 -256 | K |
4079 | 2/11/09 | 10/29/24, 8:05 PM | 21 | 21 -201 | K |
4080 | 3/2/09 | 8/31/21, 12:50 PM | 12 | 12 -201 | K |
4081 | 2/16/09 | 10/29/24, 6:35 PM | 12 | 12 -204 | K |
4082 | 2/23/09 | 10/17/20, 4:30 PM | 53 | 53 -803 | C |
4083 | 2/19/09 | 10/29/24, 7:35 PM | 21 | 21 -203 | K |
4084 | 3/2/09 | 10/29/24, 6:55 PM | 126 | 126 -252 | K |
4085 | 2/23/09 | 10/5/24, 1:11 AM | 12 | 12 -212 | K |
4086 | 2/27/09 | 7/17/24, 5:54 PM | 134 | 134 -258 | K |
4087 | 2/22/09 | 9/13/24, 8:03 AM | 156 | 156 -205 | K |
4088 | 3/2/09 | 10/29/24, 6:20 PM | 125 | 125 -251 | K |
4089 | 2/20/09 | 10/29/24, 8:00 PM | 156 | 156 -211 | K |
4090 | 3/4/09 | 10/29/24, 8:20 PM | 126 | 126 -253 | K |
4091 | 2/23/09 | 10/29/24, 6:35 PM | 156 | 156 -251 | K |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 | K |
4093 | 2/24/09 | 10/29/24, 5:55 PM | 21 | 21 -251 | K |
4094 | 3/2/09 | 10/28/24, 6:00 PM | 156 | 156 -258 | K |
4095 | 2/25/09 | 10/29/24, 8:20 PM | 12 | 12 -256 | K |
4096 | 2/26/09 | 5/29/21, 9:10 PM | 4 | 4 -721 | 7 |
4097 | 3/3/09 | 10/28/24, 5:15 PM | J14 | J14 -102 | 3 |
4098 | 3/2/09 | 10/29/24, 8:20 PM | 21 | 21 -210 | K |
4099 | 3/4/09 | 10/29/24, 8:20 PM | 21 | 21 -212 | K |
4100 | 3/4/09 | 10/29/24, 6:20 PM | 82 | 82 -226 | K |
4101 | 3/3/09 | 10/29/24, 8:20 PM | 12 | 12 -203 | K |
4102 | 3/8/09 | 10/28/24, 10:40 AM | 169 | 169 -101 | 3 |
4103 | 3/11/09 | 10/29/24, 7:05 PM | 125 | 143 -256 | K |
4104 | 3/9/09 | 10/29/24, 1:25 PM | 12 | 12 -207 | K |
4105 | 3/6/09 | 3/12/23, 1:07 AM | 6 | 6 -108 | 3 |
4106 | 3/9/09 | 10/29/24, 7:35 PM | 22 | 22 -581 | P |
4107 | 3/9/09 | 10/27/24, 6:55 PM | 6 | 6 -152 | 3 |
4108 | 3/17/09 | 10/29/24, 7:00 PM | 6 | 6 -108 | 3 |
4109 | 3/16/09 | 10/29/24, 7:00 PM | J14 | J14 -161 | 3 |
4110 | 3/16/09 | 8/2/24, 8:45 AM | 135 | 151 -515 | P |
4111 | 3/17/09 | 10/29/24, 8:20 PM | J14 | J14 -162 | 3 |
4112 | 3/23/09 | 11/16/23, 10:10 AM | J14 | J14 -117 | 3 |
4113 | 3/24/09 | 10/29/24, 5:40 PM | J14 | J14 -103 | 3 |
4114 | 3/23/09 | 11/24/22, 5:40 PM | J14 | J14 -107 | 3 |
4115 | 3/24/09 | 5/5/22, 7:50 AM | J14 | J14 -108 | 3 |
4116 | 3/25/09 | 10/29/24, 6:20 AM | J14 | J14 -105 | 3 |
4117 | 3/27/09 | 10/29/24, 7:20 PM | 126 | 126 -251 | K |
4118 | 4/8/09 | 11/28/21, 1:40 AM | 6 | 6 -108 | 3 |
4119 | 3/26/09 | 10/6/18, 1:50 AM | 151 | 151 -518 | P |
4120 | 3/27/09 | 10/29/24, 7:50 PM | 156 | 156 -253 | K |
4121 | 3/31/09 | 4/21/23, 7:26 PM | 126 | 126 -251 | K |
4122 | 4/23/09 | 10/29/24, 3:15 PM | 12 | 12 -251 | K |
4123 | 4/2/09 | 10/29/24, 6:10 PM | 156 | 156 -258 | K |
4124 | 3/31/09 | 10/29/24, 7:20 PM | 156 | 156 -206 | K |
4125 | 4/7/09 | 10/29/24, 8:20 PM | 82 | 82 -251 | K |
4126 | 4/1/09 | 10/29/24, 8:20 PM | 82 | 82 -213 | K |
4127 | 4/2/09 | 10/16/24, 7:49 PM | 12 | 12 -255 | K |
4128 | 4/3/09 | 10/29/24, 7:00 PM | 151 | 151 -516 | P |
4129 | 4/7/09 | 10/29/24, 7:15 PM | 151 | 151 -519 | P |
4130 | 4/7/09 | 10/29/24, 6:40 PM | 147 | 147 -554 | P |
4131 | 4/8/09 | 10/29/24, 6:05 PM | 151 | 151 -558 | P |
4132 | 4/7/09 | 12/5/20, 6:10 PM | 20 | 20 -803 | C |
4133 | 4/7/09 | 9/17/24, 9:53 AM | 22 | 22 -528 | P |
4134 | 4/7/09 | 10/11/24, 10:17 PM | 147 | 147 -560 | P |
4135 | 4/7/09 | 7/22/24, 7:55 AM | 147 | 147 -513 | P |
4136 | 4/13/09 | 10/27/24, 8:05 PM | 22 | 22 -503 | P |
4137 | 4/13/09 | 10/14/24, 6:09 PM | 22 | 22 -559 | P |
4138 | 4/9/09 | 10/29/24, 5:50 PM | 146 | 56 -551 | P |
4139 | 4/10/09 | 10/29/24, 5:20 PM | 148 | 148 -551 | P |
4140 | 4/13/09 | 10/29/24, 8:20 PM | 22 | 22 -555 | P |
4141 | 4/12/09 | 6/28/23, 12:45 PM | 146 | 146 -513 | P |
4142 | 4/16/09 | 10/29/24, 7:10 PM | 22 | 22 -578 | P |
4143 | 4/20/09 | 10/29/24, 6:30 PM | 22 | 22 -572 | P |
4144 | 4/16/09 | 10/29/24, 6:30 PM | 134 | 151 -251 | K |
4145 | 4/16/09 | 10/29/24, 8:20 PM | 146 | 146 -504 | P |
4146 | 6/19/09 | 10/11/24, 3:32 AM | 22 | 22 -555 | P |
4147 | 4/30/09 | 10/29/24, 8:10 PM | 22 | 22 -558 | P |
4148 | 5/13/09 | 10/15/24, 8:54 AM | 146 | 146 -522 | P |
4149 | 6/19/09 | 1/26/24, 6:55 PM | 148 | 148 -556 | P |
4150 | 7/5/09 | 10/7/24, 11:47 AM | 151 | 22 -502 | P |
4151 | 7/15/09 | 1/12/23, 5:30 AM | 147 | 147 -502 | P |
4152 | 7/16/09 | 3/3/22, 8:10 AM | 151 | SS -501 | P |
4153 | 7/15/09 | 10/29/24, 5:40 PM | 146 | 146 -554 | P |
4154 | 7/16/09 | 10/29/24, 5:55 PM | 22 | 22 -556 | P |
4155 | 8/20/09 | 3/4/24, 7:26 AM | 148 | SS -502 | P |
4156 | 7/17/09 | 10/29/24, 6:15 PM | 147 | 147 -501 | P |
4157 | 7/20/09 | 10/29/24, 8:20 PM | 22 | 22 -560 | P |
4158 | 7/22/09 | 10/29/24, 8:20 PM | 147 | 147 -514 | P |
4159 | 8/3/09 | 10/28/24, 5:55 PM | 143 | 143 -253 | K |
4160 | 8/5/09 | 10/29/24, 6:05 PM | 147 | 82 -551 | P |
4161 | 8/3/09 | 8/2/22, 11:00 PM | 22 | 22 -555 | P |
4162 | 8/8/09 | 9/18/24, 6:28 PM | 125 | 134 -258 | K |
4163 | 8/4/09 | 10/29/24, 5:15 PM | 148 | 147 -518 | P |
4164 | 8/12/09 | 8/9/22, 8:10 AM | 147 | 147 -510 | P |
4165 | 8/11/09 | 10/8/24, 8:57 AM | 148 | 147 -509 | P |
4166 | 8/12/09 | 10/29/24, 6:40 PM | 156 | 156 -256 | K |
4167 | 8/11/09 | ||||
4168 | 8/12/09 | 9/11/24, 5:57 PM | 151 | 151 -558 | P |
4169 | 8/11/09 | 6/4/24, 8:42 AM | 135 | 135 -507 | P |
4170 | 8/16/09 | 9/12/24, 6:18 PM | 147 | 147 -501 | P |
4171 | 8/20/09 | 10/29/24, 5:10 PM | 82 | 82 -256 | K |
4172 | 8/16/09 | 2/1/23, 1:50 PM | J14 | J14 -104 | 3 |
4173 | 8/12/09 | 10/29/24, 8:00 PM | J14 | J14 -157 | 3 |
4174 | 8/17/09 | 11/17/22, 2:30 PM | 26 | 26 -107 | 3 |
4175 | 8/14/09 | 10/29/24, 8:20 PM | J14 | J14 -107 | 3 |
4176 | 8/13/09 | 10/29/24, 7:50 PM | J14 | J14 -161 | 3 |
4177 | 8/17/09 | 10/29/24, 7:15 PM | 6 | 6 -157 | 3 |
4178 | 8/14/09 | 2/15/23, 6:11 AM | J14 | J14 -105 | 3 |
4179 | 8/20/09 | 10/29/24, 8:20 PM | J14 | J14 -159 | 3 |
4180 | 8/21/09 | 10/29/24, 6:00 PM | 6 | 6 -101 | 3 |
4181 | 8/21/09 | 1/26/23, 1:57 PM | J14 | J14 -117 | 3 |
4182 | 8/21/09 | 10/28/24, 9:55 PM | J14 | J14 -107 | 3 |
4183 | 8/24/09 | 12/13/22, 8:30 AM | J14 | J14 -121 | 3 |
4184 | 8/21/09 | 10/29/24, 8:20 PM | J14 | J14 -152 | 3 |
4185 | 8/25/09 | 6/23/21, 9:00 AM | J14 | J14 -119 | 3 |
4186 | 8/25/09 | 9/2/24, 5:42 PM | J14 | J14 -107 | 3 |
4187 | 8/26/09 | 1/23/23, 12:30 PM | 26 | 26 -104 | 3 |
4188 | 8/26/09 | 12/19/22, 9:00 PM | J14 | J14 -120 | 3 |
4189 | 8/26/09 | 1/3/23, 12:10 PM | J14 | J14 -119 | 3 |
4190 | 8/27/09 | 12/8/22, 4:30 AM | 26 | 26 -101 | 3 |
4191 | 8/27/09 | 2/15/23, 8:30 AM | 28 | SS -101 | 3 |
4192 | 8/28/09 | 7/10/23, 6:41 PM | J14 | J14 -158 | 3 |
4193 | 8/30/09 | 1/17/23, 8:20 PM | J14 | J14 -110 | 3 |
4194 | 9/1/09 | 10/29/24, 5:45 PM | 6 | 6 -106 | 3 |
4195 | 9/1/09 | 9/29/21, 12:20 PM | J14 | J14 -111 | 3 |
4196 | 8/29/09 | 10/29/24, 6:50 PM | 147 | 147 -555 | P |
4197 | 9/1/09 | 10/29/24, 6:45 PM | 12 | 12 -253 | K |
4198 | 9/11/09 | 10/29/24, 6:40 PM | 82 | 156 -252 | K |
4199 | 9/9/09 | 10/29/24, 8:20 PM | 12 | 12 -255 | K |
4200 | 9/10/09 | 10/29/24, 6:10 PM | 134 | 134 -254 | K |
4201 | 9/9/09 | 10/29/24, 7:20 PM | 125 | 125 -252 | K |
4202 | 9/17/09 | 2/23/23, 10:40 PM | 146 | 146 -514 | P |
4203 | 9/9/09 | 10/24/24, 11:30 PM | 22 | 22 -553 | P |
4204 | 9/18/09 | 10/29/24, 6:30 PM | 148 | 148 -553 | P |
4205 | 9/18/09 | 10/29/24, 8:20 PM | 151 | 151 -552 | P |
4206 | 9/18/09 | 9/27/24, 8:36 AM | 22 | 22 -529 | P |
4207 | 9/18/09 | 10/29/24, 6:45 PM | 151 | 151 -559 | P |
208 buses