Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4000 | 10/15/08 | 2/18/25, 7:19 AM | 156 | 156 -201 | K |
4003 | 11/3/08 | 2/18/25, 7:19 AM | 156 | 156 -213 | K |
4004 | 11/12/08 | 2/10/25, 1:24 PM | 82 | 82 -251 | K |
4005 | 10/15/08 | 2/18/25, 7:19 AM | 143 | 12 -212 | K |
4006 | 11/4/08 | 2/18/25, 7:19 AM | 82 | 82 -218 | K |
4007 | 12/3/08 | 2/17/25, 5:49 PM | 22 | 22 -561 | P |
4009 | 11/13/08 | 2/12/25, 3:34 PM | 156 | 156 -216 | K |
4010 | 11/28/08 | 2/18/25, 7:19 AM | 82 | 82 -217 | K |
4011 | 11/25/08 | 2/18/25, 7:19 AM | 156 | 156 -210 | K |
4012 | 11/25/08 | 2/18/25, 7:19 AM | 156 | 151 -203 | K |
4013 | 11/25/08 | 2/18/25, 7:19 AM | 156 | 156 -202 | K |
4016 | 11/25/08 | 2/17/25, 8:44 PM | 146 | 146 -566 | P |
4018 | 12/1/08 | 2/17/25, 11:19 PM | 146 | 146 -552 | P |
4019 | 12/11/08 | 2/18/25, 6:59 AM | 136 | 136 -503 | P |
4021 | 11/25/09 | 2/18/25, 7:19 AM | 146 | 146 -509 | P |
4024 | 12/1/08 | 2/16/25, 8:44 AM | 147 | 147 -502 | P |
4025 | 12/5/08 | 2/12/25, 9:24 PM | 146 | 146 -508 | P |
4026 | 12/1/08 | 2/18/25, 6:49 AM | 147 | 147 -501 | P |
4028 | 12/5/08 | 2/18/25, 7:19 AM | 22 | 22 -503 | P |
4029 | 12/5/08 | 2/18/25, 7:19 AM | 147 | 151 -514 | P |
4030 | 12/22/08 | 2/18/25, 6:54 AM | 135 | 135 -504 | P |
4031 | 12/17/08 | 2/18/25, 7:09 AM | 147 | 147 -516 | P |
4032 | 12/12/08 | 2/18/25, 7:19 AM | 22 | 22 -522 | P |
4034 | 12/16/08 | 2/18/25, 7:19 AM | J14 | J14 -120 | 3 |
4035 | 1/6/09 | 2/15/25, 8:39 PM | 6 | 6 -155 | 3 |
4037 | 12/22/08 | 2/5/25, 5:19 PM | J14 | J14 -159 | 3 |
4038 | 12/30/08 | 2/17/25, 10:19 PM | 124 | 124 -251 | K |
4039 | 12/27/08 | 2/17/25, 7:59 PM | 125 | 134 -258 | K |
4040 | 1/6/09 | 2/18/25, 7:19 AM | J14 | J14 -116 | 3 |
4041 | 12/27/08 | 2/18/25, 7:19 AM | 50 | 50 -201 | K |
4042 | 1/8/09 | 2/17/25, 8:34 PM | 21 | 21 -251 | K |
4043 | 1/8/09 | 2/18/25, 7:14 AM | J14 | J14 -114 | 3 |
4044 | 2/10/09 | 2/18/25, 7:19 AM | 82 | 82 -210 | K |
4045 | 1/8/09 | 2/10/25, 11:19 AM | J14 | J14 -115 | 3 |
4048 | 1/13/09 | 2/18/25, 7:19 AM | J14 | J14 -101 | 3 |
4049 | 1/8/09 | 2/18/25, 7:19 AM | 21 | 21 -210 | K |
4050 | 2/5/09 | 2/18/25, 7:19 AM | 12 | 12 -208 | K |
4052 | 1/19/09 | 2/18/25, 7:19 AM | 12 | 12 -209 | K |
4053 | 1/20/09 | 2/18/25, 12:59 AM | 12 | 12 -255 | K |
4054 | 2/23/09 | 2/18/25, 7:19 AM | 12 | 12 -214 | K |
4056 | 1/9/09 | 2/13/25, 11:14 PM | 21 | 21 -211 | K |
4057 | 1/14/09 | 2/18/25, 7:19 AM | 134 | 134 -204 | K |
4058 | 2/24/09 | 2/18/25, 7:19 AM | 134 | 134 -201 | K |
4059 | 1/19/09 | 2/18/25, 6:59 AM | 82 | 82 -214 | K |
4060 | 1/20/09 | 2/18/25, 7:19 AM | 156 | 156 -204 | K |
4063 | 2/3/09 | 2/18/25, 7:19 AM | 82 | 82 -222 | K |
4064 | 1/27/09 | 2/18/25, 6:59 AM | 156 | 156 -205 | K |
4065 | 1/27/09 | 2/18/25, 7:19 AM | 77 | 156 -206 | K |
4066 | 2/2/09 | 2/17/25, 5:44 PM | 125 | 125 -251 | K |
4067 | 1/31/09 | 2/18/25, 7:19 AM | 66 | 134 -212 | K |
4068 | 2/4/09 | 2/18/25, 7:19 AM | 156 | 156 -207 | K |
4070 | 3/2/09 | 2/17/25, 7:04 PM | 125 | 151 -256 | K |
4071 | 2/8/09 | 2/18/25, 7:19 AM | 134 | 134 -210 | K |
4073 | 2/9/09 | 2/17/25, 7:14 PM | 12 | 12 -209 | K |
4074 | 2/24/09 | 2/17/25, 6:09 PM | 21 | 21 -255 | K |
4077 | 2/10/09 | 2/17/25, 3:14 PM | 125 | SS -251 | K |
4078 | 3/2/09 | 2/18/25, 7:19 AM | 156 | 156 -208 | K |
4079 | 2/11/09 | 2/18/25, 7:19 AM | 134 | 134 -205 | K |
4081 | 2/16/09 | 2/18/25, 7:19 AM | 50 | 134 -209 | K |
4083 | 2/19/09 | 2/14/25, 8:39 AM | 125 | 134 -210 | K |
4084 | 3/2/09 | 2/17/25, 10:44 PM | 21 | 21 -209 | K |
4085 | 2/23/09 | 2/18/25, 7:19 AM | 156 | 156 -203 | K |
4087 | 2/22/09 | 2/18/25, 7:19 AM | 156 | 156 -209 | K |
4088 | 3/2/09 | 2/18/25, 7:19 AM | 82 | 156 -212 | K |
4090 | 3/4/09 | 2/18/25, 6:54 AM | 134 | 134 -202 | K |
4091 | 2/23/09 | 2/18/25, 7:19 AM | 82 | 82 -220 | K |
4093 | 2/24/09 | 2/18/25, 7:19 AM | 156 | 156 -211 | K |
4094 | 3/2/09 | 2/12/25, 6:39 PM | 134 | 134 -257 | K |
4095 | 2/25/09 | 2/17/25, 5:14 PM | 156 | 156 -212 | K |
4098 | 3/2/09 | 2/17/25, 9:19 AM | 12 | 12 -210 | K |
4099 | 3/4/09 | 2/18/25, 7:19 AM | 125 | 134 -213 | K |
4100 | 3/4/09 | 2/18/25, 7:19 AM | 134 | 134 -207 | K |
4101 | 3/3/09 | 2/18/25, 7:19 AM | 125 | 134 -206 | K |
4103 | 3/11/09 | 2/18/25, 7:19 AM | 125 | 134 -208 | K |
4106 | 3/9/09 | 2/18/25, 7:19 AM | 146 | 146 -518 | P |
4108 | 3/17/09 | 2/18/25, 7:19 AM | J14 | J14 -121 | 3 |
4109 | 3/16/09 | 2/18/25, 7:19 AM | J14 | 169 -101 | 3 |
4111 | 3/17/09 | 2/17/25, 1:49 PM | 26 | 26 -105 | 3 |
4113 | 3/24/09 | 2/18/25, 7:19 AM | J14 | J14 -102 | 3 |
4116 | 3/25/09 | 2/14/25, 3:39 PM | 192 | J14 -159 | 3 |
4117 | 3/27/09 | 2/18/25, 7:09 AM | 134 | 134 -203 | K |
4120 | 3/27/09 | 2/18/25, 7:14 AM | 82 | 82 -215 | K |
4122 | 4/23/09 | 2/18/25, 7:19 AM | 66 | 134 -215 | K |
4123 | 4/2/09 | 2/18/25, 7:19 AM | 22 | 151 -506 | P |
4124 | 3/31/09 | 2/18/25, 7:19 AM | 146 | 146 -505 | P |
4126 | 4/1/09 | 2/18/25, 7:19 AM | 146 | 146 -515 | P |
4128 | 4/3/09 | 2/18/25, 5:54 AM | 22 | 22 -508 | P |
4129 | 4/7/09 | 2/18/25, 7:19 AM | 152 | 146 -510 | P |
4130 | 4/7/09 | 2/18/25, 7:19 AM | 152 | 146 -512 | P |
4131 | 4/8/09 | 2/18/25, 7:19 AM | 147 | 147 -504 | P |
4133 | 4/7/09 | 2/18/25, 7:19 AM | 136 | 136 -505 | P |
4134 | 4/7/09 | 2/18/25, 6:54 AM | 22 | 22 -516 | P |
4136 | 4/13/09 | 2/18/25, 7:19 AM | 152 | 152 -503 | P |
4138 | 4/9/09 | 2/14/25, 7:59 AM | 146 | 146 -524 | P |
4139 | 4/10/09 | 2/18/25, 7:19 AM | 22 | 147 -503 | P |
4140 | 4/13/09 | 2/17/25, 6:04 PM | 22 | 22 -560 | P |
4142 | 4/16/09 | 2/17/25, 10:24 PM | 151 | 151 -552 | P |
4144 | 4/16/09 | 2/17/25, 7:59 AM | 151 | 151 -517 | P |
4145 | 4/16/09 | 2/17/25, 7:14 PM | 151 | 151 -518 | P |
4147 | 4/30/09 | 2/18/25, 7:09 AM | 135 | 135 -506 | P |
4148 | 5/13/09 | 2/18/25, 7:19 AM | 146 | 146 -502 | P |
4150 | 7/5/09 | 2/18/25, 7:19 AM | 135 | 135 -508 | P |
4154 | 7/16/09 | 2/18/25, 7:19 AM | 147 | 147 -514 | P |
4156 | 7/17/09 | 2/18/25, 7:14 AM | 147 | 147 -511 | P |
4157 | 7/20/09 | 2/18/25, 1:44 AM | 151 | 151 -517 | P |
4158 | 7/22/09 | 2/17/25, 9:09 PM | 146 | 147 -554 | P |
4160 | 8/5/09 | 2/18/25, 7:19 AM | 147 | 147 -502 | P |
4162 | 8/8/09 | 2/17/25, 8:44 PM | 151 | 151 -518 | P |
4163 | 8/4/09 | 2/17/25, 3:49 PM | 151 | 151 -553 | P |
4164 | 8/12/09 | 2/18/25, 1:54 AM | 22 | 147 -510 | P |
4166 | 8/12/09 | 2/7/25, 9:44 PM | 151 | 151 -517 | P |
4168 | 8/12/09 | 2/18/25, 6:54 AM | 136 | 136 -502 | P |
4171 | 8/20/09 | 2/14/25, 5:54 PM | 147 | 147 -555 | P |
4177 | 8/17/09 | 2/18/25, 7:19 AM | J14 | J14 -119 | 3 |
4179 | 8/20/09 | 2/15/25, 8:24 PM | 6 | 6 -114 | 3 |
4180 | 8/21/09 | 2/18/25, 7:14 AM | J14 | J14 -113 | 3 |
4186 | 8/25/09 | 2/18/25, 7:19 AM | J14 | J14 -111 | 3 |
4194 | 9/1/09 | 2/17/25, 4:09 PM | 169 | 169 -151 | 3 |
4196 | 8/29/09 | 2/17/25, 6:34 PM | 147 | 147 -558 | P |
4197 | 9/1/09 | 2/18/25, 7:19 AM | 135 | 22 -513 | P |
4198 | 9/11/09 | 2/16/25, 10:09 AM | 151 | 151 -515 | P |
4199 | 9/9/09 | 2/17/25, 4:39 PM | 148 | 82 -551 | P |
4200 | 9/10/09 | 2/4/25, 6:08 PM | 147 | 147 -515 | P |
4201 | 9/9/09 | 2/18/25, 7:19 AM | 146 | 146 -519 | P |
4203 | 9/9/09 | 2/18/25, 7:19 AM | 147 | 147 -508 | P |
4204 | 9/18/09 | 2/18/25, 7:19 AM | 146 | 146 -501 | P |
4205 | 9/18/09 | 2/18/25, 7:19 AM | 146 | 146 -503 | P |
4206 | 9/18/09 | 2/18/25, 7:19 AM | 152 | 152 -502 | P |
4207 | 9/18/09 | 2/18/25, 7:19 AM | 136 | 151 -516 | P |
129 buses