Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4003 | 11/3/08 | 3/15/25, 8:57 AM | 12 | 12 -206 | K |
4005 | 10/15/08 | 3/15/25, 8:57 AM | J14 | J14 -106 | 3 |
4013 | 11/25/08 | 3/15/25, 8:57 AM | 21 | 21 -203 | K |
4015 | 11/25/08 | 3/15/25, 8:57 AM | 151 | 151 -509 | P |
4019 | 12/11/08 | 3/15/25, 8:57 AM | 151 | 151 -517 | P |
4022 | 11/25/08 | 3/15/25, 8:57 AM | 147 | 147 -511 | P |
4025 | 12/5/08 | 3/15/25, 8:57 AM | 146 | 146 -508 | P |
4028 | 12/5/08 | 3/15/25, 8:57 AM | 146 | 146 -513 | P |
4031 | 12/17/08 | 3/15/25, 8:57 AM | 151 | 151 -515 | P |
4034 | 12/16/08 | 3/15/25, 8:57 AM | J14 | J14 -111 | 3 |
4037 | 12/22/08 | 3/15/25, 8:57 AM | 6 | 6 -109 | 3 |
4043 | 1/8/09 | 3/15/25, 8:57 AM | 6 | 6 -106 | 3 |
4053 | 1/20/09 | 3/15/25, 8:57 AM | 21 | 21 -202 | K |
4054 | 2/23/09 | 3/15/25, 8:57 AM | 12 | 12 -202 | K |
4066 | 2/2/09 | 3/15/25, 8:57 AM | 12 | 12 -204 | K |
4074 | 2/24/09 | 3/15/25, 8:57 AM | 21 | 21 -205 | K |
4078 | 3/2/09 | 3/15/25, 8:57 AM | 21 | 21 -204 | K |
4084 | 3/2/09 | 3/15/25, 8:57 AM | 21 | 21 -201 | K |
4085 | 2/23/09 | 3/15/25, 8:57 AM | 21 | 21 -206 | K |
4087 | 2/22/09 | 3/15/25, 8:57 AM | 12 | 12 -201 | K |
4088 | 3/2/09 | 3/15/25, 8:57 AM | 21 | 21 -207 | K |
4093 | 2/24/09 | 3/15/25, 8:57 AM | 21 | 21 -208 | K |
4094 | 3/2/09 | 3/15/25, 8:57 AM | 12 | 12 -203 | K |
4098 | 3/2/09 | 3/15/25, 8:57 AM | 12 | 12 -208 | K |
4100 | 3/4/09 | 3/15/25, 8:57 AM | 12 | 12 -207 | K |
4109 | 3/16/09 | 3/15/25, 8:57 AM | 6 | 6 -101 | 3 |
4120 | 3/27/09 | 3/15/25, 8:57 AM | 21 | 21 -209 | K |
4124 | 3/31/09 | 3/15/25, 8:57 AM | 22 | 22 -512 | P |
4131 | 4/8/09 | 3/15/25, 8:57 AM | 151 | 151 -512 | P |
4133 | 4/7/09 | 3/15/25, 8:57 AM | 151 | 151 -504 | P |
4138 | 4/9/09 | 3/15/25, 8:57 AM | 151 | 151 -511 | P |
4140 | 4/13/09 | 3/15/25, 8:57 AM | 22 | 22 -502 | P |
4143 | 4/20/09 | 3/15/25, 8:57 AM | 147 | 147 -502 | P |
4144 | 4/16/09 | 3/15/25, 8:57 AM | 151 | 151 -508 | P |
4147 | 4/30/09 | 3/15/25, 8:57 AM | 22 | 22 -506 | P |
4148 | 5/13/09 | 3/15/25, 8:57 AM | 151 | 151 -503 | P |
4155 | 8/20/09 | 3/15/25, 8:57 AM | 146 | 146 -507 | P |
4156 | 7/17/09 | 3/15/25, 8:57 AM | 22 | 22 -507 | P |
4158 | 7/22/09 | 3/15/25, 8:57 AM | 147 | 147 -507 | P |
4162 | 8/8/09 | 3/15/25, 8:57 AM | 146 | 146 -504 | P |
4164 | 8/12/09 | 3/15/25, 8:57 AM | 146 | 146 -501 | P |
4165 | 8/11/09 | 3/15/25, 8:57 AM | 146 | 146 -510 | P |
4169 | 8/11/09 | 3/15/25, 8:57 AM | 146 | 146 -503 | P |
4171 | 8/20/09 | 3/15/25, 8:57 AM | 151 | 151 -510 | P |
4184 | 8/21/09 | 3/15/25, 8:57 AM | J14 | J14 -102 | 3 |
4194 | 9/1/09 | 3/15/25, 8:57 AM | 6 | 6 -111 | 3 |
4198 | 9/11/09 | 3/15/25, 8:57 AM | 22 | 22 -509 | P |
4199 | 9/9/09 | 3/15/25, 8:57 AM | 147 | 147 -510 | P |
4201 | 9/9/09 | 3/15/25, 8:57 AM | 147 | 147 -512 | P |
4205 | 9/18/09 | 3/15/25, 8:52 AM | 147 | 147 -503 | P |
4206 | 9/18/09 | 3/15/25, 8:57 AM | 146 | 146 -502 | P |
4207 | 9/18/09 | 3/15/25, 8:57 AM | 147 | 147 -509 | P |
52 buses