69 buses
BusFirst SeenLast SeenRouteBlock IDGarage
400010/15/0812/16/25, 6:00 PM66 -1543
400311/3/0812/16/25, 6:00 PM2121 -253K
400411/12/0812/16/25, 6:00 PM77156 -257K
400510/15/0812/16/25, 6:00 PMJ14J14 -1063
400611/4/0812/16/25, 5:55 PM134134 -255K
400911/13/0812/16/25, 6:00 PM156156 -203K
401011/28/0812/16/25, 6:00 PM134134 -256K
401211/25/0812/16/25, 6:00 PM125151 -253K
401411/25/0812/16/25, 6:00 PM146146 -514P
401812/1/0812/16/25, 6:00 PM147147 -551P
402111/25/0912/16/25, 6:00 PM151151 -557P
402312/1/0812/16/25, 5:55 PM143143 -252K
402512/5/0812/16/25, 6:00 PM147147 -509P
402612/1/0812/16/25, 6:00 PM151151 -559P
404112/27/0812/16/25, 6:00 PM134134 -258K
40421/8/0912/16/25, 6:00 PM156156 -251K
40461/20/0912/16/25, 6:00 PM2626 -1513
40491/8/0912/16/25, 6:00 PM156156 -255K
40502/5/0912/16/25, 6:00 PM1212 -252K
40521/19/0912/16/25, 6:00 PM151151 -251K
40531/20/0912/16/25, 6:00 PM125156 -256K
40542/23/0912/16/25, 6:00 PM143143 -253K
40551/13/0912/16/25, 6:00 PM156156 -253K
40561/9/0912/16/25, 6:00 PM156156 -258K
40591/19/0912/16/25, 6:00 PM156156 -213K
40632/3/0912/16/25, 6:00 PM66 -1603
40641/27/0912/16/25, 6:00 PMJ14J14 -1633
40682/4/0912/16/25, 6:00 PMJ14J14 -1643
40703/2/0912/16/25, 6:00 PM66 -1623
40712/8/0912/16/25, 6:00 PM1212 -254K
40732/9/0912/16/25, 6:00 PM156156 -215K
40742/24/0912/16/25, 6:00 PM156156 -261K
40772/10/0912/16/25, 6:00 PM156156 -254K
40783/2/0912/16/25, 6:00 PM134134 -253K
40843/2/0912/16/25, 5:55 PM151151 -254K
40883/2/0912/16/25, 6:00 PM125134 -257K
40903/4/0912/16/25, 6:00 PMJ14J14 -1073
40932/24/0912/16/25, 6:00 PM2121 -257K
40973/3/0912/16/25, 6:00 PM66 -1513
40983/2/0912/16/25, 6:00 PM143143 -251K
41033/11/0912/16/25, 6:00 PM192J14 -1023
41093/16/0912/16/25, 6:00 PM2626 -1563
41113/17/0912/16/25, 6:00 PMJ14J14 -1243
41224/23/0912/16/25, 6:00 PM156156 -252K
41234/2/0912/16/25, 6:00 PM151151 -555P
41243/31/0912/16/25, 6:00 PM2222 -557P
41284/3/0912/16/25, 6:00 PM2222 -568P
41294/7/0912/16/25, 6:00 PM135SS -551P
41304/7/0912/16/25, 6:00 PM147147 -506P
41334/7/0912/16/25, 6:00 PM151151 -512P
41344/7/0912/16/25, 6:00 PM146146 -552P
41354/7/0912/16/25, 6:00 PM151151 -510P
41364/13/0912/16/25, 6:00 PM2222 -566P
41394/10/0912/16/25, 6:00 PM147147 -521P
41434/20/0912/16/25, 6:00 PM151151 -556P
41466/19/0912/16/25, 6:00 PM151151 -562P
41474/30/0912/16/25, 6:00 PM2222 -571P
41485/13/0912/16/25, 6:00 PM147147 -522P
41547/16/0912/16/25, 6:00 PM2222 -505P
41558/20/0912/16/25, 6:00 PM2222 -507P
41567/17/0912/16/25, 6:00 PM2222 -564P
41577/20/0912/16/25, 6:00 PM2222 -573P
41608/5/0912/16/25, 6:00 PM2222 -560P
41628/8/0912/16/25, 6:00 PM147151 -560P
41658/11/0912/16/25, 6:00 PM147147 -553P
41908/27/0912/16/25, 6:00 PMJ14J14 -1523
41949/1/0912/16/25, 6:00 PM192J14 -1093
42009/10/0912/16/25, 6:00 PM147147 -555P
42059/18/0912/16/25, 6:00 PM147147 -512P