30 buses
BusFirst SeenLast SeenRouteBlock IDGarage
401411/25/0812/27/25, 6:06 PM147147 -560P
401511/25/0812/27/25, 6:06 PM146146 -555P
401812/1/0812/27/25, 6:06 PM2222 -501P
402012/1/0812/27/25, 6:06 PM146146 -556P
402111/25/0912/27/25, 6:06 PM151151 -554P
402512/5/0812/27/25, 6:06 PM151151 -522P
402912/5/0812/27/25, 6:06 PM151151 -523P
40471/6/0912/27/25, 6:06 PM66 -1603
40641/27/0912/27/25, 6:06 PM66 -1143
40703/2/0912/27/25, 6:06 PMJ14J14 -1013
40832/19/0912/27/25, 6:06 PMJ14J14 -1123
41033/11/0912/27/25, 6:06 PMJ14J14 -1053
41083/17/0912/27/25, 6:06 PMJ14J14 -1093
41234/2/0912/27/25, 6:06 PM146146 -501P
41243/31/0912/27/25, 6:06 PM147147 -513P
41284/3/0912/27/25, 6:06 PM146146 -511P
41334/7/0912/27/25, 6:06 PM151151 -516P
41344/7/0912/27/25, 6:06 PM151151 -508P
41485/13/0912/27/25, 6:06 PM146146 -559P
41507/5/0912/27/25, 6:06 PM151151 -507P
41547/16/0912/27/25, 6:06 PM146146 -557P
41558/20/0912/27/25, 6:06 PM2222 -508P
41658/11/0912/27/25, 6:06 PM146146 -513P
41708/16/0912/27/25, 6:06 PM146146 -502P
41758/14/0912/27/25, 6:06 PM66 -1593
41908/27/0912/27/25, 6:06 PMJ14J14 -1033
41949/1/0912/27/25, 6:06 PM66 -1153
42009/10/0912/27/25, 6:06 PM147147 -504P
42019/9/0912/27/25, 6:06 PM2222 -521P
42059/18/0912/27/25, 6:06 PM2222 -502P