Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4017 | 11/25/08 | 10/10/24, 9:02 PM | 147 | 147 -514 | P |
4019 | 12/11/08 | 10/10/24, 9:02 PM | 151 | 151 -557 | P |
4021 | 11/25/09 | 10/10/24, 9:02 PM | 151 | 151 -555 | P |
4032 | 12/12/08 | 10/10/24, 9:02 PM | 15 | 15 -161 | 3 |
4048 | 1/13/09 | 10/10/24, 9:02 PM | 6 | 6 -155 | 3 |
4050 | 2/5/09 | 10/10/24, 9:02 PM | 21 | 21 -202 | K |
4054 | 2/23/09 | 10/10/24, 8:57 PM | 156 | 156 -254 | K |
4071 | 2/8/09 | 10/10/24, 9:02 PM | 12 | 12 -206 | K |
4076 | 3/10/09 | 10/10/24, 9:02 PM | 12 | 12 -256 | K |
4078 | 3/2/09 | 10/10/24, 9:02 PM | 12 | 12 -255 | K |
4084 | 3/2/09 | 10/10/24, 9:02 PM | 126 | 126 -206 | K |
4090 | 3/4/09 | 10/10/24, 9:02 PM | 21 | 21 -254 | K |
4092 | 2/24/09 | 10/10/24, 9:02 PM | 82 | 82 -251 | K |
4102 | 3/8/09 | 10/10/24, 9:02 PM | J14 | J14 -166 | 3 |
4120 | 3/27/09 | 10/10/24, 8:57 PM | 12 | 12 -203 | K |
4123 | 4/2/09 | 10/10/24, 9:02 PM | 21 | 21 -255 | K |
4129 | 4/7/09 | 10/10/24, 9:02 PM | 146 | 146 -515 | P |
4134 | 4/7/09 | 10/10/24, 9:02 PM | 147 | 147 -523 | P |
4138 | 4/9/09 | 10/10/24, 9:02 PM | 146 | 146 -521 | P |
4142 | 4/16/09 | 10/10/24, 9:02 PM | 22 | 22 -557 | P |
4146 | 6/19/09 | 10/10/24, 9:02 PM | 22 | 22 -555 | P |
4148 | 5/13/09 | 10/10/24, 9:02 PM | 22 | 148 -555 | P |
4153 | 7/15/09 | 10/10/24, 9:02 PM | 146 | 146 -508 | P |
4160 | 8/5/09 | 10/10/24, 9:02 PM | 147 | 147 -553 | P |
4163 | 8/4/09 | 10/10/24, 9:02 PM | 22 | 22 -562 | P |
4175 | 8/14/09 | 10/10/24, 8:57 PM | J14 | J14 -121 | 3 |
4197 | 9/1/09 | 10/10/24, 9:02 PM | 82 | 82 -255 | K |
4201 | 9/9/09 | 10/10/24, 9:02 PM | 126 | 126 -253 | K |
4204 | 9/18/09 | 10/10/24, 9:02 PM | 146 | 146 -513 | P |
4207 | 9/18/09 | 10/10/24, 9:02 PM | 147 | 147 -521 | P |
30 buses