Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4002 | 11/3/08 | 2/6/23, 7:20 PM | 21 | 21 -252 | K |
4010 | 11/28/08 | 8/30/24, 8:17 PM | 82 | 82 -209 | K |
4014 | 11/25/08 | 4/5/24, 7:25 PM | J14 | J14 -106 | 3 |
4020 | 12/1/08 | 1/25/23, 3:16 PM | 6 | 6 -101 | 3 |
4025 | 12/5/08 | 4/16/24, 4:40 PM | J14 | J14 -115 | 3 |
4033 | 1/20/09 | 3/12/24, 9:27 PM | 26 | 26 -152 | 3 |
4034 | 12/16/08 | 9/24/24, 5:18 PM | J14 | J14 -160 | 3 |
4045 | 1/8/09 | 9/16/24, 11:08 AM | 26 | 26 -111 | 3 |
4051 | 1/12/09 | 11/9/23, 6:15 PM | J14 | J14 -152 | 3 |
4061 | 1/17/09 | 12/25/23, 5:58 PM | 21 | 21 -208 | K |
4062 | 2/9/09 | 11/19/22, 2:10 PM | 151 | 151 -206 | K |
4064 | 1/27/09 | 9/18/24, 8:18 AM | 156 | 156 -207 | K |
4067 | 1/31/09 | 8/6/24, 8:46 AM | 134 | 134 -212 | K |
4074 | 2/24/09 | 9/4/24, 9:22 AM | 134 | 66 -203 | K |
4075 | 2/9/09 | 12/1/22, 8:30 AM | 66 | N66 -891 | C |
4080 | 3/2/09 | 8/31/21, 12:50 PM | 12 | 12 -201 | K |
4082 | 2/23/09 | 10/17/20, 4:30 PM | 53 | 53 -803 | C |
4086 | 2/27/09 | 7/17/24, 5:54 PM | 134 | 134 -258 | K |
4087 | 2/22/09 | 9/13/24, 8:03 AM | 156 | 156 -205 | K |
4096 | 2/26/09 | 5/29/21, 9:10 PM | 4 | 4 -721 | 7 |
4105 | 3/6/09 | 3/12/23, 1:07 AM | 6 | 6 -108 | 3 |
4110 | 3/16/09 | 8/2/24, 8:45 AM | 135 | 151 -515 | P |
4111 | 3/17/09 | 9/24/24, 7:28 PM | J14 | J14 -156 | 3 |
4112 | 3/23/09 | 11/16/23, 10:10 AM | J14 | J14 -117 | 3 |
4114 | 3/23/09 | 11/24/22, 5:40 PM | J14 | J14 -107 | 3 |
4115 | 3/24/09 | 5/5/22, 7:50 AM | J14 | J14 -108 | 3 |
4118 | 4/8/09 | 11/28/21, 1:40 AM | 6 | 6 -108 | 3 |
4119 | 3/26/09 | 10/6/18, 1:50 AM | 151 | 151 -518 | P |
4121 | 3/31/09 | 4/21/23, 7:26 PM | 126 | 126 -251 | K |
4132 | 4/7/09 | 12/5/20, 6:10 PM | 20 | 20 -803 | C |
4133 | 4/7/09 | 9/17/24, 9:53 AM | 22 | 22 -528 | P |
4135 | 4/7/09 | 7/22/24, 7:55 AM | 147 | 147 -513 | P |
4140 | 4/13/09 | 9/24/24, 9:53 AM | 148 | SS -501 | P |
4141 | 4/12/09 | 6/28/23, 12:45 PM | 146 | 146 -513 | P |
4149 | 6/19/09 | 1/26/24, 6:55 PM | 148 | 148 -556 | P |
4151 | 7/15/09 | 1/12/23, 5:30 AM | 147 | 147 -502 | P |
4152 | 7/16/09 | 3/3/22, 8:10 AM | 151 | SS -501 | P |
4155 | 8/20/09 | 3/4/24, 7:26 AM | 148 | SS -502 | P |
4161 | 8/3/09 | 8/2/22, 11:00 PM | 22 | 22 -555 | P |
4162 | 8/8/09 | 9/18/24, 6:28 PM | 125 | 134 -258 | K |
4164 | 8/12/09 | 8/9/22, 8:10 AM | 147 | 147 -510 | P |
4167 | 8/11/09 | ||||
4168 | 8/12/09 | 9/11/24, 5:57 PM | 151 | 151 -558 | P |
4169 | 8/11/09 | 6/4/24, 8:42 AM | 135 | 135 -507 | P |
4170 | 8/16/09 | 9/12/24, 6:18 PM | 147 | 147 -501 | P |
4172 | 8/16/09 | 2/1/23, 1:50 PM | J14 | J14 -104 | 3 |
4174 | 8/17/09 | 11/17/22, 2:30 PM | 26 | 26 -107 | 3 |
4177 | 8/17/09 | 9/19/24, 4:58 PM | J14 | J14 -101 | 3 |
4178 | 8/14/09 | 2/15/23, 6:11 AM | J14 | J14 -105 | 3 |
4181 | 8/21/09 | 1/26/23, 1:57 PM | J14 | J14 -117 | 3 |
4183 | 8/24/09 | 12/13/22, 8:30 AM | J14 | J14 -121 | 3 |
4185 | 8/25/09 | 6/23/21, 9:00 AM | J14 | J14 -119 | 3 |
4186 | 8/25/09 | 9/2/24, 5:42 PM | J14 | J14 -107 | 3 |
4187 | 8/26/09 | 1/23/23, 12:30 PM | 26 | 26 -104 | 3 |
4188 | 8/26/09 | 12/19/22, 9:00 PM | J14 | J14 -120 | 3 |
4189 | 8/26/09 | 1/3/23, 12:10 PM | J14 | J14 -119 | 3 |
4190 | 8/27/09 | 12/8/22, 4:30 AM | 26 | 26 -101 | 3 |
4191 | 8/27/09 | 2/15/23, 8:30 AM | 28 | SS -101 | 3 |
4192 | 8/28/09 | 7/10/23, 6:41 PM | J14 | J14 -158 | 3 |
4193 | 8/30/09 | 1/17/23, 8:20 PM | J14 | J14 -110 | 3 |
4194 | 9/1/09 | 8/30/24, 1:02 AM | 6 | 6 -160 | 3 |
4195 | 9/1/09 | 9/29/21, 12:20 PM | J14 | J14 -111 | 3 |
4202 | 9/17/09 | 2/23/23, 10:40 PM | 146 | 146 -514 | P |
4203 | 9/9/09 | 8/30/24, 2:47 PM | 152 | 148 -552 | P |
64 buses