Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
4002 | 11/3/08 | 2/6/23, 7:20 PM | 21 | 21 -252 | K |
4014 | 11/25/08 | 4/5/24, 7:25 PM | J14 | J14 -106 | 3 |
4017 | 11/25/08 | 11/3/24, 3:25 PM | 151 | 151 -554 | P |
4020 | 12/1/08 | 1/25/23, 3:16 PM | 6 | 6 -101 | 3 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 | K |
4025 | 12/5/08 | 4/16/24, 4:40 PM | J14 | J14 -115 | 3 |
4033 | 1/20/09 | 3/12/24, 9:27 PM | 26 | 26 -152 | 3 |
4034 | 12/16/08 | 9/24/24, 5:18 PM | J14 | J14 -160 | 3 |
4035 | 1/6/09 | 10/30/24, 4:25 AM | 169 | 169 -152 | 3 |
4046 | 1/20/09 | 11/1/24, 9:25 PM | J14 | J14 -164 | 3 |
4047 | 1/6/09 | 10/24/24, 4:05 PM | 6 | 6 -101 | 3 |
4048 | 1/13/09 | 10/21/24, 8:10 PM | J14 | J14 -161 | 3 |
4049 | 1/8/09 | 10/31/24, 1:25 AM | 12 | 12 -203 | K |
4051 | 1/12/09 | 11/9/23, 6:15 PM | J14 | J14 -152 | 3 |
4053 | 1/20/09 | 10/29/24, 7:30 PM | 82 | 82 -254 | K |
4056 | 1/9/09 | 10/11/24, 8:32 PM | 21 | 21 -201 | K |
4059 | 1/19/09 | 11/4/24, 10:40 PM | 21 | 21 -202 | K |
4061 | 1/17/09 | 12/25/23, 5:58 PM | 21 | 21 -208 | K |
4062 | 2/9/09 | 11/19/22, 2:10 PM | 151 | 151 -206 | K |
4074 | 2/24/09 | 9/4/24, 9:22 AM | 134 | 66 -203 | K |
4075 | 2/9/09 | 12/1/22, 8:30 AM | 66 | N66 -891 | C |
4080 | 3/2/09 | 8/31/21, 12:50 PM | 12 | 12 -201 | K |
4082 | 2/23/09 | 10/17/20, 4:30 PM | 53 | 53 -803 | C |
4086 | 2/27/09 | 7/17/24, 5:54 PM | 134 | 134 -258 | K |
4087 | 2/22/09 | 9/13/24, 8:03 AM | 156 | 156 -205 | K |
4088 | 3/2/09 | 10/30/24, 6:20 PM | 156 | 156 -251 | K |
4092 | 2/24/09 | 10/28/24, 8:15 AM | 66 | SS -201 | K |
4096 | 2/26/09 | 5/29/21, 9:10 PM | 4 | 4 -721 | 7 |
4102 | 3/8/09 | 10/28/24, 10:40 AM | 169 | 169 -101 | 3 |
4105 | 3/6/09 | 3/12/23, 1:07 AM | 6 | 6 -108 | 3 |
4106 | 3/9/09 | 11/5/24, 3:46 PM | 148 | 147 -518 | P |
4110 | 3/16/09 | 8/2/24, 8:45 AM | 135 | 151 -515 | P |
4112 | 3/23/09 | 11/16/23, 10:10 AM | J14 | J14 -117 | 3 |
4114 | 3/23/09 | 11/24/22, 5:40 PM | J14 | J14 -107 | 3 |
4115 | 3/24/09 | 5/5/22, 7:50 AM | J14 | J14 -108 | 3 |
4118 | 4/8/09 | 11/28/21, 1:40 AM | 6 | 6 -108 | 3 |
4119 | 3/26/09 | 10/6/18, 1:50 AM | 151 | 151 -518 | P |
4121 | 3/31/09 | 4/21/23, 7:26 PM | 126 | 126 -251 | K |
4122 | 4/23/09 | 10/29/24, 3:15 PM | 12 | 12 -251 | K |
4126 | 4/1/09 | 10/29/24, 8:45 PM | 82 | 82 -213 | K |
4132 | 4/7/09 | 12/5/20, 6:10 PM | 20 | 20 -803 | C |
4133 | 4/7/09 | 9/17/24, 9:53 AM | 22 | 22 -528 | P |
4135 | 4/7/09 | 7/22/24, 7:55 AM | 147 | 147 -513 | P |
4136 | 4/13/09 | 10/27/24, 8:05 PM | 22 | 22 -503 | P |
4137 | 4/13/09 | 10/14/24, 6:09 PM | 22 | 22 -559 | P |
4138 | 4/9/09 | 11/1/24, 7:20 PM | 146 | 148 -554 | P |
4141 | 4/12/09 | 6/28/23, 12:45 PM | 146 | 146 -513 | P |
4146 | 6/19/09 | 10/11/24, 3:32 AM | 22 | 22 -555 | P |
4149 | 6/19/09 | 1/26/24, 6:55 PM | 148 | 148 -556 | P |
4150 | 7/5/09 | 10/7/24, 11:47 AM | 151 | 22 -502 | P |
4151 | 7/15/09 | 1/12/23, 5:30 AM | 147 | 147 -502 | P |
4152 | 7/16/09 | 3/3/22, 8:10 AM | 151 | SS -501 | P |
4155 | 8/20/09 | 3/4/24, 7:26 AM | 148 | SS -502 | P |
4161 | 8/3/09 | 8/2/22, 11:00 PM | 22 | 22 -555 | P |
4164 | 8/12/09 | 8/9/22, 8:10 AM | 147 | 147 -510 | P |
4165 | 8/11/09 | 11/4/24, 8:50 PM | 151 | 151 -522 | P |
4167 | 8/11/09 | ||||
4169 | 8/11/09 | 6/4/24, 8:42 AM | 135 | 135 -507 | P |
4172 | 8/16/09 | 2/1/23, 1:50 PM | J14 | J14 -104 | 3 |
4174 | 8/17/09 | 11/17/22, 2:30 PM | 26 | 26 -107 | 3 |
4175 | 8/14/09 | 10/31/24, 4:15 PM | J14 | J14 -151 | 3 |
4178 | 8/14/09 | 2/15/23, 6:11 AM | J14 | J14 -105 | 3 |
4181 | 8/21/09 | 1/26/23, 1:57 PM | J14 | J14 -117 | 3 |
4183 | 8/24/09 | 12/13/22, 8:30 AM | J14 | J14 -121 | 3 |
4185 | 8/25/09 | 6/23/21, 9:00 AM | J14 | J14 -119 | 3 |
4186 | 8/25/09 | 9/2/24, 5:42 PM | J14 | J14 -107 | 3 |
4187 | 8/26/09 | 1/23/23, 12:30 PM | 26 | 26 -104 | 3 |
4188 | 8/26/09 | 12/19/22, 9:00 PM | J14 | J14 -120 | 3 |
4189 | 8/26/09 | 1/3/23, 12:10 PM | J14 | J14 -119 | 3 |
4190 | 8/27/09 | 12/8/22, 4:30 AM | 26 | 26 -101 | 3 |
4191 | 8/27/09 | 2/15/23, 8:30 AM | 28 | SS -101 | 3 |
4192 | 8/28/09 | 7/10/23, 6:41 PM | J14 | J14 -158 | 3 |
4193 | 8/30/09 | 1/17/23, 8:20 PM | J14 | J14 -110 | 3 |
4195 | 9/1/09 | 9/29/21, 12:20 PM | J14 | J14 -111 | 3 |
4202 | 9/17/09 | 2/23/23, 10:40 PM | 146 | 146 -514 | P |
4203 | 9/9/09 | 10/24/24, 11:30 PM | 22 | 22 -553 | P |
76 buses