288 total buses
BusFirst SeenLast SeenRouteBlock ID
10034/4/0611/20/26, 5:42 PM88 -725
10043/18/0611/20/26, 5:42 PM8787 -754
10074/5/0611/20/26, 5:42 PM53A53A-703
10093/18/0611/20/26, 5:42 PM8SH -761
10135/11/0611/20/26, 5:42 PM2424 -705
10144/5/0611/20/26, 5:42 PM7979 -752
10154/5/0611/20/26, 5:42 PM7979 -733
10275/10/0611/20/26, 5:42 PMX4X4 -766
10825/24/0611/20/26, 5:42 PM7979 -706
10866/9/0611/20/26, 5:42 PM52A52A-753
10956/11/0611/19/26, 6:27 PMX4X4 -756
11006/20/0611/20/26, 5:42 PM88 -724
11016/21/0611/20/26, 5:42 PM3131 -701
11418/13/0611/20/26, 5:42 PM7979 -707
12029/29/0611/20/26, 5:42 PM11 -753
120410/7/0611/18/26, 5:02 PMX4X4 -755
12101/15/0711/20/26, 5:42 PM52A52A-709
121110/2/0611/20/26, 5:42 PM7979 -702
121310/20/0611/20/26, 5:27 PMX4X4 -763
121910/11/0611/20/26, 5:42 PM8SH -756
122110/2/0611/12/26, 11:27 PM8787 -752
12229/29/0611/18/26, 9:27 AM8A8A-702
12239/21/0611/20/26, 4:27 PM33 -720
12299/29/0611/20/26, 5:42 PM7979 -757
123110/27/0611/20/26, 5:12 PM88 -703
123210/7/0611/20/26, 5:42 PM8787 -706
123411/13/0611/20/26, 5:42 PM22 -759
12359/29/0611/20/26, 5:42 PM22 -751
123610/3/0611/20/26, 5:17 PM44 -722
123710/11/0611/20/26, 5:42 PM53A53A-751
12382/5/0711/20/26, 4:37 PMX4X4 -754
123910/12/0611/20/26, 5:42 PM8787 -703
124810/11/0611/20/26, 11:22 AM53A53A-702
125111/14/0611/20/26, 5:42 PM22 -760
125211/2/0611/20/26, 5:42 PM8SH -762
125410/16/0611/20/26, 5:42 PM8SH -753
125610/11/0611/20/26, 5:42 PM7979 -723
125711/12/0611/20/26, 5:37 PM33 -752
125810/23/0611/20/26, 5:42 PM7979 -763
125912/13/0611/20/26, 5:37 PMX4X4 -757
126011/29/0611/20/26, 5:37 PM53A53A-707
126311/17/0611/20/26, 5:42 PM22 -758
126412/22/0611/20/26, 5:17 PM44 -720
126512/13/0611/20/26, 5:32 PM44 -703
126911/13/0611/20/26, 4:22 PM33 -701
127011/17/0611/3/26, 6:52 PMX4X4 -763
127311/11/0611/20/26, 5:42 PM8SH -759
127411/15/0611/20/26, 5:42 PM7979 -704
127512/8/0611/20/26, 5:42 PM8787 -711
127611/10/0611/20/26, 9:02 AM33 -704
12783/28/0711/20/26, 5:42 PM8787 -714
128011/11/0611/20/26, 7:22 AM88 -709
128111/17/0611/20/26, 4:37 PM33 -718
128311/10/0611/20/26, 5:42 PM7979 -717
128411/11/0611/20/26, 5:42 PM7979 -762
128511/11/0611/20/26, 5:42 PM8787 -704
128612/8/0611/19/26, 5:57 PM33 -763
12871/24/0711/20/26, 5:42 PM33 -724
129011/15/0611/20/26, 4:22 PM44 -751
129111/15/0611/20/26, 5:42 PM88 -721
129212/22/0611/20/26, 5:12 PMX4X4 -758
12931/29/0710/23/26, 11:43 AM33 -716
129511/14/0611/20/26, 5:42 PM8787 -715
12961/24/0711/19/26, 8:22 PM7979 -763
129811/17/0611/18/26, 5:47 PM33 -727
129911/29/0611/13/26, 7:17 AM7979 -707
130012/11/0611/20/26, 5:42 PM8A8A-701
130212/11/0611/20/26, 5:42 PM8787 -713
130312/8/0611/17/26, 9:42 PM8787 -706
13041/21/0711/20/26, 5:42 PM22 -752
130612/8/0611/20/26, 5:42 PM52A52A-752
130812/8/0611/20/26, 5:42 PM5151 -703
130912/8/0611/20/26, 5:42 PM53A53A-710
13101/21/0711/20/26, 5:07 PM33 -726
13111/21/0711/20/26, 5:42 PM22 -754
131212/22/0611/20/26, 5:42 PM7979 -724
13131/14/0711/20/26, 5:17 PM8SH -758
13141/17/0711/19/26, 8:22 PM7979 -706
13152/1/0711/20/26, 5:42 PM7979 -758
13181/29/0711/20/26, 5:07 PM33 -715
13201/29/0711/20/26, 5:42 PM52A52A-701
13221/17/0711/20/26, 7:02 AM52A52A-704
13233/20/0711/20/26, 5:07 PM8A8A-705
132412/22/0611/20/26, 3:27 PMX4X4 -753
13251/9/0711/20/26, 9:22 AM11 -705
13261/15/0711/20/26, 5:42 PM22 -753
132712/22/0611/2/26, 10:02 PM8SH -760
13302/1/0711/20/26, 5:42 PM8787 -705
13311/24/0711/20/26, 5:42 PM22 -761
13331/15/0711/20/26, 10:17 AM7979 -701
13352/5/078/4/26, 7:30 AM44 -717
13371/12/0711/20/26, 11:57 AM33 -716
13381/24/0711/20/26, 4:47 PM44 -721
13391/25/0711/20/26, 5:42 PM11 -758
13401/31/0711/20/26, 5:42 PM7979 -703
13411/25/0711/20/26, 5:42 PM5151 -701
13434/9/0711/20/26, 5:42 PM11 -754
13452/16/0711/20/26, 5:32 PM88 -729
13462/14/0711/20/26, 5:42 PM88 -752
13476/4/0711/19/26, 8:22 PM8787 -704
13482/14/0711/20/26, 5:42 PM53A53A-709
13492/5/0711/4/26, 11:27 AM33 -715
13844/18/0711/18/26, 9:02 PM8SH -758
BusFirst SeenLast SeenRouteBlock ID
791111/14/1411/20/26, 5:42 PM44 -714
791211/14/1411/20/26, 5:47 AM4343 -701
791311/4/1411/20/26, 5:42 PM44 -715
79149/16/1411/20/26, 5:42 PM7979 -753
79159/4/1411/20/26, 5:22 PM33 -759
791611/25/1411/20/26, 3:52 PM88 -705
79178/20/1411/20/26, 10:12 AMX4X4 -710
791811/19/149/24/26, 3:27 AM44 -763
791911/7/1411/19/26, 6:07 PM33 -728
79207/6/145/28/26, 2:13 PM33 -721
792110/30/1411/20/26, 5:32 PM33 -755
792211/4/1411/20/26, 5:42 PM88 -726
792310/7/1411/20/26, 5:17 PMX4X4 -762
79247/24/1411/20/26, 5:42 PM7979 -731
79258/1/1411/12/26, 9:47 AM52A52A-701
79269/4/1411/20/26, 5:42 PM33 -719
79277/17/1411/20/26, 5:42 PM7979 -728
79289/2/1411/20/26, 5:42 PM44 -706
793011/26/1411/20/26, 4:27 PM33 -709
79319/15/1411/20/26, 5:42 PM44 -754
79329/2/1411/20/26, 5:42 PM44 -756
793311/5/1411/20/26, 5:42 PM7979 -735
79349/3/1411/20/26, 5:42 PM8A8A-751
793510/2/1411/20/26, 5:42 PM2424 -703
793611/11/1411/20/26, 5:42 PM44 -752
793811/12/1411/20/26, 4:32 PM52A52A-751
793911/5/1411/14/26, 5:12 PM7979 -723
79409/29/1411/20/26, 9:17 AM88 -706
794110/2/1411/17/26, 6:22 PMX4X4 -756
794211/11/1411/20/26, 5:42 PM3939 -703
794311/28/1411/19/26, 5:57 PM11 -755
79449/29/1411/19/26, 8:22 PM52A52A-709
794511/7/1411/20/26, 5:07 PM52A52A-702
794611/6/1411/20/26, 5:42 PMX4X4 -765
794710/8/1411/20/26, 5:32 PM3939 -705
794811/19/1411/20/26, 4:27 PMX4X4 -767
79491/20/1511/20/26, 5:12 PM33 -763
795012/26/1411/20/26, 5:42 PM33 -762
79511/22/1511/20/26, 5:42 PM2424 -751
79521/8/1511/20/26, 5:42 PM7979 -765
79531/27/1511/20/26, 5:42 PM7979 -721
795410/6/1411/20/26, 5:42 PM53A53A-752
795610/21/1411/20/26, 5:42 PM11 -752
795711/11/1411/20/26, 4:52 PMX4X4 -752
795810/29/1411/20/26, 9:57 AM3120 -704
795910/7/1411/20/26, 5:42 PM88 -727
79609/17/1411/17/26, 11:27 PM33 -767
796111/5/1411/20/26, 5:42 PM33 -728
79629/16/1411/20/26, 5:42 PM52A52A-708
79639/16/1411/20/26, 4:42 PM7979 -751
79649/16/1411/20/26, 5:22 PM33 -721
796510/13/1411/20/26, 5:42 PM44 -717
796610/13/1411/20/26, 4:47 PM44 -708
796712/7/1411/20/26, 5:42 PM7979 -714
79689/23/1411/20/26, 5:42 PM33 -758
796910/22/1411/20/26, 5:37 PM7979 -715
797010/27/1411/20/26, 5:42 PM8787 -752
797110/1/1411/20/26, 5:42 PM3939 -702
797210/23/1411/13/26, 7:52 AM1214 -711
797310/24/1411/11/26, 7:42 PM33 -720
797410/3/1411/19/26, 5:02 PM52A52A-702
797510/10/1411/20/26, 5:42 PM33 -753
797611/26/1411/20/26, 4:47 PM7979 -764
797710/28/1410/13/26, 10:43 PM3939 -751
797810/22/1411/20/26, 5:42 PM44 -723
798610/20/1411/20/26, 5:42 PM88 -717
79909/28/1411/13/26, 5:07 PMX4X4 -756
799510/29/1411/20/26, 5:32 PM33 -723
80133/21/1511/20/26, 5:42 PM22 -760
80192/10/1511/20/26, 11:27 AM7979 -725
80623/17/1511/20/26, 5:02 PMX4X4 -759
80634/8/1511/20/26, 5:42 PM8SH -760
80694/21/1511/20/26, 5:42 PM8787 -709
80733/10/1511/20/26, 5:12 PM11 -757
80924/1/1511/20/26, 5:27 PM44 -707
81228/11/1511/20/26, 5:42 PM53A53A-755
81238/11/1511/20/26, 5:12 PM33 -725
81379/15/1511/20/26, 5:42 PM8787 -751
81388/31/1511/20/26, 5:42 PM33 -722
81398/27/1511/20/26, 5:42 PM8SH -754
81408/29/1511/20/26, 5:42 PM53A53A-701
814110/13/1511/20/26, 5:42 PM88 -708
81428/28/1511/20/26, 5:42 PM33 -764
81438/28/1511/20/26, 4:12 PM42 -751
81459/3/1511/20/26, 5:42 PM88 -731
81469/1/1511/20/26, 5:42 PM2424 -752
81479/3/1511/20/26, 5:42 PM2424 -702
81489/2/1511/20/26, 4:17 PM7979 -729
81499/8/1511/20/26, 5:42 PM44 -755
815110/1/1511/20/26, 5:42 PM88 -732
815310/2/1511/20/26, 5:42 PM7979 -732
815410/1/1511/20/26, 5:42 PM44 -704
815510/7/1511/20/26, 5:42 PM3939 -701
815610/2/1511/15/26, 11:07 AM52A52A-704
815910/7/1511/20/26, 5:42 PM22 -755
816010/7/1511/20/26, 5:42 PM11 -755
816110/9/1511/20/26, 5:32 PM88 -712
81873/14/1611/20/26, 4:07 PM33 -711
82146/8/1611/20/26, 5:32 PM11 -751
83432/23/1911/20/26, 5:42 PM8SH -755
83442/25/1911/20/26, 5:07 PM52A52A-704
83452/25/1911/19/26, 6:27 PM7979 -718
83463/29/1911/20/26, 5:42 PM88 -711
BusFirst SeenLast SeenRouteBlock ID
83988/9/22, 5:40 PM11/20/26, 5:42 PM88 -728
84018/21/22, 10:20 AM11/20/26, 5:42 PM33 -717
84038/21/22, 7:00 AM11/20/26, 5:42 PM3131 -702
840510/21/22, 7:00 AM11/17/26, 9:47 AM5151 -703
840811/6/22, 6:50 AM11/20/26, 5:42 PM8A8A-703
841011/2/22, 7:50 AM11/15/26, 10:17 AM88 -719
84198/18/22, 3:40 PM11/20/26, 5:42 PM8SH -757
84208/29/22, 4:40 AM11/20/26, 5:42 PM7979 -725
84218/13/22, 2:30 PM11/20/26, 5:42 PM4343 -702
84228/13/22, 11:50 PM11/20/26, 5:42 PM33 -761
84493/4/23, 11:10 AM11/20/26, 5:42 PM33 -754
845011/23/23, 5:11 AM11/20/26, 5:42 PM8787 -712
845112/15/23, 9:52 PM10/9/26, 9:13 AM8A8A-704
84528/2/23, 3:47 PM11/20/26, 5:42 PM7979 -760
84569/11/23, 3:10 PM11/20/26, 5:42 PM22 -756
84578/2/23, 3:57 PM11/20/26, 4:47 PMX4X4 -751
84589/3/23, 2:55 PM11/20/26, 5:42 PM2424 -701
84613/8/23, 3:40 PM11/20/26, 5:37 PM33 -711
84623/8/23, 6:20 AM11/20/26, 5:42 PM88 -707
84633/8/23, 4:20 AM11/20/26, 5:42 PM44 -724
84653/8/23, 3:50 AM11/20/26, 5:42 PM88 -722
84673/8/23, 4:40 AM11/20/26, 5:42 PM88 -751
84683/13/23, 3:10 PM11/20/26, 5:42 PM11 -756
84703/10/23, 2:30 PM11/20/26, 4:47 PMX4X4 -756
84713/9/23, 2:40 PM11/20/26, 5:42 PM8787 -707
84733/10/23, 4:40 AM11/20/26, 4:32 PM8787 -710
84813/13/23, 3:00 PM11/20/26, 5:42 PM7979 -734
850610/26/23, 3:06 PM11/18/26, 9:07 PM44 -706
85078/30/23, 7:15 AM11/4/26, 1:17 AM88 -755
85239/21/23, 1:00 PM11/20/26, 5:42 PM7979 -718
85269/5/23, 4:15 PM11/20/26, 5:42 PM8A8A-702
85298/22/23, 4:55 PM11/20/26, 5:42 PM8SH -752
85319/21/23, 2:25 PM11/20/26, 5:42 PM44 -716
85438/16/23, 9:10 AM11/20/26, 1:42 AM8787 -757
85448/18/23, 3:55 PM11/20/26, 5:42 PM88 -716
85509/5/23, 4:30 PM11/20/26, 5:42 PM8X4 -761
855110/4/23, 5:25 AM11/20/26, 5:42 PMX4X4 -760
85579/21/23, 3:30 PM11/20/26, 5:42 PM88 -714
85589/25/23, 4:11 PM11/20/26, 5:42 PM3939 -752
85599/21/23, 1:50 PM11/20/26, 5:42 PM88 -719
85609/5/23, 5:00 PM11/13/26, 2:42 PM7979 -718
85638/24/23, 5:25 PM11/18/26, 10:37 PM7979 -735
85658/23/23, 5:55 AM11/20/26, 5:02 PMX4X4 -755
85669/22/23, 6:35 AM11/20/26, 5:42 PM7979 -730
85709/21/23, 2:35 PM11/20/26, 5:42 PM8SH -751
86045/24/24, 3:07 PM11/20/26, 5:42 PM52A52A-754
86094/13/24, 4:45 AM11/20/26, 5:42 PM33 -757
86215/22/24, 2:32 PM11/20/26, 5:42 PM2424 -704
86246/18/24, 3:53 PM11/20/26, 5:42 PM8787 -753
86556/8/24, 8:13 AM11/20/26, 5:42 PM44 -709
86697/3/24, 5:44 PM10/30/26, 4:46 PM2424 -752
86745/30/24, 8:47 PM11/20/26, 5:42 PM88 -730
86755/23/24, 4:17 PM11/20/26, 4:47 PM33 -727
86767/1/24, 2:34 PM11/20/26, 5:42 PM7979 -754
86777/5/24, 10:50 AM11/20/26, 5:42 PM5151 -752
86786/3/24, 3:32 PM11/13/26, 8:57 AMX44 -719
86796/20/24, 4:18 PM11/20/26, 5:42 PM53A53A-704
86807/17/24, 2:59 PM11/20/26, 5:42 PM44 -753
86832/22/24, 7:56 AM11/20/26, 5:42 PM52A52A-755
86866/27/24, 4:24 PM11/20/26, 5:42 PM7979 -726
86888/2/24, 7:25 AM11/20/26, 5:42 PM3939 -751
86927/16/24, 3:39 PM11/20/26, 4:47 PM44 -707
86956/26/24, 3:54 PM11/20/26, 5:37 PM7979 -722
86966/27/24, 4:04 PM11/20/26, 5:42 PM8A8A-704
86977/10/24, 4:05 PM11/20/26, 5:42 PM2424 -708
86987/17/24, 4:54 AM11/20/26, 5:42 PM33 -760
87207/26/24, 1:45 PM11/20/26, 5:42 PM7979 -755
88655/7/25, 3:56 PM11/20/26, 5:22 PM7987 -755
89019/15/25, 4:16 PM11/20/26, 5:42 PM33 -752
89039/30/25, 3:07 PM11/20/26, 11:47 AM3939 -701
89119/11/25, 3:51 PM11/17/26, 12:02 AM8787 -753
89189/9/25, 4:11 PM11/20/26, 5:42 PM4343 -703
892512/8/25, 3:45 PM11/20/26, 5:42 PM53A53A-753
89269/23/25, 4:16 PM11/20/26, 5:42 PM5151 -751
89289/11/25, 4:36 PM11/20/26, 5:42 PM52A52A-706
893112/8/25, 4:55 PM11/20/26, 5:42 PM22 -757
893212/8/25, 3:25 PM11/20/26, 5:42 PM44 -705
89339/23/25, 2:26 PM11/20/26, 4:37 PM44 -719
89409/12/25, 6:56 AM11/20/26, 4:57 PM8A8A-752
894610/1/25, 5:12 PM11/20/26, 5:12 PM88 -713
894712/8/25, 3:55 PM11/20/26, 5:42 PM2424 -706
89489/30/25, 4:57 PM11/20/26, 5:42 PMX4X4 -768