Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1281 | 11/17/06 | 12/12/24, 6:08 PM | X4 | 4 -723 |
1295 | 11/14/06 | 2/14/25, 2:34 PM | 79 | 79 -751 |
1310 | 1/21/07 | 2/25/25, 2:05 AM | 87 | 87 -762 |
1319 | 1/17/07 | 2/28/25, 11:00 PM | 79 | 79 -722 |
1323 | 3/20/07 | 2/23/25, 9:24 AM | 8 | 8 -702 |
1345 | 2/16/07 | 2/26/25, 8:55 AM | 24 | 8 -718 |
1350 | 3/18/07 | 2/15/25, 1:19 AM | 79 | 79 -775 |
1351 | 2/22/07 | 2/24/25, 5:05 PM | 8 | 8 -759 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
7911 | 11/14/14 | 11/13/24, 8:01 PM | 53A | 53A-752 |
7919 | 11/7/14 | 2/28/25, 5:10 PM | 8A | 8A-706 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8467 | 3/8/23, 4:40 AM | 2/17/25, 6:04 PM | 3 | 3 -764 |
11 total buses