Bus | First Seen | Last Seen | Route | Block ID |
---|
1007 | 4/5/06 | 3/15/25, 9:37 AM | 3 | 3 -710 |
1014 | 4/5/06 | 3/15/25, 9:37 AM | 4 | 4 -720 |
1082 | 5/24/06 | 3/15/25, 9:37 AM | 79 | 79 -704 |
1086 | 6/9/06 | 3/15/25, 9:37 AM | 52A | 52A-701 |
1141 | 8/13/06 | 3/15/25, 9:37 AM | 3 | 3 -711 |
1204 | 10/7/06 | 3/15/25, 9:37 AM | 51 | 51 -701 |
1212 | 10/6/06 | 3/15/25, 9:37 AM | 79 | 79 -717 |
1215 | 1/17/07 | 3/15/25, 9:37 AM | 79 | 79 -719 |
1221 | 10/2/06 | 3/15/25, 9:37 AM | 3 | 3 -716 |
1231 | 10/27/06 | 3/15/25, 9:37 AM | 53A | 53A-704 |
1237 | 10/11/06 | 3/15/25, 9:37 AM | 79 | 79 -711 |
1238 | 2/5/07 | 3/15/25, 9:37 AM | 79 | 79 -707 |
1240 | 11/30/06 | 3/15/25, 9:37 AM | 4 | 4 -708 |
1242 | 10/6/06 | 3/15/25, 9:37 AM | 4 | 4 -716 |
1245 | 10/12/06 | 3/15/25, 9:37 AM | 4 | 4 -719 |
1247 | 10/16/06 | 3/15/25, 9:37 AM | 8 | 8 -711 |
1249 | 10/20/06 | 3/15/25, 9:37 AM | 3 | 3 -713 |
1255 | 11/13/06 | 3/15/25, 9:37 AM | 8 | 8 -714 |
1268 | 12/22/06 | 3/15/25, 9:37 AM | 8A | 8A-705 |
1269 | 11/13/06 | 3/15/25, 9:37 AM | 79 | 79 -715 |
1273 | 11/11/06 | 3/15/25, 9:37 AM | 79 | 79 -709 |
1276 | 11/10/06 | 3/15/25, 9:37 AM | 4 | 4 -709 |
1278 | 3/28/07 | 3/15/25, 9:37 AM | 87 | 87 -709 |
1279 | 11/29/06 | 3/15/25, 9:37 AM | 3 | 3 -714 |
1280 | 11/11/06 | 3/15/25, 9:37 AM | 53A | 53A-706 |
1288 | 11/12/06 | 3/15/25, 9:37 AM | 8 | 8 -713 |
1290 | 11/15/06 | 3/15/25, 9:37 AM | 4 | 4 -723 |
1298 | 11/17/06 | 3/15/25, 9:37 AM | 79 | 79 -712 |
1300 | 12/11/06 | 3/15/25, 9:37 AM | 4 | 4 -701 |
1302 | 12/11/06 | 3/15/25, 9:37 AM | 8 | 8 -706 |
1307 | 1/21/07 | 3/15/25, 9:37 AM | 4 | 4 -706 |
1311 | 1/21/07 | 3/15/25, 9:37 AM | 87 | 87 -702 |
1313 | 1/14/07 | 3/15/25, 9:37 AM | 87 | 87 -704 |
1315 | 2/1/07 | 3/15/25, 9:37 AM | 79 | 79 -703 |
1320 | 1/29/07 | 3/15/25, 9:37 AM | 3 | 3 -703 |
1325 | 1/9/07 | 3/15/25, 9:37 AM | 8A | 8A-701 |
1327 | 12/22/06 | 3/15/25, 9:37 AM | 79 | 79 -710 |
1332 | 1/9/07 | 3/15/25, 9:37 AM | 87 | 87 -701 |
1333 | 1/15/07 | 3/15/25, 9:37 AM | 87 | 87 -706 |
1334 | 1/24/07 | 3/15/25, 9:37 AM | 53A | 53A-703 |
1335 | 2/5/07 | 3/15/25, 9:37 AM | 79 | 79 -720 |
1341 | 1/25/07 | 3/15/25, 9:37 AM | 79 | 79 -701 |
1346 | 2/14/07 | 3/15/25, 9:37 AM | 87 | 87 -703 |
1348 | 2/14/07 | 3/15/25, 9:37 AM | 8 | 8 -708 |
1353 | 2/11/07 | 3/15/25, 9:37 AM | 4 | 4 -718 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7916 | 11/25/14 | 3/15/25, 9:37 AM | 52A | 52A-702 |
7917 | 8/20/14 | 3/15/25, 9:37 AM | 3 | 3 -715 |
7920 | 7/6/14 | 3/15/25, 9:37 AM | 43 | 43 -701 |
7922 | 11/4/14 | 3/15/25, 9:37 AM | 79 | 79 -718 |
7928 | 9/2/14 | 3/15/25, 9:37 AM | 4 | 4 -704 |
7930 | 11/26/14 | 3/15/25, 9:37 AM | 4 | 4 -707 |
7931 | 9/15/14 | 3/15/25, 9:37 AM | 51 | 51 -703 |
7932 | 9/2/14 | 3/15/25, 9:37 AM | 8A | 8A-702 |
7933 | 11/5/14 | 3/15/25, 9:37 AM | 53A | 53A-702 |
7937 | 9/18/14 | 3/15/25, 9:37 AM | 79 | 79 -722 |
7941 | 10/2/14 | 3/15/25, 9:37 AM | 79 | 79 -706 |
7942 | 11/11/14 | 3/15/25, 9:37 AM | 4 | 4 -710 |
7943 | 11/28/14 | 3/15/25, 9:37 AM | 87 | 87 -710 |
7944 | 9/29/14 | 3/15/25, 9:37 AM | 3 | 3 -718 |
7945 | 11/7/14 | 3/15/25, 9:37 AM | 79 | 79 -723 |
7947 | 10/8/14 | 3/15/25, 9:37 AM | 4 | 4 -721 |
7948 | 11/19/14 | 3/15/25, 9:32 AM | 8 | 8 -709 |
7951 | 1/22/15 | 3/15/25, 9:37 AM | 53A | 53A-705 |
7954 | 10/6/14 | 3/15/25, 9:37 AM | 79 | 79 -702 |
7956 | 10/21/14 | 3/15/25, 9:37 AM | 52A | 52A-703 |
7957 | 11/11/14 | 3/15/25, 9:37 AM | 79 | 79 -716 |
7959 | 10/7/14 | 3/15/25, 9:37 AM | 4 | 4 -712 |
7960 | 9/17/14 | 3/15/25, 9:37 AM | 79 | 79 -724 |
7961 | 11/5/14 | 3/15/25, 9:37 AM | 8 | 8 -716 |
7962 | 9/16/14 | 3/15/25, 9:37 AM | 4 | 4 -713 |
7963 | 9/16/14 | 3/15/25, 9:32 AM | 3 | 3 -708 |
7965 | 10/13/14 | 3/15/25, 9:37 AM | 4 | 4 -717 |
7968 | 9/23/14 | 3/15/25, 9:37 AM | 8 | 8 -715 |
7969 | 10/22/14 | 3/15/25, 9:37 AM | 3 | 3 -720 |
7971 | 10/1/14 | 3/15/25, 9:37 AM | 52A | 52A-704 |
7978 | 10/22/14 | 3/15/25, 9:37 AM | 8 | 8 -707 |
7990 | 9/28/14 | 3/15/25, 9:37 AM | 4 | 4 -722 |
8343 | 2/23/19 | 3/15/25, 9:37 AM | 4 | 4 -702 |
8344 | 2/25/19 | 3/15/25, 9:37 AM | 79 | 79 -708 |
8345 | 2/25/19 | 3/15/25, 9:37 AM | 3 | 3 -709 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8405 | 10/21/22, 7:00 AM | 3/15/25, 9:37 AM | 87 | 87 -708 |
8408 | 11/6/22, 6:50 AM | 3/15/25, 9:37 AM | 4 | 4 -715 |
8419 | 8/18/22, 3:40 PM | 3/15/25, 9:37 AM | 8A | 8A-704 |
8422 | 8/13/22, 11:50 PM | 3/15/25, 9:32 AM | 4 | 4 -714 |
8461 | 3/8/23, 3:40 PM | 3/15/25, 9:37 AM | 8 | 8 -712 |
8471 | 3/9/23, 2:40 PM | 3/15/25, 9:37 AM | 79 | 79 -714 |
8507 | 8/30/23, 7:15 AM | 3/15/25, 9:37 AM | 8 | 8 -703 |
8526 | 9/5/23, 4:15 PM | 3/15/25, 9:37 AM | 87 | 87 -705 |
8544 | 8/18/23, 3:55 PM | 3/15/25, 9:37 AM | 51 | 51 -702 |
8558 | 9/25/23, 4:11 PM | 3/15/25, 9:37 AM | 8 | 8 -710 |
8559 | 9/21/23, 1:50 PM | 3/15/25, 9:37 AM | 79 | 79 -713 |
8565 | 8/23/23, 5:55 AM | 3/15/25, 9:37 AM | 79 | 79 -705 |
8570 | 9/21/23, 2:35 PM | 3/15/25, 9:37 AM | 8 | 8 -701 |
8624 | 6/18/24, 3:53 PM | 3/15/25, 9:37 AM | 8A | 8A-703 |
8669 | 7/3/24, 5:44 PM | 3/15/25, 9:37 AM | 3 | 3 -717 |
8675 | 5/23/24, 4:17 PM | 3/15/25, 9:37 AM | 87 | 87 -707 |
8678 | 6/3/24, 3:32 PM | 3/15/25, 9:37 AM | 3 | 3 -707 |
8679 | 6/20/24, 4:18 PM | 3/15/25, 9:37 AM | 8 | 8 -705 |
8695 | 6/26/24, 3:54 PM | 3/15/25, 9:37 AM | 53A | 53A-701 |
99 total buses