Bus | First Seen | Last Seen | Route | Block ID |
---|
1141 | 8/13/06 | 12/21/24, 6:41 AM | 4 | 4 -702 |
1204 | 10/7/06 | 12/21/24, 6:41 AM | 53A | 53A-701 |
1207 | 10/2/06 | 12/21/24, 6:41 AM | 52A | 52A-702 |
1209 | 9/17/06 | 12/21/24, 6:41 AM | 51 | 51 -701 |
1210 | 1/15/07 | 12/21/24, 6:41 AM | 4 | 4 -713 |
1213 | 10/20/06 | 12/21/24, 6:41 AM | 53A | 53A-702 |
1239 | 10/12/06 | 12/21/24, 6:41 AM | 87 | 87 -703 |
1242 | 10/6/06 | 12/21/24, 6:41 AM | 4 | 4 -704 |
1244 | 10/6/06 | 12/21/24, 6:41 AM | 4 | 4 -705 |
1247 | 10/16/06 | 12/21/24, 6:41 AM | 8 | 8 -706 |
1251 | 11/14/06 | 12/21/24, 6:41 AM | 87 | 87 -702 |
1259 | 12/13/06 | 12/21/24, 6:41 AM | 79 | 79 -704 |
1260 | 11/29/06 | 12/21/24, 6:41 AM | 87 | 87 -707 |
1266 | 12/22/06 | 12/21/24, 6:41 AM | 79 | 79 -710 |
1271 | 11/17/06 | 12/21/24, 6:41 AM | 79 | 79 -705 |
1276 | 11/10/06 | 12/21/24, 6:41 AM | 4 | 4 -712 |
1282 | 11/11/06 | 12/21/24, 6:41 AM | 4 | 4 -714 |
1298 | 11/17/06 | 12/21/24, 6:41 AM | 53A | 53A-703 |
1299 | 11/29/06 | 12/21/24, 6:41 AM | 4 | 4 -711 |
1304 | 1/21/07 | 12/21/24, 6:41 AM | 87 | 87 -706 |
1322 | 1/17/07 | 12/21/24, 6:41 AM | 8 | 8 -702 |
1326 | 1/15/07 | 12/21/24, 6:41 AM | 52A | 52A-703 |
1327 | 12/22/06 | 12/21/24, 6:41 AM | 53A | 53A-704 |
1329 | 10/17/07 | 12/21/24, 6:41 AM | 79 | 79 -702 |
1333 | 1/15/07 | 12/21/24, 6:41 AM | 8A | 8A-702 |
1338 | 1/24/07 | 12/21/24, 6:41 AM | 79 | 79 -711 |
1343 | 4/9/07 | 12/21/24, 6:41 AM | 4 | 4 -707 |
1350 | 3/18/07 | 12/21/24, 6:41 AM | 4 | 4 -708 |
1354 | 3/3/07 | 12/21/24, 6:41 AM | 3 | 4 -710 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7915 | 9/4/14 | 12/21/24, 6:41 AM | 3 | 3 -701 |
7916 | 11/25/14 | 12/21/24, 6:41 AM | 3 | 3 -707 |
7918 | 11/19/14 | 12/21/24, 6:41 AM | 3 | 3 -706 |
7931 | 9/15/14 | 12/21/24, 6:41 AM | 4 | 4 -701 |
7933 | 11/5/14 | 12/21/24, 6:41 AM | 79 | 79 -708 |
7937 | 9/18/14 | 12/21/24, 6:41 AM | 8 | 8 -705 |
7942 | 11/11/14 | 12/21/24, 6:41 AM | 3 | 3 -704 |
7945 | 11/7/14 | 12/21/24, 6:41 AM | 87 | 87 -704 |
7948 | 11/19/14 | 12/21/24, 6:41 AM | 87 | 87 -708 |
7957 | 11/11/14 | 12/21/24, 6:41 AM | 8A | 8A-701 |
7964 | 9/16/14 | 12/21/24, 6:41 AM | 4 | 4 -706 |
7978 | 10/22/14 | 12/21/24, 6:41 AM | 8 | 8 -701 |
8345 | 2/25/19 | 12/21/24, 6:41 AM | 8 | 8 -709 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8410 | 11/2/22, 7:50 AM | 12/21/24, 6:41 AM | 3 | 4 -703 |
8456 | 9/11/23, 3:10 PM | 12/21/24, 6:41 AM | 8 | 8 -708 |
8457 | 8/2/23, 3:57 PM | 12/21/24, 6:41 AM | 8A | 8A-703 |
8465 | 3/8/23, 3:50 AM | 12/21/24, 6:41 AM | 43 | 43 -701 |
8471 | 3/9/23, 2:40 PM | 12/21/24, 6:36 AM | 79 | 79 -701 |
8473 | 3/10/23, 4:40 AM | 12/21/24, 6:41 AM | 4 | 4 -715 |
8481 | 3/13/23, 3:00 PM | 12/21/24, 6:41 AM | 79 | 79 -707 |
8526 | 9/5/23, 4:15 PM | 12/21/24, 6:41 AM | 3 | 3 -703 |
8551 | 10/4/23, 5:25 AM | 12/21/24, 6:41 AM | 4 | 4 -709 |
8557 | 9/21/23, 3:30 PM | 12/21/24, 6:41 AM | 87 | 87 -701 |
8621 | 5/22/24, 2:32 PM | 12/21/24, 6:41 AM | 8 | 8 -707 |
8624 | 6/18/24, 3:53 PM | 12/21/24, 6:41 AM | 79 | 79 -703 |
8674 | 5/30/24, 8:47 PM | 12/21/24, 6:41 AM | 79 | 79 -706 |
8677 | 7/5/24, 10:50 AM | 12/21/24, 6:41 AM | 3 | 3 -702 |
8679 | 6/20/24, 4:18 PM | 12/21/24, 6:41 AM | 3 | 3 -705 |
8680 | 7/17/24, 2:59 PM | 12/21/24, 6:41 AM | 8 | 8 -704 |
8695 | 6/26/24, 3:54 PM | 12/21/24, 6:41 AM | 51 | 51 -702 |
8698 | 7/17/24, 4:54 AM | 12/21/24, 6:41 AM | 79 | 79 -709 |
60 total buses