122 total buses
BusFirst SeenLast SeenRouteBlock ID
10043/18/063/21/26, 5:35 PM44 -724
10074/5/063/21/26, 5:35 PM44 -726
10135/11/063/21/26, 5:35 PM4343 -751
10144/5/063/21/26, 5:35 PM8787 -709
10154/5/063/21/26, 5:35 PM44 -702
10926/4/063/21/26, 5:35 PM5151 -751
11418/13/063/21/26, 5:35 PM7979 -708
11889/7/063/21/26, 5:35 PM88 -716
120410/7/063/21/26, 5:35 PM44 -715
12151/17/073/21/26, 5:35 PM44 -708
121910/11/063/21/26, 5:35 PM88 -705
12299/29/063/21/26, 5:35 PM88 -701
123110/27/063/21/26, 5:35 PM5151 -752
123210/7/063/21/26, 5:35 PM33 -712
123310/6/063/21/26, 5:35 PM88 -709
123910/12/063/21/26, 5:35 PM7979 -729
124810/11/063/21/26, 5:35 PM33 -704
125610/11/063/21/26, 5:35 PM8A8A-704
125810/23/063/21/26, 5:35 PM44 -710
126110/20/063/21/26, 5:35 PM44 -721
126311/17/063/21/26, 5:35 PM88 -715
126812/22/063/21/26, 5:35 PM44 -751
127311/11/063/21/26, 5:35 PM7979 -721
127711/29/063/21/26, 5:35 PM7979 -712
128011/11/063/21/26, 5:35 PM52A52A-704
128211/11/063/21/26, 5:35 PM33 -716
128511/11/063/21/26, 5:35 PM5151 -701
128612/8/063/21/26, 5:35 PM88 -751
129011/15/063/21/26, 5:35 PM7979 -717
129212/22/063/21/26, 5:35 PM7979 -716
12931/29/073/21/26, 5:35 PM7979 -704
129411/15/063/21/26, 5:35 PM33 -710
12961/24/073/21/26, 5:35 PM88 -754
129711/14/063/21/26, 5:35 PM8787 -703
130312/8/063/21/26, 5:35 PM3939 -753
13041/21/073/21/26, 5:35 PM7979 -724
130612/8/063/21/26, 5:35 PM7979 -703
13101/21/073/21/26, 5:35 PM33 -725
131212/22/063/21/26, 5:35 PM7979 -715
13131/14/073/21/26, 5:35 PM53A53A-701
13141/17/073/21/26, 5:35 PM44 -705
131612/8/063/21/26, 5:35 PM33 -755
13181/29/073/21/26, 5:35 PM88 -717
13191/17/073/21/26, 5:35 PM8787 -707
13221/17/073/21/26, 5:35 PM33 -707
13251/9/073/21/26, 5:35 PM7979 -720
13352/5/073/21/26, 5:35 PM44 -711
13391/25/073/21/26, 5:35 PM8787 -701
13401/31/073/21/26, 5:35 PM8787 -706
13443/4/073/21/26, 5:35 PM7979 -719
13452/16/073/21/26, 5:35 PM33 -722
BusFirst SeenLast SeenRouteBlock ID
79159/4/143/21/26, 5:35 PM88 -722
791911/7/143/21/26, 5:35 PM33 -723
79258/1/143/21/26, 5:35 PM52A52A-702
793011/26/143/21/26, 5:35 PM8787 -708
793510/2/143/21/26, 5:35 PM88 -719
79379/18/143/21/26, 5:35 PM53A53A-752
793911/5/143/21/26, 5:35 PM33 -709
794110/2/143/21/26, 5:35 PM88 -724
794211/11/143/21/26, 5:35 PM7979 -714
794611/6/143/21/26, 5:35 PM7979 -726
79491/20/153/21/26, 5:35 PM8787 -712
79511/22/153/21/26, 5:35 PM44 -717
79521/8/153/21/26, 5:35 PM33 -717
795711/11/143/21/26, 5:35 PM7979 -722
795810/29/143/21/26, 5:35 PM44 -722
795910/7/143/21/26, 5:35 PM8A8A-701
79629/16/143/21/26, 5:35 PM7979 -710
79649/16/143/21/26, 5:35 PM88 -753
796610/13/143/21/26, 5:35 PM44 -753
796910/22/143/21/26, 5:35 PM88 -711
797110/1/143/21/26, 5:35 PM7979 -727
797210/23/143/21/26, 5:35 PM7979 -705
797310/24/143/21/26, 5:35 PM44 -719
797510/10/143/21/26, 5:35 PM7979 -706
797611/26/143/21/26, 5:35 PM8787 -711
797710/28/143/21/26, 5:35 PM44 -704
798610/20/143/21/26, 5:35 PM44 -720
799510/29/143/21/26, 5:35 PM88 -713
81398/27/153/21/26, 5:35 PM44 -716
814110/13/153/21/26, 5:35 PM8787 -702
81428/28/153/21/26, 5:35 PM7979 -728
81479/3/153/21/26, 5:35 PM44 -752
81489/2/153/21/26, 5:35 PM3939 -752
81499/8/153/21/26, 5:35 PM33 -724
815210/10/153/21/26, 5:35 PM3939 -754
815310/2/153/21/26, 5:30 PM88 -712
816010/7/153/21/26, 5:35 PM4343 -702
816110/9/153/21/26, 5:35 PM44 -714
83432/23/193/21/26, 5:35 PM33 -754
83452/25/193/21/26, 5:35 PM33 -702
BusFirst SeenLast SeenRouteBlock ID
84018/21/22, 10:20 AM3/21/26, 5:35 PM53A53A-706
84218/13/22, 2:30 PM3/21/26, 5:35 PM44 -718
84228/13/22, 11:50 PM3/21/26, 5:35 PM33 -719
84493/4/23, 11:10 AM3/21/26, 5:35 PM44 -725
845112/15/23, 9:52 PM3/21/26, 5:35 PM44 -723
84528/2/23, 3:47 PM3/21/26, 5:35 PM88 -714
84633/8/23, 4:20 AM3/21/26, 5:35 PM44 -701
84653/8/23, 3:50 AM3/21/26, 5:35 PM8A8A-705
84683/13/23, 3:10 PM3/21/26, 5:35 PM8A8A-702
84703/10/23, 2:30 PM3/21/26, 5:35 PM88 -718
85078/30/23, 7:15 AM3/21/26, 5:35 PM7979 -718
85438/16/23, 9:10 AM3/21/26, 5:35 PM44 -713
85448/18/23, 3:55 PM3/21/26, 5:35 PM53A53A-703
85599/21/23, 1:50 PM3/21/26, 5:35 PM7979 -713
85658/23/23, 5:55 AM3/21/26, 5:35 PM52A52A-751
85669/22/23, 6:35 AM3/21/26, 5:35 PM33 -714
86215/22/24, 2:32 PM3/21/26, 5:35 PM7979 -711
86697/3/24, 5:44 PM3/21/26, 5:35 PM7979 -702
86745/30/24, 8:47 PM3/21/26, 5:35 PM53A53A-751
86767/1/24, 2:34 PM3/21/26, 5:35 PM33 -720
86796/20/24, 4:18 PM3/21/26, 5:35 PM44 -712
86807/17/24, 2:59 PM3/21/26, 5:35 PM7979 -725
86832/22/24, 7:56 AM3/21/26, 5:35 PM7979 -707
86977/10/24, 4:05 PM3/21/26, 5:35 PM8787 -710
86987/17/24, 4:54 AM3/21/26, 5:35 PM8A8A-703
88655/7/25, 3:56 PM3/21/26, 5:35 PM88 -755
89289/11/25, 4:36 PM3/21/26, 5:35 PM44 -703
893212/8/25, 3:25 PM3/21/26, 5:35 PM8787 -705
89339/23/25, 2:26 PM3/21/26, 5:35 PM52A52A-703
89409/12/25, 6:56 AM3/21/26, 5:30 PM8787 -704
894712/8/25, 3:55 PM3/21/26, 5:35 PM7979 -709