BusFirst SeenLast SeenRouteBlock ID
11418/13/0612/21/24, 7:01 AM44 -702
12009/17/0612/20/24, 6:26 PM8A8A-702
120110/11/0612/20/24, 9:26 PM88 -755
12029/29/0612/20/24, 6:31 PM52A52A-701
120310/12/0612/20/24, 12:36 PM7979 -702
120410/7/0612/21/24, 7:01 AM53A53A-701
12059/7/0612/20/24, 5:11 PM52A52A-702
120710/2/0612/21/24, 7:01 AM52A52A-702
12089/13/0612/21/24, 7:01 AM44 -716
12099/17/0612/21/24, 7:01 AM5151 -701
12101/15/0712/21/24, 7:01 AM44 -713
121110/2/0612/20/24, 6:16 PM22 -760
121210/6/0612/18/24, 10:06 PM53A53A-763
121310/20/0612/21/24, 7:01 AM53A53A-702
12149/15/0612/21/24, 12:31 AM8A8A-701
12151/17/0712/21/24, 1:16 AM8SH -759
121710/23/0612/20/24, 10:46 PM8787 -710
121910/11/0612/21/24, 12:16 AM44 -760
12209/26/0612/21/24, 7:01 AM7979 -712
122110/2/0612/21/24, 12:16 AM7979 -707
12229/29/0612/20/24, 7:01 PMX4X4 -767
12239/21/0612/19/24, 5:11 PM53A53A-760
122410/7/0612/21/24, 12:11 AM8787 -758
122510/11/0612/20/24, 6:41 PM7979 -708
122611/17/0612/20/24, 5:31 PM22 -755
122710/7/0612/20/24, 3:21 PM7979 -701
12299/29/0612/20/24, 3:16 PM32 -751
123011/17/0612/21/24, 7:01 AM7979 -713
123110/27/0612/18/24, 12:41 AM8787 -753
123210/7/0612/21/24, 1:36 AM8787 -752
123310/6/0612/20/24, 8:46 PM33 -767
12359/29/0612/20/24, 6:51 PM8787 -757
123610/3/0612/21/24, 1:11 AM44 -763
123710/11/0612/12/24, 6:02 AM44 -710
12382/5/0712/12/24, 10:32 AM88 -707
123910/12/0612/21/24, 7:01 AM8787 -703
124011/30/0612/18/24, 7:36 PM33 -711
124111/2/0612/20/24, 6:36 PM7979 -703
124210/6/0612/21/24, 7:01 AM44 -704
124310/3/0612/20/24, 11:41 PM44 -756
124410/6/0612/21/24, 7:01 AM44 -705
124510/12/0612/20/24, 7:11 PMX4X4 -763
124611/10/0612/20/24, 7:01 PM22 -752
124710/16/0612/21/24, 6:51 AM88 -706
124910/20/0612/20/24, 6:01 PM53A53A-761
12501/17/0712/20/24, 5:16 PM7987 -760
125111/14/0612/21/24, 6:56 AM8787 -702
125211/2/0612/20/24, 10:16 PM52A52A-751
125311/12/0612/20/24, 6:46 PM7979 -754
125410/16/0612/21/24, 12:11 AM33 -716
125511/13/0612/18/24, 10:31 PM33 -754
125610/11/0612/21/24, 12:06 AM7979 -763
125711/12/0612/11/24, 6:17 PM7979 -712
125810/23/0612/20/24, 9:51 AM2424 -703
125912/13/0612/21/24, 7:01 AM7979 -704
126011/29/0612/21/24, 7:01 AM8787 -707
126110/20/0612/20/24, 5:26 PM7987 -761
126211/14/0612/19/24, 7:51 PM2424 -753
126311/17/0612/21/24, 12:21 AM88 -720
126412/22/0612/19/24, 8:46 AM7979 -709
126512/13/0612/20/24, 7:26 PM3131 -702
126612/22/0612/21/24, 7:01 AM7979 -710
126710/20/0612/20/24, 9:41 AM22 -706
126812/22/0612/20/24, 4:21 PM88 -751
126911/13/0612/21/24, 1:26 AM452A-709
127011/17/0612/20/24, 5:16 PM22 -751
127111/17/0612/21/24, 7:01 AM7979 -705
127311/11/0612/20/24, 8:31 PM44 -752
127411/15/0612/20/24, 6:46 PM33 -762
127512/8/0612/20/24, 3:41 PM44 -727
127611/10/0612/21/24, 7:01 AM44 -712
127711/29/0612/20/24, 6:26 PM8787 -715
12783/28/0712/20/24, 6:26 PM22 -754
127911/29/0612/21/24, 5:56 AM88 -703
128011/11/0612/21/24, 1:16 AM33 -720
128111/17/0612/12/24, 6:08 PMX44 -723
128211/11/0612/21/24, 7:01 AM44 -714
128311/10/0612/19/24, 12:31 AM53A53A-717
128411/11/0612/20/24, 5:36 PM8A8A-704
128612/8/0612/21/24, 2:21 AM7979 -724
12871/24/0712/21/24, 3:06 AM7979 -713
128811/12/0612/11/24, 11:42 PM44 -756
128911/29/0612/15/24, 8:28 PM33 -752
129011/15/0612/20/24, 5:41 PM8787 -713
129111/15/0612/20/24, 8:11 PM44 -751
129212/22/0612/17/24, 6:06 PM88 -757
12931/29/0712/20/24, 6:26 PM88 -706
129411/15/0612/20/24, 6:11 PM8SH -751
129511/14/0612/18/24, 6:41 PM44 -756
12961/24/0712/20/24, 4:21 PMX4X4 -751
129711/14/0612/21/24, 12:31 AM53A53A-717
129811/17/0612/21/24, 7:01 AM53A53A-703
129911/29/0612/21/24, 7:01 AM44 -711
130012/11/0612/20/24, 4:16 PM88 -716
130212/11/0612/20/24, 5:11 PM88 -704
130312/8/0612/20/24, 8:06 PM7979 -717
13041/21/0712/21/24, 7:01 AM8787 -706
130612/8/0612/20/24, 8:56 PM33 -718
13071/21/0712/20/24, 6:21 PM88 -756
130812/8/0612/20/24, 6:06 PM53A53A-759
130912/8/0612/20/24, 6:46 PM7979 -758
13101/21/0712/20/24, 6:36 PM33 -766
13111/21/0712/17/24, 2:46 PM44 -722
131212/22/0612/21/24, 12:06 AM44 -764
13131/14/0712/20/24, 5:26 PM7979 -710
13141/17/0712/20/24, 12:26 AM8A8A-701
13152/1/0712/20/24, 7:26 PM8787 -704
131612/8/0612/20/24, 7:16 PM53A53A-751
13171/21/0712/20/24, 7:16 PM22 -753
13181/29/0712/21/24, 12:41 AM88 -768
13191/17/0712/20/24, 6:36 PM88 -725
13201/29/0712/19/24, 5:11 PMX4X4 -756
13213/22/0712/12/24, 8:48 PM5151 -752
13221/17/0712/21/24, 7:01 AM88 -702
13233/20/0712/19/24, 8:11 PM53A53A-752
132412/22/0612/17/24, 6:31 PM88 -706
13251/9/0712/9/24, 7:02 PM88 -728
13261/15/0712/21/24, 7:01 AM52A52A-703
132712/22/0612/21/24, 7:01 AM53A53A-704
13281/17/0712/20/24, 6:31 PM5151 -751
132910/17/0712/21/24, 7:01 AM7979 -702
13302/1/0712/20/24, 8:26 PM88 -752
13321/9/0712/20/24, 11:01 PM44 -757
13331/15/0712/21/24, 7:01 AM8A8A-702
13341/24/0712/19/24, 6:31 PM88 -756
13352/5/0712/20/24, 5:06 PM7979 -723
13361/22/0712/20/24, 10:01 PM33 -751
13371/12/0712/20/24, 4:56 PMX4X4 -752
13381/24/0712/21/24, 7:01 AM7979 -711
13391/25/0712/20/24, 3:11 PM8787 -716
13401/31/0712/20/24, 1:36 AM8787 -755
13411/25/0712/20/24, 8:56 AM8SH -704
13434/9/0712/21/24, 7:01 AM44 -707
13443/4/0712/18/24, 7:56 PM2424 -753
13452/16/0712/21/24, 2:51 AM7979 -702
13462/14/0712/20/24, 6:06 PM8787 -751
13476/4/0712/20/24, 8:01 PM33 -760
13492/5/0712/20/24, 11:31 PM7979 -768
13503/18/0712/21/24, 7:01 AM44 -708
13512/22/0712/20/24, 5:51 PM33 -726
13522/11/0712/21/24, 1:01 AM88 -702
13532/11/0712/21/24, 1:36 AM88 -767
13543/3/0712/21/24, 7:01 AM34 -710
13552/27/0712/20/24, 5:56 PM52A52A-754
13563/3/0712/20/24, 7:41 PM33 -764
13573/20/0712/18/24, 5:46 PM33 -727
13582/14/0712/20/24, 4:26 PM7979 -701
13592/16/0712/20/24, 7:31 PM3131 -701
13602/16/0712/20/24, 7:21 PM7979 -760
13612/16/0712/20/24, 7:41 PM88 -759
13622/24/0712/20/24, 10:56 PM33 -725
13642/16/0712/20/24, 5:56 PM33 -727
13652/22/0712/21/24, 12:51 AM53A53A-709
145910/7/0712/18/24, 2:56 PM44 -710
BusFirst SeenLast SeenRouteBlock ID
79107/7/1412/20/24, 7:06 PM33 -757
791211/14/1412/20/24, 6:16 PM7979 -712
791311/4/1412/21/24, 12:41 AM33 -761
79149/16/1412/20/24, 5:56 PM2424 -702
79159/4/1412/21/24, 6:51 AM33 -701
791611/25/1412/21/24, 7:01 AM33 -707
79178/20/1412/11/24, 8:17 AM2424 -702
791811/19/1412/21/24, 7:01 AM33 -706
79207/6/1412/20/24, 6:46 PM44 -725
792110/30/1412/19/24, 12:16 AM88 -720
792310/7/1412/20/24, 11:06 PM4343 -703
79247/24/1412/17/24, 7:06 PM8SH -755
79258/1/1412/21/24, 3:21 AM793 -706
79269/4/1412/19/24, 6:51 PMX4X4 -760
79277/17/1412/14/24, 12:48 PM52A52A-703
79289/2/1412/20/24, 11:36 PM8787 -752
793011/26/1412/17/24, 7:36 PM22 -761
79319/15/1412/21/24, 7:01 AM44 -701
79329/2/1412/20/24, 11:06 PM44 -722
793311/5/1412/21/24, 7:01 AM7979 -708
79349/3/1412/20/24, 6:51 PM22 -756
793510/2/1412/20/24, 11:21 PM452A-709
793611/11/1412/20/24, 6:21 PM22 -757
79379/18/1412/21/24, 7:01 AM438 -705
793911/5/1412/20/24, 12:11 AM33 -714
794110/2/1412/20/24, 6:11 AM4343 -702
794211/11/1412/21/24, 7:01 AM33 -704
794311/28/1412/20/24, 6:01 PM11 -751
794511/7/1412/21/24, 7:01 AM8787 -704
794611/6/1412/20/24, 9:41 PM52A52A-752
794710/8/1412/20/24, 2:56 PM7979 -757
794811/19/1412/21/24, 7:01 AM8787 -708
79491/20/1512/20/24, 9:16 PM7979 -723
79511/22/1512/10/24, 5:22 PM7987 -761
79521/8/1512/18/24, 7:01 PM22 -752
79531/27/1512/20/24, 5:36 PM7979 -725
795410/6/1412/21/24, 7:01 AM53A3 -708
795610/21/1412/20/24, 4:41 PM8A8A-751
795711/11/1412/21/24, 7:01 AM8A8A-701
795810/29/1412/14/24, 4:23 PM44 -727
795910/7/1412/20/24, 5:46 PM33 -702
79609/17/1412/16/24, 10:48 PM88 -720
796111/5/1412/20/24, 9:06 PM44 -701
79629/16/1412/20/24, 6:16 PM52A52A-703
79639/16/1412/21/24, 12:01 AM53A53A-705
79649/16/1412/21/24, 7:01 AM44 -706
796510/13/1412/13/24, 5:43 AM7979 -713
796610/13/1412/20/24, 5:31 PMX4X4 -758
796712/7/1412/20/24, 2:46 PM33 -709
79689/23/1412/20/24, 10:26 PM88 -757
796910/22/1412/20/24, 7:46 PM8787 -707
797010/27/1412/19/24, 8:06 PM7979 -717
797110/1/1412/19/24, 6:06 PM11 -751
797210/23/1412/21/24, 3:11 AM44 -766
797310/24/1412/20/24, 6:46 PM88 -711
797410/3/1412/19/24, 4:51 PM88 -718
797510/10/1412/20/24, 8:31 PM2424 -704
797611/26/1412/20/24, 11:21 PM52A52A-753
797710/28/1412/15/24, 10:38 PM44 -752
797810/22/1412/21/24, 7:01 AM88 -701
798610/20/1412/20/24, 6:36 PM53A53A-754
79909/28/1412/20/24, 7:51 AM33 -701
799510/29/1412/20/24, 2:16 PM53A53A-707
83432/23/1912/21/24, 12:56 AM44 -762
83442/25/1912/21/24, 12:46 AM8A8A-704
83452/25/1912/21/24, 7:01 AM88 -709
83463/29/1912/20/24, 1:56 AM7979 -769
BusFirst SeenLast SeenRouteBlock ID
83988/9/22, 5:40 PM12/20/24, 6:21 PM34 -715
84018/21/22, 10:20 AM12/20/24, 10:51 PM7979 -721
84038/21/22, 7:00 AM12/19/24, 7:06 AMX4X4 -703
840510/21/22, 7:00 AM12/12/24, 7:53 PM88 -715
840811/6/22, 6:50 AM12/21/24, 1:46 AM88 -771
841011/2/22, 7:50 AM12/21/24, 7:01 AM34 -703
84198/18/22, 3:40 PM12/20/24, 8:41 PM33 -753
84208/29/22, 4:40 AM12/20/24, 5:11 PM53A53A-760
84218/13/22, 2:30 PM12/20/24, 7:46 PM8787 -701
84228/13/22, 11:50 PM12/21/24, 1:16 AM7979 -727
84493/4/23, 11:10 AM12/20/24, 8:06 PM53A53A-752
84528/2/23, 3:47 PM12/18/24, 6:06 PM7979 -751
84569/11/23, 3:10 PM12/21/24, 7:01 AM88 -708
84578/2/23, 3:57 PM12/21/24, 7:01 AM8A8A-703
84589/3/23, 2:55 PM12/20/24, 11:41 PM53A53A-701
84613/8/23, 3:40 PM12/19/24, 4:16 PM88 -716
84623/8/23, 6:20 AM12/21/24, 7:01 AM33 -709
84633/8/23, 4:20 AM12/20/24, 8:51 PM88 -753
84653/8/23, 3:50 AM12/21/24, 7:01 AM4343 -701
84673/8/23, 4:40 AM12/20/24, 8:51 PM33 -715
84683/13/23, 3:10 PM12/21/24, 12:26 AM7979 -757
84703/10/23, 2:30 PM12/20/24, 11:16 PM88 -760
84713/9/23, 2:40 PM12/21/24, 7:01 AM7979 -701
84733/10/23, 4:40 AM12/21/24, 7:01 AM44 -715
84813/13/23, 3:00 PM12/21/24, 7:01 AM7979 -707
85078/30/23, 7:15 AM12/21/24, 2:26 AM7979 -701
85239/21/23, 1:00 PM12/21/24, 1:11 AM7979 -762
85269/5/23, 4:15 PM12/21/24, 6:56 AM33 -703
85298/22/23, 4:55 PM12/21/24, 12:46 AM7979 -708
85319/21/23, 2:25 PM12/21/24, 12:36 AM33 -758
85438/16/23, 9:10 AM12/20/24, 7:51 PM33 -765
85448/18/23, 3:55 PM12/21/24, 12:46 AM7979 -770
85509/5/23, 4:30 PM12/21/24, 1:26 AM88 -770
855110/4/23, 5:25 AM12/21/24, 7:01 AM44 -709
85579/21/23, 3:30 PM12/21/24, 7:01 AM8787 -701
85589/25/23, 4:11 PM12/21/24, 12:21 AM33 -771
85599/21/23, 1:50 PM12/20/24, 11:56 PM8787 -714
85609/5/23, 5:00 PM12/19/24, 9:16 PM7979 -758
85638/24/23, 5:25 PM12/20/24, 6:01 PMX44 -723
85658/23/23, 5:55 AM12/21/24, 12:51 AM88 -765
85669/22/23, 6:35 AM12/20/24, 7:06 PM2424 -751
85709/21/23, 2:35 PM12/21/24, 3:01 AM7979 -770
86045/24/24, 3:07 PM12/20/24, 7:41 PM5151 -703
86135/22/24, 2:52 PM12/19/24, 11:21 PM52A52A-753
86215/22/24, 2:32 PM12/21/24, 7:01 AM88 -707
86246/18/24, 3:53 PM12/21/24, 7:01 AM7979 -703
86556/8/24, 8:13 AM12/21/24, 1:56 AM8787 -754
86697/3/24, 5:44 PM12/21/24, 12:16 AM44 -759
86745/30/24, 8:47 PM12/21/24, 7:01 AM7979 -706
86755/23/24, 4:17 PM12/21/24, 3:31 AM44 -767
86767/1/24, 2:34 PM12/21/24, 2:41 AM43 -768
86777/5/24, 10:50 AM12/21/24, 6:56 AM33 -702
86786/3/24, 3:32 PM12/21/24, 2:06 AM44 -765
86796/20/24, 4:18 PM12/21/24, 7:01 AM33 -705
86807/17/24, 2:59 PM12/21/24, 7:01 AM88 -704
86866/27/24, 4:24 PM12/21/24, 1:41 AM8787 -755
86888/2/24, 7:25 AM12/20/24, 6:46 PM2424 -705
86927/16/24, 3:39 PM12/21/24, 12:51 AM44 -721
86956/26/24, 3:54 PM12/21/24, 7:01 AM5151 -702
86966/27/24, 4:04 PM12/21/24, 12:36 AM8787 -753
86977/10/24, 4:05 PM12/20/24, 12:06 PM4343 -702
86987/17/24, 4:54 AM12/21/24, 7:01 AM7979 -709
87207/26/24, 1:45 PM12/20/24, 5:36 PM53A53A-756
878710/28/24, 7:05 AM12/21/24, 1:41 AM7979 -769
285 total buses