BusFirst SeenLast SeenRouteBlock ID
10053/13/062/18/25, 7:19 AM7777 -419
10084/19/062/18/25, 7:19 AM9191 -408
10165/10/062/18/25, 7:19 AM8484 -402
10184/5/062/18/25, 7:19 AM54A54A-404
10194/5/061/16/25, 6:27 PM7676 -404
10204/19/062/18/25, 7:19 AM8080 -405
10215/10/062/18/25, 7:19 AM7676 -413
10224/9/062/18/25, 7:19 AM7676 -410
10234/15/062/17/25, 4:59 PM7878 -405
10288/16/062/18/25, 7:19 AM7777 -416
10295/10/062/18/25, 7:19 AM8686 -401
10305/23/062/18/25, 7:19 AM9292 -402
10314/19/062/18/25, 7:19 AM8181 -413
10324/19/062/18/25, 7:19 AM7777 -411
10334/15/062/18/25, 7:19 AM9191 -404
10344/15/062/18/25, 7:19 AM9191 -406
10354/19/062/17/25, 6:14 AM7777 -420
10365/10/062/18/25, 7:19 AM8080 -409
10385/10/062/18/25, 7:19 AM9292 -410
10394/27/062/18/25, 7:19 AM152152 -405
10405/11/062/18/25, 7:19 AM152152 -404
10415/11/062/18/25, 7:19 AM8585 -403
10425/11/061/17/25, 11:08 PM7777 -451
10435/10/062/17/25, 5:49 PM8585 -409
10445/11/062/17/25, 8:04 PM9191 -452
10455/11/062/18/25, 7:19 AM7676 -418
10464/27/062/17/25, 8:14 PM81W88 -451
10475/11/062/18/25, 7:19 AM7878 -405
10485/11/062/17/25, 8:19 AM56SS -402
10495/24/062/18/25, 7:19 AM8080 -412
10505/11/062/18/25, 7:19 AM7777 -420
10515/11/062/18/25, 7:19 AM54A54A-403
10525/10/062/18/25, 7:19 AM8181 -406
10535/11/062/18/25, 7:19 AM7878 -403
10545/10/062/18/25, 7:19 AM7676 -412
10555/11/062/17/25, 2:49 PM7676 -456
10565/18/062/18/25, 7:19 AM8585 -409
10575/11/062/18/25, 7:19 AM7777 -427
10585/10/062/18/25, 7:19 AM9191 -401
10595/18/062/18/25, 7:19 AM7878 -407
10605/10/062/15/25, 9:24 AM9292 -403
10615/11/062/17/25, 6:29 AM8585 -410
10625/10/062/18/25, 7:19 AM7676 -401
10635/10/062/18/25, 7:19 AM7777 -404
10646/17/062/18/25, 7:19 AM8585 -402
10665/18/062/18/25, 7:19 AM7777 -402
10686/23/062/18/25, 7:19 AM7777 -408
10695/18/062/18/25, 7:19 AM9191 -403
10706/16/062/18/25, 7:19 AM9191 -409
10715/24/062/18/25, 7:19 AM80152 -407
10726/20/062/18/25, 7:19 AM8181 -405
10736/25/062/18/25, 6:09 AM7676 -409
10745/24/062/17/25, 6:54 PM9191 -456
10765/30/062/18/25, 7:19 AM8585 -412
10775/18/062/18/25, 7:19 AM9292 -406
13552/27/072/11/25, 12:39 AM8585 -455
13563/3/072/18/25, 7:19 AM8484 -403
13573/20/072/18/25, 7:19 AM152152 -413
13582/14/072/18/25, 7:19 AM8181 -401
13592/16/072/18/25, 7:19 AM8585 -408
13602/16/072/18/25, 7:19 AM206206 -401
13612/16/072/18/25, 7:19 AM152152 -417
13622/24/072/14/25, 11:09 PM7878 -405
13642/16/072/17/25, 8:39 PM7777 -453
13854/4/072/18/25, 7:19 AM7777 -421
13883/14/072/18/25, 7:19 AM7878 -404
13893/15/072/18/25, 7:19 AM8585 -411
13903/24/072/18/25, 7:19 AM8686 -402
13914/2/072/18/25, 7:19 AM8686 -404
13924/9/072/18/25, 7:19 AM9191 -410
13935/1/072/18/25, 7:19 AM8181 -402
13944/13/072/18/25, 7:19 AM8585 -407
13954/27/072/18/25, 7:19 AM152152 -408
13964/9/072/17/25, 5:49 PM7777 -463
13974/2/072/18/25, 7:19 AM9191 -405
13984/6/072/18/25, 7:19 AM7777 -409
14004/9/072/18/25, 7:19 AM8181 -411
14024/12/072/18/25, 7:19 AM7676 -411
14034/13/072/18/25, 7:19 AM7777 -410
14044/9/072/18/25, 7:19 AM8585 -404
14066/4/072/18/25, 4:04 AM8585 -404
14074/12/072/18/25, 7:19 AM7777 -430
14084/6/072/17/25, 7:24 PM7777 -424
14104/17/072/18/25, 7:19 AM7676 -408
14119/7/072/18/25, 7:19 AM8181 -410
14319/7/072/18/25, 7:19 AM7676 -421
14459/19/072/18/25, 6:34 AM9292 -401
14489/17/072/18/25, 7:19 AM7777 -426
14509/26/072/18/25, 7:19 AM8080 -406
14539/24/072/18/25, 7:19 AM9191 -407
151210/25/072/18/25, 7:19 AM7777 -412
151410/31/072/18/25, 7:19 AM8585 -406
151811/26/072/18/25, 7:19 AM7878 -411
152111/6/072/18/25, 7:14 AM9292 -408
152812/21/072/17/25, 9:59 PM8181 -452
153711/22/072/18/25, 7:19 AM7676 -402
154312/2/072/18/25, 7:19 AM5656 -405
155712/12/072/18/25, 7:19 AM152152 -416
15923/19/082/18/25, 7:19 AM8686 -403
15935/2/082/18/25, 7:19 AM8484 -407
15943/18/082/18/25, 7:19 AM152152 -410
15953/24/082/17/25, 6:24 PM7777 -414
15974/9/082/18/25, 5:29 AM7777 -408
15983/4/082/18/25, 7:19 AM152152 -403
15992/13/082/15/25, 8:54 AM8484 -401
16003/7/082/15/25, 5:19 PM8181 -409
16012/24/082/11/25, 5:19 PM7777 -464
16022/29/082/17/25, 9:44 PM8484 -458
16032/21/082/18/25, 7:19 AM8080 -410
16045/19/082/18/25, 7:19 AM7777 -417
16053/14/082/14/25, 5:34 AM7777 -416
16062/26/082/15/25, 7:19 PM7777 -403
16073/3/082/18/25, 7:19 AM56SS -401
16083/13/082/18/25, 7:19 AM9191 -402
16093/7/082/18/25, 7:19 AM9292 -403
16104/14/082/18/25, 7:19 AM8181 -409
16112/27/082/18/25, 7:19 AM8080 -402
16123/3/082/18/25, 7:19 AM7777 -418
16132/28/082/18/25, 7:19 AM152152 -412
16143/25/082/18/25, 7:19 AM8080 -408
16153/8/082/18/25, 7:19 AM7777 -425
16163/4/082/18/25, 7:19 AM152152 -401
16173/3/082/18/25, 7:19 AM7676 -416
16183/4/082/18/25, 7:19 AM9292 -404
16193/21/082/18/25, 7:19 AM8484 -406
16203/6/082/18/25, 7:19 AM7777 -406
16213/7/082/18/25, 7:19 AM7878 -406
16223/7/082/18/25, 7:19 AM152152 -419
16233/11/082/17/25, 11:39 PM7676 -454
16243/21/082/18/25, 7:19 AM7878 -412
16254/6/082/18/25, 7:19 AM8484 -401
16273/17/082/18/25, 7:19 AM7777 -429
16283/27/082/17/25, 5:34 AM8080 -403
16293/17/082/18/25, 4:59 AM7777 -410
16303/17/082/18/25, 7:19 AM8692 -407
16324/5/082/17/25, 3:49 PM7777 -428
16334/7/082/18/25, 7:19 AM8181 -407
16364/4/081/23/25, 8:28 AM7777 -416
16414/14/082/18/25, 7:19 AM8080 -414
16534/18/082/18/25, 7:19 AM8080 -404
16554/24/081/13/25, 9:12 AM8585 -404
16574/23/082/18/25, 7:19 AM206206 -403
16605/1/082/18/25, 7:19 AM7676 -406
16635/27/082/17/25, 6:59 PM8080 -462
17356/25/082/18/25, 7:19 AM8080 -413
BusFirst SeenLast SeenRouteBlock ID
797910/3/142/18/25, 7:19 AM7777 -414
798010/22/142/11/25, 7:24 AM7878 -402
79819/23/142/17/25, 8:34 PM9292 -455
798210/21/142/18/25, 7:19 AM7878 -410
79839/23/142/18/25, 7:19 AM7878 -402
79849/23/142/18/25, 7:19 AM7777 -413
798510/15/142/18/25, 7:19 AM152152 -414
798710/9/142/18/25, 7:19 AM152152 -415
798810/7/142/18/25, 7:19 AM152152 -418
798910/17/142/18/25, 7:19 AM8080 -415
79919/28/142/18/25, 7:19 AM8080 -411
799211/3/142/18/25, 7:19 AM5656 -406
799310/24/142/17/25, 7:09 PM54A54A-451
799412/26/142/17/25, 5:39 PM152152 -452
799611/7/142/18/25, 7:19 AM54A54A-401
799712/12/142/18/25, 7:19 AM8181 -412
79981/26/152/10/25, 4:54 AM8585 -403
79991/23/152/10/25, 10:09 PM5656 -456
82026/4/162/17/25, 4:39 PM7777 -460
82036/4/162/12/25, 7:04 PM9191 -405
82046/5/162/18/25, 7:19 AM8181 -403
82056/6/162/17/25, 11:04 PM7878 -452
82066/8/162/18/25, 7:19 AM8080 -401
82076/8/162/18/25, 7:19 AM81W81W-401
82086/8/162/18/25, 7:19 AM9090 -403
82097/1/162/18/25, 3:04 AM8188 -453
82106/14/162/18/25, 7:19 AM152152 -411
82116/15/162/5/25, 8:19 PM9090 -452
82126/17/162/18/25, 7:19 AM5656 -401
82206/15/162/18/25, 7:19 AM8080 -416
82316/29/162/18/25, 7:19 AM5656 -414
82326/30/162/18/25, 7:19 AM7777 -422
82336/30/162/18/25, 4:59 AM8585 -403
82346/30/162/18/25, 7:19 AM8888 -402
82356/30/162/18/25, 7:19 AM7878 -409
82366/30/162/18/25, 7:19 AM8080 -418
82377/1/162/18/25, 7:19 AM8484 -404
82387/3/162/18/25, 7:19 AM8181 -408
82397/6/162/18/25, 7:19 AM6868 -403
82407/6/162/18/25, 7:19 AM8888 -403
82417/6/162/18/25, 7:19 AM8181 -404
82427/6/162/17/25, 10:44 PM8868 -402
82437/8/162/18/25, 7:19 AM7777 -428
82447/6/162/17/25, 6:34 PM8181 -456
82457/14/162/18/25, 7:19 AM54A54A-405
82466/15/162/18/25, 7:19 AM7878 -408
82477/8/162/18/25, 7:19 AM15277 -415
82487/8/161/31/25, 5:33 PM5656 -457
82497/29/162/18/25, 7:19 AM85A85A-401
82507/8/162/18/25, 7:19 AM9090 -404
82517/8/162/18/25, 12:59 AM8080 -413
82527/15/161/30/25, 7:08 PM5656 -406
82537/15/162/18/25, 7:19 AM8484 -405
82547/14/162/17/25, 11:04 PM9292 -406
82557/15/162/18/25, 5:04 AM9292 -401
82567/15/162/18/25, 7:19 AM8080 -407
82577/14/162/18/25, 7:19 AM8692 -405
82587/17/161/29/25, 3:08 PM5656 -452
82597/14/162/18/25, 7:19 AM9090 -405
83472/23/192/18/25, 7:19 AM152152 -420
83482/25/192/18/25, 7:19 AM6868 -401
83492/27/192/18/25, 7:19 AM5656 -408
BusFirst SeenLast SeenRouteBlock ID
83518/4/22, 8:10 AM2/18/25, 7:19 AM7676 -403
83528/3/22, 2:20 PM2/18/25, 7:19 AM7676 -407
83538/23/22, 2:10 PM2/18/25, 7:19 AM5656 -407
83548/2/22, 2:10 PM2/11/25, 6:34 PM5656 -453
83558/3/22, 2:20 PM2/18/25, 6:19 AM9156 -404
83569/1/22, 11:50 PM2/18/25, 7:19 AM5656 -402
83578/21/22, 12:50 PM2/18/25, 7:19 AM8585 -405
83588/12/22, 6:50 AM2/18/25, 7:19 AM7676 -414
83598/4/22, 8:00 AM2/18/25, 7:19 AM8890 -402
83608/3/22, 2:40 PM2/18/25, 7:19 AM54A54A-402
83618/3/22, 3:30 PM2/18/25, 7:19 AM8080 -403
836212/2/22, 4:20 AM2/18/25, 7:19 AM206206 -402
83637/19/22, 2:40 PM2/18/25, 7:19 AM152152 -402
83649/19/22, 6:20 AM2/17/25, 8:44 PM8686 -456
836512/11/22, 11:50 AM2/17/25, 6:19 PM9090 -455
83668/3/22, 2:30 PM2/18/25, 7:19 AM6868 -402
83678/13/22, 7:40 AM2/18/25, 7:19 AM9292 -409
83688/5/22, 4:50 AM2/18/25, 7:19 AM7676 -405
83698/5/22, 5:00 AM2/18/25, 7:19 AM81W81W-402
83708/1/22, 8:20 AM2/18/25, 7:19 AM5656 -413
83718/3/22, 2:50 PM12/19/24, 7:51 PM9090 -458
83728/15/22, 7:20 AM2/18/25, 7:19 AM7777 -431
83738/17/22, 11:50 PM2/18/25, 7:19 AM5656 -416
83748/4/22, 7:00 AM2/17/25, 9:54 PM5656 -455
83758/4/22, 5:00 AM2/18/25, 7:19 AM5656 -417
83768/15/22, 6:40 AM2/18/25, 7:19 AM7676 -415
83778/17/22, 11:50 PM2/17/25, 6:19 PM56SS -451
83788/3/22, 6:30 AM2/18/25, 7:19 AM7878 -401
83799/7/22, 2:50 PM2/18/25, 7:19 AM7777 -424
83808/15/22, 2:20 PM2/18/25, 7:19 AM6880 -417
83818/29/22, 6:00 AM2/18/25, 7:19 AM7777 -407
83828/7/22, 8:00 PM2/18/25, 7:19 AM9090 -406
83848/3/22, 4:30 PM2/18/25, 7:19 AM8585 -401
83858/14/22, 11:50 PM2/18/25, 7:19 AM81W81W-403
83868/21/22, 7:40 AM2/7/25, 7:09 PM7676 -455
83878/21/22, 11:10 AM2/18/25, 7:19 AM8585 -410
83918/15/22, 7:20 AM2/13/25, 8:04 AM56SS -401
83928/3/22, 2:40 PM2/17/25, 9:39 PM8686 -458
83938/18/22, 3:00 PM2/15/25, 4:14 PM8585 -401
83948/14/22, 11:50 PM2/18/25, 7:19 AM7676 -417
83958/18/22, 4:20 PM2/18/25, 7:19 AM152152 -406
83978/15/22, 7:40 AM2/13/25, 12:19 PM7676 -409
83998/17/22, 4:20 PM2/18/25, 7:19 AM81W81W-404
84663/8/23, 6:20 AM2/18/25, 7:19 AM7777 -423
86816/18/24, 3:53 PM2/18/25, 7:19 AM5656 -415
87097/16/24, 7:19 AM2/18/25, 4:44 AM8585 -403
87127/11/24, 3:34 PM2/17/25, 7:14 PM8484 -457
87137/3/24, 4:24 PM2/17/25, 11:34 PM152152 -458
87238/10/24, 9:56 PM2/18/25, 7:19 AM9090 -407
872410/1/24, 3:51 PM2/18/25, 7:19 AM152152 -409
87258/2/24, 7:05 AM2/18/25, 7:19 AM8484 -408
87288/2/24, 7:25 AM2/18/25, 7:19 AM7676 -419
87298/2/24, 2:20 PM2/18/25, 7:19 AM85A85A-402
87348/8/24, 5:56 AM2/18/25, 7:19 AM8888 -401
87358/12/24, 4:56 PM2/18/25, 7:19 AM8686 -405
87378/6/24, 3:26 PM2/18/25, 7:19 AM5656 -411
87398/9/24, 6:51 AM2/18/25, 7:19 AM5656 -412
87408/13/24, 9:46 PM2/17/25, 7:14 PM5681 -413
87428/13/24, 2:36 PM2/18/25, 7:19 AM7676 -404
87438/14/24, 4:36 AM2/18/25, 7:09 AM5656 -403
87448/13/24, 8:56 PM2/18/25, 7:19 AM9090 -401
87458/21/24, 6:16 AM2/17/25, 11:44 PM9090 -457
87478/23/24, 2:41 PM2/17/25, 6:19 PM5656 -461
87488/19/24, 4:21 PM2/18/25, 7:19 AM7676 -420
87498/16/24, 11:36 AM2/18/25, 7:19 AM7777 -401
875410/2/24, 4:21 AM2/18/25, 7:19 AM5656 -410
273 total buses