Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1042 | 5/11/06 | 1/17/25, 11:08 PM | 77 | 77 -451 |
1060 | 5/10/06 | 2/15/25, 9:24 AM | 92 | 92 -403 |
1061 | 5/11/06 | 2/27/25, 2:25 PM | 78 | 78 -455 |
1408 | 4/6/07 | 2/17/25, 7:24 PM | 77 | 77 -424 |
1606 | 2/26/08 | 2/28/25, 6:45 PM | 85 | 85 -458 |
1636 | 4/4/08 | 1/23/25, 8:28 AM | 77 | 77 -416 |
1653 | 4/18/08 | 2/19/25, 1:14 AM | 77 | 77 -472 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
7981 | 9/23/14 | 2/18/25, 8:34 PM | 90 | 90 -452 |
8241 | 7/6/16 | 2/28/25, 4:40 PM | 206 | 206 -454 |
8252 | 7/15/16 | 1/30/25, 7:08 PM | 56 | 56 -406 |
8255 | 7/15/16 | 2/19/25, 7:04 PM | 77 | 77 -433 |
8258 | 7/17/16 | 1/29/25, 3:08 PM | 56 | 56 -452 |
12 total buses