Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1039 | 4/27/06 | 11/30/24, 2:52 PM | 77 | 77 -420 |
1050 | 5/11/06 | 12/3/24, 3:47 PM | 76 | 76 -451 |
1069 | 5/18/06 | 12/6/24, 6:12 PM | 85 | 85 -452 |
1394 | 4/13/07 | 12/3/24, 4:47 PM | 86 | 86 -408 |
1407 | 4/12/07 | 10/17/24, 10:50 PM | 77 | 77 -465 |
1431 | 9/7/07 | 11/25/24, 4:32 PM | 76 | 76 -405 |
1598 | 3/4/08 | 11/4/24, 8:50 AM | 56 | SS -402 |
1624 | 3/21/08 | 12/2/24, 9:57 AM | 206 | 206 -403 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
7996 | 11/7/14 | 12/4/24, 7:37 AM | 85A | 85A-402 |
8243 | 7/8/16 | 10/24/24, 12:20 AM | 85 | 85 -401 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8681 | 6/18/24, 3:53 PM | 11/27/24, 11:17 PM | 152 | 152 -457 |
8729 | 8/2/24, 2:20 PM | 11/20/24, 9:11 AM | 78 | 78 -402 |
12 total buses