33 total buses
BusFirst SeenLast SeenRouteBlock ID
10053/13/065/30/26, 5:23 AM7777 -401
10234/15/065/30/26, 5:23 AM8080 -402
10288/16/065/30/26, 5:23 AM8484 -401
10314/19/065/30/26, 5:23 AM7676 -401
10605/10/065/30/26, 5:23 AM9292 -401
10615/11/065/30/26, 5:23 AM8585 -403
10706/16/065/30/26, 5:23 AM8080 -405
10726/20/065/30/26, 5:23 AM7777 -406
11487/18/065/30/26, 5:23 AM8080 -404
13582/14/075/30/26, 5:23 AM7777 -403
13893/15/075/30/26, 5:23 AM8181 -403
13924/9/075/30/26, 5:23 AM7777 -402
13954/27/075/30/26, 5:23 AM8585 -405
14509/26/075/30/26, 5:23 AM152152 -401
151210/25/075/30/26, 5:23 AM8181 -402
151711/18/075/30/26, 5:23 AM8585 -404
154312/2/075/30/26, 5:23 AM9292 -402
16213/7/085/30/26, 5:23 AM8181 -401
16534/18/085/30/26, 5:23 AM9292 -403
BusFirst SeenLast SeenRouteBlock ID
798810/7/145/30/26, 5:23 AM8585 -401
82086/8/165/30/26, 5:23 AM8080 -403
82397/6/165/30/26, 5:23 AM6881W-402
82447/6/165/30/26, 5:23 AM9090 -401
82537/15/165/30/26, 5:23 AM9090 -402
82547/14/165/30/26, 5:23 AM7777 -405
82597/14/165/30/26, 5:23 AM7777 -404
BusFirst SeenLast SeenRouteBlock ID
83528/3/22, 2:20 PM5/30/26, 5:23 AM81W81W-401
83708/1/22, 8:20 AM5/30/26, 5:23 AM5656 -402
83778/17/22, 11:50 PM5/30/26, 5:23 AM9090 -403
83788/3/22, 6:30 AM5/30/26, 5:23 AM8585 -402
83799/7/22, 2:50 PM5/30/26, 5:23 AM81W68 -401
83818/29/22, 6:00 AM5/30/26, 5:23 AM5656 -403
87258/2/24, 7:05 AM5/30/26, 5:23 AM5656 -401