Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1008 | 4/19/06 | 12/22/24, 12:11 AM | 77 | 77 -455 |
1031 | 4/19/06 | 12/22/24, 12:11 AM | 85 | 85 -451 |
1073 | 6/25/06 | 12/22/24, 12:11 AM | 77 | 77 -409 |
1076 | 5/30/06 | 12/22/24, 12:11 AM | 85 | 85 -454 |
1391 | 4/2/07 | 12/22/24, 12:11 AM | 85 | 85 -452 |
1445 | 9/19/07 | 12/22/24, 12:11 AM | 80 | 80 -401 |
1633 | 4/7/08 | 12/22/24, 12:11 AM | 80 | 80 -452 |
1657 | 4/23/08 | 12/22/24, 12:11 AM | 81 | 91 -453 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8206 | 6/8/16 | 12/22/24, 12:11 AM | 81 | 81 -453 |
8233 | 6/30/16 | 12/22/24, 12:11 AM | 81 | 81 -455 |
8249 | 7/29/16 | 12/22/24, 12:11 AM | 80 | 80 -454 |
8259 | 7/14/16 | 12/22/24, 12:11 AM | 77 | 77 -461 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8362 | 12/2/22, 4:20 AM | 12/22/24, 12:11 AM | 77 | 77 -453 |
8372 | 8/15/22, 7:20 AM | 12/22/24, 12:11 AM | 80 | 80 -455 |
8386 | 8/21/22, 7:40 AM | 12/22/24, 12:11 AM | 81 | 56 -458 |
8393 | 8/18/22, 3:00 PM | 12/22/24, 12:11 AM | 85 | 85 -453 |
8394 | 8/14/22, 11:50 PM | 12/22/24, 12:06 AM | 77 | 77 -459 |
8397 | 8/15/22, 7:40 AM | 12/22/24, 12:11 AM | 77 | 77 -462 |
8745 | 8/21/24, 6:16 AM | 12/22/24, 12:11 AM | 81 | 81 -407 |
19 total buses