BusFirst SeenLast SeenRouteBlock ID
6044/16/21, 7:29 AM8/26/24, 11:17 AM6666 -822
6054/2/219/19/24, 5:53 PM6666 -822
6072/12/22, 6:40 AM9/19/24, 3:23 PM6666 -813
6128/26/22, 5:30 AM9/18/24, 1:43 PM6666 -819
6146/14/23, 1:58 PM10/1/24, 6:46 PM6666 -856
61710/3/22, 6:40 AM11/15/24, 10:46 PM6666 -857
6199/1/22, 7:50 AM10/30/24, 9:45 AM6666 -819
BusFirst SeenLast SeenRouteBlock ID
190110/31/088/7/24, 7:16 PM7272 -857
190311/7/088/5/24, 4:16 PM6666 -801
190510/30/086/19/24, 1:03 PM2020 -802
191111/22/0810/15/24, 5:59 PM6666 -812
191812/6/088/1/24, 5:05 PM121121 -851
192712/8/086/17/24, 6:53 PM5353 -857
19381/3/0910/31/24, 8:10 AM65SS -802
19421/14/0910/24/24, 1:00 AM2020 -866
19511/4/096/19/24, 2:38 PM6666 -805
19551/5/096/12/24, 5:28 PM2020 -859
19762/13/097/15/24, 9:29 AM7474 -820
19772/5/098/8/24, 7:56 AM66SS -801
19862/10/096/24/24, 2:03 PM7373 -803
19872/9/097/30/24, 7:50 AM66SS -801
19912/16/097/11/24, 3:04 PM2020 -857
19922/20/097/27/24, 1:15 PM2020 -805
19952/20/097/15/24, 2:14 PM6565 -851
20143/27/098/19/24, 7:51 PM7070 -810
20174/6/096/26/24, 4:24 PM157157 -807
BusFirst SeenLast SeenRouteBlock ID
85942/2/24, 6:36 PM7/20/24, 4:30 AM53N53 -893
86074/29/24, 4:25 PM11/16/24, 9:36 PM2020 -807
86504/15/24, 3:45 PM10/16/24, 10:54 PM7070 -810
86673/27/24, 3:52 PM11/11/24, 6:21 PM7272 -863
86725/3/24, 3:01 PM11/18/24, 6:31 PM7070 -851
31 total buses