Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
605 | 4/2/21 | 9/19/24, 5:53 PM | 66 | 66 -822 |
607 | 2/12/22, 6:40 AM | 9/19/24, 3:23 PM | 66 | 66 -813 |
612 | 8/26/22, 5:30 AM | 9/18/24, 1:43 PM | 66 | 66 -819 |
614 | 6/14/23, 1:58 PM | 10/1/24, 6:46 PM | 66 | 66 -856 |
617 | 10/3/22, 6:40 AM | 1/23/25, 4:33 PM | 66 | 66 -808 |
618 | 9/15/22, 12:33 PM | 1/7/25, 8:42 PM | 66 | 66 -858 |
619 | 9/1/22, 7:50 AM | 10/30/24, 9:45 AM | 66 | 66 -819 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1104 | 6/16/06 | 2/11/25, 8:49 AM | 73 | 73 -805 |
1923 | 12/6/08 | 1/14/25, 6:32 PM | 70 | 70 -801 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8572 | 10/22/23, 8:31 AM | 1/16/25, 10:22 PM | 53 | 53 -807 |
8650 | 4/15/24, 3:45 PM | 10/16/24, 10:54 PM | 70 | 70 -810 |
11 total buses