Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
613 | 8/29/22 | 1/28/25, 5:23 PM | 66 | 66 -857 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1103 | 6/16/06 | 1/28/25, 8:58 PM | 65 | 65 -852 |
1923 | 12/6/08 | 1/14/25, 6:32 PM | 70 | 70 -801 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
7902 | 11/26/14 | 1/28/25, 8:28 PM | 20 | 20 -815 |
8142 | 8/28/15 | 1/23/25, 1:48 PM | 54 | 54 -803 |
8163 | 10/9/15 | 1/28/25, 5:48 PM | 20 | 20 -801 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8689 | 3/28/24, 4:23 PM | 1/28/25, 4:58 PM | 66 | 66 -851 |
7 total buses