Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
613 | 8/29/22 | 3/14/25, 9:57 AM | 66 | 66 -814 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1103 | 6/16/06 | 3/14/25, 7:57 PM | 70 | 70 -854 |
1923 | 12/6/08 | 1/14/25, 6:32 PM | 70 | 70 -801 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
7902 | 11/26/14 | 3/14/25, 8:22 PM | 20 | 20 -809 |
8142 | 8/28/15 | 3/14/25, 9:47 AM | 20 | 20 -820 |
8163 | 10/9/15 | 3/15/25, 9:02 AM | 66 | 66 -806 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8660 | 2/22/24, 5:01 PM | 2/14/25, 3:14 PM | 66 | 66 -856 |
8689 | 3/28/24, 4:23 PM | 3/14/25, 6:52 PM | 66 | 65 -853 |
8 total buses