Bus | First Seen | Last Seen | Route | Block ID |
---|
1075 | 1/24/07 | 11/21/24, 9:56 AM | 72 | 72 -815 |
1087 | 6/16/06 | 11/21/24, 9:56 AM | 74 | 74 -804 |
1090 | 6/3/06 | 11/21/24, 9:56 AM | 20 | 20 -812 |
1101 | 6/21/06 | 11/21/24, 9:56 AM | 74 | 74 -802 |
1904 | 11/14/08 | 11/21/24, 9:56 AM | 66 | 66 -812 |
1909 | 11/20/08 | 11/21/24, 9:56 AM | 74 | 74 -806 |
1912 | 12/6/08 | 11/21/24, 9:51 AM | 72 | 72 -808 |
1919 | 12/10/08 | 11/21/24, 9:56 AM | 37 | 37 -805 |
1920 | 11/30/08 | 11/21/24, 9:56 AM | 20 | 20 -815 |
1923 | 12/6/08 | 11/21/24, 9:56 AM | 157 | 157 -818 |
1929 | 1/5/09 | 11/21/24, 9:56 AM | 66 | 66 -813 |
1950 | 1/27/09 | 11/21/24, 9:56 AM | 65 | 65 -810 |
1956 | 1/20/09 | 11/21/24, 9:56 AM | 157 | 157 -801 |
1964 | 1/22/09 | 11/21/24, 9:56 AM | 66 | 66 -805 |
1966 | 1/31/09 | 11/21/24, 9:56 AM | 72 | 72 -812 |
1967 | 1/21/09 | 11/21/24, 9:56 AM | 37 | 37 -807 |
1979 | 1/30/09 | 11/21/24, 9:56 AM | 20 | 20 -807 |
1982 | 2/17/09 | 11/21/24, 9:56 AM | 157 | 20 -811 |
2006 | 3/19/09 | 11/21/24, 9:56 AM | 74 | 74 -820 |
2009 | 3/23/09 | 11/21/24, 9:56 AM | 66 | 66 -817 |
2012 | 3/24/09 | 11/21/24, 9:56 AM | 66 | 66 -801 |
2019 | 3/30/09 | 11/21/24, 9:56 AM | 70 | 70 -807 |
2021 | 4/14/09 | 11/21/24, 9:56 AM | 20 | 20 -804 |
2024 | 4/13/09 | 11/21/24, 9:56 AM | 66 | 66 -818 |
2025 | 4/22/09 | 11/21/24, 9:56 AM | 37 | 37 -808 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
7902 | 11/26/14 | 11/21/24, 9:56 AM | 73 | 73 -803 |
8110 | 7/30/15 | 11/21/24, 9:56 AM | 20 | 20 -802 |
8111 | 7/30/15 | 11/21/24, 9:56 AM | 53 | 53 -816 |
8112 | 7/31/15 | 11/21/24, 9:56 AM | 157 | 157 -808 |
8113 | 8/4/15 | 11/21/24, 9:56 AM | 157 | 157 -803 |
8116 | 8/5/15 | 11/21/24, 9:56 AM | 53 | 53 -809 |
8117 | 8/5/15 | 11/21/24, 9:56 AM | 70 | 70 -816 |
8119 | 8/7/15 | 11/21/24, 9:56 AM | 73 | 73 -814 |
8123 | 8/11/15 | 11/21/24, 9:56 AM | 72 | 72 -809 |
8124 | 8/12/15 | 11/21/24, 9:56 AM | 66 | 66 -810 |
8125 | 8/12/15 | 11/21/24, 9:56 AM | 72 | 72 -802 |
8126 | 8/13/15 | 11/21/24, 9:56 AM | 66 | 66 -808 |
8127 | 8/17/15 | 11/21/24, 9:56 AM | 20 | 20 -820 |
8129 | 8/17/15 | 11/21/24, 9:56 AM | 54B | 54B-801 |
8132 | 8/20/15 | 11/21/24, 9:56 AM | 66 | 66 -816 |
8133 | 8/20/15 | 11/21/24, 9:56 AM | 157 | 157 -817 |
8135 | 8/22/15 | 11/21/24, 9:56 AM | 72 | 72 -819 |
8136 | 8/24/15 | 11/21/24, 9:56 AM | 53 | 53 -806 |
8140 | 8/29/15 | 11/21/24, 9:56 AM | 73 | 73 -807 |
8141 | 10/13/15 | 11/21/24, 9:56 AM | 20 | 20 -821 |
8142 | 8/28/15 | 11/21/24, 9:56 AM | 53 | 53 -815 |
8143 | 8/28/15 | 11/21/24, 9:56 AM | 66 | 66 -809 |
8145 | 9/3/15 | 11/21/24, 9:56 AM | 20 | 20 -817 |
8149 | 9/8/15 | 11/21/24, 9:56 AM | 57 | 57 -802 |
8151 | 10/1/15 | 11/21/24, 9:56 AM | 53 | 53 -820 |
8153 | 10/2/15 | 11/21/24, 9:56 AM | 72 | 72 -804 |
8154 | 10/1/15 | 11/21/24, 9:56 AM | 72 | 72 -810 |
8155 | 10/7/15 | 11/21/24, 9:56 AM | 65 | 65 -807 |
8156 | 10/2/15 | 11/21/24, 9:56 AM | 72 | 72 -807 |
8158 | 10/8/15 | 11/21/24, 9:56 AM | 65 | 65 -811 |
8159 | 10/7/15 | 11/21/24, 9:56 AM | 73 | 73 -812 |
8160 | 10/7/15 | 11/21/24, 9:56 AM | 157 | 157 -815 |
8163 | 10/9/15 | 11/21/24, 9:56 AM | 20 | 20 -809 |
8164 | 10/17/15 | 11/21/24, 9:56 AM | 53 | 53 -803 |
8165 | 10/15/15 | 11/21/24, 9:56 AM | 66 | 66 -807 |
8168 | 10/17/15 | 11/21/24, 9:56 AM | 70 | 70 -804 |
8170 | 10/19/15 | 11/21/24, 9:56 AM | 54 | 54 -804 |
8172 | 10/26/15 | 11/21/24, 9:56 AM | 74 | 74 -803 |
8173 | 10/24/15 | 11/21/24, 9:56 AM | 53 | 53 -805 |
8177 | 11/3/15 | 11/21/24, 9:56 AM | 53 | 53 -801 |
8178 | 2/16/16 | 11/21/24, 9:56 AM | 157 | 157 -809 |
8180 | 2/13/16 | 11/21/24, 9:56 AM | 70 | 70 -806 |
8181 | 2/26/16 | 11/21/24, 9:56 AM | 54 | 54 -801 |
8182 | 2/16/16 | 11/21/24, 9:56 AM | 53 | 53 -804 |
8183 | 2/26/16 | 11/21/24, 9:56 AM | 20 | 20 -801 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8411 | 11/6/22, 11:50 PM | 11/21/24, 9:56 AM | 53 | 53 -807 |
8412 | 10/31/22, 1:50 PM | 11/21/24, 9:56 AM | 66 | 66 -811 |
8413 | 11/6/22, 6:10 AM | 11/21/24, 9:56 AM | 74 | 74 -805 |
8414 | 10/31/22, 7:20 AM | 11/21/24, 9:56 AM | 157 | 157 -805 |
8418 | 8/18/22, 3:00 PM | 11/21/24, 9:56 AM | 54 | 54 -805 |
8501 | 10/18/23, 3:31 PM | 11/21/24, 9:56 AM | 72 | 72 -814 |
8508 | 9/27/23, 4:16 PM | 11/21/24, 9:56 AM | 72 | 72 -820 |
8509 | 10/22/23, 7:31 AM | 11/21/24, 9:56 AM | 54B | 54B-804 |
8553 | 9/28/23, 3:35 PM | 11/21/24, 9:56 AM | 74 | 74 -801 |
8555 | 10/2/23, 12:55 PM | 11/21/24, 9:56 AM | 65 | 65 -805 |
8561 | 9/27/23, 7:56 AM | 11/21/24, 9:56 AM | 66 | 66 -803 |
8562 | 9/26/23, 4:36 PM | 11/21/24, 9:56 AM | 72 | 72 -803 |
8564 | 1/20/24, 1:40 PM | 11/21/24, 9:56 AM | 37 | 37 -804 |
8572 | 10/22/23, 8:31 AM | 11/21/24, 9:56 AM | 74 | 74 -810 |
8573 | 9/28/23, 3:40 PM | 11/21/24, 9:56 AM | 54 | 54 -810 |
8574 | 10/2/23, 3:10 PM | 11/21/24, 9:56 AM | 72 | 72 -818 |
8575 | 10/22/23, 7:11 AM | 11/21/24, 9:56 AM | 20 | 20 -808 |
8576 | 10/27/23, 3:51 PM | 11/21/24, 9:56 AM | 73 | 73 -813 |
8577 | 9/26/23, 3:41 PM | 11/21/24, 9:56 AM | 54 | 54 -803 |
8581 | 10/14/23, 3:36 PM | 11/21/24, 9:56 AM | 54 | 54 -802 |
8582 | 10/17/23, 12:31 PM | 11/21/24, 9:56 AM | 73 | 73 -808 |
8583 | 10/14/23, 11:46 AM | 11/21/24, 9:56 AM | 72 | 72 -811 |
8584 | 10/25/23, 3:16 PM | 11/21/24, 9:56 AM | 74 | 74 -811 |
8585 | 10/22/23, 8:31 AM | 11/21/24, 9:56 AM | 53 | 53 -813 |
8587 | 1/24/24, 6:10 AM | 11/21/24, 9:56 AM | 73 | 73 -811 |
8591 | 4/30/24, 8:00 AM | 11/21/24, 9:56 AM | 157 | 157 -812 |
8593 | 2/13/24, 6:11 AM | 11/21/24, 9:56 AM | 65 | 65 -804 |
8598 | 10/26/23, 6:11 PM | 11/21/24, 9:56 AM | 74 | 74 -815 |
8600 | 1/19/24, 10:15 PM | 11/21/24, 9:56 AM | 54 | 54 -806 |
8601 | 2/6/24, 8:06 AM | 11/21/24, 9:56 AM | 54B | 54B-806 |
8603 | 1/19/24, 5:05 PM | 11/21/24, 9:56 AM | 53 | 53 -802 |
8606 | 4/17/24, 4:35 PM | 11/21/24, 9:56 AM | 157 | 157 -811 |
8610 | 4/3/24, 5:10 PM | 11/21/24, 9:56 AM | 74 | 74 -807 |
8611 | 5/8/24, 3:21 PM | 11/21/24, 9:56 AM | 73 | 73 -804 |
8614 | 2/21/24, 2:02 PM | 11/21/24, 9:56 AM | 53 | 53 -810 |
8616 | 3/7/24, 2:56 PM | 11/21/24, 9:56 AM | 20 | 20 -819 |
8652 | 3/4/24, 7:16 AM | 11/21/24, 9:51 AM | 157 | 157 -817 |
8654 | 2/28/24, 6:16 PM | 11/21/24, 9:56 AM | 70 | 70 -810 |
8659 | 3/13/24, 2:57 PM | 11/21/24, 9:56 AM | 157 | 157 -813 |
8662 | 4/3/24, 4:00 PM | 11/21/24, 9:56 AM | 66 | 66 -804 |
8664 | 5/3/24, 3:26 PM | 11/21/24, 9:56 AM | 20 | 20 -803 |
8665 | 4/5/24, 7:15 AM | 11/21/24, 9:56 AM | 157 | 157 -816 |
8666 | 4/7/24, 4:15 AM | 11/21/24, 9:56 AM | 57 | 57 -804 |
8670 | 4/3/24, 5:05 PM | 11/21/24, 9:56 AM | 57 | 57 -803 |
8683 | 2/22/24, 7:56 AM | 11/21/24, 9:56 AM | 12 | 12 -804 |
8684 | 3/11/24, 3:22 PM | 11/21/24, 9:56 AM | 66 | 66 -806 |
8687 | 3/1/24, 3:06 PM | 11/21/24, 9:56 AM | 20 | 20 -806 |
8689 | 3/28/24, 4:23 PM | 11/21/24, 9:56 AM | 54 | 54 -811 |
8691 | 3/6/24, 1:41 PM | 11/21/24, 9:56 AM | 20 | 20 -810 |
8693 | 3/7/24, 4:26 PM | 11/21/24, 9:56 AM | 70 | 70 -808 |
8715 | 8/18/24, 5:01 AM | 11/21/24, 9:56 AM | 70 | 70 -815 |
8718 | 8/19/24, 7:11 AM | 11/21/24, 9:56 AM | 74 | 74 -808 |
8719 | 8/18/24, 5:01 AM | 11/21/24, 9:51 AM | 157 | 157 -807 |
8721 | 8/18/24, 8:26 AM | 11/21/24, 9:56 AM | 54B | 54B-802 |
8726 | 8/19/24, 7:21 AM | 11/21/24, 9:56 AM | 54 | 54 -809 |
8727 | 8/18/24, 6:31 AM | 11/21/24, 9:56 AM | 54 | 54 -808 |
8730 | 8/7/24, 8:41 AM | 11/21/24, 9:56 AM | 66 | 66 -814 |
8760 | 10/25/24, 4:55 PM | 11/21/24, 9:56 AM | 20 | 20 -805 |
8775 | 10/25/24, 3:30 PM | 11/21/24, 9:56 AM | 70 | 70 -814 |
8776 | 10/25/24, 6:50 PM | 11/21/24, 9:56 AM | 53 | 53 -821 |
8780 | 11/1/24, 8:10 AM | 11/21/24, 9:51 AM | 70 | 70 -805 |
8781 | 10/28/24, 4:30 PM | 11/21/24, 9:56 AM | 65 | 65 -806 |
8782 | 11/4/24, 5:25 PM | 11/21/24, 9:56 AM | 70 | 70 -801 |
138 total buses