Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
610 | 5/17/23, 4:56 AM | 10/17/24, 8:44 PM | 63 | 63 -602 |
611 | 5/16/23, 4:06 AM | 9/18/24, 5:58 AM | 63 | 63 -602 |
622 | 7/26/23, 4:07 AM | 5/31/24, 9:52 AM | 63 | 63 -601 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1427 | 5/27/07 | 7/14/24, 5:34 AM | 9 | N9 -695 |
1470 | 9/27/07 | 9/30/24, 8:51 AM | 9 | 9 -606 |
1477 | 10/7/07 | 11/5/24, 3:50 AM | 62 | 62 -659 |
1479 | 10/8/07 | 11/2/24, 4:00 PM | 63 | 63 -601 |
1481 | 10/10/07 | 11/5/24, 9:56 PM | 55 | 55 -656 |
1491 | 10/14/07 | 11/5/24, 6:56 PM | 62 | 62 -653 |
1509 | 10/28/07 | 9/17/24, 6:28 PM | 49 | 49 -612 |
1526 | 11/6/07 | 9/4/24, 8:37 AM | X49 | X49 -602 |
1531 | 11/25/07 | 10/24/24, 6:35 PM | 48 | 48 -651 |
1566 | 5/4/08 | 10/12/24, 4:54 PM | 67 | 67 -610 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8011 | 2/12/15 | 9/1/24, 6:47 AM | 49 | 49 -606 |
8058 | 4/7/15 | 11/2/24, 6:15 PM | 55 | 55 -605 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8700 | 7/18/24, 3:20 PM | 10/13/24, 11:34 AM | 55 | 55 -601 |
8704 | 7/2/24, 11:29 AM | 11/5/24, 2:46 PM | 67 | 67 -603 |
17 total buses