Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
610 | 5/17/23, 4:56 AM | 12/11/24, 1:52 PM | 63 | 63 -602 |
611 | 5/16/23, 4:06 AM | 12/11/24, 5:07 AM | 63 | 63 -602 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1470 | 9/27/07 | 1/30/25, 5:58 PM | 94 | 94 -601 |
1509 | 10/28/07 | 9/17/24, 6:28 PM | 49 | 49 -612 |
1526 | 11/6/07 | 1/23/25, 6:38 PM | 67 | 67 -652 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8050 | 3/16/15 | 11/20/24, 7:11 PM | 59 | 59 -608 |
8083 | 4/23/15 | 2/10/25, 4:39 PM | 67 | 94 -660 |
8099 | 4/7/15 | 2/5/25, 4:04 PM | 55 | 55 -657 |
8222 | 6/17/16 | 2/11/25, 4:54 PM | 9 | 9 -620 |
8230 | 6/29/16 | 1/11/25, 6:42 PM | 62H | 59 -611 |
10 total buses