Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1427 | 5/27/07 | 7/14/24, 5:34 AM | 9 | N9 -695 |
1470 | 9/27/07 | 9/30/24, 8:51 AM | 9 | 9 -606 |
1509 | 10/28/07 | 9/17/24, 6:28 PM | 49 | 49 -612 |
1526 | 11/6/07 | 9/4/24, 8:37 AM | X49 | X49 -602 |
1531 | 11/25/07 | 10/24/24, 6:35 PM | 48 | 48 -651 |
1566 | 5/4/08 | 10/12/24, 4:54 PM | 67 | 67 -610 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
8011 | 2/12/15 | 9/1/24, 6:47 AM | 49 | 49 -606 |
7 total buses