Bus | First Seen | Last Seen | Route | Block ID |
---|
1025 | 4/5/06 | 12/3/24, 11:37 AM | 63 | 63 -614 |
1285 | 11/11/06 | 12/3/24, 11:37 AM | 62 | 62 -601 |
1311 | 1/21/07 | 12/3/24, 11:37 AM | 47 | 47 -604 |
1366 | 2/27/07 | 12/3/24, 11:37 AM | 44 | 44 -602 |
1367 | 2/28/07 | 12/3/24, 11:37 AM | 63 | 63 -607 |
1371 | 2/24/07 | 12/3/24, 11:37 AM | 75 | 75 -604 |
1376 | 3/30/07 | 12/3/24, 11:37 AM | 49 | 49 -606 |
1377 | 4/4/07 | 12/3/24, 11:37 AM | 94 | 94 -610 |
1378 | 3/15/07 | 12/3/24, 11:37 AM | 9 | 9 -609 |
1379 | 5/1/07 | 12/3/24, 11:37 AM | 49 | 49 -615 |
1382 | 4/14/07 | 12/3/24, 11:37 AM | 94 | 94 -621 |
1415 | 4/24/07 | 12/3/24, 11:37 AM | 63 | 63 -615 |
1420 | 5/24/07 | 12/3/24, 11:37 AM | 9 | 9 -602 |
1424 | 5/26/07 | 12/3/24, 11:37 AM | 9 | 9 -607 |
1426 | 5/29/07 | 12/3/24, 11:37 AM | 62 | 62 -606 |
1433 | 10/2/07 | 12/3/24, 11:37 AM | 63 | 63 -612 |
1434 | 9/11/07 | 12/3/24, 11:37 AM | 67 | 67 -609 |
1444 | 9/13/07 | 12/3/24, 11:37 AM | 59 | 59 -607 |
1446 | 9/21/07 | 12/3/24, 11:37 AM | 63W | 63W-605 |
1451 | 9/25/07 | 12/3/24, 11:37 AM | 47 | 47 -610 |
1452 | 10/12/07 | 12/3/24, 11:37 AM | 63 | 63 -609 |
1456 | 9/25/07 | 12/3/24, 11:37 AM | 67 | 67 -604 |
1462 | 10/2/07 | 12/3/24, 11:37 AM | 94 | 94 -613 |
1463 | 9/25/07 | 12/3/24, 11:37 AM | 75 | 75 -603 |
1464 | 10/4/07 | 12/3/24, 11:32 AM | 49 | 49 -601 |
1467 | 9/30/07 | 12/3/24, 11:32 AM | 67 | 67 -610 |
1468 | 9/27/07 | 12/3/24, 11:37 AM | 49 | 49 -620 |
1469 | 9/27/07 | 12/3/24, 11:37 AM | 9 | 9 -622 |
1471 | 10/1/07 | 12/3/24, 11:37 AM | 94 | 94 -606 |
1476 | 10/4/07 | 12/3/24, 11:37 AM | 9 | 9 -623 |
1480 | 10/8/07 | 12/3/24, 11:37 AM | 49 | 49 -602 |
1485 | 10/23/07 | 12/3/24, 11:37 AM | 49 | 49 -629 |
1488 | 10/12/07 | 12/3/24, 11:37 AM | 59 | 59 -601 |
1490 | 10/9/07 | 12/3/24, 11:37 AM | 9 | 9 -615 |
1492 | 10/12/07 | 12/3/24, 11:37 AM | 55 | 55 -610 |
1496 | 10/19/07 | 12/3/24, 11:37 AM | 49 | 49 -630 |
1500 | 10/22/07 | 12/3/24, 11:37 AM | 9 | 9 -617 |
1501 | 11/7/07 | 12/3/24, 11:37 AM | 49 | 49 -623 |
1503 | 12/12/07 | 12/3/24, 11:37 AM | 67 | 67 -611 |
1513 | 10/31/07 | 12/3/24, 11:37 AM | 9 | 9 -616 |
1520 | 11/12/07 | 12/3/24, 11:37 AM | 47 | 47 -605 |
1527 | 11/26/07 | 12/3/24, 11:37 AM | 67 | 67 -606 |
1530 | 11/26/07 | 12/3/24, 11:37 AM | 75 | 75 -610 |
1532 | 11/20/07 | 12/3/24, 11:37 AM | 75 | 75 -611 |
1534 | 11/19/07 | 12/3/24, 11:37 AM | 9 | 9 -605 |
1536 | 11/23/07 | 12/3/24, 11:37 AM | 47 | 47 -609 |
1539 | 11/26/07 | 12/3/24, 11:37 AM | 63 | 63 -603 |
1549 | 12/3/07 | 12/3/24, 11:37 AM | 75 | 75 -609 |
1554 | 12/16/07 | 12/3/24, 11:37 AM | 9 | 9 -610 |
1555 | 1/6/08 | 12/3/24, 11:37 AM | 59 | 59 -605 |
1558 | 3/7/08 | 12/3/24, 11:37 AM | 55 | 55 -609 |
1562 | 1/6/08 | 12/3/24, 11:37 AM | 94 | 94 -615 |
1563 | 12/12/07 | 12/3/24, 11:37 AM | 47 | 47 -603 |
1564 | 1/21/08 | 12/3/24, 11:32 AM | 62 | 62 -603 |
1565 | 1/4/08 | 12/3/24, 11:37 AM | 62 | 62 -610 |
1567 | 12/28/07 | 12/3/24, 11:37 AM | 62 | 62 -607 |
1568 | 1/4/08 | 12/3/24, 11:37 AM | 9 | 9 -606 |
1569 | 1/13/08 | 12/3/24, 11:37 AM | 9 | 9 -624 |
1570 | 2/13/08 | 12/3/24, 11:37 AM | 49 | 49 -622 |
1571 | 1/9/08 | 12/3/24, 11:37 AM | 49 | 49 -612 |
1577 | 2/12/08 | 12/3/24, 11:37 AM | 49 | 49 -631 |
1579 | 2/13/08 | 12/3/24, 11:37 AM | 55 | 55 -611 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8001 | 2/3/15 | 12/3/24, 11:37 AM | 9 | 9 -603 |
8004 | 1/30/15 | 12/3/24, 11:37 AM | 49 | 49 -609 |
8005 | 1/30/15 | 12/3/24, 11:37 AM | 67 | 67 -601 |
8006 | 1/27/15 | 12/3/24, 11:37 AM | 67 | 67 -608 |
8007 | 2/3/15 | 12/3/24, 11:37 AM | 94 | 94 -619 |
8008 | 2/3/15 | 12/3/24, 11:37 AM | 55 | 55 -613 |
8010 | 2/12/15 | 12/3/24, 11:37 AM | 62 | 62 -612 |
8015 | 2/13/15 | 12/3/24, 11:37 AM | 55 | 55 -601 |
8016 | 2/20/15 | 12/3/24, 11:37 AM | 94 | 94 -626 |
8019 | 2/10/15 | 12/3/24, 11:32 AM | X9 | X9 -606 |
8022 | 2/18/15 | 12/3/24, 11:37 AM | X9 | X9 -609 |
8025 | 2/20/15 | 12/3/24, 11:37 AM | 75 | 75 -601 |
8028 | 2/23/15 | 12/3/24, 11:37 AM | 55 | 55 -618 |
8030 | 3/9/15 | 12/3/24, 11:37 AM | 63 | 63 -601 |
8031 | 2/25/15 | 12/3/24, 11:37 AM | 63W | 59 -609 |
8035 | 2/25/15 | 12/3/24, 11:37 AM | 44 | 44 -603 |
8037 | 2/27/15 | 12/3/24, 11:37 AM | 63 | 63 -610 |
8040 | 3/10/15 | 12/3/24, 11:37 AM | 9 | 9 -621 |
8041 | 3/10/15 | 12/3/24, 11:37 AM | 49 | 49 -624 |
8043 | 3/17/15 | 12/3/24, 11:37 AM | 9 | 9 -618 |
8045 | 3/12/15 | 12/3/24, 11:37 AM | 55 | 55 -614 |
8046 | 3/11/15 | 12/3/24, 11:37 AM | 55 | 55 -602 |
8049 | 3/20/15 | 12/3/24, 11:37 AM | 47 | 47 -606 |
8055 | 4/1/15 | 12/3/24, 11:37 AM | 47 | 47 -608 |
8060 | 4/11/15 | 12/3/24, 11:37 AM | 44 | 44 -607 |
8061 | 4/16/15 | 12/3/24, 11:37 AM | 9 | 9 -620 |
8062 | 3/17/15 | 12/3/24, 11:37 AM | 67 | 67 -603 |
8063 | 4/8/15 | 12/3/24, 11:37 AM | 62 | 62 -604 |
8065 | 4/13/15 | 12/3/24, 11:37 AM | 67 | 67 -612 |
8066 | 4/15/15 | 12/3/24, 11:37 AM | 62H | 59 -608 |
8067 | 4/16/15 | 12/3/24, 11:37 AM | 47 | 47 -607 |
8070 | 4/22/15 | 12/3/24, 11:37 AM | 94 | 94 -628 |
8071 | 4/26/15 | 12/3/24, 11:37 AM | 62H | 62H-605 |
8072 | 4/20/15 | 12/3/24, 11:37 AM | 49 | 49 -616 |
8076 | 4/8/15 | 12/3/24, 11:37 AM | 94 | 94 -616 |
8077 | 3/20/15 | 12/3/24, 11:37 AM | 9 | 9 -611 |
8080 | 3/22/15 | 12/3/24, 11:37 AM | 49 | 49 -628 |
8081 | 3/21/15 | 12/3/24, 11:37 AM | 94 | 94 -614 |
8082 | 3/22/15 | 12/3/24, 11:37 AM | 62 | 62 -611 |
8084 | 3/26/15 | 12/3/24, 11:37 AM | 44 | 44 -604 |
8085 | 4/21/15 | 12/3/24, 11:37 AM | 63 | 63 -602 |
8086 | 4/23/15 | 12/3/24, 11:37 AM | 59 | 59 -606 |
8087 | 4/17/15 | 12/3/24, 11:37 AM | 49 | 49 -619 |
8088 | 4/1/15 | 12/3/24, 11:37 AM | 94 | 94 -607 |
8090 | 3/24/15 | 12/3/24, 11:37 AM | 49 | 75 -607 |
8091 | 4/10/15 | 12/3/24, 11:37 AM | 49 | 49 -627 |
8094 | 4/3/15 | 12/3/24, 11:37 AM | 47 | 47 -602 |
8095 | 4/7/15 | 12/3/24, 11:37 AM | 94 | 94 -624 |
8096 | 4/3/15 | 12/3/24, 11:37 AM | 59 | 59 -603 |
8097 | 4/13/15 | 12/3/24, 11:32 AM | 94 | 94 -605 |
8098 | 4/2/15 | 12/3/24, 11:37 AM | 49 | 49 -608 |
8099 | 4/7/15 | 12/3/24, 11:37 AM | 59 | 59 -604 |
8186 | 2/24/16 | 12/3/24, 11:37 AM | 9 | 9 -601 |
8187 | 3/14/16 | 12/3/24, 11:37 AM | 94 | 94 -620 |
8188 | 3/11/16 | 12/3/24, 11:37 AM | 9 | 9 -626 |
8189 | 3/10/16 | 12/3/24, 11:37 AM | 75 | 75 -608 |
8191 | 3/10/16 | 12/3/24, 11:37 AM | X9 | X9 -607 |
8192 | 3/13/16 | 12/3/24, 11:37 AM | 63 | 63 -604 |
8194 | 3/12/16 | 12/3/24, 11:37 AM | 55 | 55 -615 |
8196 | 3/29/16 | 12/3/24, 11:37 AM | 9 | 9 -608 |
8198 | 4/30/16 | 12/3/24, 11:37 AM | 62 | 62 -602 |
8200 | 6/6/16 | 12/3/24, 11:37 AM | 9 | 9 -613 |
8201 | 6/4/16 | 12/3/24, 11:37 AM | 62 | 62 -613 |
8214 | 6/8/16 | 12/3/24, 11:37 AM | 63 | 63 -608 |
8215 | 6/12/16 | 12/3/24, 11:37 AM | 9 | 9 -619 |
8217 | 6/15/16 | 12/3/24, 11:37 AM | 67 | 67 -602 |
8221 | 6/15/16 | 12/3/24, 11:37 AM | 9 | 9 -604 |
8222 | 6/17/16 | 12/3/24, 11:37 AM | 47 | 47 -612 |
8224 | 6/23/16 | 12/3/24, 11:37 AM | 44 | 44 -606 |
8225 | 6/18/16 | 12/3/24, 11:37 AM | 62 | 62 -615 |
8228 | 6/25/16 | 12/3/24, 11:37 AM | 55N | 55N-604 |
8230 | 6/29/16 | 12/3/24, 11:37 AM | 49 | 49 -626 |
138 total buses