Bus | First Seen | Last Seen | Route | Block ID |
---|
1024 | 4/5/06 | 3/15/25, 8:27 AM | 47 | 47 -606 |
1026 | 4/19/06 | 3/15/25, 8:27 AM | 94 | 94 -610 |
1100 | 6/20/06 | 3/15/25, 8:27 AM | 63 | 63 -602 |
1366 | 2/27/07 | 3/15/25, 8:27 AM | 9 | 9 -604 |
1371 | 2/24/07 | 3/15/25, 8:27 AM | 62 | 62 -611 |
1373 | 3/11/07 | 3/15/25, 8:27 AM | 47 | 47 -608 |
1375 | 3/20/07 | 3/15/25, 8:27 AM | 9 | 9 -614 |
1378 | 3/15/07 | 3/15/25, 8:27 AM | 63 | 63 -605 |
1379 | 5/1/07 | 3/15/25, 8:27 AM | 63 | 63 -607 |
1380 | 3/14/07 | 3/15/25, 8:27 AM | 67 | 67 -603 |
1381 | 3/18/07 | 3/15/25, 8:27 AM | 63 | 63 -610 |
1384 | 4/18/07 | 3/15/25, 8:27 AM | 9 | 9 -602 |
1412 | 4/20/07 | 3/15/25, 8:27 AM | 67 | 67 -606 |
1414 | 4/20/07 | 3/15/25, 8:27 AM | 59 | 59 -602 |
1415 | 4/24/07 | 3/15/25, 8:27 AM | 49 | 49 -610 |
1421 | 4/30/07 | 3/15/25, 8:27 AM | 62 | 62 -608 |
1426 | 5/29/07 | 3/15/25, 8:27 AM | 62 | 62 -606 |
1428 | 5/18/07 | 3/15/25, 8:27 AM | 55 | 55 -602 |
1429 | 6/6/07 | 3/15/25, 8:27 AM | 55 | 55 -603 |
1436 | 9/19/07 | 3/15/25, 8:27 AM | 9 | 9 -615 |
1458 | 9/24/07 | 3/15/25, 8:27 AM | 49 | 49 -603 |
1459 | 10/7/07 | 3/15/25, 8:27 AM | 62 | 62 -602 |
1460 | 9/21/07 | 3/15/25, 8:27 AM | 75 | 75 -604 |
1462 | 10/2/07 | 3/15/25, 8:27 AM | 9 | 9 -607 |
1463 | 9/25/07 | 3/15/25, 8:27 AM | 49 | 49 -607 |
1464 | 10/4/07 | 3/15/25, 8:27 AM | 44 | 44 -601 |
1477 | 10/7/07 | 3/15/25, 8:27 AM | 67 | 67 -602 |
1478 | 10/8/07 | 3/15/25, 8:27 AM | 62H | 59 -610 |
1482 | 10/8/07 | 3/15/25, 8:27 AM | 67 | 67 -604 |
1483 | 10/2/07 | 3/15/25, 8:27 AM | 67 | 67 -608 |
1487 | 10/11/07 | 3/15/25, 8:27 AM | 55N | 59 -604 |
1488 | 10/12/07 | 3/15/25, 8:27 AM | 9 | 9 -612 |
1495 | 10/17/07 | 3/15/25, 8:27 AM | 47 | 47 -607 |
1497 | 10/12/07 | 3/15/25, 8:27 AM | 55 | 55 -606 |
1500 | 10/22/07 | 3/15/25, 8:27 AM | 63 | 63 -609 |
1502 | 10/19/07 | 3/15/25, 8:27 AM | 55 | 55 -604 |
1503 | 12/12/07 | 3/15/25, 8:27 AM | 62 | 62 -610 |
1504 | 11/19/07 | 3/15/25, 8:27 AM | 49 | 49 -615 |
1506 | 10/20/07 | 3/15/25, 8:27 AM | 62 | 62 -609 |
1508 | 11/7/07 | 3/15/25, 8:27 AM | 47 | 47 -605 |
1513 | 10/31/07 | 3/15/25, 8:22 AM | 67 | 67 -601 |
1517 | 11/18/07 | 3/15/25, 8:27 AM | 9 | 9 -613 |
1519 | 11/27/07 | 3/15/25, 8:27 AM | 75 | 75 -601 |
1527 | 11/26/07 | 3/15/25, 8:27 AM | 47 | 47 -601 |
1529 | 11/7/07 | 3/15/25, 8:27 AM | 44 | 44 -602 |
1530 | 11/26/07 | 3/15/25, 8:27 AM | 49 | 49 -613 |
1544 | 11/27/07 | 3/15/25, 8:27 AM | 62 | 62 -605 |
1556 | 12/17/07 | 3/15/25, 8:27 AM | 49 | 49 -608 |
1559 | 1/4/08 | 3/15/25, 8:27 AM | 49 | 49 -602 |
1568 | 1/4/08 | 3/15/25, 8:27 AM | 9 | 9 -619 |
1571 | 1/9/08 | 3/15/25, 8:27 AM | 9 | 9 -617 |
1573 | 1/21/08 | 3/15/25, 8:27 AM | 49 | 49 -612 |
1575 | 1/30/08 | 3/15/25, 8:27 AM | 94 | 94 -608 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8010 | 2/12/15 | 3/15/25, 8:27 AM | 9 | 9 -605 |
8011 | 2/12/15 | 3/15/25, 8:27 AM | 94 | 94 -602 |
8012 | 2/12/15 | 3/15/25, 8:27 AM | 75 | 75 -607 |
8015 | 2/13/15 | 3/15/25, 8:27 AM | 59 | 59 -605 |
8022 | 2/18/15 | 3/15/25, 8:27 AM | 9 | 9 -606 |
8024 | 2/20/15 | 3/15/25, 8:27 AM | 94 | 94 -609 |
8025 | 2/20/15 | 3/15/25, 8:27 AM | 62H | 59 -601 |
8026 | 2/24/15 | 3/15/25, 8:27 AM | 9 | 9 -608 |
8028 | 2/23/15 | 3/15/25, 8:27 AM | 67 | 67 -609 |
8029 | 3/10/15 | 3/15/25, 8:27 AM | 55 | 55 -605 |
8030 | 3/9/15 | 3/15/25, 8:27 AM | 47 | 47 -611 |
8032 | 2/24/15 | 3/15/25, 8:27 AM | 9 | 9 -610 |
8040 | 3/10/15 | 3/15/25, 8:27 AM | 59 | 59 -607 |
8041 | 3/10/15 | 3/15/25, 8:27 AM | 62 | 62 -603 |
8045 | 3/12/15 | 3/15/25, 8:27 AM | 49 | 49 -611 |
8046 | 3/11/15 | 3/15/25, 8:27 AM | 75 | 75 -603 |
8052 | 3/30/15 | 3/15/25, 8:27 AM | 9 | 9 -603 |
8055 | 4/1/15 | 3/15/25, 8:27 AM | 47 | 47 -609 |
8062 | 3/17/15 | 3/15/25, 8:27 AM | 94 | 94 -607 |
8064 | 4/15/15 | 3/15/25, 8:27 AM | 75 | 75 -602 |
8070 | 4/22/15 | 3/15/25, 8:27 AM | 67 | 67 -607 |
8073 | 3/10/15 | 3/15/25, 8:27 AM | 9 | 9 -616 |
8079 | 3/20/15 | 3/15/25, 8:27 AM | 59 | 59 -609 |
8084 | 3/26/15 | 3/15/25, 8:27 AM | 63 | 63 -608 |
8086 | 4/23/15 | 3/15/25, 8:27 AM | 94 | 94 -601 |
8088 | 4/1/15 | 3/15/25, 8:27 AM | 67 | 67 -605 |
8089 | 4/10/15 | 3/15/25, 8:27 AM | 63W | 59 -608 |
8091 | 4/10/15 | 3/15/25, 8:27 AM | 94 | 94 -604 |
8095 | 4/7/15 | 3/15/25, 8:27 AM | 49 | 49 -609 |
8096 | 4/3/15 | 3/15/25, 8:27 AM | 49 | 49 -606 |
8186 | 2/24/16 | 3/15/25, 8:27 AM | 47 | 47 -603 |
8187 | 3/14/16 | 3/15/25, 8:27 AM | 44 | 44 -603 |
8188 | 3/11/16 | 3/15/25, 8:27 AM | 94 | 94 -606 |
8189 | 3/10/16 | 3/15/25, 8:27 AM | 49 | 49 -614 |
8192 | 3/13/16 | 3/15/25, 8:27 AM | 63 | 63 -606 |
8198 | 4/30/16 | 3/15/25, 8:27 AM | 9 | 9 -609 |
8201 | 6/4/16 | 3/15/25, 8:27 AM | 55 | 55 -601 |
8221 | 6/15/16 | 3/15/25, 8:27 AM | 63 | 63 -601 |
8223 | 6/18/16 | 3/15/25, 8:27 AM | 9 | 9 -601 |
8227 | 6/22/16 | 3/15/25, 8:27 AM | 75 | 75 -605 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8699 | 7/18/24, 7:25 AM | 3/15/25, 8:27 AM | 9 | 9 -618 |
8700 | 7/18/24, 3:20 PM | 3/15/25, 8:27 AM | 47 | 47 -610 |
8706 | 7/2/24, 6:54 AM | 3/15/25, 8:27 AM | 55 | 55 -607 |
8707 | 7/3/24, 3:54 PM | 3/15/25, 8:27 AM | 59 | 59 -606 |
8708 | 7/16/24, 6:59 AM | 3/15/25, 8:27 AM | 59 | 62H-601 |
8710 | 7/2/24, 11:34 AM | 3/15/25, 8:27 AM | 49 | 49 -601 |
99 total buses