Bus | First Seen | Last Seen | Route | Block ID |
---|
1024 | 4/5/06 | 12/3/24, 10:32 AM | 75 | 75 -605 |
1025 | 4/5/06 | 12/3/24, 11:07 AM | 63 | 63 -614 |
1026 | 4/19/06 | 11/28/24, 1:07 AM | 49 | 49 -670 |
1100 | 6/20/06 | 12/3/24, 9:12 AM | 9 | 9 -612 |
1115 | 7/7/06 | 12/3/24, 9:52 AM | 67 | 67 -605 |
1285 | 11/11/06 | 12/3/24, 11:07 AM | 62 | 62 -601 |
1311 | 1/21/07 | 12/3/24, 11:07 AM | 47 | 47 -604 |
1366 | 2/27/07 | 12/3/24, 11:07 AM | 44 | 44 -602 |
1367 | 2/28/07 | 12/3/24, 11:07 AM | 63 | 63 -607 |
1369 | 2/26/07 | 12/3/24, 9:42 AM | X9 | X9 -612 |
1371 | 2/24/07 | 12/3/24, 11:07 AM | 75 | 75 -604 |
1372 | 2/22/07 | 11/30/24, 11:12 PM | 9 | 9 -604 |
1373 | 3/11/07 | 12/3/24, 8:47 AM | 59 | 59 -602 |
1374 | 3/3/07 | 12/2/24, 5:32 PM | 63 | 63 -604 |
1375 | 3/20/07 | 12/3/24, 9:57 AM | X9 | X9 -614 |
1376 | 3/30/07 | 12/3/24, 11:07 AM | 49 | 49 -606 |
1377 | 4/4/07 | 12/3/24, 11:07 AM | 94 | 94 -612 |
1378 | 3/15/07 | 12/3/24, 11:07 AM | 9 | 9 -609 |
1379 | 5/1/07 | 12/3/24, 11:07 AM | 49 | 49 -615 |
1380 | 3/14/07 | 11/20/24, 1:26 AM | 47 | 47 -659 |
1381 | 3/18/07 | 12/2/24, 7:37 PM | 94 | 94 -606 |
1382 | 4/14/07 | 12/3/24, 11:07 AM | 94 | 94 -621 |
1383 | 4/9/07 | 12/3/24, 10:17 AM | X9 | X9 -617 |
1384 | 4/18/07 | 12/3/24, 8:57 AM | 47 | 47 -615 |
1386 | 4/4/07 | 12/2/24, 5:17 PM | 9 | 9 -624 |
1387 | 3/19/07 | 11/26/24, 4:07 PM | 9 | 9 -623 |
1399 | 4/5/07 | 12/3/24, 9:37 AM | X9 | X9 -613 |
1409 | 4/24/07 | 12/3/24, 9:42 AM | 48 | 48 -602 |
1414 | 4/20/07 | 12/3/24, 2:22 AM | 9 | 9 -659 |
1415 | 4/24/07 | 12/3/24, 11:07 AM | 63 | 63 -615 |
1420 | 5/24/07 | 12/3/24, 11:07 AM | 9 | 9 -602 |
1421 | 4/30/07 | 12/3/24, 11:02 AM | 62 | 62 -614 |
1422 | 4/24/07 | 11/30/24, 1:37 AM | 94 | 62 -656 |
1424 | 5/26/07 | 12/3/24, 11:07 AM | 9 | 9 -607 |
1425 | 5/31/07 | 12/3/24, 10:57 AM | 63W | 63W-604 |
1426 | 5/29/07 | 12/3/24, 11:07 AM | 62 | 62 -606 |
1428 | 5/18/07 | 12/3/24, 8:37 AM | 67 | 47 -601 |
1429 | 6/6/07 | 11/20/24, 5:51 PM | 63 | 63 -617 |
1433 | 10/2/07 | 12/3/24, 11:07 AM | 63 | 63 -612 |
1434 | 9/11/07 | 12/3/24, 11:07 AM | 67 | 67 -609 |
1436 | 9/19/07 | 12/3/24, 9:32 AM | X49 | X49 -606 |
1438 | 9/16/07 | 12/3/24, 8:47 AM | 94 | 94 -608 |
1444 | 9/13/07 | 12/3/24, 11:07 AM | 59 | 59 -607 |
1446 | 9/21/07 | 12/3/24, 11:07 AM | 63W | 63W-605 |
1449 | 10/15/07 | 12/3/24, 9:42 AM | 63 | 63 -611 |
1451 | 9/25/07 | 12/3/24, 11:07 AM | 47 | 47 -610 |
1452 | 10/12/07 | 12/3/24, 11:07 AM | 63 | 63 -609 |
1455 | 9/30/07 | 11/29/24, 1:37 PM | 62 | 62 -610 |
1456 | 9/25/07 | 12/3/24, 11:07 AM | 67 | 67 -604 |
1458 | 9/24/07 | 12/3/24, 10:32 AM | 49 | 49 -625 |
1460 | 9/21/07 | 11/23/24, 1:31 AM | 47 | 47 -659 |
1461 | 9/25/07 | 12/3/24, 9:57 AM | X9 | X9 -615 |
1462 | 10/2/07 | 12/3/24, 11:07 AM | 94 | 94 -613 |
1463 | 9/25/07 | 12/3/24, 11:07 AM | 75 | 75 -603 |
1464 | 10/4/07 | 12/3/24, 11:07 AM | 49 | 49 -601 |
1465 | 10/7/07 | 12/3/24, 12:57 AM | 62 | 62 -663 |
1466 | 9/27/07 | 12/3/24, 9:57 AM | X49 | 49 -621 |
1467 | 9/30/07 | 12/3/24, 10:57 AM | 67 | 67 -610 |
1468 | 9/27/07 | 12/3/24, 11:07 AM | 49 | 49 -620 |
1469 | 9/27/07 | 12/3/24, 11:07 AM | 9 | 9 -622 |
1471 | 10/1/07 | 12/3/24, 11:07 AM | 94 | 94 -606 |
1473 | 10/4/07 | 12/2/24, 3:57 PM | 94 | 94 -657 |
1474 | 10/8/07 | 12/3/24, 8:37 AM | 55 | 55 -605 |
1475 | 10/12/07 | 12/3/24, 8:57 AM | X9 | X9 -608 |
1476 | 10/4/07 | 12/3/24, 11:07 AM | 9 | 9 -623 |
1479 | 10/8/07 | 12/2/24, 8:02 AM | 94 | 94 -612 |
1480 | 10/8/07 | 12/3/24, 11:02 AM | 49 | 49 -602 |
1482 | 10/8/07 | 12/2/24, 8:52 PM | 59 | 59 -604 |
1483 | 10/2/07 | 12/3/24, 8:57 AM | 94 | 94 -622 |
1484 | 10/17/07 | 12/3/24, 10:52 AM | 62H | 62H-604 |
1485 | 10/23/07 | 12/3/24, 11:07 AM | 49 | 49 -629 |
1487 | 10/11/07 | 12/3/24, 9:07 AM | X49 | X49 -602 |
1488 | 10/12/07 | 12/3/24, 11:07 AM | 59 | 59 -601 |
1489 | 10/15/07 | 11/26/24, 7:47 PM | X9 | X9 -671 |
1490 | 10/9/07 | 12/3/24, 11:07 AM | 9 | 9 -615 |
1492 | 10/12/07 | 12/3/24, 11:07 AM | 55 | 55 -610 |
1493 | 10/12/07 | 12/2/24, 6:57 PM | X9 | X9 -666 |
1494 | 10/11/07 | 11/29/24, 8:17 PM | 49 | 49 -619 |
1496 | 10/19/07 | 12/3/24, 11:07 AM | 49 | 49 -630 |
1497 | 10/12/07 | 11/22/24, 6:06 PM | X49 | 49 -601 |
1498 | 10/24/07 | 12/3/24, 9:12 AM | 48 | 48 -601 |
1499 | 12/13/07 | 12/3/24, 9:12 AM | 55A | 55A-602 |
1500 | 10/22/07 | 12/3/24, 11:07 AM | 9 | 9 -617 |
1501 | 11/7/07 | 12/3/24, 11:07 AM | 49 | 49 -623 |
1502 | 10/19/07 | 12/3/24, 8:32 AM | 94 | 94 -602 |
1503 | 12/12/07 | 12/3/24, 11:07 AM | 67 | 67 -611 |
1504 | 11/19/07 | 12/3/24, 10:27 AM | X9 | X9 -605 |
1506 | 10/20/07 | 12/3/24, 10:52 AM | X9 | X9 -602 |
1508 | 11/7/07 | 12/3/24, 9:22 AM | 62H | 62H-603 |
1511 | 10/31/07 | 12/3/24, 9:37 AM | X9 | X9 -611 |
1513 | 10/31/07 | 12/3/24, 11:07 AM | 9 | 9 -616 |
1516 | 11/21/07 | 12/3/24, 8:27 AM | 94 | 94 -618 |
1519 | 11/27/07 | 11/23/24, 12:56 PM | 44 | 44 -603 |
1520 | 11/12/07 | 12/3/24, 11:07 AM | 47 | 47 -605 |
1524 | 3/13/08 | 12/3/24, 8:42 AM | 63 | 49 -607 |
1525 | 11/22/07 | 12/3/24, 9:12 AM | 49 | 49 -613 |
1527 | 11/26/07 | 12/3/24, 10:57 AM | 67 | 67 -606 |
1529 | 11/7/07 | 12/3/24, 9:02 AM | 55 | 55 -606 |
1530 | 11/26/07 | 12/3/24, 11:07 AM | 75 | 75 -610 |
1532 | 11/20/07 | 12/3/24, 11:07 AM | 75 | 75 -611 |
1533 | 11/26/07 | 12/3/24, 10:37 AM | 63W | 63W-603 |
1534 | 11/19/07 | 12/3/24, 11:07 AM | 9 | 9 -605 |
1535 | 11/19/07 | 11/29/24, 9:47 AM | X9 | X9 -613 |
1536 | 11/23/07 | 12/3/24, 11:07 AM | 47 | 47 -609 |
1539 | 11/26/07 | 12/3/24, 11:07 AM | 63 | 63 -603 |
1541 | 11/23/07 | 11/26/24, 11:22 PM | 55 | 55 -651 |
1542 | 12/3/07 | 12/3/24, 10:02 AM | 63W | 63W-602 |
1544 | 11/27/07 | 12/2/24, 3:42 PM | 63W | 63 -657 |
1549 | 12/3/07 | 12/3/24, 11:07 AM | 75 | 75 -609 |
1554 | 12/16/07 | 12/3/24, 11:07 AM | 9 | 9 -610 |
1555 | 1/6/08 | 12/3/24, 11:07 AM | 59 | 59 -605 |
1556 | 12/17/07 | 12/3/24, 9:42 AM | 49 | X49 -607 |
1558 | 3/7/08 | 12/3/24, 11:07 AM | 55 | 55 -609 |
1559 | 1/4/08 | 11/26/24, 8:52 AM | 63 | 63 -616 |
1562 | 1/6/08 | 12/3/24, 11:07 AM | 94 | 94 -615 |
1563 | 12/12/07 | 12/3/24, 11:07 AM | 47 | 47 -603 |
1564 | 1/21/08 | 12/3/24, 11:07 AM | 62 | 62 -603 |
1565 | 1/4/08 | 12/3/24, 11:07 AM | 62 | 62 -610 |
1567 | 12/28/07 | 12/3/24, 11:07 AM | 62 | 62 -607 |
1568 | 1/4/08 | 12/3/24, 11:07 AM | 9 | 9 -606 |
1569 | 1/13/08 | 12/3/24, 11:07 AM | 9 | 9 -624 |
1570 | 2/13/08 | 12/3/24, 11:07 AM | 49 | 49 -622 |
1571 | 1/9/08 | 12/3/24, 11:07 AM | 49 | 49 -612 |
1572 | 3/6/08 | 12/2/24, 10:17 PM | 9 | 9 -616 |
1573 | 1/21/08 | 12/3/24, 11:07 AM | X9 | X9 -603 |
1575 | 1/30/08 | 12/3/24, 9:17 AM | 94 | 94 -625 |
1576 | 3/3/08 | 12/3/24, 8:07 AM | 63 | 63 -605 |
1577 | 2/12/08 | 12/3/24, 11:07 AM | 49 | 49 -631 |
1578 | 3/6/08 | 12/2/24, 5:32 PM | 75 | 75 -653 |
1579 | 2/13/08 | 12/3/24, 11:07 AM | 55 | 55 -611 |
1580 | 3/4/08 | 12/3/24, 10:07 AM | 49 | X49 -609 |
1581 | 2/17/08 | 12/3/24, 9:52 AM | X49 | X49 -608 |
1582 | 2/13/08 | 11/29/24, 9:37 PM | 55 | 55 -657 |
1583 | 2/17/08 | 11/27/24, 6:37 PM | 55 | 55 -613 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8001 | 2/3/15 | 12/3/24, 11:07 AM | 9 | 9 -603 |
8002 | 1/27/15 | 12/3/24, 8:02 AM | 63 | SS -601 |
8003 | 2/2/15 | 12/3/24, 9:22 AM | 55 | 55 -608 |
8004 | 1/30/15 | 12/3/24, 11:07 AM | 49 | 49 -609 |
8005 | 1/30/15 | 12/3/24, 11:07 AM | 67 | 67 -601 |
8006 | 1/27/15 | 12/3/24, 11:07 AM | 67 | 67 -608 |
8007 | 2/3/15 | 12/3/24, 11:07 AM | 94 | 94 -619 |
8008 | 2/3/15 | 12/3/24, 11:07 AM | 55 | 55 -613 |
8009 | 2/10/15 | 12/2/24, 6:07 PM | 94 | 94 -616 |
8010 | 2/12/15 | 12/3/24, 11:07 AM | 62 | 62 -612 |
8012 | 2/12/15 | 12/3/24, 9:02 AM | 44 | 44 -605 |
8013 | 3/21/15 | 12/2/24, 10:57 AM | 9 | 9 -619 |
8014 | 2/12/15 | 12/3/24, 7:27 AM | 47 | 47 -613 |
8015 | 2/13/15 | 12/3/24, 11:07 AM | 55 | 55 -601 |
8016 | 2/20/15 | 12/3/24, 11:07 AM | 94 | 94 -626 |
8017 | 2/13/15 | 12/3/24, 8:27 AM | 55 | SS -602 |
8018 | 2/13/15 | 12/3/24, 9:27 AM | 62 | 62 -608 |
8019 | 2/10/15 | 12/3/24, 11:07 AM | X9 | X9 -606 |
8020 | 2/10/15 | 12/3/24, 6:42 AM | 49 | 63 -606 |
8021 | 2/17/15 | 12/3/24, 1:27 AM | 47 | 47 -658 |
8022 | 2/18/15 | 12/3/24, 11:07 AM | X9 | X9 -609 |
8024 | 2/20/15 | 12/3/24, 4:12 AM | 49 | 49 -605 |
8025 | 2/20/15 | 12/3/24, 11:07 AM | 75 | 75 -601 |
8026 | 2/24/15 | 12/3/24, 9:12 AM | 94 | 94 -617 |
8027 | 2/20/15 | 11/20/24, 6:41 PM | X9 | X9 -661 |
8028 | 2/23/15 | 12/3/24, 8:27 AM | 47 | 47 -613 |
8029 | 3/10/15 | 12/3/24, 10:27 AM | X9 | X9 -619 |
8030 | 3/9/15 | 12/3/24, 11:07 AM | 63 | 63 -601 |
8031 | 2/25/15 | 12/3/24, 11:07 AM | 63W | 59 -609 |
8033 | 2/25/15 | 12/3/24, 8:17 AM | 67 | 67 -605 |
8034 | 3/10/15 | 12/2/24, 3:27 PM | 94 | 94 -624 |
8035 | 2/25/15 | 12/3/24, 11:07 AM | 44 | 44 -603 |
8036 | 4/3/15 | 12/2/24, 4:47 PM | 62 | 62 -613 |
8037 | 2/27/15 | 12/3/24, 11:07 AM | 63 | 63 -610 |
8038 | 3/7/15 | 11/30/24, 5:52 AM | 9 | 9 -603 |
8039 | 3/7/15 | 12/3/24, 9:22 AM | 67 | 67 -607 |
8040 | 3/10/15 | 12/3/24, 11:07 AM | 9 | 9 -621 |
8041 | 3/10/15 | 12/3/24, 11:07 AM | 49 | 49 -624 |
8042 | 3/10/15 | 12/3/24, 9:37 AM | 63 | 63 -606 |
8043 | 3/17/15 | 12/3/24, 11:07 AM | 9 | 9 -618 |
8044 | 3/11/15 | 12/3/24, 9:07 AM | X49 | X49 -604 |
8045 | 3/12/15 | 12/3/24, 11:07 AM | 55 | 55 -614 |
8046 | 3/11/15 | 12/3/24, 11:07 AM | 55 | 55 -602 |
8047 | 3/11/15 | 12/3/24, 9:12 AM | 49 | 49 -611 |
8048 | 3/12/15 | 12/3/24, 9:22 AM | 55N | 55N-601 |
8049 | 3/20/15 | 12/3/24, 11:07 AM | 47 | 47 -606 |
8050 | 3/16/15 | 11/20/24, 7:11 PM | 59 | 59 -608 |
8051 | 3/17/15 | 12/3/24, 9:37 AM | 49 | 49 -618 |
8054 | 3/30/15 | 12/3/24, 9:02 AM | 75 | 75 -606 |
8055 | 4/1/15 | 12/3/24, 11:07 AM | 47 | 47 -608 |
8056 | 4/7/15 | 12/3/24, 9:42 AM | 63W | 63W-601 |
8057 | 3/30/15 | 12/3/24, 8:07 AM | 94 | 94 -603 |
8058 | 4/7/15 | 11/27/24, 7:37 PM | X9 | X9 -659 |
8059 | 4/9/15 | 12/2/24, 7:22 PM | X9 | X9 -667 |
8060 | 4/11/15 | 12/3/24, 11:07 AM | 44 | 44 -607 |
8061 | 4/16/15 | 12/3/24, 11:07 AM | 9 | 9 -620 |
8062 | 3/17/15 | 12/3/24, 11:07 AM | 67 | 67 -603 |
8063 | 4/8/15 | 12/3/24, 11:07 AM | 62 | 62 -604 |
8064 | 4/15/15 | 11/29/24, 5:32 PM | 55 | 55 -619 |
8065 | 4/13/15 | 12/3/24, 11:07 AM | 67 | 67 -612 |
8066 | 4/15/15 | 12/3/24, 11:07 AM | 62H | 59 -608 |
8067 | 4/16/15 | 12/3/24, 11:07 AM | 47 | 47 -607 |
8069 | 4/21/15 | 12/3/24, 12:47 AM | 94 | 62 -656 |
8070 | 4/22/15 | 12/3/24, 11:07 AM | 94 | 94 -628 |
8071 | 4/26/15 | 12/3/24, 11:02 AM | 62H | 62H-605 |
8072 | 4/20/15 | 12/3/24, 11:07 AM | 49 | 49 -616 |
8073 | 3/10/15 | 12/3/24, 10:07 AM | X9 | X9 -616 |
8074 | 3/10/15 | 12/3/24, 10:12 AM | 62 | 62 -605 |
8075 | 3/19/15 | 11/28/24, 9:22 PM | 55 | 55 -607 |
8076 | 4/8/15 | 12/3/24, 11:07 AM | 94 | 94 -616 |
8077 | 3/20/15 | 12/3/24, 11:07 AM | 9 | 9 -611 |
8078 | 3/20/15 | 12/3/24, 10:02 AM | 48 | 48 -604 |
8079 | 3/20/15 | 11/21/24, 7:56 AM | 63 | SS -601 |
8080 | 3/22/15 | 12/3/24, 11:07 AM | 49 | 49 -628 |
8081 | 3/21/15 | 12/3/24, 11:07 AM | 94 | 94 -614 |
8082 | 3/22/15 | 12/3/24, 11:07 AM | 62 | 62 -611 |
8083 | 4/23/15 | 12/2/24, 7:37 PM | 62 | 62 -656 |
8084 | 3/26/15 | 12/3/24, 11:07 AM | 44 | 44 -604 |
8085 | 4/21/15 | 12/3/24, 10:32 AM | 63 | 63 -602 |
8086 | 4/23/15 | 12/3/24, 11:07 AM | 59 | 59 -606 |
8087 | 4/17/15 | 12/3/24, 11:07 AM | 49 | 49 -619 |
8088 | 4/1/15 | 12/3/24, 11:07 AM | 94 | 94 -607 |
8089 | 4/10/15 | 12/3/24, 8:27 AM | X49 | X49 -601 |
8090 | 3/24/15 | 12/3/24, 11:07 AM | 49 | 75 -607 |
8091 | 4/10/15 | 12/3/24, 11:07 AM | 49 | 49 -627 |
8092 | 4/1/15 | 11/27/24, 9:47 PM | 9 | 9 -604 |
8093 | 4/4/15 | 11/27/24, 8:42 PM | 49 | 49 -608 |
8094 | 4/3/15 | 12/3/24, 11:07 AM | 47 | 47 -602 |
8095 | 4/7/15 | 12/3/24, 10:57 AM | 94 | 94 -624 |
8096 | 4/3/15 | 12/3/24, 11:07 AM | 59 | 59 -603 |
8097 | 4/13/15 | 12/3/24, 11:07 AM | 94 | 94 -605 |
8098 | 4/2/15 | 12/3/24, 11:07 AM | 49 | 49 -608 |
8099 | 4/7/15 | 12/3/24, 11:07 AM | 59 | 59 -604 |
8185 | 2/23/16 | 12/3/24, 9:22 AM | 49 | 49 -614 |
8186 | 2/24/16 | 12/3/24, 11:07 AM | 9 | 9 -601 |
8187 | 3/14/16 | 12/3/24, 11:07 AM | 94 | 94 -620 |
8188 | 3/11/16 | 12/3/24, 11:07 AM | 9 | 9 -626 |
8189 | 3/10/16 | 12/3/24, 11:07 AM | 75 | 75 -608 |
8191 | 3/10/16 | 12/3/24, 11:07 AM | X9 | X9 -607 |
8192 | 3/13/16 | 12/3/24, 11:07 AM | 63 | 63 -604 |
8193 | 3/11/16 | 12/3/24, 10:42 AM | X9 | X9 -601 |
8194 | 3/12/16 | 12/3/24, 11:07 AM | 55 | 55 -615 |
8196 | 3/29/16 | 12/3/24, 11:07 AM | 9 | 9 -608 |
8197 | 4/2/16 | 12/3/24, 9:52 AM | 55N | 55N-602 |
8198 | 4/30/16 | 12/3/24, 11:07 AM | 62 | 62 -602 |
8199 | 6/6/16 | 11/21/24, 4:36 PM | 94 | 94 -628 |
8200 | 6/6/16 | 12/3/24, 11:07 AM | 9 | 9 -613 |
8201 | 6/4/16 | 12/3/24, 11:07 AM | 62 | 62 -613 |
8213 | 6/16/16 | 12/3/24, 10:32 AM | X9 | X9 -618 |
8214 | 6/8/16 | 12/3/24, 11:07 AM | 63 | 63 -608 |
8215 | 6/12/16 | 12/3/24, 11:07 AM | 9 | 9 -619 |
8216 | 6/15/16 | 12/3/24, 8:52 AM | 94 | 94 -609 |
8217 | 6/15/16 | 12/3/24, 11:07 AM | 67 | 67 -602 |
8218 | 6/15/16 | 12/3/24, 9:12 AM | X49 | X49 -605 |
8219 | 6/15/16 | 12/2/24, 10:22 PM | 63 | 63 -655 |
8221 | 6/15/16 | 12/3/24, 11:07 AM | 9 | 9 -604 |
8222 | 6/17/16 | 12/3/24, 11:07 AM | 47 | 47 -612 |
8223 | 6/18/16 | 12/3/24, 7:32 AM | 75 | 75 -608 |
8224 | 6/23/16 | 12/3/24, 11:07 AM | 44 | 44 -606 |
8225 | 6/18/16 | 12/3/24, 11:07 AM | 62 | 62 -615 |
8226 | 6/23/16 | 12/3/24, 8:57 AM | 63 | 94 -604 |
8227 | 6/22/16 | 12/3/24, 12:27 AM | 49 | 49 -671 |
8228 | 6/25/16 | 12/3/24, 11:07 AM | 55N | 55N-604 |
8230 | 6/29/16 | 12/3/24, 11:07 AM | 49 | 49 -626 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8699 | 7/18/24, 7:25 AM | 12/3/24, 11:07 AM | 9 | 9 -614 |
8700 | 7/18/24, 3:20 PM | 12/3/24, 9:27 AM | 94 | 94 -627 |
8701 | 7/23/24, 6:00 AM | 12/3/24, 11:07 AM | 94 | 94 -623 |
8702 | 7/2/24, 5:34 PM | 12/2/24, 4:42 PM | 44 | 44 -608 |
8703 | 7/2/24, 5:39 PM | 12/3/24, 9:07 AM | X49 | X49 -603 |
8704 | 7/2/24, 11:29 AM | 12/3/24, 7:57 AM | X9 | X9 -619 |
8705 | 7/13/24, 5:59 AM | 12/3/24, 6:57 AM | X9 | X9 -604 |
8706 | 7/2/24, 6:54 AM | 12/3/24, 8:47 AM | 62 | 62 -609 |
8707 | 7/3/24, 3:54 PM | 12/3/24, 10:07 AM | 48 | 48 -603 |
8708 | 7/16/24, 6:59 AM | 12/3/24, 11:02 AM | X9 | X9 -604 |
8710 | 7/2/24, 11:34 AM | 12/3/24, 11:07 AM | 55 | 55 -616 |
8711 | 7/2/24, 3:49 PM | 12/3/24, 11:07 AM | 63 | 63 -613 |
8714 | 7/13/24, 5:54 AM | 11/30/24, 8:47 AM | 47 | 47 -606 |
8716 | 7/22/24, 6:10 AM | 12/3/24, 11:07 AM | 55 | 55 -617 |
274 total buses