Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
600 | 3/26/21, 5:38 AM | 10/19/23, 1:16 AM | 66 | 66 -852 | C |
601 | 5/14/21 | 9/23/23, 1:25 AM | 66 | 66 -852 | C |
602 | 3/23/21, 5:39 AM | 8/3/23, 8:02 AM | 66 | 66 -808 | C |
603 | 3/25/21 | 3/20/24, 5:27 PM | 66 | 66 -857 | C |
604 | 4/16/21, 7:29 AM | 8/26/24, 11:17 AM | 66 | 66 -822 | C |
605 | 4/2/21 | 9/19/24, 5:53 PM | 66 | 66 -822 | C |
607 | 2/12/22, 6:40 AM | 9/19/24, 3:23 PM | 66 | 66 -813 | C |
612 | 8/26/22, 5:30 AM | 9/18/24, 1:43 PM | 66 | 66 -819 | C |
614 | 6/14/23, 1:58 PM | 10/1/24, 6:46 PM | 66 | 66 -856 | C |
616 | 10/13/22, 10:20 AM | 6/18/23, 2:33 AM | 66 | N66 -892 | C |
617 | 10/3/22, 6:40 AM | 11/15/24, 10:46 PM | 66 | 66 -857 | C |
619 | 9/1/22, 7:50 AM | 10/30/24, 9:45 AM | 66 | 66 -819 | C |
620 | 12/1/22, 5:10 AM | 2/1/24, 5:16 PM | 66 | 66 -857 | C |
622 | 7/26/23, 4:07 AM | 5/31/24, 9:52 AM | 63 | 63 -601 | 6 |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
1010 | 4/3/06 | 1/25/23, 8:52 AM | 77 | 77 -413 | F |
1011 | 4/4/06 | 1/25/23, 8:40 AM | 68 | 81W-407 | F |
1012 | 3/18/06 | 2/9/22, 4:50 PM | 92 | 92 -452 | F |
1017 | 4/23/07 | 7/7/23, 10:51 PM | 124 | 124 -204 | K |
1037 | 4/19/06 | 11/9/23, 8:25 PM | 68 | 81W-405 | F |
1065 | 6/4/06 | 10/11/24, 7:12 PM | 76 | 76 -422 | F |
1082 | 5/24/06 | 9/20/24, 10:03 AM | 135 | 49B-504 | P |
1086 | 6/9/06 | 11/16/24, 11:41 PM | 36 | 36 -559 | P |
1125 | 7/9/06 | 3/22/22, 8:00 AM | 85 | 85 -412 | F |
1150 | 11/2/06 | 4/10/21, 11:00 AM | 71 | 71 -107 | 3 |
1157 | 8/4/06 | 10/20/24, 6:25 PM | 15 | 15 -103 | 3 |
1172 | 8/10/06 | 11/13/24, 9:11 AM | 148 | SS -502 | P |
1189 | 9/24/06 | 8/15/23, 1:00 AM | 49B | 49B-505 | P |
1201 | 10/11/06 | 11/14/24, 8:26 PM | 4 | 4 -752 | 7 |
1212 | 10/6/06 | 10/19/24, 1:45 PM | 8 | 8 -720 | 7 |
1228 | 10/6/06 | 3/7/18, 1:50 AM | 8 | 8 -758 | 7 |
1230 | 11/17/06 | 11/7/24, 5:41 PM | 2 | 2 -760 | 7 |
1243 | 10/3/06 | 10/19/24, 6:15 PM | 79 | 79 -721 | 7 |
1272 | 11/12/06 | 1/16/24, 5:10 PM | 79 | 79 -752 | 7 |
1298 | 11/17/06 | 11/18/24, 6:56 PM | 2 | 2 -756 | 7 |
1305 | 11/30/06 | | | | |
1331 | 1/24/07 | 6/10/24, 1:23 PM | 8 | 8 -704 | 7 |
1342 | 1/8/07 | 7/7/23, 6:16 PM | 53A | 53A-755 | 7 |
1363 | 2/22/07 | 9/20/23, 10:15 AM | 53A | 53A-705 | 7 |
1368 | 3/4/07 | 6/12/23, 7:47 AM | 44 | 44 -607 | 6 |
1370 | 2/22/07 | 11/16/24, 10:21 AM | 55 | 55 -608 | 6 |
1407 | 4/12/07 | 10/17/24, 10:50 PM | 77 | 77 -465 | F |
1427 | 5/27/07 | 7/14/24, 5:34 AM | 9 | N9 -695 | 6 |
1447 | 9/16/07 | 11/19/21, 7:40 PM | 49 | 49 -614 | 6 |
1470 | 9/27/07 | 9/30/24, 8:51 AM | 9 | 9 -606 | 6 |
1472 | 10/4/07 | 11/9/24, 6:31 PM | 63 | 63 -609 | 6 |
1477 | 10/7/07 | 11/5/24, 3:50 AM | 62 | 62 -659 | 6 |
1478 | 10/8/07 | 11/19/24, 8:21 AM | 55 | SS -602 | 6 |
1481 | 10/10/07 | 11/5/24, 9:56 PM | 55 | 55 -656 | 6 |
1486 | 10/11/07 | 11/11/24, 8:11 PM | 62 | 62 -651 | 6 |
1491 | 10/14/07 | 11/5/24, 6:56 PM | 62 | 62 -653 | 6 |
1495 | 10/17/07 | 5/13/24, 11:11 PM | 63W | 63W-657 | 6 |
1509 | 10/28/07 | 9/17/24, 6:28 PM | 49 | 49 -612 | 6 |
1517 | 11/18/07 | 11/11/22, 10:10 AM | 62 | 62 -605 | 6 |
1526 | 11/6/07 | 9/4/24, 8:37 AM | X49 | X49 -602 | 6 |
1531 | 11/25/07 | 10/24/24, 6:35 PM | 48 | 48 -651 | 6 |
1551 | 12/6/07 | 4/9/19, 10:10 PM | 55 | 55 -603 | 6 |
1566 | 5/4/08 | 10/12/24, 4:54 PM | 67 | 67 -610 | 6 |
1574 | 3/4/08 | 10/28/24, 5:40 PM | X49 | 49 -553 | P |
1588 | 3/23/08 | 5/2/24, 4:31 PM | 201 | 97 -503 | P |
1596 | 4/20/08 | 1/15/24, 12:40 PM | 76 | 76 -411 | F |
1598 | 3/4/08 | 11/4/24, 8:50 AM | 56 | SS -402 | F |
1609 | 3/7/08 | 10/14/24, 6:29 PM | 56 | SS -451 | F |
1626 | 3/23/08 | 11/7/22, 10:10 PM | 39 | 39 -203 | K |
1634 | 4/9/08 | 9/12/23, 7:30 PM | 92 | 92 -451 | F |
1635 | 4/5/08 | 8/30/23, 10:20 PM | 91 | 91 -451 | F |
1637 | 4/6/08 | 7/2/24, 8:09 AM | 56 | SS -401 | F |
1639 | 5/1/08 | 8/11/23, 6:43 PM | 54A | 54A-454 | F |
1640 | 4/18/08 | 8/23/23, 7:20 PM | 92 | 92 -451 | F |
1642 | 4/18/08 | 10/6/23, 10:05 PM | 76 | 76 -456 | F |
1643 | 4/14/08 | 11/12/24, 6:16 PM | 77 | 77 -464 | F |
1644 | 4/30/08 | 1/5/24, 7:25 PM | 80 | 80 -458 | F |
1645 | 4/14/08 | 9/22/23, 5:50 PM | 85 | 85 -404 | F |
1646 | 4/17/08 | 6/20/22, 8:20 AM | 60 | 60 -203 | K |
1647 | 4/22/08 | 1/19/24, 7:35 PM | 92 | 92 -404 | F |
1648 | 4/15/08 | 9/24/24, 5:38 PM | 91 | 91 -455 | F |
1649 | 4/18/08 | 3/8/24, 7:51 AM | 90 | 90 -403 | F |
1650 | 4/24/08 | 7/9/23, 10:56 PM | 52 | 52 -207 | K |
1651 | 4/30/08 | 1/8/24, 9:40 PM | 78 | 78 -452 | F |
1652 | 4/22/08 | 6/14/23, 8:57 AM | 66 | SS -202 | K |
1654 | 4/22/08 | 12/17/23, 2:42 PM | 84 | 84 -405 | F |
1656 | 4/24/08 | 8/6/23, 10:42 AM | 78 | 78 -401 | F |
1658 | 5/1/08 | 9/15/23, 3:00 PM | 152 | 152 -406 | F |
1659 | 5/2/08 | 9/12/23, 11:00 PM | 85 | 85 -453 | F |
1661 | 5/15/08 | 7/15/23, 6:26 PM | 130 | 130 -203 | K |
1662 | 5/20/08 | 10/31/23, 10:11 AM | 86 | 86 -403 | F |
1664 | 5/1/08 | 5/30/23, 8:22 PM | 156 | 156 -260 | K |
1665 | 5/2/08 | 5/25/24, 2:17 AM | 77 | 77 -454 | F |
1667 | 5/4/08 | 5/22/24, 6:32 PM | 39 | 39 -205 | K |
1668 | 5/27/08 | 9/6/23, 9:45 PM | 7 | 7 -251 | K |
1669 | 5/20/08 | 7/16/23, 5:01 PM | 82 | 82 -207 | K |
1670 | 5/9/08 | 10/27/22, 2:40 PM | 126 | 126 -204 | K |
1671 | 5/6/08 | 3/18/22, 9:00 PM | 18 | 18 -207 | K |
1672 | 5/23/08 | 7/11/24, 10:39 PM | 39 | 39 -251 | K |
1674 | 5/19/08 | 3/28/24, 1:32 AM | 12 | 12 -207 | K |
1675 | 5/15/08 | 3/13/24, 9:22 AM | 52 | 52 -210 | K |
1679 | 5/19/08 | 9/19/23, 10:10 AM | 82 | 82 -222 | K |
1680 | 5/15/08 | 10/24/23, 9:31 PM | 82 | 82 -251 | K |
1681 | 5/16/08 | 7/14/23, 8:26 AM | 60 | 60 -211 | K |
1682 | 5/22/08 | 8/7/23, 12:17 AM | 124 | 124 -202 | K |
1684 | 5/15/08 | 12/12/21, 11:00 AM | 18 | 18 -201 | K |
1685 | 6/9/08 | 7/10/23, 6:41 PM | 124 | 124 -202 | K |
1686 | 5/26/08 | 8/8/24, 6:11 PM | 35 | 35 -207 | K |
1687 | 5/27/08 | 6/27/24, 9:24 AM | 35 | 35 -209 | K |
1689 | 5/28/08 | 10/4/23, 9:50 AM | 126 | SS -201 | K |
1690 | 6/16/08 | 11/8/23, 9:25 PM | 60 | 60 -206 | K |
1692 | 6/5/08 | 11/7/23, 12:10 AM | 52 | 52 -255 | K |
1693 | 6/4/08 | 4/26/23, 10:02 AM | 12 | 12 -206 | K |
1694 | 5/31/08 | 8/31/23, 9:00 AM | 66 | SS -202 | K |
1695 | 5/30/08 | 1/22/24, 8:05 AM | 60 | 60 -209 | K |
1696 | 6/3/08 | 8/2/23, 9:02 PM | 18 | 18 -207 | K |
1697 | 7/14/08 | 10/12/22, 11:40 AM | 7 | 7 -213 | K |
1698 | 6/10/08 | 9/20/23, 5:35 PM | 52 | 52 -253 | K |
1700 | 6/5/08 | 4/24/24, 3:50 PM | 81 | 81 -452 | F |
1702 | 5/30/08 | 11/11/23, 5:35 PM | 39 | 39 -201 | K |
1703 | 6/4/08 | 8/30/24, 4:17 PM | 52 | 52 -254 | K |
1704 | 6/2/08 | 12/17/21, 5:50 PM | 60 | 60 -258 | K |
1705 | 6/6/08 | 11/20/23, 10:46 AM | 39 | 39 -204 | K |
1706 | 6/10/08 | 5/25/23, 11:41 PM | 126 | 126 -204 | K |
1707 | 6/4/08 | 5/11/23, 8:16 AM | 143 | SS -201 | K |
1708 | 6/3/08 | 8/17/23, 8:05 PM | 82 | 82 -260 | K |
1709 | 6/23/08 | 7/3/24, 8:19 AM | 151 | SS -202 | K |
1710 | 6/16/08 | 5/13/24, 8:26 AM | 151 | SS -202 | K |
1711 | 6/16/08 | 10/9/23, 9:50 AM | 57 | 57 -801 | C |
1712 | 6/9/08 | 5/31/24, 9:52 AM | 60 | 60 -218 | K |
1713 | 8/3/08 | 7/24/24, 6:50 AM | 148 | SS -501 | P |
1717 | 6/30/08 | 5/31/23, 11:32 AM | 52 | 52 -201 | K |
1723 | 6/22/08 | 4/16/24, 6:55 AM | 148 | SS -501 | P |
1728 | 6/19/08 | 4/22/24, 8:05 PM | 12 | 12 -253 | K |
1729 | 6/27/08 | 8/19/24, 8:51 AM | 126 | SS -201 | K |
1730 | 6/19/08 | 10/18/22, 8:40 AM | 148 | SS -502 | P |
1731 | 6/23/08 | 11/26/23, 1:01 AM | 36 | 50 -510 | P |
1732 | 7/24/08 | 9/27/22, 11:10 PM | 52 | 52 -208 | K |
1733 | 6/26/08 | 12/31/23, 10:40 PM | 50 | 50 -504 | P |
1737 | 7/7/08 | 2/6/24, 10:11 PM | 7 | 7 -212 | K |
1738 | 6/28/08 | 7/2/23, 10:45 PM | 52 | 52 -205 | K |
1739 | 6/26/08 | 2/1/23, 9:40 AM | 60 | 60 -217 | K |
1740 | 6/26/08 | 3/3/22, 10:10 AM | 52 | 52 -210 | K |
1741 | 6/26/08 | 5/22/23, 9:51 PM | 39 | 39 -251 | K |
1742 | 6/29/08 | 6/25/23, 11:05 PM | 36 | 36 -508 | P |
1745 | 7/1/08 | 10/18/23, 3:11 PM | 155 | 155 -502 | P |
1746 | 7/17/08 | 9/3/21, 9:40 PM | 146 | 146 -556 | P |
1747 | 7/3/08 | 9/2/23, 9:05 PM | 60 | 60 -206 | K |
1751 | 8/5/08 | 8/8/24, 8:31 AM | 126 | SS -201 | K |
1752 | 7/3/08 | 11/18/24, 6:11 PM | 7 | 7 -252 | K |
1753 | 7/9/08 | 12/15/23, 9:42 AM | 126 | SS -201 | K |
1754 | 7/28/08 | 11/13/23, 4:45 PM | 60 | 60 -208 | K |
1756 | 8/19/08 | 2/22/22, 11:10 AM | 52 | 52 -213 | K |
1757 | 7/20/08 | 8/19/24, 8:21 AM | 151 | SS -202 | K |
1759 | 7/14/08 | 10/10/23, 5:45 PM | 82 | 82 -258 | K |
1763 | 7/10/08 | 9/23/23, 1:00 AM | 22 | 22 -561 | P |
1765 | 7/18/08 | 10/25/22, 8:40 AM | 148 | SS -502 | P |
1766 | 7/23/08 | 10/22/24, 6:35 PM | 93 | 93 -501 | P |
1770 | 7/24/08 | 7/24/23, 8:25 AM | 151 | 151 -508 | P |
1771 | 7/16/08 | 12/14/22, 8:30 AM | 148 | SS -502 | P |
1772 | 7/23/08 | 12/15/23, 6:12 PM | 148 | 148 -554 | P |
1773 | 7/19/08 | 7/17/23, 6:11 PM | 49 | 49 -508 | P |
1774 | 7/28/08 | 6/27/24, 8:04 PM | 155 | 155 -503 | P |
1775 | 7/22/08 | 4/26/24, 7:55 AM | 22 | 22 -507 | P |
1778 | 9/8/08 | 5/2/23, 7:15 PM | 22 | 22 -573 | P |
1779 | 7/24/08 | 11/29/23, 10:46 PM | 97 | 97 -553 | P |
1781 | 8/6/08 | 11/28/23, 1:21 AM | 151 | 151 -518 | P |
1782 | 8/25/08 | 9/1/23, 6:25 AM | 201 | 201 -503 | P |
1784 | 7/31/08 | 7/17/24, 8:39 PM | 201 | 201 -501 | P |
1785 | 8/26/08 | 12/4/23, 6:17 PM | 135 | 22 -509 | P |
1786 | 8/2/08 | 6/28/24, 9:49 AM | 147 | 147 -523 | P |
1790 | 9/4/08 | 6/10/24, 4:43 PM | 22 | 22 -515 | P |
1791 | 8/6/08 | 5/13/24, 10:16 PM | 50 | 50 -505 | P |
1792 | 8/21/08 | 6/27/23, 1:50 PM | 93 | 93 -502 | P |
1794 | 8/19/08 | 12/31/22, 5:20 PM | 22 | 22 -501 | P |
1797 | 8/11/08 | 11/5/24, 9:11 AM | 148 | SS -502 | P |
1799 | 8/18/08 | 8/11/23, 10:48 PM | 50 | 50 -551 | P |
1800 | 8/26/08 | 6/20/23, 3:48 PM | 11 | 11 -504 | P |
1805 | 9/13/08 | 5/7/17, 6:10 AM | 20 | N20 -893 | C |
1808 | 8/21/08 | 7/30/24, 6:05 PM | 50 | 50 -512 | P |
1810 | 9/5/08 | 10/25/23, 4:21 PM | 22 | 22 -557 | P |
1811 | 8/17/08 | 9/13/23, 8:35 AM | 151 | SS -501 | P |
1812 | 8/15/08 | 7/18/23, 9:06 AM | 151 | 151 -501 | P |
1813 | 8/20/08 | 1/2/24, 6:40 PM | 22 | 22 -572 | P |
1814 | 8/18/08 | 3/10/23, 1:40 PM | 22 | 22 -506 | P |
1815 | 8/19/08 | 2/8/24, 8:46 AM | 151 | SS -501 | P |
1816 | 8/16/08 | 8/21/23, 7:00 PM | 49B | 49B-552 | P |
1817 | 9/4/08 | 7/15/23, 8:56 PM | 93 | 93 -502 | P |
1819 | 8/25/08 | 11/8/23, 8:40 AM | 151 | SS -501 | P |
1820 | 8/22/08 | 3/10/23, 1:30 AM | 151 | 151 -524 | P |
1821 | 9/3/08 | 6/24/20, 11:50 AM | 9 | X9 -613 | 6 |
1823 | 8/22/08 | 12/20/23, 6:42 PM | 93 | 93 -501 | P |
1824 | 8/23/08 | 6/7/24, 11:08 PM | 97 | 97 -506 | P |
1825 | 9/2/08 | 12/22/21, 11:20 PM | 50 | 50 -554 | P |
1827 | 8/28/08 | 1/12/24, 9:45 AM | 22 | 22 -523 | P |
1828 | 8/26/08 | 6/26/23, 5:55 PM | 136 | 22 -552 | P |
1829 | 8/28/08 | 7/13/23, 9:01 AM | 148 | N22 -593 | P |
1831 | 8/30/08 | 7/15/23, 6:01 PM | 155 | 155 -551 | P |
1833 | 9/1/08 | 7/10/23, 6:51 PM | 155 | 155 -551 | P |
1834 | 9/8/08 | 4/26/24, 7:10 AM | 148 | SS -502 | P |
1836 | 10/3/08 | 8/24/23, 12:35 PM | 66 | 66 -802 | C |
1837 | 9/4/08 | 5/8/24, 7:16 AM | 148 | SS -502 | P |
1840 | 9/28/08 | 1/12/24, 8:25 AM | 66 | SS -802 | C |
1841 | 9/10/08 | 7/12/23, 7:51 AM | 82 | SS -201 | K |
1842 | 9/25/08 | 6/4/23, 7:42 PM | 82 | 82 -208 | K |
1844 | 9/8/08 | 7/20/23, 6:40 PM | 124 | 124 -202 | K |
1845 | 9/14/08 | 9/20/23, 6:15 AM | 82 | 82 -205 | K |
1847 | 9/14/08 | 6/12/24, 6:43 AM | 148 | SS -501 | P |
1848 | 9/19/08 | 2/26/24, 8:31 AM | 151 | SS -502 | P |
1849 | 9/13/08 | 7/3/24, 8:44 AM | 126 | SS -201 | K |
1850 | 9/19/08 | 6/16/23, 12:08 AM | 52 | 52 -255 | K |
1851 | 9/25/08 | 10/29/24, 7:35 PM | 39 | 39 -201 | K |
1852 | 9/22/08 | 12/5/23, 6:47 PM | 60 | 60 -201 | K |
1854 | 9/24/08 | 10/28/24, 10:30 PM | 22 | 22 -555 | P |
1856 | 9/29/08 | 6/20/23, 8:18 AM | 136 | SS -502 | P |
1857 | 9/23/08 | 8/20/24, 7:11 AM | 148 | SS -502 | P |
1858 | 10/23/08 | 5/13/24, 5:36 PM | 135 | 135 -554 | P |
1859 | 9/27/08 | 10/21/22, 5:20 PM | 96 | 96 -503 | P |
1861 | 10/2/08 | 10/31/23, 5:36 PM | 49 | 49 -553 | P |
1864 | 9/25/08 | 8/11/23, 8:23 AM | 151 | 151 -508 | P |
1866 | 10/3/08 | 8/13/24, 6:31 PM | 11 | 11 -502 | P |
1868 | 10/2/08 | 1/10/23, 6:00 PM | 96 | 96 -502 | P |
1869 | 10/13/08 | 4/3/24, 7:30 PM | 36 | 36 -554 | P |
1870 | 10/1/08 | 4/22/21, 6:50 PM | 146 | 146 -519 | P |
1871 | 10/15/08 | 11/5/24, 9:05 AM | 148 | SS -501 | P |
1876 | 10/10/08 | 2/27/24, 6:26 PM | 135 | 22 -521 | P |
1882 | 10/10/08 | 2/12/24, 2:46 PM | 96 | 96 -503 | P |
1883 | 10/24/08 | 3/13/23, 11:20 PM | 50 | 50 -552 | P |
1884 | 10/10/08 | 10/28/24, 8:20 AM | X49 | X49 -501 | P |
1885 | 10/13/08 | 1/10/24, 6:45 PM | 136 | 22 -508 | P |
1886 | 12/10/08 | 4/20/23, 8:36 AM | 136 | SS -502 | P |
1887 | 10/20/08 | 7/18/23, 6:31 PM | 135 | 22 -518 | P |
1888 | 11/30/08 | 6/8/23, 5:57 PM | 22 | 22 -554 | P |
1889 | 10/21/08 | 8/12/24, 6:51 AM | 148 | SS -501 | P |
1890 | 1/5/09 | 12/15/22, 6:40 PM | 97 | 97 -505 | P |
1892 | 10/28/08 | 1/21/24, 2:00 PM | 49B | 49B-503 | P |
1894 | 10/24/08 | 6/3/23, 10:07 PM | 36 | 36 -552 | P |
1897 | 11/7/08 | 9/27/24, 10:26 AM | 82 | 82 -205 | K |
1899 | 10/30/08 | 1/6/24, 12:25 AM | 82 | 82 -201 | K |
1901 | 10/31/08 | 8/7/24, 7:16 PM | 72 | 72 -857 | C |
1903 | 11/7/08 | 8/5/24, 4:16 PM | 66 | 66 -801 | C |
1905 | 10/30/08 | 6/19/24, 1:03 PM | 20 | 20 -802 | C |
1907 | 11/6/08 | 4/24/24, 3:55 PM | 70 | 70 -803 | C |
1908 | 12/9/08 | 2/12/24, 5:06 PM | 74 | 74 -806 | C |
1910 | 11/10/08 | 3/20/24, 6:37 PM | 74 | 74 -853 | C |
1911 | 11/22/08 | 10/15/24, 5:59 PM | 66 | 66 -812 | C |
1916 | 12/27/08 | 11/15/23, 8:00 AM | 37 | 37 -801 | C |
1918 | 12/6/08 | 8/1/24, 5:05 PM | 121 | 121 -851 | C |
1921 | 12/10/08 | 11/18/23, 10:01 AM | 73 | 73 -804 | C |
1922 | 11/26/08 | 10/21/21, 9:00 PM | 73 | 73 -812 | C |
1924 | 12/19/08 | 2/15/24, 6:31 PM | 157 | 157 -854 | C |
1925 | 12/6/08 | 4/30/20, 4:50 AM | 22 | N22 -591 | P |
1926 | 12/9/08 | 7/14/23, 11:46 PM | 70 | 70 -851 | C |
1927 | 12/8/08 | 6/17/24, 6:53 PM | 53 | 53 -857 | C |
1928 | 12/12/08 | 6/5/23, 3:12 PM | 72 | 72 -815 | C |
1930 | 12/6/08 | 9/1/22, 8:20 AM | 148 | SS -502 | P |
1931 | 12/17/08 | 5/1/23, 8:00 PM | 97 | 97 -552 | P |
1933 | 12/17/08 | 8/23/23, 12:00 PM | 155 | 155 -501 | P |
1934 | 12/12/08 | 4/4/24, 7:10 PM | 157 | 157 -855 | C |
1935 | 12/12/08 | 8/24/21, 8:50 PM | 80 | 80 -401 | F |
1936 | 12/20/08 | 7/4/23, 10:50 AM | 66 | 66 -806 | C |
1937 | 12/19/08 | 4/18/23, 8:21 AM | 121 | 120 -801 | C |
1938 | 1/3/09 | 10/31/24, 8:10 AM | 65 | SS -802 | C |
1940 | 1/8/09 | 1/26/24, 5:20 PM | 125 | 125 -851 | C |
1942 | 1/14/09 | 10/24/24, 1:00 AM | 20 | 20 -866 | C |
1943 | 12/29/08 | 8/23/23, 3:20 PM | 70 | 70 -853 | C |
1944 | 1/12/09 | 12/14/23, 4:07 PM | 125 | 121 -851 | C |
1945 | 12/30/08 | 9/7/23, 10:20 PM | 57 | 57 -851 | C |
1946 | 1/13/09 | 8/23/23, 2:55 PM | 74 | 74 -856 | C |
1947 | 1/8/09 | 10/27/23, 3:06 PM | 57 | 57 -802 | C |
1948 | 1/3/09 | 11/4/22, 2:00 AM | 72 | 72 -859 | C |
1949 | 1/6/09 | 2/16/24, 7:01 PM | 20 | 20 -801 | C |
1951 | 1/4/09 | 6/19/24, 2:38 PM | 66 | 66 -805 | C |
1952 | 1/8/09 | 2/28/24, 7:06 AM | 66 | SN -805 | C |
1953 | 1/5/09 | 6/8/23, 9:32 AM | 70 | 70 -809 | C |
1955 | 1/5/09 | 6/12/24, 5:28 PM | 20 | 20 -859 | C |
1958 | 2/11/09 | 2/20/24, 7:02 PM | 20 | 20 -801 | C |
1959 | 1/14/09 | 8/10/22, 3:30 PM | 72 | 72 -812 | C |
1960 | 1/20/09 | 8/22/23, 5:25 PM | 66 | 66 -861 | C |
1961 | 1/19/09 | 11/30/22, 5:40 PM | 65 | 65 -856 | C |
1963 | 1/21/09 | 6/26/23, 9:20 PM | 72 | 72 -807 | C |
1965 | 2/1/09 | 12/18/23, 5:27 PM | 37 | 37 -805 | C |
1969 | 1/21/09 | 10/25/23, 8:06 AM | 37 | SS -801 | C |
1971 | 1/21/09 | 2/20/24, 4:52 PM | 65 | 65 -801 | C |
1972 | 2/1/09 | 10/4/23, 8:10 AM | 37 | SS -801 | C |
1973 | 1/21/09 | 12/12/23, 6:22 PM | 66 | SN -851 | C |
1974 | 2/5/09 | 2/20/24, 5:57 PM | 74 | 74 -808 | C |
1976 | 2/13/09 | 7/15/24, 9:29 AM | 74 | 74 -820 | C |
1977 | 2/5/09 | 8/8/24, 7:56 AM | 66 | SS -801 | C |
1978 | 1/30/09 | 8/4/23, 5:07 PM | 70 | 70 -854 | C |
1981 | 2/3/09 | 12/6/23, 8:42 PM | 65 | 65 -803 | C |
1983 | 2/3/09 | 1/17/24, 8:25 AM | 37 | SS -801 | C |
1984 | 2/8/09 | 10/2/23, 4:25 PM | 72 | 72 -858 | C |
1985 | 2/9/09 | 9/20/23, 6:25 PM | 74 | 74 -853 | C |
1986 | 2/10/09 | 6/24/24, 2:03 PM | 73 | 73 -803 | C |
1987 | 2/9/09 | 7/30/24, 7:50 AM | 66 | SS -801 | C |
1988 | 2/8/09 | 9/15/23, 4:15 PM | 66 | 66 -858 | C |
1989 | 2/18/09 | 11/1/23, 6:30 PM | 72 | 72 -816 | C |
1990 | 2/11/09 | 7/30/23, 5:02 PM | 66 | 66 -803 | C |
1991 | 2/16/09 | 7/11/24, 3:04 PM | 20 | 20 -857 | C |
1992 | 2/20/09 | 7/27/24, 1:15 PM | 20 | 20 -805 | C |
1993 | 2/19/09 | 9/5/18, 4:50 AM | 65 | 65 -801 | C |
1994 | 2/17/09 | 2/28/24, 7:51 PM | 65 | 65 -803 | C |
1995 | 2/20/09 | 7/15/24, 2:14 PM | 65 | 65 -851 | C |
1996 | 3/3/09 | 5/12/21, 6:50 PM | 72 | 72 -859 | C |
1997 | 3/6/09 | 8/8/22, 11:40 AM | 66 | 66 -808 | C |
1998 | 2/26/09 | 10/27/23, 8:11 AM | 37 | SS -801 | C |
1999 | 3/2/09 | 5/4/23, 5:25 PM | 66 | 66 -857 | C |
2003 | 3/17/09 | 2/15/24, 8:21 AM | 37 | SS -801 | C |
2004 | 3/19/09 | 10/17/23, 6:41 PM | 157 | 157 -813 | C |
2005 | 3/17/09 | 8/14/23, 5:50 PM | 72 | 72 -856 | C |
2008 | 3/20/09 | 1/19/23, 6:10 PM | 74 | 74 -853 | C |
2013 | 3/26/09 | 10/14/22, 6:30 AM | 66 | SN -801 | C |
2014 | 3/27/09 | 8/19/24, 7:51 PM | 70 | 70 -810 | C |
2015 | 4/14/09 | 2/16/24, 11:51 PM | 70 | 70 -851 | C |
2016 | 4/3/09 | 1/19/23, 1:30 AM | 20 | 20 -854 | C |
2017 | 4/6/09 | 6/26/24, 4:24 PM | 157 | 157 -807 | C |
2018 | 3/30/09 | 5/30/23, 3:32 PM | 70 | 70 -807 | C |
2022 | 4/17/09 | 7/25/23, 7:52 PM | 66 | 66 -864 | C |
2023 | 4/13/09 | 11/20/23, 8:21 AM | 74 | 74 -803 | C |
2026 | 4/22/09 | 2/7/24, 7:31 PM | 157 | 157 -808 | C |
2027 | 5/8/09 | 7/12/23, 1:21 PM | 20 | 20 -810 | C |
2028 | 5/8/09 | 12/22/23, 4:18 PM | 157 | 157 -854 | C |
2029 | 6/5/09 | 4/10/24, 1:30 AM | 72 | 72 -858 | C |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
4002 | 11/3/08 | 2/6/23, 7:20 PM | 21 | 21 -252 | K |
4014 | 11/25/08 | 4/5/24, 7:25 PM | J14 | J14 -106 | 3 |
4017 | 11/25/08 | 11/3/24, 3:25 PM | 151 | 151 -554 | P |
4020 | 12/1/08 | 1/25/23, 3:16 PM | 6 | 6 -101 | 3 |
4023 | 12/1/08 | 10/9/24, 7:37 PM | 12 | 12 -209 | K |
4025 | 12/5/08 | 4/16/24, 4:40 PM | J14 | J14 -115 | 3 |
4029 | 12/5/08 | 11/9/24, 11:16 AM | J14 | J14 -107 | 3 |
4033 | 1/20/09 | 3/12/24, 9:27 PM | 26 | 26 -152 | 3 |
4035 | 1/6/09 | 10/30/24, 4:25 AM | 169 | 169 -152 | 3 |
4046 | 1/20/09 | 11/1/24, 9:25 PM | J14 | J14 -164 | 3 |
4047 | 1/6/09 | 10/24/24, 4:05 PM | 6 | 6 -101 | 3 |
4048 | 1/13/09 | 10/21/24, 8:10 PM | J14 | J14 -161 | 3 |
4049 | 1/8/09 | 10/31/24, 1:25 AM | 12 | 12 -203 | K |
4051 | 1/12/09 | 11/9/23, 6:15 PM | J14 | J14 -152 | 3 |
4053 | 1/20/09 | 10/29/24, 7:30 PM | 82 | 82 -254 | K |
4056 | 1/9/09 | 10/11/24, 8:32 PM | 21 | 21 -201 | K |
4061 | 1/17/09 | 12/25/23, 5:58 PM | 21 | 21 -208 | K |
4062 | 2/9/09 | 11/19/22, 2:10 PM | 151 | 151 -206 | K |
4075 | 2/9/09 | 12/1/22, 8:30 AM | 66 | N66 -891 | C |
