Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
1010 | 4/3/06 | 1/25/23, 8:52 AM | 77 | 77 -413 | F |
1011 | 4/4/06 | 1/25/23, 8:40 AM | 68 | 81W-407 | F |
1016 | 5/10/06 | 1/13/25, 7:52 AM | 85 | 85 -406 | F |
1031 | 4/19/06 | 1/14/25, 5:32 PM | 81 | 81 -401 | F |
1040 | 5/11/06 | 1/14/25, 5:17 PM | 81 | 81 -408 | F |
1043 | 5/10/06 | 1/14/25, 5:47 PM | 77 | 77 -470 | F |
1083 | 5/27/06 | 1/14/25, 5:47 PM | 71 | 71 -153 | 3 |
1086 | 6/9/06 | 1/14/25, 5:47 PM | 24 | 24 -705 | 7 |
1089 | 6/4/06 | 1/10/25, 1:17 AM | 15 | 15 -159 | 3 |
1100 | 6/20/06 | 1/14/25, 5:47 PM | 67 | 67 -612 | 6 |
1103 | 6/16/06 | 1/14/25, 5:47 PM | 74 | 74 -805 | C |
1118 | 7/25/06 | 1/14/25, 5:47 PM | 29 | 29 -162 | 3 |
1141 | 8/13/06 | 1/14/25, 5:47 PM | 4 | 4 -761 | 7 |
1147 | 7/14/06 | 1/14/25, 10:02 AM | 26 | 26 -112 | 3 |
1149 | 7/29/06 | 1/14/25, 5:47 PM | 35 | 35 -256 | K |
1150 | 11/2/06 | 4/10/21, 11:00 AM | 71 | 71 -107 | 3 |
1164 | 8/16/06 | 1/14/25, 5:47 PM | 108 | 108 -154 | 3 |
1175 | 8/20/06 | 1/14/25, 5:47 PM | 97 | 97 -506 | P |
1228 | 10/6/06 | 3/7/18, 1:50 AM | 8 | 8 -758 | 7 |
1235 | 9/29/06 | 1/14/25, 5:47 PM | 52A | 52A-708 | 7 |
1248 | 10/11/06 | 1/14/25, 5:47 PM | 3 | 3 -726 | 7 |
1249 | 10/20/06 | 1/14/25, 5:47 PM | 3 | 3 -752 | 7 |
1260 | 11/29/06 | 1/14/25, 5:47 PM | 3 | 3 -762 | 7 |
1303 | 12/8/06 | 1/14/25, 7:32 AM | 2 | 2 -703 | 7 |
1305 | 11/30/06 | | | | |
1313 | 1/14/07 | 12/28/24, 12:36 PM | 4 | 4 -701 | 7 |
1321 | 3/22/07 | 1/14/25, 5:47 PM | 29 | 29 -163 | 3 |
1331 | 1/24/07 | 6/10/24, 1:23 PM | 8 | 8 -704 | 7 |
1333 | 1/15/07 | 1/14/25, 5:47 PM | 31 | 31 -701 | 7 |
1334 | 1/24/07 | 1/14/25, 5:47 PM | 24 | 24 -702 | 7 |
1339 | 1/25/07 | 1/14/25, 5:47 PM | 2 | 2 -759 | 7 |
1350 | 3/18/07 | 1/14/25, 5:47 PM | 3 | 3 -723 | 7 |
1354 | 3/3/07 | 1/14/25, 5:47 PM | 53A | 53A-718 | 7 |
1363 | 2/22/07 | 9/20/23, 10:15 AM | 53A | 53A-705 | 7 |
1370 | 2/22/07 | 1/14/25, 5:47 PM | X9 | X9 -651 | 6 |
1381 | 3/18/07 | 1/14/25, 4:57 PM | 9 | 9 -601 | 6 |
1384 | 4/18/07 | 1/14/25, 5:47 PM | 67 | 67 -609 | 6 |
1385 | 4/4/07 | 1/14/25, 5:47 PM | 77 | 77 -435 | F |
1386 | 4/4/07 | 1/14/25, 5:47 PM | 94 | 94 -612 | 6 |
1401 | 4/4/07 | 1/14/25, 5:47 PM | 36 | 36 -504 | P |
1423 | 5/18/07 | 1/13/25, 12:42 AM | 22 | 22 -558 | P |
1434 | 9/11/07 | 1/14/25, 5:47 PM | 63 | 63 -617 | 6 |
1440 | 9/16/07 | 1/14/25, 5:47 PM | 22 | 22 -525 | P |
1447 | 9/16/07 | 11/19/21, 7:40 PM | 49 | 49 -614 | 6 |
1482 | 10/8/07 | 1/14/25, 5:47 PM | X9 | X9 -664 | 6 |
1484 | 10/17/07 | 1/14/25, 10:47 AM | 9 | X9 -619 | 6 |
1502 | 10/19/07 | 1/14/25, 4:17 PM | 63 | 63 -654 | 6 |
1526 | 11/6/07 | 1/14/25, 5:47 PM | 63W | 63W-654 | 6 |
1530 | 11/26/07 | 1/14/25, 5:47 PM | 55 | 55 -605 | 6 |
1532 | 11/20/07 | 1/14/25, 5:47 PM | 94 | 94 -624 | 6 |
1541 | 11/23/07 | 1/14/25, 5:47 PM | 67 | 67 -652 | 6 |
1551 | 12/6/07 | 4/9/19, 10:10 PM | 55 | 55 -603 | 6 |
1588 | 3/23/08 | 5/2/24, 4:31 PM | 201 | 97 -503 | P |
1589 | 2/14/08 | 1/14/25, 5:47 PM | X49 | 49 -554 | P |
1610 | 4/14/08 | 1/14/25, 4:27 PM | 77 | 78 -453 | F |
1638 | 4/14/08 | 1/14/25, 5:47 PM | 84 | 84 -452 | F |
1643 | 4/14/08 | 11/12/24, 6:16 PM | 77 | 77 -464 | F |
1646 | 4/17/08 | 6/20/22, 8:20 AM | 60 | 60 -203 | K |
1700 | 6/5/08 | 4/24/24, 3:50 PM | 81 | 81 -452 | F |
1734 | 6/25/08 | 1/14/25, 5:47 PM | 21 | 21 -211 | K |
1747 | 7/3/08 | 9/2/23, 9:05 PM | 60 | 60 -206 | K |
1750 | 7/3/08 | 12/26/24, 10:01 PM | 82 | 82 -222 | K |
1757 | 7/20/08 | 8/19/24, 8:21 AM | 151 | SS -202 | K |
1796 | 8/19/08 | 1/14/25, 5:47 PM | X49 | 49 -551 | P |
1801 | 8/20/08 | 1/14/25, 5:47 PM | 93 | 93 -503 | P |
1802 | 8/11/08 | 11/27/24, 5:47 PM | 146 | 146 -556 | P |
1805 | 9/13/08 | 5/7/17, 6:10 AM | 20 | N20 -893 | C |
1821 | 9/3/08 | 6/24/20, 11:50 AM | 9 | X9 -613 | 6 |
1823 | 8/22/08 | 12/20/23, 6:42 PM | 93 | 93 -501 | P |
1848 | 9/19/08 | 2/26/24, 8:31 AM | 151 | SS -502 | P |
1896 | 10/24/08 | 12/21/24, 8:46 PM | 82 | 82 -218 | K |
1923 | 12/6/08 | 1/14/25, 5:47 PM | 70 | 70 -801 | C |
1925 | 12/6/08 | 4/30/20, 4:50 AM | 22 | N22 -591 | P |
1993 | 2/19/09 | 9/5/18, 4:50 AM | 65 | 65 -801 | C |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
7902 | 11/26/14 | 1/14/25, 5:47 PM | 54B | 54B-853 | C |
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
8011 | 2/12/15 | 1/14/25, 5:47 PM | X9 | X9 -660 | 6 |
8020 | 2/10/15 | 1/14/25, 5:47 PM | 55 | 55 -653 | 6 |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8102 | 7/24/15 | 1/14/25, 5:02 PM | 39 | 39 -206 | K |
8142 | 8/28/15 | 1/14/25, 4:12 PM | 74 | 74 -802 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8163 | 10/9/15 | 1/14/25, 5:47 PM | 54 | 54 -803 | C |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
8350 | 8/2/22, 3:00 PM | 8/31/22, 1:00 AM | 81 | 81 -404 | F |
8388 | 8/27/22, 12:30 PM | 1/14/25, 5:47 PM | 15 | SS -151 | 3 |
8443 | 12/7/22, 11:50 PM | 1/14/25, 9:22 AM | 106 | 106 -101 | 3 |
8594 | 2/2/24, 6:36 PM | 7/20/24, 4:30 AM | 53 | N53 -893 | C |
8689 | 3/28/24, 4:23 PM | 1/14/25, 5:47 PM | 72 | 72 -860 | C |
110 total buses