61 total buses
BusFirst SeenLast SeenRouteBlock IDGarage
10288/16/065/24/26, 2:38 AM7777 -408F
128511/11/065/24/26, 2:38 AM7979 -7057
13352/5/075/24/26, 2:38 AM44 -7657
13462/14/075/24/26, 2:38 AM44 -7627
14214/30/075/24/26, 2:38 AM6363 -6106
14329/11/075/24/26, 2:38 AM2222 -554P
14699/27/075/24/26, 2:33 AM6262 -6626
147110/1/075/24/26, 2:38 AM99 -6696
147610/4/075/24/26, 2:38 AM949 -6646
149510/17/075/24/26, 2:38 AM5555 -6076
151911/27/075/24/26, 2:38 AM5563 -6516
152611/6/075/24/26, 2:38 AM6262 -6566
154111/23/075/24/26, 2:38 AM4949 -6686
15822/13/085/24/26, 2:38 AM99 -6666
15832/17/085/24/26, 2:38 AM99 -6656
BusFirst SeenLast SeenRouteBlock IDGarage
400712/3/085/24/26, 2:38 AM2222 -519P
41374/13/095/24/26, 2:38 AM2222 -511P
BusFirst SeenLast SeenRouteBlock IDGarage
43945/7/135/24/26, 2:38 AM2222 -505P
BusFirst SeenLast SeenRouteBlock IDGarage
799211/3/145/24/26, 2:38 AM8181 -456F
80082/3/155/24/26, 2:38 AMN5N5 -1533
80152/13/155/24/26, 2:38 AM99 -6676
80242/20/155/24/26, 2:38 AM6363 -6036
80383/7/155/24/26, 2:38 AM6363 -6026
80473/11/155/24/26, 2:38 AM99 -6716
80764/8/155/24/26, 2:38 AM4949 -6566
80793/20/155/24/26, 2:38 AM4949 -6046
81178/5/155/24/26, 2:38 AM4949 -6626
81459/3/155/24/26, 2:38 AM44 -7667
81489/2/155/24/26, 2:38 AM44 -7647
815810/8/155/24/26, 2:38 AM7979 -7077
81963/29/165/24/26, 2:38 AM6262 -6136
82126/17/165/24/26, 2:38 AM7777 -463F
82326/30/165/24/26, 2:38 AM8181 -454F
82397/6/165/24/26, 2:38 AM7777 -462F
82777/29/165/24/26, 2:38 AM6060 -257K
82797/27/165/24/26, 2:38 AM6060 -259K
82978/20/165/24/26, 2:38 AM6060 -212K
83312/25/195/24/26, 2:38 AM3434 -1553
BusFirst SeenLast SeenRouteBlock IDGarage
841311/6/22, 6:10 AM5/24/26, 2:38 AM2020 -802C
841610/31/22, 4:40 AM5/24/26, 2:38 AM6666 -866C
84178/31/22, 6:40 PM5/24/26, 2:38 AMN5N5 -1543
85126/14/23, 2:48 PM5/24/26, 2:38 AMN5N5 -1513
85248/1/23, 7:07 AM5/24/26, 2:38 AMN5N5 -1523
855410/2/23, 3:45 PM5/24/26, 2:38 AM6666 -868C
85779/26/23, 3:41 PM5/24/26, 2:38 AM5353 -862C
85789/27/23, 4:31 PM5/24/26, 2:38 AM2020 -810C
85951/24/24, 3:31 PM5/24/26, 2:38 AM5353 -860C
86163/7/24, 2:56 PM5/24/26, 2:38 AM5353 -859C
86516/3/24, 6:17 AM5/24/26, 2:38 AM2020 -807C
86734/29/24, 5:10 PM5/24/26, 2:38 AM6666 -867C
87057/13/24, 5:59 AM5/24/26, 2:38 AM4949 -6616
88645/27/25, 3:40 PM5/24/26, 2:38 AM6666 -869C
88655/7/25, 3:56 PM5/24/26, 2:38 AM8779 -7047
88684/24/25, 6:30 AM5/24/26, 2:38 AM2222 -555P
88706/2/25, 4:11 PM5/24/26, 2:38 AM5353 -858C
89088/25/25, 2:45 PM5/24/26, 2:38 AM5555 -6516
891310/1/25, 2:27 PM5/24/26, 2:38 AM3434 -1543
893112/8/25, 4:55 PM5/24/26, 2:38 AM7979 -7557
89348/26/25, 11:10 AM5/24/26, 2:38 AM99 -6706
89445/19/25, 4:27 PM5/24/26, 2:38 AM6060 -258K
894610/1/25, 5:12 PM5/24/26, 2:38 AM44 -7637