Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
1005 | 3/13/06 | 11/21/24, 4:11 AM | 80 | 80 -401 | F |
1034 | 4/15/06 | 11/21/24, 4:11 AM | 85 | 85 -404 | F |
1089 | 6/4/06 | 11/21/24, 4:11 AM | 34 | 34 -102 | 3 |
1101 | 6/21/06 | 11/21/24, 4:11 AM | 74 | 74 -802 | C |
1124 | 7/18/06 | 11/21/24, 4:11 AM | 15 | 15 -101 | 3 |
1128 | 7/9/06 | 11/21/24, 4:11 AM | 151 | 22 -505 | P |
1152 | 8/4/06 | 11/21/24, 4:11 AM | 95 | 95 -103 | 3 |
1213 | 10/20/06 | 11/21/24, 4:11 AM | 53A | 53A-702 | 7 |
1232 | 10/7/06 | 11/21/24, 4:11 AM | 8 | 8 -704 | 7 |
1245 | 10/12/06 | 11/21/24, 4:11 AM | 4 | 4 -702 | 7 |
1261 | 10/20/06 | 11/21/24, 4:11 AM | 53A | 53A-701 | 7 |
1268 | 12/22/06 | 11/21/24, 4:11 AM | 79 | 79 -705 | 7 |
1274 | 11/15/06 | 11/21/24, 4:11 AM | 79 | 79 -701 | 7 |
1296 | 1/24/07 | 11/21/24, 4:11 AM | 52A | 52A-703 | 7 |
1301 | 1/15/07 | 11/21/24, 4:11 AM | 52 | 52 -201 | K |
1314 | 1/17/07 | 11/21/24, 4:11 AM | 87 | 87 -702 | 7 |
1315 | 2/1/07 | 11/21/24, 4:11 AM | 79 | 79 -703 | 7 |
1329 | 10/17/07 | 11/21/24, 4:11 AM | 52A | 52A-701 | 7 |
1335 | 2/5/07 | 11/21/24, 4:11 AM | 87 | 87 -701 | 7 |
1350 | 3/18/07 | 11/21/24, 4:11 AM | 52A | 52A-702 | 7 |
1367 | 2/28/07 | 11/21/24, 4:11 AM | 94 | 94 -602 | 6 |
1372 | 2/22/07 | 11/21/24, 4:11 AM | 47 | 47 -605 | 6 |
1409 | 4/24/07 | 11/21/24, 4:11 AM | 47 | 47 -601 | 6 |
1411 | 9/7/07 | 11/21/24, 4:11 AM | 85 | 85 -401 | F |
1467 | 9/30/07 | 11/21/24, 4:11 AM | 47 | 47 -604 | 6 |
1483 | 10/2/07 | 11/21/24, 4:11 AM | 49 | 49 -601 | 6 |
1488 | 10/12/07 | 11/21/24, 4:06 AM | 62 | 62 -604 | 6 |
1493 | 10/12/07 | 11/21/24, 4:11 AM | 63 | 63 -604 | 6 |
1498 | 10/24/07 | 11/21/24, 4:11 AM | 49 | 49 -602 | 6 |
1516 | 11/21/07 | 11/21/24, 4:11 AM | 49 | 49 -605 | 6 |
1521 | 11/6/07 | 11/21/24, 4:11 AM | 80 | 80 -403 | F |
1541 | 11/23/07 | 11/21/24, 4:11 AM | 55 | 55 -602 | 6 |
1575 | 1/30/08 | 11/21/24, 4:11 AM | 9 | 9 -602 | 6 |
1576 | 3/3/08 | 11/21/24, 4:11 AM | 63W | 47 -603 | 6 |
1581 | 2/17/08 | 11/21/24, 4:11 AM | 63 | 63 -603 | 6 |
1628 | 3/27/08 | 11/21/24, 4:11 AM | 76 | 76 -401 | F |
1748 | 7/3/08 | 11/21/24, 4:11 AM | 82 | 82 -201 | K |
1846 | 9/7/08 | 11/21/24, 4:11 AM | 35 | 35 -202 | K |
1895 | 10/23/08 | 11/21/24, 4:11 AM | 22 | 155 -501 | P |
1956 | 1/20/09 | 11/21/24, 4:11 AM | 20 | 157 -801 | C |
2012 | 3/24/09 | 11/21/24, 4:11 AM | 66 | 66 -801 | C |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
7967 | 12/7/14 | 11/21/24, 4:11 AM | 53A | 53A-704 | 7 |
7978 | 10/22/14 | 11/21/24, 4:11 AM | 79 | 79 -702 | 7 |
7983 | 9/23/14 | 11/21/24, 4:11 AM | 80 | 80 -402 | F |
7988 | 10/7/14 | 11/21/24, 4:11 AM | 81 | 81 -403 | F |
7991 | 9/28/14 | 11/21/24, 4:11 AM | 81 | 81 -402 | F |
8002 | 1/27/15 | 11/21/24, 4:11 AM | 9 | 9 -606 | 6 |
8008 | 2/3/15 | 11/21/24, 4:11 AM | 55 | 55 -603 | 6 |
8026 | 2/24/15 | 11/21/24, 4:11 AM | 62 | 62 -605 | 6 |
8039 | 3/7/15 | 11/21/24, 4:11 AM | 62 | 62 -603 | 6 |
8042 | 3/10/15 | 11/21/24, 4:11 AM | 9 | 9 -604 | 6 |
8056 | 4/7/15 | 11/21/24, 4:11 AM | 63 | 63 -601 | 6 |
8062 | 3/17/15 | 11/21/24, 4:11 AM | 49 | 49 -606 | 6 |
8073 | 3/10/15 | 11/21/24, 4:11 AM | 62 | 62 -601 | 6 |
8081 | 3/21/15 | 11/21/24, 4:11 AM | 62 | 62 -602 | 6 |
8085 | 4/21/15 | 11/21/24, 4:11 AM | 55 | 55 -601 | 6 |
8102 | 7/24/15 | 11/21/24, 4:11 AM | 35 | 18 -201 | K |
8103 | 7/28/15 | 11/21/24, 4:11 AM | 12 | 12 -203 | K |
8110 | 7/30/15 | 11/21/24, 4:11 AM | 20 | 20 -802 | C |
8125 | 8/12/15 | 11/21/24, 4:11 AM | 72 | 72 -802 | C |
8164 | 10/17/15 | 11/21/24, 4:11 AM | 53 | 53 -803 | C |
8170 | 10/19/15 | 11/21/24, 4:11 AM | 54 | 54 -804 | C |
8172 | 10/26/15 | 11/21/24, 4:11 AM | 74 | 74 -803 | C |
8173 | 10/24/15 | 11/21/24, 4:11 AM | 53 | 53 -805 | C |
8177 | 11/3/15 | 11/21/24, 4:11 AM | 53 | 53 -801 | C |
8181 | 2/26/16 | 11/21/24, 4:11 AM | 54 | 54 -801 | C |
8182 | 2/16/16 | 11/21/24, 4:11 AM | 53 | 53 -804 | C |
8183 | 2/26/16 | 11/21/24, 4:11 AM | 20 | 20 -801 | C |
8184 | 2/26/16 | 11/21/24, 4:11 AM | 74 | 74 -801 | C |
8188 | 3/11/16 | 11/21/24, 4:11 AM | 9 | 9 -603 | 6 |
8191 | 3/10/16 | 11/21/24, 4:11 AM | 9 | 9 -605 | 6 |
8196 | 3/29/16 | 11/21/24, 4:11 AM | 94 | 94 -601 | 6 |
8200 | 6/6/16 | 11/21/24, 4:11 AM | 9 | 9 -601 | 6 |
8203 | 6/4/16 | 11/21/24, 4:11 AM | 77 | 77 -401 | F |
8219 | 6/15/16 | 11/21/24, 4:11 AM | 63 | 62H-601 | 6 |
8220 | 6/15/16 | 11/21/24, 4:11 AM | 81 | 81 -404 | F |
8224 | 6/23/16 | 11/21/24, 4:11 AM | 49 | 49 -604 | 6 |
8226 | 6/23/16 | 11/21/24, 4:11 AM | 63 | 63 -602 | 6 |
8230 | 6/29/16 | 11/21/24, 4:11 AM | 49 | 49 -603 | 6 |
8234 | 6/30/16 | 11/21/24, 4:11 AM | 85 | 85 -402 | F |
8236 | 6/30/16 | 11/21/24, 4:06 AM | 81 | 81 -401 | F |
8267 | 7/19/16 | 11/21/24, 4:11 AM | 60 | 60 -203 | K |
8275 | 7/27/16 | 11/21/24, 4:11 AM | 22 | 22 -503 | P |
8291 | 8/22/16 | 11/21/24, 4:11 AM | 12 | 12 -202 | K |
8292 | 8/15/16 | 11/21/24, 4:11 AM | 21 | 21 -201 | K |
8326 | 2/23/19 | 11/21/24, 4:11 AM | 29 | 29 -101 | 3 |
8341 | 2/23/19 | 11/21/24, 4:11 AM | 28 | 28 -101 | 3 |
Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|
8355 | 8/3/22, 2:20 PM | 11/21/24, 4:11 AM | 76 | 76 -402 | F |
8373 | 8/17/22, 11:50 PM | 11/21/24, 4:11 AM | 85 | 85 -403 | F |
8380 | 8/15/22, 2:20 PM | 11/21/24, 4:11 AM | 77 | 77 -402 | F |
8391 | 8/15/22, 7:20 AM | 11/21/24, 4:11 AM | 77 | 77 -404 | F |
8392 | 8/3/22, 2:40 PM | 11/21/24, 4:11 AM | 77 | 77 -403 | F |
8405 | 10/21/22, 7:00 AM | 11/21/24, 4:11 AM | 53A | 53A-703 | 7 |
8406 | 10/30/22, 3:40 AM | 11/21/24, 4:11 AM | 95 | 95 -101 | 3 |
8418 | 8/18/22, 3:00 PM | 11/21/24, 4:11 AM | 54 | 54 -805 | C |
8420 | 8/29/22, 4:40 AM | 11/21/24, 4:11 AM | 87 | 87 -703 | 7 |
8437 | 11/6/22, 12:00 PM | 11/21/24, 4:11 AM | 34 | 34 -101 | 3 |
8446 | 12/1/22, 10:00 PM | 11/21/24, 4:11 AM | 119 | 119 -101 | 3 |
8456 | 9/11/23, 3:10 PM | 11/21/24, 4:11 AM | 79 | 79 -706 | 7 |
8473 | 3/10/23, 4:40 AM | 11/21/24, 4:11 AM | 79 | 79 -704 | 7 |
8475 | 5/7/23, 6:30 AM | 11/21/24, 4:11 AM | 5 | 95 -104 | 3 |
8487 | 6/24/23, 1:55 PM | 11/21/24, 4:11 AM | 115 | 111 -101 | 3 |
8512 | 6/14/23, 2:48 PM | 11/21/24, 4:11 AM | 95 | 95 -102 | 3 |
8531 | 9/21/23, 2:25 PM | 11/21/24, 4:11 AM | 4 | 4 -701 | 7 |
8557 | 9/21/23, 3:30 PM | 11/21/24, 4:11 AM | 8 | 8 -701 | 7 |
8561 | 9/27/23, 7:56 AM | 11/21/24, 4:11 AM | 66 | 66 -803 | C |
8562 | 9/26/23, 4:36 PM | 11/21/24, 4:11 AM | 72 | 72 -803 | C |
8577 | 9/26/23, 3:41 PM | 11/21/24, 4:11 AM | 54 | 54 -803 | C |
8581 | 10/14/23, 3:36 PM | 11/21/24, 4:11 AM | 54 | 54 -802 | C |
8589 | 1/18/24, 8:25 PM | 11/21/24, 4:11 AM | 35 | 35 -201 | K |
8603 | 1/19/24, 5:05 PM | 11/21/24, 4:11 AM | 53 | 53 -802 | C |
8627 | 11/9/23, 2:40 PM | 11/21/24, 4:11 AM | 60 | 60 -204 | K |
8642 | 11/15/23, 12:10 PM | 11/21/24, 4:11 AM | 12 | 12 -201 | K |
8647 | 3/29/24, 3:58 PM | 11/21/24, 4:11 AM | 72 | 72 -801 | C |
8657 | 3/29/24, 4:23 PM | 11/21/24, 4:11 AM | 66 | 66 -802 | C |
8662 | 4/3/24, 4:00 PM | 11/21/24, 4:11 AM | 66 | 66 -804 | C |
8696 | 6/27/24, 4:04 PM | 11/21/24, 4:11 AM | 4 | 4 -703 | 7 |
8708 | 7/16/24, 6:59 AM | 11/21/24, 4:11 AM | 47 | 47 -602 | 6 |
8761 | 10/17/24, 6:19 AM | 11/21/24, 4:11 AM | 36 | 36 -501 | P |
124 total buses