195 total buses
BusFirst SeenLast SeenRouteBlock IDGarage
10555/11/064/20/26, 12:31 AM7777 -408F
10675/24/064/20/26, 12:31 AM2020 -811C
10896/4/064/20/26, 12:31 AM151151 -551P
10988/4/064/20/26, 12:31 AM5454 -854C
11006/20/064/20/26, 12:31 AM6363 -6526
11217/10/064/20/26, 12:31 AM6060 -251K
11227/7/064/20/26, 12:31 AM3636 -559P
11337/21/064/20/26, 12:31 AM6666 -868C
11758/20/064/20/26, 12:31 AM9595 -1123
11798/17/064/20/26, 12:26 AM66 -1663
120410/7/064/20/26, 12:31 AM88 -7747
12299/29/064/20/26, 12:31 AM7979 -7157
124910/20/064/20/26, 12:31 AM8282 -203K
125211/2/064/20/26, 12:31 AM8779 -7057
127311/11/064/20/26, 12:31 AM7979 -7097
127611/10/064/20/26, 12:31 AM7979 -7147
13434/9/074/20/26, 12:31 AM7979 -7047
13462/14/074/20/26, 12:31 AM7979 -7077
13722/22/074/20/26, 12:31 AM99 -6626
14014/4/074/20/26, 12:31 AM49B49B-501P
14205/24/074/20/26, 12:31 AM6767 -6056
14245/26/074/20/26, 12:31 AM151151 -565P
14329/11/074/20/26, 12:31 AM2222 -555P
14609/21/074/20/26, 12:31 AM5555 -6516
147410/8/074/20/26, 12:31 AM6262 -6566
148710/11/074/20/26, 12:31 AM6666 -815C
148810/12/074/20/26, 12:31 AM5454 -851C
149110/14/074/20/26, 12:31 AM5555 -6096
149610/19/074/20/26, 12:31 AM99 -6606
149912/13/074/20/26, 12:31 AM99 -6636
150411/19/074/20/26, 12:31 AM5555 -6126
150811/7/074/20/26, 12:31 AM6363 -6536
152911/7/074/20/26, 12:31 AM6767 -6546
153411/19/074/20/26, 12:31 AM4949 -6686
154111/23/074/20/26, 12:31 AM4949 -6626
15523/6/084/20/26, 12:31 AM3636 -558P
15551/6/084/20/26, 12:31 AM4747 -6596
155612/17/074/20/26, 12:26 AM4949 -6556
15702/13/084/20/26, 12:31 AM4763W-6536
15723/6/084/20/26, 12:31 AM99 -6616
16045/19/084/20/26, 12:31 AM8181 -404F
16173/3/084/20/26, 12:31 AM8181 -451F
16193/21/084/20/26, 12:31 AM7777 -416F
16273/17/084/20/26, 12:31 AM8181 -408F
18539/20/084/20/26, 12:31 AM155155 -552P
186210/21/084/20/26, 12:31 AM4949 -560P
BusFirst SeenLast SeenRouteBlock IDGarage
401111/25/084/20/26, 12:31 AM66 -1683
403412/16/084/20/26, 12:31 AM66 -1613
40632/3/094/20/26, 12:31 AM66 -1673
41093/16/094/20/26, 12:31 AM66 -1653
41547/16/094/20/26, 12:31 AM2222 -516P
BusFirst SeenLast SeenRouteBlock IDGarage
430612/19/124/20/26, 12:31 AM66 -1643
43442/8/134/20/26, 12:31 AM2222 -510P
43724/12/134/20/26, 12:31 AM2222 -509P
43875/6/134/20/26, 12:26 AM151151 -514P
43894/23/134/20/26, 12:31 AM2222 -518P
BusFirst SeenLast SeenRouteBlock IDGarage
790511/26/144/20/26, 12:31 AM6262 -6586
79069/9/144/20/26, 12:31 AM6262 -6616
791911/7/144/20/26, 12:31 AM8779 -7547
79289/2/144/20/26, 12:31 AM88 -7677
79329/2/144/20/26, 12:31 AM33 -7157
793911/5/144/20/26, 12:31 AM7979 -7557
79639/16/144/20/26, 12:31 AM44 -7657
797210/23/144/20/26, 12:31 AM44 -7217
798610/20/144/20/26, 12:31 AM7979 -7537
799310/24/144/20/26, 12:31 AM7777 -456F
80162/20/154/20/26, 12:26 AM4949 -6676
80172/13/154/20/26, 12:31 AM99 -6586
80212/17/154/20/26, 12:31 AM4747 -6576
80352/25/154/20/26, 12:31 AM6262 -6596
80513/17/154/20/26, 12:31 AM6262 -6546
80533/28/154/20/26, 12:31 AM6262 -6576
80674/16/154/20/26, 12:31 AM4949 -6636
80783/20/154/20/26, 12:31 AM6763 -6096
80823/22/154/20/26, 12:31 AM6262 -6556
80894/10/154/20/26, 12:31 AM6363W-6526
80934/4/154/20/26, 12:31 AM99 -6656
80954/7/154/20/26, 12:31 AM4747 -6146
80964/3/154/20/26, 12:31 AM99 -6596
80974/13/154/20/26, 12:31 AM99 -6576
80984/2/154/20/26, 12:31 AM5555 -6066
81077/27/154/20/26, 12:31 AM8282 -251K
81107/30/154/20/26, 12:31 AM6767 -6046
81138/4/154/20/26, 12:26 AM5555 -6086
81158/4/154/20/26, 12:26 AM8282 -201K
81168/5/154/20/26, 12:31 AM4747 -6586
81248/12/154/20/26, 12:31 AM6363 -6016
81308/18/154/20/26, 12:31 AM6363 -6546
81469/1/154/20/26, 12:31 AM44 -7677
815810/8/154/20/26, 12:31 AM44 -7687
816610/16/154/20/26, 12:26 AM5454 -801C
816810/17/154/20/26, 12:31 AM7272 -855C
817411/4/154/20/26, 12:31 AM6666 -869C
81792/16/164/20/26, 12:31 AM2020 -851C
81802/13/164/20/26, 12:31 AM1212 -252K
81832/26/164/20/26, 12:31 AM7474 -854C
81953/15/164/20/26, 12:31 AM7777 -458F
82146/8/164/20/26, 12:31 AM99 -6646
82166/15/164/20/26, 12:31 AM6262 -6606
82336/30/164/20/26, 12:31 AM8080 -457F
82427/6/164/20/26, 12:31 AM8585 -401F
82557/15/164/20/26, 12:31 AM8585 -453F
82597/14/164/20/26, 12:31 AM8080 -456F
82848/15/164/20/26, 12:31 AM6060 -259K
82978/20/164/20/26, 12:31 AM8282 -255K
83018/24/164/20/26, 12:31 AM1212 -254K
83049/1/164/20/26, 12:26 AM3636 -502P
83088/30/164/20/26, 12:26 AM8282 -254K
83099/3/164/20/26, 12:31 AM1212 -205K
83252/26/194/20/26, 12:31 AM1515 -1523
83292/26/194/20/26, 12:31 AMN5N5 -1523
83302/23/194/20/26, 12:31 AM95N5 -1543
83452/25/194/20/26, 12:31 AM8787 -7547
BusFirst SeenLast SeenRouteBlock IDGarage
83578/21/22, 12:50 PM4/20/26, 12:31 AM7777 -459F
83637/19/22, 2:40 PM4/20/26, 12:26 AM8585 -452F
83668/3/22, 2:30 PM4/20/26, 12:31 AM7777 -457F
84028/31/22, 10:30 AM4/20/26, 12:26 AM7171 -1513
84049/28/22, 9:10 AM4/20/26, 12:31 AMN5N5 -1533
841311/6/22, 6:10 AM4/20/26, 12:31 AM7272 -852C
841512/26/22, 8:30 AM4/20/26, 12:31 AM2020 -812C
84208/29/22, 4:40 AM4/20/26, 12:31 AM7979 -7087
84328/27/22, 1:50 PM4/20/26, 12:31 AM3434 -1543
844712/1/22, 11:50 PM4/20/26, 12:26 AM11934 -1523
84578/2/23, 3:57 PM4/20/26, 12:31 AM7979 -7527
84633/8/23, 4:20 AM4/20/26, 12:31 AM8779 -7167
84673/8/23, 4:40 AM4/20/26, 12:31 AM44 -7647
84695/10/23, 4:11 PM4/20/26, 12:26 AMN5N5 -1513
84703/10/23, 2:30 PM4/20/26, 12:31 AM7979 -7567
84775/10/23, 3:11 PM4/20/26, 12:31 AM1515 -1553
85078/30/23, 7:15 AM4/20/26, 12:31 AM44 -7667
85089/27/23, 4:16 PM4/20/26, 12:31 AM6666 -871C
850910/22/23, 7:31 AM4/20/26, 12:31 AM6060 -258K
85115/19/23, 2:46 PM4/20/26, 12:31 AM3434 -1533
85167/25/23, 8:40 AM4/20/26, 12:31 AM1515 -1543
85226/24/23, 8:30 AM4/20/26, 12:31 AM2929 -1653
85356/28/23, 5:05 PM4/20/26, 12:31 AM2828 -1023
85388/4/23, 6:32 AM4/20/26, 12:31 AM1515 -1533
85397/24/23, 4:35 PM4/20/26, 12:31 AM2929 -1643
85489/26/23, 3:46 PM4/20/26, 12:31 AM2020 -808C
855510/2/23, 12:55 PM4/20/26, 12:31 AM2020 -803C
85619/27/23, 7:56 AM4/20/26, 12:31 AM5353 -853C
85669/22/23, 6:35 AM4/20/26, 12:31 AM88 -7717
857410/2/23, 3:10 PM4/20/26, 12:26 AM7474 -809C
85882/3/24, 7:11 AM4/20/26, 12:31 AM7272 -853C
86001/19/24, 10:15 PM4/20/26, 12:31 AM5454 -853C
86012/6/24, 8:06 AM4/20/26, 12:31 AM5353 -816C
86025/15/24, 1:41 PM4/20/26, 12:26 AM2828 -1533
86094/13/24, 4:45 AM4/20/26, 12:31 AM88 -7707
86104/3/24, 5:10 PM4/20/26, 12:31 AM6666 -865C
86222/23/24, 3:56 PM4/20/26, 12:31 AM5353 -859C
864411/13/23, 8:30 PM4/20/26, 12:31 AM6060 -257K
864511/21/23, 8:26 PM4/20/26, 12:31 AM8282 -252K
86473/29/24, 3:58 PM4/20/26, 12:31 AM6666 -862C
86494/17/24, 4:15 PM4/20/26, 12:31 AM2020 -804C
86504/15/24, 3:45 PM4/20/26, 12:31 AM6666 -870C
86516/3/24, 6:17 AM4/20/26, 12:31 AM7272 -854C
86532/27/24, 6:41 AM4/20/26, 12:31 AM5353 -858C
86542/28/24, 6:16 PM4/20/26, 12:31 AM7272 -856C
86725/3/24, 3:01 PM4/20/26, 12:31 AM6666 -872C
86745/30/24, 8:47 PM4/20/26, 12:31 AM88 -7697
86767/1/24, 2:34 PM4/20/26, 12:31 AM33 -7617
86777/5/24, 10:50 AM4/20/26, 12:31 AM88 -7727
86786/3/24, 3:32 PM4/20/26, 12:31 AM33 -7647
86822/27/24, 8:31 AM4/20/26, 12:31 AM2020 -807C
86913/6/24, 1:41 PM4/20/26, 12:31 AM5353 -855C
87047/2/24, 11:29 AM4/20/26, 12:31 AM6767 -6536
87238/10/24, 9:56 PM4/20/26, 12:31 AM8181 -411F
87268/19/24, 7:21 AM4/20/26, 12:31 AM5454 -852C
87368/7/24, 8:31 AM4/20/26, 12:31 AM5353 -854C
87448/13/24, 8:56 PM4/20/26, 12:26 AM8080 -455F
87509/9/24, 2:07 PM4/20/26, 12:31 AM1212 -253K
875211/18/24, 5:21 PM4/20/26, 12:31 AM4949 -561P
875410/2/24, 4:21 AM4/20/26, 12:31 AM7777 -455F
875911/7/24, 7:21 AM4/20/26, 12:31 AM5353 -857C
87654/16/25, 4:25 PM4/20/26, 12:31 AM8282 -253K
877711/19/24, 3:16 PM4/20/26, 12:31 AM151151 -563P
878911/19/24, 6:01 AM4/20/26, 12:31 AM3636 -552P
879611/18/24, 2:11 PM4/20/26, 12:31 AM155155 -553P
880111/20/24, 7:46 AM4/20/26, 12:31 AM2222 -556P
88122/4/25, 4:13 PM4/20/26, 12:31 AM6666 -866C
88165/1/25, 7:36 AM4/20/26, 12:31 AM49B49B-551P
88182/20/25, 3:34 PM4/20/26, 12:31 AM5353 -860C
88192/21/25, 6:44 AM4/20/26, 12:31 AM5353 -852C
88274/10/25, 2:50 PM4/20/26, 12:31 AM2222 -554P
88514/11/25, 5:10 PM4/20/26, 12:31 AM2222 -514P
88534/10/25, 4:55 PM4/20/26, 12:31 AM151151 -562P
88574/18/25, 4:30 AM4/20/26, 12:31 AM151151 -564P
88746/3/25, 4:51 PM4/20/26, 12:31 AM5353 -856C
889612/8/25, 3:25 PM4/20/26, 12:31 AM99 -6666
89019/15/25, 4:16 PM4/20/26, 12:31 AM44 -7697
89027/23/25, 4:23 PM4/20/26, 12:31 AM7474 -853C
89039/30/25, 3:07 PM4/20/26, 12:31 AM88 -7737
891310/1/25, 2:27 PM4/20/26, 12:31 AM2929 -1663
89306/2/25, 3:46 PM4/20/26, 12:31 AM6666 -863C
893212/8/25, 3:25 PM4/20/26, 12:31 AM8A8A-7017