Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
7911 | 11/14/14 | 11/13/24, 8:01 PM | 53A | 53A-752 | 7 |
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7939 | 11/5/14 | 12/22/24, 8:26 AM | 8 | 4 -714 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
7955 | 9/11/14 | 11/26/23, 10:07 PM | 87 | 87 -707 | 7 |
7965 | 10/13/14 | 12/28/24, 9:22 PM | 4 | 4 -768 | 7 |
7975 | 10/10/14 | 12/30/24, 7:12 PM | 24 | 24 -705 | 7 |
7983 | 9/23/14 | 12/11/24, 7:57 PM | 90 | 90 -451 | F |
7996 | 11/7/14 | 12/4/24, 7:37 AM | 85A | 85A-402 | F |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8050 | 3/16/15 | 11/20/24, 7:11 PM | 59 | 59 -608 | 6 |
8053 | 3/28/15 | 11/15/24, 10:46 PM | 55 | 55 -656 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8076 | 4/8/15 | 12/25/24, 3:36 PM | 44 | 44 -603 | 6 |
8080 | 3/22/15 | 12/28/24, 2:16 PM | 55 | 55 -603 | 6 |
8107 | 7/27/15 | 12/16/24, 10:43 PM | 39 | 35 -254 | K |
8120 | 8/7/15 | 6/20/23, 4:18 AM | 20 | N20 -892 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8190 | 3/10/16 | 10/25/23, 3:31 PM | 67 | 55A-652 | 6 |
8195 | 3/15/16 | 4/15/19, 8:20 AM | 70 | 70 -803 | C |
8207 | 6/8/16 | 12/31/24, 10:17 AM | 92 | 92 -410 | F |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8271 | 7/20/16 | 12/22/24, 3:11 PM | 82 | 82 -202 | K |
8287 | 8/14/16 | 12/26/24, 6:06 PM | 121 | 121 -254 | K |
8295 | 8/22/16 | 10/8/24, 6:22 PM | 7 | 7 -252 | K |
8309 | 9/3/16 | 10/27/24, 6:00 PM | 39 | 39 -253 | K |
8327 | 2/25/19 | 11/13/19, 12:40 AM | 119 | 34 -152 | 3 |
8329 | 2/26/19 | 8/11/23, 9:58 AM | 28 | 28 -103 | 3 |
8339 | 2/28/19 | 12/24/24, 5:51 PM | 26 | 26 -154 | 3 |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
30 buses