Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
7955 | 9/11/14 | 11/26/23, 10:07 PM | 87 | 87 -707 | 7 |
8011 | 2/12/15 | 9/1/24, 6:47 AM | 49 | 49 -606 | 6 |
8013 | 3/21/15 | 11/5/24, 10:46 PM | 44 | 44 -651 | 6 |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8058 | 4/7/15 | 11/2/24, 6:15 PM | 55 | 55 -605 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8120 | 8/7/15 | 6/20/23, 4:18 AM | 20 | N20 -892 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8190 | 3/10/16 | 10/25/23, 3:31 PM | 67 | 55A-652 | 6 |
8195 | 3/15/16 | 4/15/19, 8:20 AM | 70 | 70 -803 | C |
8199 | 6/6/16 | 10/31/24, 9:00 AM | 94 | 94 -617 | 6 |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8243 | 7/8/16 | 10/24/24, 12:20 AM | 85 | 85 -401 | F |
8295 | 8/22/16 | 10/8/24, 6:22 PM | 7 | 7 -252 | K |
8309 | 9/3/16 | 10/27/24, 6:00 PM | 39 | 39 -253 | K |
8327 | 2/25/19 | 11/13/19, 12:40 AM | 119 | 34 -152 | 3 |
8329 | 2/26/19 | 8/11/23, 9:58 AM | 28 | 28 -103 | 3 |
8337 | 2/23/19 | 9/5/24, 10:07 AM | 28 | 28 -105 | 3 |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
21 buses