Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7941 | 10/2/14 | 7/17/24, 6:34 PM | 53A | 53A-757 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
7955 | 9/11/14 | 11/26/23, 10:07 PM | 87 | 87 -707 | 7 |
7990 | 9/28/14 | 9/25/24, 7:18 PM | 56 | 56 -451 | F |
7999 | 1/23/15 | 9/20/24, 4:18 PM | 81 | 81 -413 | F |
8002 | 1/27/15 | 9/5/24, 6:27 AM | 9 | 9 -607 | 6 |
8011 | 2/12/15 | 9/1/24, 6:47 AM | 49 | 49 -606 | 6 |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8028 | 2/23/15 | 8/12/23, 11:10 PM | 49 | 49 -610 | 6 |
8046 | 3/11/15 | 9/10/24, 4:32 PM | 94 | 94 -626 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8104 | 7/28/15 | 7/7/24, 10:35 AM | 126 | 126 -204 | K |
8106 | 7/24/15 | 9/25/24, 6:03 AM | 35 | 18 -201 | K |
8108 | 7/29/15 | 9/23/24, 5:43 PM | 7 | 7 -210 | K |
8120 | 8/7/15 | 6/20/23, 4:18 AM | 20 | N20 -892 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8160 | 10/7/15 | 9/23/24, 5:38 PM | 73 | 73 -857 | C |
8190 | 3/10/16 | 10/25/23, 3:31 PM | 67 | 55A-652 | 6 |
8195 | 3/15/16 | 4/15/19, 8:20 AM | 70 | 70 -803 | C |
8199 | 6/6/16 | 9/7/24, 11:52 AM | 94 | 94 -612 | 6 |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8259 | 7/14/16 | 9/23/24, 6:48 PM | 90 | 90 -403 | F |
8275 | 7/27/16 | 9/17/24, 6:28 PM | 146 | 146 -502 | P |
8277 | 7/29/16 | 9/24/24, 8:13 AM | 146 | 146 -502 | P |
8280 | 8/13/16 | 9/24/24, 2:43 PM | 29 | 29 -103 | 3 |
8281 | 8/15/16 | 9/24/24, 10:43 AM | 126 | 126 -208 | K |
8316 | 9/4/16 | 9/24/24, 8:03 AM | 21 | 21 -209 | K |
8326 | 2/23/19 | 9/25/24, 5:38 PM | 15 | 15 -151 | 3 |
8327 | 2/25/19 | 11/13/19, 12:40 AM | 119 | 34 -152 | 3 |
8328 | 2/28/19 | 9/20/24, 9:48 PM | 71 | 71 -154 | 3 |
8329 | 2/26/19 | 8/11/23, 9:58 AM | 28 | 28 -103 | 3 |
8337 | 2/23/19 | 9/5/24, 10:07 AM | 28 | 28 -105 | 3 |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
34 buses