Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
7902 | 11/26/14 | 11/20/24, 8:21 PM | 54 | 54 -806 | C |
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
8011 | 2/12/15 | 9/1/24, 6:47 AM | 49 | 49 -606 | 6 |
8020 | 2/10/15 | 11/20/24, 11:21 PM | 49 | 49 -666 | 6 |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8102 | 7/24/15 | 11/20/24, 6:41 PM | 82 | 82 -202 | K |
8142 | 8/28/15 | 11/20/24, 12:26 PM | 57 | 57 -802 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8163 | 10/9/15 | 11/20/24, 6:41 PM | 20 | 20 -817 | C |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
13 buses