Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
7902 | 11/26/14 | 1/14/25, 5:57 PM | 54B | 54B-853 | C |
7929 | 11/11/14 | 2/7/20, 10:00 AM | 4 | 4 -710 | 7 |
7950 | 12/26/14 | 3/29/24, 10:53 AM | 4 | 4 -701 | 7 |
8011 | 2/12/15 | 1/14/25, 5:57 PM | X9 | X9 -660 | 6 |
8020 | 2/10/15 | 1/14/25, 5:57 PM | 55 | 55 -653 | 6 |
8023 | 2/18/15 | 3/31/20, 11:30 PM | 67 | 67 -609 | 6 |
8068 | 4/17/15 | 5/21/19, 7:40 AM | 9 | N9 -696 | 6 |
8102 | 7/24/15 | 1/14/25, 5:02 PM | 39 | 39 -206 | K |
8142 | 8/28/15 | 1/14/25, 4:12 PM | 74 | 74 -802 | C |
8144 | 9/1/15 | 2/27/22, 1:30 PM | 20 | 20 -803 | C |
8163 | 10/9/15 | 1/14/25, 5:57 PM | 54 | 54 -803 | C |
8229 | 6/29/16 | 6/26/20, 8:20 AM | 74 | 74 -819 | C |
8340 | 2/26/19 | 11/27/23, 12:06 PM | 71 | 71 -102 | 3 |
13 buses