Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
600 | 3/26/21, 5:38 AM | 10/19/23, 1:16 AM | 66 | 66 -852 | C |
601 | 5/14/21 | 9/23/23, 1:25 AM | 66 | 66 -852 | C |
602 | 3/23/21, 5:39 AM | 8/3/23, 8:02 AM | 66 | 66 -808 | C |
603 | 3/25/21 | 3/20/24, 5:27 PM | 66 | 66 -857 | C |
604 | 4/16/21, 7:29 AM | 8/26/24, 11:17 AM | 66 | 66 -822 | C |
605 | 4/2/21 | 9/19/24, 5:53 PM | 66 | 66 -822 | C |
607 | 2/12/22, 6:40 AM | 9/19/24, 3:23 PM | 66 | 66 -813 | C |
608 | 2/4/22, 8:00 AM | 12/6/24, 8:02 AM | 66 | 66 -819 | C |
612 | 8/26/22, 5:30 AM | 9/18/24, 1:43 PM | 66 | 66 -819 | C |
614 | 6/14/23, 1:58 PM | 10/1/24, 6:46 PM | 66 | 66 -856 | C |
615 | 9/16/22, 6:03 AM | 11/21/24, 12:26 PM | 66 | 66 -819 | C |
617 | 10/3/22, 6:40 AM | 11/15/24, 10:46 PM | 66 | 66 -857 | C |
619 | 9/1/22, 7:50 AM | 10/30/24, 9:45 AM | 66 | 66 -819 | C |
620 | 12/1/22, 5:10 AM | 2/1/24, 5:16 PM | 66 | 66 -857 | C |
621 | 9/4/22, 7:00 AM | 12/4/24, 6:12 PM | 66 | 66 -810 | C |
622 | 7/26/23, 4:07 AM | 5/31/24, 9:52 AM | 63 | 63 -601 | 6 |
16 buses