Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
600 | 3/26/21, 5:38 AM | 10/19/23, 1:16 AM | 66 | 66 -852 | C |
601 | 5/14/21 | 9/23/23, 1:25 AM | 66 | 66 -852 | C |
602 | 3/23/21, 5:39 AM | 8/3/23, 8:02 AM | 66 | 66 -808 | C |
603 | 3/25/21 | 3/20/24, 5:27 PM | 66 | 66 -857 | C |
604 | 4/16/21, 7:29 AM | 8/26/24, 11:17 AM | 66 | 66 -822 | C |
605 | 4/2/21 | 9/19/24, 5:53 PM | 66 | 66 -822 | C |
607 | 2/12/22, 6:40 AM | 9/19/24, 3:23 PM | 66 | 66 -813 | C |
611 | 5/16/23, 4:06 AM | 9/18/24, 5:58 AM | 63 | 63 -602 | 6 |
612 | 8/26/22, 5:30 AM | 9/18/24, 1:43 PM | 66 | 66 -819 | C |
613 | 8/29/22 | 5/28/24, 4:37 PM | 66 | 66 -860 | C |
615 | 9/16/22, 6:03 AM | 4/15/24, 8:20 AM | 66 | 66 -817 | C |
616 | 10/13/22, 10:20 AM | 6/18/23, 2:33 AM | 66 | N66 -892 | C |
619 | 9/1/22, 7:50 AM | 6/28/24, 5:19 PM | 66 | 66 -852 | C |
620 | 12/1/22, 5:10 AM | 2/1/24, 5:16 PM | 66 | 66 -857 | C |
622 | 7/26/23, 4:07 AM | 5/31/24, 9:52 AM | 63 | 63 -601 | 6 |
15 buses