18 buses
BusFirst SeenLast SeenRouteBlock IDGarage
10084/19/062/3/26, 3:02 AM7777 -474F
10866/9/062/3/26, 3:02 AM44 -7017
11036/16/062/3/26, 3:02 AM2020 -857C
121610/11/062/3/26, 3:02 AM99 -6016
123110/27/062/3/26, 2:57 AM8787 -7627
128111/17/062/3/26, 2:57 AM44 -7627
129011/15/062/3/26, 3:02 AM7979 -7017
130312/8/062/3/26, 3:02 AM8787 -7017
13753/20/072/3/26, 3:02 AM6363W-6556
13813/18/072/3/26, 3:02 AM4949 -6656
14094/24/072/3/26, 3:02 AM6666 -872C
14389/16/072/3/26, 3:02 AM6262 -6596
149210/12/072/3/26, 3:02 AM5555 -6626
153111/25/072/3/26, 3:02 AM99 -6166
153411/19/072/3/26, 3:02 AM5563W-6546
15751/30/082/3/26, 3:02 AM99 -6746
15974/9/082/3/26, 2:57 AM8191 -457F
16143/25/082/3/26, 3:02 AM5353 -864C