105 buses
BusFirst SeenLast SeenRouteBlock IDGarage
10184/5/0612/15/25, 10:50 PM7777 -468F
10215/10/0612/15/25, 10:50 PM8181 -413F
10324/19/0612/15/25, 10:45 PM8484 -463F
10385/10/0612/15/25, 10:50 PM8585 -455F
10425/11/0612/15/25, 10:50 PM8181 -409F
10455/11/0612/15/25, 10:50 PM8585 -456F
10485/11/0612/15/25, 10:50 PM8192 -456F
10505/11/0612/15/25, 10:50 PM7878 -452F
10515/11/0612/15/25, 10:50 PM7676 -457F
10545/10/0612/15/25, 10:50 PM8080 -458F
10686/23/0612/15/25, 10:50 PM9292 -407F
10825/24/0612/15/25, 10:45 PM8787 -7107
10846/11/0612/15/25, 10:50 PM1515 -1613
10976/25/0612/15/25, 10:50 PM111111 -1543
10996/23/0612/15/25, 10:50 PM7474 -853C
11066/16/0612/15/25, 10:50 PM6666 -866C
111012/22/0612/15/25, 10:50 PM6565 -854C
11277/7/0612/15/25, 10:50 PM7171 -1563
11317/29/0612/15/25, 10:50 PM66 -1643
11377/10/0612/15/25, 10:45 PM106106 -1013
11398/4/0612/15/25, 10:50 PM2828 -1563
11408/17/0612/15/25, 10:50 PM103108 -1523
11487/18/0612/15/25, 10:50 PM2929 -1573
11578/4/0612/15/25, 10:50 PM111115 -1543
11639/10/0612/15/25, 10:50 PM115115 -1513
116510/3/0612/15/25, 10:50 PM119119 -1573
11818/17/0612/15/25, 10:50 PM9797 -506P
120110/11/0612/15/25, 10:50 PM126126 -210K
12029/29/0612/15/25, 10:50 PM8787 -7617
120410/7/0612/15/25, 10:50 PM7979 -7677
121110/2/0612/15/25, 10:50 PM88 -7717
122110/2/0612/15/25, 10:50 PM7979 -7087
12229/29/0612/15/25, 10:50 PM8787 -7627
123110/27/0612/15/25, 10:50 PM8787 -7067
124011/30/0612/15/25, 10:50 PM52A52A-7087
125311/12/0612/15/25, 10:50 PM7272 -859C
125711/12/0612/15/25, 10:50 PM88 -7677
126211/14/0612/15/25, 10:50 PM7979 -7187
126512/13/0612/15/25, 10:50 PM33 -7717
127111/17/0612/15/25, 10:50 PM44 -7187
13011/15/0712/15/25, 10:50 PM5252 -211K
13171/21/0712/15/25, 10:50 PM53A53A-7587
13201/29/0712/15/25, 10:50 PM88 -7647
13331/15/0712/15/25, 10:50 PM8A8A-7517
13341/24/0712/15/25, 10:50 PM7979 -7257
13352/5/0712/15/25, 10:50 PM8A8A-7537
13371/12/0712/15/25, 10:50 PM8A8A-7037
13401/31/0712/15/25, 10:50 PM7979 -7067
13452/16/0712/15/25, 10:50 PM8787 -7137
13462/14/0712/15/25, 10:50 PM7979 -7667
13476/4/0712/15/25, 10:50 PM7979 -7037
13482/14/0712/15/25, 10:50 PM8787 -7517
13573/20/0712/15/25, 10:50 PM7676 -463F
13592/16/0712/15/25, 10:50 PM7777 -459F
13662/27/0712/15/25, 10:50 PM6767 -6036
13733/11/0712/15/25, 10:50 PM4949 -6636
13795/1/0712/15/25, 10:50 PM6767 -6086
13834/9/0712/15/25, 10:50 PM5555 -6586
13903/24/0712/15/25, 10:50 PM7878 -454F
13964/9/0712/15/25, 10:50 PM152152 -458F
14135/22/0712/15/25, 10:50 PM5050 -553P
14144/20/0712/15/25, 10:50 PM99 -6596
14175/1/0712/15/25, 10:50 PM2929 -1513
14255/31/0712/15/25, 10:50 PM63W63W-6566
14308/31/0712/15/25, 10:50 PM4949 -564P
143310/2/0712/15/25, 10:50 PM6262 -6606
14349/11/0712/15/25, 10:50 PM5555 -6166
14519/25/0712/15/25, 10:50 PM6262 -6166
14639/25/0712/15/25, 10:50 PM6363 -6536
14679/30/0712/15/25, 10:50 PM5555 -6596
147610/4/0712/15/25, 10:50 PM5555 -6026
148410/17/0712/15/25, 10:50 PM7575 -6026
148710/11/0712/15/25, 10:50 PM6262 -6566
149110/14/0712/15/25, 10:50 PM9494 -6716
149310/12/0712/15/25, 10:50 PM99 -6566
150210/19/0712/15/25, 10:50 PM4747 -6556
151110/31/0712/15/25, 10:50 PM6363 -6056
152011/12/0712/15/25, 10:50 PM4949 -6536
15243/13/0812/15/25, 10:50 PM5555 -6546
154111/23/0712/15/25, 10:50 PM6363 -6586
154711/29/0712/15/25, 10:50 PM3636 -560P
155612/17/0712/15/25, 10:50 PM7575 -6526
15583/7/0812/15/25, 10:50 PM9494 -6706
156312/12/0712/15/25, 10:50 PM99 -6216
15641/21/0812/15/25, 10:50 PM63W63W-6556
15665/4/0812/15/25, 10:50 PM99 -6606
15681/4/0812/15/25, 10:50 PM99 -6586
15691/13/0812/15/25, 10:50 PM7575 -6106
15723/6/0812/15/25, 10:45 PM6767 -6056
15783/6/0812/15/25, 10:50 PM5555 -6616
15822/13/0812/15/25, 10:50 PM7575 -6536
15902/13/0812/15/25, 10:50 PM151151 -564P
16112/27/0812/15/25, 10:50 PM8080 -452F
16163/4/0812/15/25, 10:50 PM152152 -453F
16193/21/0812/15/25, 10:50 PM9191 -456F
16223/7/0812/15/25, 10:50 PM8584 -464F
16317/18/0812/15/25, 10:50 PM7777 -420F
16324/5/0812/15/25, 10:50 PM7777 -462F
16765/22/0812/15/25, 10:50 PM6060 -253K
17647/11/0812/15/25, 10:50 PM9797 -553P
17938/10/0812/15/25, 10:50 PM151151 -562P
18308/27/0812/15/25, 10:50 PM5050 -560P
188010/9/0812/15/25, 10:50 PM146146 -565P
19752/4/0912/15/25, 10:50 PM7474 -811C
20063/19/0912/15/25, 10:50 PM7272 -865C