Bus | First Seen | Last Seen | Route | Block ID | Garage |
---|---|---|---|---|---|
1024 | 4/5/06 | 11/21/24, 2:56 AM | 9 | 9 -660 | 6 |
1025 | 4/5/06 | 11/21/24, 2:56 AM | 63 | 63 -658 | 6 |
1165 | 10/3/06 | 11/21/24, 2:56 AM | 5 | 95 -157 | 3 |
1216 | 10/11/06 | 11/21/24, 2:51 AM | 22 | 22 -582 | P |
1274 | 11/15/06 | 11/21/24, 2:56 AM | 79 | 79 -701 | 7 |
1311 | 1/21/07 | 11/21/24, 2:56 AM | 49 | 49 -663 | 6 |
1373 | 3/11/07 | 11/21/24, 2:56 AM | 55 | 55 -660 | 6 |
1375 | 3/20/07 | 11/21/24, 2:56 AM | 9 | 9 -622 | 6 |
1378 | 3/15/07 | 11/21/24, 2:51 AM | 62 | 62 -664 | 6 |
1415 | 4/24/07 | 11/21/24, 2:56 AM | 9 | 63 -656 | 6 |
1434 | 9/11/07 | 11/21/24, 2:56 AM | 49 | 49 -664 | 6 |
1449 | 10/15/07 | 11/21/24, 2:56 AM | 49 | 49 -669 | 6 |
1458 | 9/24/07 | 11/21/24, 2:56 AM | 62 | 62 -660 | 6 |
1485 | 10/23/07 | 11/21/24, 2:56 AM | 62 | 62 -667 | 6 |
1500 | 10/22/07 | 11/21/24, 2:56 AM | 49 | 49 -674 | 6 |
1552 | 3/6/08 | 11/21/24, 2:56 AM | 22 | 22 -584 | P |
1896 | 10/24/08 | 11/21/24, 2:51 AM | 22 | 22 -583 | P |
1923 | 12/6/08 | 11/21/24, 2:56 AM | 66 | 66 -861 | C |
18 buses