Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4005 | 10/15/08 | 3/15/25, 8:52 AM | J14 -106 | 3 |
4034 | 12/16/08 | 3/15/25, 8:52 AM | J14 -111 | 3 |
4184 | 8/21/09 | 3/15/25, 8:52 AM | J14 -102 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4301 | 2/8/13 | 3/15/25, 8:52 AM | J14 -110 | 3 |
4303 | 12/17/12 | 3/15/25, 8:52 AM | J14 -107 | 3 |
4311 | 12/21/12 | 3/15/25, 8:52 AM | J14 -108 | 3 |
4315 | 12/21/12 | 3/15/25, 8:52 AM | J14 -105 | 3 |
4320 | 2/13/13 | 3/15/25, 8:52 AM | J14 -104 | 3 |
4327 | 1/18/13 | 3/15/25, 8:52 AM | J14 -109 | 3 |
4329 | 1/28/13 | 3/15/25, 8:52 AM | J14 -103 | 3 |
10 total buses