Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1080 | 5/18/06 | 2/18/25, 7:24 AM | 95 -105 | 3 |
1133 | 7/21/06 | 2/18/25, 7:24 AM | 95 -107 | 3 |
1153 | 8/4/06 | 2/18/25, 7:24 AM | 95 -109 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8407 | 8/31/22, 4:20 PM | 2/18/25, 7:24 AM | 95 -104 | 3 |
8438 | 10/31/22, 7:30 AM | 2/18/25, 7:24 AM | 95 -103 | 3 |
8447 | 12/1/22, 11:50 PM | 2/18/25, 7:24 AM | 95 -106 | 3 |
8480 | 5/10/23, 1:06 PM | 2/18/25, 7:24 AM | 95 -108 | 3 |
8511 | 5/19/23, 2:46 PM | 2/18/25, 7:24 AM | 95 -101 | 3 |
8513 | 5/19/23, 4:16 PM | 2/18/25, 7:24 AM | 95 -102 | 3 |
9 total buses