Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1371 | 2/24/07 | 2/18/25, 6:09 AM | 94 -611 | 6 |
1374 | 3/3/07 | 2/18/25, 6:09 AM | 94 -612 | 6 |
1476 | 10/4/07 | 2/18/25, 6:09 AM | 94 -602 | 6 |
1485 | 10/23/07 | 2/18/25, 6:09 AM | 94 -604 | 6 |
1486 | 10/11/07 | 2/18/25, 6:09 AM | 94 -610 | 6 |
1536 | 11/23/07 | 2/18/25, 6:09 AM | 55 -605 | 6 |
1542 | 12/3/07 | 2/18/25, 6:09 AM | 94 -613 | 6 |
1566 | 5/4/08 | 2/18/25, 6:09 AM | 94 -609 | 6 |
1567 | 12/28/07 | 2/18/25, 6:09 AM | 94 -608 | 6 |
1570 | 2/13/08 | 2/18/25, 6:09 AM | 94 -605 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8031 | 2/25/15 | 2/18/25, 6:09 AM | 94 -601 | 6 |
8067 | 4/16/15 | 2/18/25, 6:09 AM | 94 -603 | 6 |
8088 | 4/1/15 | 2/18/25, 6:09 AM | 94 -614 | 6 |
8091 | 4/10/15 | 2/18/25, 6:09 AM | 94 -606 | 6 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8702 | 7/2/24, 5:34 PM | 2/18/25, 6:09 AM | 94 -607 | 6 |
15 total buses