Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1418 | 5/29/07 | 12/30/24, 11:32 AM | 93 -501 | P |
1586 | 4/17/08 | 12/30/24, 11:32 AM | 93 -506 | P |
1838 | 9/10/08 | 12/30/24, 11:32 AM | 93 -502 | P |
1839 | 9/7/08 | 12/30/24, 11:32 AM | 93 -503 | P |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8752 | 11/18/24, 5:21 PM | 12/30/24, 11:32 AM | 93 -505 | P |
5 total buses